C/2007 K3 (Siding Spring)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPEC 2007-L62:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 06 09    11 47.31   -16 36.8    3.676    4.067   105.5    13.9  18.4
2007 06 10    11 47.53   -16 33.3    3.682    4.059   104.6    14.0  18.4
2007 06 11    11 47.77   -16 29.9    3.687    4.050   103.7    14.1  18.4
2007 06 12    11 48.03   -16 26.5    3.692    4.042   102.9    14.2  18.4
2007 06 13    11 48.30   -16 23.3    3.698    4.033   102.0    14.3  18.4
2007 06 14    11 48.58   -16 20.2    3.703    4.025   101.1    14.3  18.4
2007 06 15    11 48.89   -16 17.1    3.709    4.016   100.2    14.4  18.4
2007 06 16    11 49.20   -16 14.2    3.715    4.008    99.4    14.5  18.4
2007 06 17    11 49.54   -16 11.4    3.720    3.999    98.5    14.6  18.4
2007 06 18    11 49.88   -16 08.6    3.726    3.991    97.7    14.6  18.4
2007 06 19    11 50.25   -16 06.0    3.732    3.982    96.8    14.7  18.4
2007 06 20    11 50.63   -16 03.5    3.738    3.974    96.0    14.7  18.4
2007 06 21    11 51.02   -16 01.1    3.743    3.965    95.1    14.8  18.3
2007 06 22    11 51.43   -15 58.8    3.749    3.957    94.3    14.8  18.3
2007 06 23    11 51.86   -15 56.6    3.755    3.948    93.4    14.9  18.3
2007 06 24    11 52.30   -15 54.5    3.761    3.940    92.6    14.9  18.3
2007 06 25    11 52.75   -15 52.5    3.767    3.931    91.8    15.0  18.3
2007 06 26    11 53.22   -15 50.6    3.772    3.923    90.9    15.0  18.3
2007 06 27    11 53.70   -15 48.8    3.778    3.914    90.1    15.1  18.3
2007 06 28    11 54.20   -15 47.2    3.784    3.906    89.3    15.1  18.3
2007 06 29    11 54.71   -15 45.6    3.790    3.897    88.5    15.1  18.3
2007 06 30    11 55.24   -15 44.2    3.796    3.889    87.6    15.1  18.3
2007 07 01    11 55.78   -15 42.8    3.801    3.880    86.8    15.2  18.3
2007 07 02    11 56.33   -15 41.6    3.807    3.872    86.0    15.2  18.3
2007 07 03    11 56.90   -15 40.4    3.813    3.863    85.2    15.2  18.3
2007 07 04    11 57.48   -15 39.4    3.819    3.855    84.4    15.2  18.3
2007 07 05    11 58.08   -15 38.5    3.825    3.846    83.6    15.2  18.3
2007 07 06    11 58.69   -15 37.6    3.830    3.838    82.8    15.2  18.3
2007 07 07    11 59.31   -15 36.9    3.836    3.829    82.0    15.2  18.3
2007 07 08    11 59.95   -15 36.3    3.842    3.821    81.2    15.2  18.2
2007 07 09    12 00.60   -15 35.8    3.847    3.812    80.4    15.2  18.2
2007 07 10    12 01.27   -15 35.4    3.853    3.804    79.7    15.2  18.2
2007 07 11    12 01.94   -15 35.1    3.858    3.796    78.9    15.2  18.2
2007 07 12    12 02.63   -15 34.9    3.864    3.787    78.1    15.2  18.2
2007 07 13    12 03.34   -15 34.8    3.869    3.779    77.3    15.2  18.2
2007 07 14    12 04.05   -15 34.8    3.875    3.770    76.5    15.2  18.2
2007 07 15    12 04.78   -15 35.0    3.880    3.762    75.8    15.2  18.2
2007 07 16    12 05.53   -15 35.2    3.885    3.753    75.0    15.2  18.2
2007 07 17    12 06.28   -15 35.5    3.891    3.745    74.3    15.1  18.2
2007 07 18    12 07.05   -15 35.9    3.896    3.736    73.5    15.1  18.2
2007 07 19    12 07.83   -15 36.5    3.901    3.728    72.7    15.1  18.2
2007 07 20    12 08.62   -15 37.1    3.906    3.719    72.0    15.1  18.2
2007 07 21    12 09.43   -15 37.8    3.911    3.711    71.2    15.0  18.2
2007 07 22    12 10.24   -15 38.7    3.916    3.703    70.5    15.0  18.1
2007 07 23    12 11.07   -15 39.6    3.921    3.694    69.7    15.0  18.1
2007 07 24    12 11.92   -15 40.6    3.925    3.686    69.0    14.9  18.1
2007 07 25    12 12.77   -15 41.7    3.930    3.677    68.3    14.9  18.1
2007 07 26    12 13.63   -15 43.0    3.935    3.669    67.5    14.8  18.1
2007 07 27    12 14.51   -15 44.3    3.939    3.660    66.8    14.8  18.1
2007 07 28    12 15.40   -15 45.7    3.944    3.652    66.1    14.7  18.1
2007 07 29    12 16.30   -15 47.2    3.948    3.643    65.3    14.7  18.1
2007 07 30    12 17.21   -15 48.8    3.953    3.635    64.6    14.6  18.1
2007 07 31    12 18.13   -15 50.5    3.957    3.627    63.9    14.6  18.1
2007 08 01    12 19.07   -15 52.2    3.961    3.618    63.2    14.5  18.1
2007 08 02    12 20.01   -15 54.1    3.965    3.610    62.5    14.4  18.1
2007 08 03    12 20.97   -15 56.1    3.969    3.601    61.8    14.4  18.1
2007 08 04    12 21.94   -15 58.1    3.973    3.593    61.0    14.3  18.0
2007 08 05    12 22.92   -16 00.3    3.977    3.585    60.3    14.2  18.0
2007 08 06    12 23.91   -16 02.5    3.980    3.576    59.6    14.2  18.0
2007 08 07    12 24.91   -16 04.8    3.984    3.568    58.9    14.1  18.0
2007 08 08    12 25.92   -16 07.2    3.987    3.559    58.2    14.0  18.0
2007 08 09    12 26.95   -16 09.7    3.991    3.551    57.5    13.9  18.0
2007 08 10    12 27.98   -16 12.3    3.994    3.543    56.8    13.9  18.0
2007 08 11    12 29.02   -16 14.9    3.997    3.534    56.1    13.8  18.0
2007 08 12    12 30.08   -16 17.7    4.000    3.526    55.5    13.7  18.0
2007 08 13    12 31.15   -16 20.5    4.003    3.517    54.8    13.6  18.0
2007 08 14    12 32.22   -16 23.4    4.006    3.509    54.1    13.5  18.0
2007 08 15    12 33.31   -16 26.4    4.009    3.501    53.4    13.4  18.0
2007 08 16    12 34.41   -16 29.5    4.011    3.492    52.7    13.3  17.9
2007 08 17    12 35.52   -16 32.6    4.014    3.484    52.0    13.2  17.9
2007 08 18    12 36.64   -16 35.8    4.016    3.476    51.4    13.2  17.9
2007 08 19    12 37.77   -16 39.1    4.019    3.467    50.7    13.1  17.9
2007 08 20    12 38.90   -16 42.5    4.021    3.459    50.0    13.0  17.9
2007 08 21    12 40.05   -16 45.9    4.023    3.451    49.4    12.9  17.9
2007 08 22    12 41.21   -16 49.5    4.025    3.442    48.7    12.8  17.9
2007 08 23    12 42.38   -16 53.1    4.027    3.434    48.0    12.6  17.9
2007 08 24    12 43.56   -16 56.7    4.029    3.426    47.4    12.5  17.9
2007 08 25    12 44.75   -17 00.5    4.030    3.417    46.7    12.4  17.9
2007 08 26    12 45.95   -17 04.3    4.032    3.409    46.1    12.3  17.9
2007 08 27    12 47.16   -17 08.1    4.033    3.401    45.4    12.2  17.8
2007 08 28    12 48.38   -17 12.1    4.034    3.392    44.7    12.1  17.8
2007 08 29    12 49.61   -17 16.1    4.036    3.384    44.1    12.0  17.8
2007 08 30    12 50.85   -17 20.1    4.037    3.376    43.5    11.9  17.8
2007 08 31    12 52.09   -17 24.3    4.037    3.367    42.8    11.8  17.8
2007 09 01    12 53.35   -17 28.5    4.038    3.359    42.2    11.6  17.8
2007 09 02    12 54.62   -17 32.7    4.039    3.351    41.5    11.5  17.8
2007 09 03    12 55.90   -17 37.0    4.039    3.343    40.9    11.4  17.8
2007 09 04    12 57.18   -17 41.4    4.040    3.334    40.2    11.3  17.8
2007 09 05    12 58.48   -17 45.9    4.040    3.326    39.6    11.1  17.8
2007 09 06    12 59.79   -17 50.4    4.040    3.318    39.0    11.0  17.7
2007 09 07    13 01.10   -17 54.9    4.040    3.310    38.4    10.9  17.7
2007 09 08    13 02.43   -17 59.5    4.040    3.301    37.7    10.8  17.7
2007 09 09    13 03.76   -18 04.2    4.040    3.293    37.1    10.6  17.7
2007 09 10    13 05.11   -18 08.9    4.040    3.285    36.5    10.5  17.7
2007 09 11    13 06.46   -18 13.7    4.039    3.277    35.8    10.4  17.7
2007 09 12    13 07.83   -18 18.5    4.039    3.268    35.2    10.2  17.7
2007 09 13    13 09.20   -18 23.4    4.038    3.260    34.6    10.1  17.7
2007 09 14    13 10.59   -18 28.3    4.037    3.252    34.0    10.0  17.7
2007 09 15    13 11.98   -18 33.3    4.036    3.244    33.4     9.8  17.6
2007 09 16    13 13.38   -18 38.3    4.035    3.236    32.8     9.7  17.6
2007 09 17    13 14.79   -18 43.3    4.034    3.227    32.2     9.5  17.6
 
2008 01 05    16 47.26   -26 59.0    3.212    2.416    30.4    11.9  15.9
2008 01 06    16 49.67   -26 59.2    3.200    2.410    30.9    12.1  15.8
2008 01 07    16 52.09   -26 59.3    3.188    2.403    31.3    12.3  15.8
2008 01 08    16 54.52   -26 59.2    3.176    2.397    31.8    12.5  15.8
2008 01 09    16 56.95   -26 59.0    3.165    2.392    32.3    12.7  15.8
2008 01 10    16 59.39   -26 58.6    3.153    2.386    32.7    12.9  15.8
2008 01 11    17 01.84   -26 58.1    3.141    2.380    33.2    13.1  15.8
2008 01 12    17 04.29   -26 57.4    3.129    2.374    33.7    13.3  15.7
2008 01 13    17 06.74   -26 56.5    3.117    2.368    34.1    13.5  15.7
2008 01 14    17 09.20   -26 55.4    3.105    2.362    34.6    13.7  15.7
2008 01 15    17 11.67   -26 54.2    3.093    2.357    35.1    13.9  15.7
2008 01 16    17 14.14   -26 52.9    3.081    2.351    35.5    14.1  15.7
2008 01 17    17 16.61   -26 51.3    3.069    2.345    36.0    14.3  15.6
2008 01 18    17 19.09   -26 49.6    3.057    2.340    36.4    14.5  15.6
2008 01 19    17 21.57   -26 47.7    3.045    2.334    36.9    14.7  15.6
2008 01 20    17 24.05   -26 45.7    3.033    2.329    37.4    14.9  15.6
2008 01 21    17 26.54   -26 43.4    3.021    2.323    37.8    15.1  15.6
2008 01 22    17 29.03   -26 41.0    3.009    2.318    38.3    15.2  15.5
2008 01 23    17 31.53   -26 38.4    2.997    2.312    38.7    15.4  15.5
2008 01 24    17 34.03   -26 35.6    2.984    2.307    39.2    15.6  15.5
2008 01 25    17 36.53   -26 32.7    2.972    2.302    39.6    15.8  15.5
2008 01 26    17 39.04   -26 29.5    2.960    2.296    40.1    16.0  15.5
2008 01 27    17 41.54   -26 26.2    2.948    2.291    40.5    16.2  15.4
2008 01 28    17 44.05   -26 22.7    2.936    2.286    41.0    16.4  15.4
2008 01 29    17 46.57   -26 19.0    2.924    2.281    41.4    16.6  15.4
2008 01 30    17 49.08   -26 15.1    2.912    2.276    41.9    16.8  15.4
2008 01 31    17 51.60   -26 11.1    2.900    2.271    42.3    17.0  15.4
2008 02 01    17 54.11   -26 06.8    2.888    2.266    42.8    17.2  15.4
2008 02 02    17 56.63   -26 02.3    2.876    2.261    43.2    17.4  15.3
2008 02 03    17 59.15   -25 57.7    2.864    2.256    43.7    17.6  15.3
2008 02 04    18 01.67   -25 52.8    2.852    2.251    44.1    17.7  15.3
2008 02 05    18 04.19   -25 47.8    2.840    2.246    44.5    17.9  15.3
2008 02 06    18 06.71   -25 42.6    2.828    2.241    45.0    18.1  15.3
2008 02 07    18 09.23   -25 37.2    2.816    2.237    45.4    18.3  15.2
2008 02 08    18 11.75   -25 31.5    2.804    2.232    45.9    18.5  15.2
2008 02 09    18 14.27   -25 25.7    2.792    2.227    46.3    18.7  15.2
2008 02 10    18 16.79   -25 19.7    2.780    2.223    46.7    18.9  15.2
2008 02 11    18 19.31   -25 13.5    2.768    2.218    47.2    19.0  15.2
2008 02 12    18 21.83   -25 07.1    2.756    2.214    47.6    19.2  15.2
2008 02 13    18 24.34   -25 00.5    2.744    2.209    48.0    19.4  15.1
2008 02 14    18 26.85   -24 53.7    2.732    2.205    48.5    19.6  15.1
2008 02 15    18 29.36   -24 46.7    2.720    2.201    48.9    19.8  15.1
2008 02 16    18 31.87   -24 39.4    2.708    2.196    49.3    19.9  15.1
2008 02 17    18 34.38   -24 32.0    2.696    2.192    49.8    20.1  15.1
2008 02 18    18 36.88   -24 24.4    2.685    2.188    50.2    20.3  15.0
2008 02 19    18 39.38   -24 16.6    2.673    2.184    50.6    20.5  15.0
2008 02 20    18 41.88   -24 08.6    2.661    2.180    51.1    20.7  15.0
2008 02 21    18 44.38   -24 00.4    2.649    2.176    51.5    20.8  15.0
2008 02 22    18 46.87   -23 52.0    2.638    2.172    51.9    21.0  15.0
2008 02 23    18 49.35   -23 43.4    2.626    2.168    52.4    21.2  15.0
2008 02 24    18 51.84   -23 34.6    2.614    2.164    52.8    21.3  14.9
2008 02 25    18 54.32   -23 25.6    2.603    2.161    53.2    21.5  14.9
2008 02 26    18 56.79   -23 16.4    2.591    2.157    53.6    21.7  14.9
2008 02 27    18 59.26   -23 07.0    2.580    2.153    54.1    21.9  14.9
2008 02 28    19 01.73   -22 57.4    2.568    2.150    54.5    22.0  14.9
2008 02 29    19 04.18   -22 47.6    2.557    2.146    54.9    22.2  14.9
2008 03 01    19 06.64   -22 37.6    2.545    2.143    55.3    22.4  14.8
2008 03 02    19 09.09   -22 27.4    2.534    2.139    55.7    22.5  14.8
2008 03 03    19 11.53   -22 17.1    2.523    2.136    56.2    22.7  14.8
2008 03 04    19 13.97   -22 06.5    2.512    2.133    56.6    22.8  14.8
2008 03 05    19 16.40   -21 55.7    2.500    2.129    57.0    23.0  14.8
2008 03 06    19 18.82   -21 44.8    2.489    2.126    57.4    23.2  14.8
2008 03 07    19 21.24   -21 33.6    2.478    2.123    57.9    23.3  14.7
2008 03 08    19 23.65   -21 22.3    2.467    2.120    58.3    23.5  14.7
2008 03 09    19 26.05   -21 10.8    2.456    2.117    58.7    23.6  14.7
2008 03 10    19 28.44   -20 59.0    2.445    2.114    59.1    23.8  14.7
2008 03 11    19 30.83   -20 47.2    2.434    2.111    59.5    23.9  14.7
2008 03 12    19 33.21   -20 35.1    2.423    2.109    59.9    24.1  14.7
2008 03 13    19 35.58   -20 22.8    2.412    2.106    60.4    24.2  14.6
2008 03 14    19 37.94   -20 10.4    2.401    2.103    60.8    24.4  14.6
2008 03 15    19 40.29   -19 57.7    2.390    2.101    61.2    24.5  14.6
2008 03 16    19 42.64   -19 44.9    2.380    2.098    61.6    24.7  14.6
2008 03 17    19 44.97   -19 32.0    2.369    2.095    62.0    24.8  14.6
2008 03 18    19 47.30   -19 18.8    2.358    2.093    62.5    24.9  14.6
2008 03 19    19 49.62   -19 05.5    2.348    2.091    62.9    25.1  14.6
2008 03 20    19 51.92   -18 52.0    2.337    2.088    63.3    25.2  14.5
2008 03 21    19 54.22   -18 38.3    2.327    2.086    63.7    25.3  14.5
2008 03 22    19 56.51   -18 24.5    2.316    2.084    64.1    25.5  14.5
2008 03 23    19 58.79   -18 10.5    2.306    2.082    64.5    25.6  14.5
2008 03 24    20 01.05   -17 56.3    2.296    2.080    65.0    25.7  14.5
2008 03 25    20 03.31   -17 42.0    2.285    2.078    65.4    25.9  14.5
2008 03 26    20 05.56   -17 27.5    2.275    2.076    65.8    26.0  14.5
2008 03 27    20 07.79   -17 12.9    2.265    2.074    66.2    26.1  14.4
2008 03 28    20 10.02   -16 58.1    2.255    2.072    66.6    26.2  14.4
2008 03 29    20 12.23   -16 43.2    2.245    2.071    67.1    26.4  14.4
2008 03 30    20 14.43   -16 28.1    2.235    2.069    67.5    26.5  14.4
2008 03 31    20 16.62   -16 12.8    2.225    2.068    67.9    26.6  14.4
2008 04 01    20 18.80   -15 57.4    2.215    2.066    68.3    26.7  14.4
2008 04 02    20 20.97   -15 41.9    2.205    2.065    68.7    26.8  14.4
2008 04 03    20 23.12   -15 26.2    2.195    2.063    69.2    26.9  14.4
2008 04 04    20 25.26   -15 10.4    2.186    2.062    69.6    27.0  14.3
2008 04 05    20 27.39   -14 54.5    2.176    2.061    70.0    27.1  14.3
2008 04 06    20 29.51   -14 38.4    2.166    2.060    70.4    27.2  14.3
2008 04 07    20 31.61   -14 22.2    2.157    2.059    70.9    27.3  14.3
2008 04 08    20 33.70   -14 05.9    2.147    2.058    71.3    27.4  14.3
2008 04 09    20 35.78   -13 49.4    2.138    2.057    71.7    27.5  14.3
2008 04 10    20 37.84   -13 32.8    2.129    2.056    72.1    27.6  14.3
2008 04 11    20 39.89   -13 16.1    2.119    2.055    72.6    27.7  14.3
2008 04 12    20 41.93   -12 59.3    2.110    2.054    73.0    27.8  14.2
2008 04 13    20 43.95   -12 42.4    2.101    2.054    73.4    27.9  14.2
2008 04 14    20 45.95   -12 25.4    2.092    2.053    73.9    28.0  14.2
2008 04 15    20 47.95   -12 08.3    2.083    2.053    74.3    28.1  14.2
2008 04 16    20 49.93   -11 51.1    2.074    2.052    74.7    28.1  14.2
2008 04 17    20 51.89   -11 33.7    2.065    2.052    75.2    28.2  14.2
2008 04 18    20 53.84   -11 16.3    2.056    2.051    75.6    28.3  14.2
2008 04 19    20 55.78   -10 58.8    2.047    2.051    76.0    28.4  14.2
2008 04 20    20 57.70   -10 41.2    2.038    2.051    76.5    28.4  14.2
2008 04 21    20 59.60   -10 23.5    2.030    2.051    76.9    28.5  14.2
2008 04 22    21 01.49   -10 05.7    2.021    2.051    77.4    28.6  14.1
2008 04 23    21 03.37   -09 47.9    2.013    2.051    77.8    28.6  14.1
2008 04 24    21 05.23   -09 29.9    2.004    2.051    78.2    28.7  14.1
2008 04 25    21 07.07   -09 11.9    1.996    2.051    78.7    28.7  14.1
2008 04 26    21 08.90   -08 53.8    1.987    2.052    79.1    28.8  14.1
2008 04 27    21 10.71   -08 35.7    1.979    2.052    79.6    28.8  14.1
2008 04 28    21 12.51   -08 17.5    1.971    2.052    80.1    28.9  14.1
2008 04 29    21 14.28   -07 59.2    1.962    2.053    80.5    28.9  14.1
2008 04 30    21 16.05   -07 40.9    1.954    2.053    81.0    29.0  14.1
2008 05 01    21 17.79   -07 22.5    1.946    2.054    81.4    29.0  14.1
2008 05 02    21 19.52   -07 04.0    1.938    2.055    81.9    29.1  14.1
2008 05 03    21 21.23   -06 45.6    1.930    2.055    82.4    29.1  14.1
2008 05 04    21 22.93   -06 27.0    1.922    2.056    82.8    29.1  14.0
2008 05 05    21 24.60   -06 08.5    1.915    2.057    83.3    29.1  14.0
2008 05 06    21 26.26   -05 49.9    1.907    2.058    83.8    29.2  14.0
2008 05 07    21 27.90   -05 31.3    1.899    2.059    84.2    29.2  14.0
2008 05 08    21 29.52   -05 12.6    1.891    2.060    84.7    29.2  14.0
2008 05 09    21 31.13   -04 53.9    1.884    2.061    85.2    29.2  14.0
2008 05 10    21 32.71   -04 35.2    1.876    2.062    85.7    29.2  14.0
2008 05 11    21 34.28   -04 16.5    1.869    2.064    86.2    29.2  14.0
2008 05 12    21 35.83   -03 57.8    1.861    2.065    86.6    29.2  14.0
2008 05 13    21 37.36   -03 39.1    1.854    2.067    87.1    29.2  14.0
2008 05 14    21 38.87   -03 20.3    1.847    2.068    87.6    29.2  14.0
2008 05 15    21 40.36   -03 01.6    1.839    2.070    88.1    29.2  14.0
2008 05 16    21 41.83   -02 42.8    1.832    2.071    88.6    29.2  14.0
2008 05 17    21 43.28   -02 24.1    1.825    2.073    89.1    29.2  14.0
2008 05 18    21 44.71   -02 05.4    1.818    2.075    89.6    29.2  14.0
2008 05 19    21 46.13   -01 46.7    1.811    2.077    90.1    29.2  14.0
2008 05 20    21 47.52   -01 28.0    1.804    2.079    90.6    29.1  14.0
2008 05 21    21 48.89   -01 09.3    1.797    2.081    91.2    29.1  14.0
2008 05 22    21 50.24   -00 50.6    1.791    2.083    91.7    29.1  14.0
2008 05 23    21 51.58   -00 32.0    1.784    2.085    92.2    29.0  13.9
2008 05 24    21 52.89   -00 13.4    1.777    2.087    92.7    29.0  13.9
2008 05 25    21 54.18   +00 05.1    1.771    2.089    93.2    29.0  13.9
2008 05 26    21 55.45   +00 23.7    1.764    2.091    93.8    28.9  13.9
2008 05 27    21 56.69   +00 42.1    1.758    2.094    94.3    28.9  13.9
2008 05 28    21 57.92   +01 00.6    1.751    2.096    94.9    28.8  13.9
2008 05 29    21 59.12   +01 19.0    1.745    2.099    95.4    28.7  13.9
2008 05 30    22 00.30   +01 37.3    1.739    2.101    95.9    28.7  13.9
2008 05 31    22 01.46   +01 55.5    1.732    2.104    96.5    28.6  13.9
2008 06 01    22 02.60   +02 13.7    1.726    2.107    97.1    28.5  13.9
2008 06 02    22 03.71   +02 31.9    1.720    2.109    97.6    28.5  13.9
2008 06 03    22 04.80   +02 49.9    1.714    2.112    98.2    28.4  13.9
2008 06 04    22 05.87   +03 07.9    1.708    2.115    98.7    28.3  13.9
2008 06 05    22 06.91   +03 25.8    1.702    2.118    99.3    28.2  13.9
2008 06 06    22 07.93   +03 43.6    1.696    2.121    99.9    28.1  13.9
2008 06 07    22 08.93   +04 01.3    1.691    2.124   100.5    28.0  13.9
2008 06 08    22 09.90   +04 19.0    1.685    2.127   101.0    27.9  13.9
2008 06 09    22 10.85   +04 36.5    1.679    2.130   101.6    27.8  13.9
2008 06 10    22 11.77   +04 53.9    1.674    2.134   102.2    27.7  13.9
2008 06 11    22 12.67   +05 11.2    1.668    2.137   102.8    27.6  13.9
2008 06 12    22 13.54   +05 28.4    1.663    2.140   103.4    27.5  13.9
2008 06 13    22 14.39   +05 45.5    1.658    2.144   104.0    27.4  13.9
2008 06 14    22 15.22   +06 02.5    1.652    2.147   104.6    27.2  13.9
2008 06 15    22 16.02   +06 19.3    1.647    2.151   105.3    27.1  13.9
2008 06 16    22 16.79   +06 36.1    1.642    2.154   105.9    27.0  13.9
2008 06 17    22 17.54   +06 52.6    1.637    2.158   106.5    26.8  13.9
2008 06 18    22 18.27   +07 09.1    1.632    2.162   107.1    26.7  13.9
2008 06 19    22 18.97   +07 25.4    1.627    2.166   107.8    26.5  13.9
2008 06 20    22 19.64   +07 41.6    1.623    2.169   108.4    26.4  13.9
2008 06 21    22 20.28   +07 57.6    1.618    2.173   109.0    26.2  13.9
2008 06 22    22 20.91   +08 13.4    1.613    2.177   109.7    26.1  13.9
2008 06 23    22 21.50   +08 29.1    1.609    2.181   110.3    25.9  13.9
2008 06 24    22 22.07   +08 44.7    1.605    2.185   111.0    25.7  13.9
2008 06 25    22 22.61   +09 00.0    1.600    2.189   111.6    25.6  13.9
2008 06 26    22 23.12   +09 15.2    1.596    2.194   112.3    25.4  13.9
2008 06 27    22 23.61   +09 30.2    1.592    2.198   113.0    25.2  13.9
2008 06 28    22 24.07   +09 45.0    1.588    2.202   113.6    25.0  13.9
2008 06 29    22 24.51   +09 59.7    1.584    2.206   114.3    24.8  13.9
2008 06 30    22 24.92   +10 14.1    1.580    2.211   115.0    24.6  13.9
2008 07 01    22 25.30   +10 28.3    1.576    2.215   115.7    24.4  13.9
2008 07 02    22 25.65   +10 42.4    1.572    2.220   116.4    24.2  13.9
2008 07 03    22 25.98   +10 56.2    1.569    2.224   117.1    24.0  13.9
2008 07 04    22 26.27   +11 09.8    1.565    2.229   117.8    23.8  14.0
2008 07 05    22 26.55   +11 23.2    1.562    2.233   118.5    23.6  14.0
2008 07 06    22 26.79   +11 36.3    1.559    2.238   119.2    23.4  14.0
2008 07 07    22 27.01   +11 49.2    1.556    2.243   119.9    23.1  14.0
2008 07 08    22 27.20   +12 01.9    1.553    2.248   120.6    22.9  14.0
2008 07 09    22 27.37   +12 14.3    1.550    2.252   121.3    22.7  14.0
2008 07 10    22 27.51   +12 26.5    1.547    2.257   122.1    22.4  14.0
2008 07 11    22 27.62   +12 38.5    1.544    2.262   122.8    22.2  14.0
2008 07 12    22 27.70   +12 50.2    1.542    2.267   123.5    22.0  14.0
2008 07 13    22 27.77   +13 01.6    1.539    2.272   124.2    21.7  14.0

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.


Back to the C/2007 K3 (Siding Spring) page

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ