C/2006 K4 (NEAT)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 59875:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    20 49.51   -32 31.4    3.005    3.634   121.1    13.8  14.0
2007 05 31    20 48.86   -32 51.8    2.986    3.630   122.2    13.7  14.0
2007 06 01    20 48.17   -33 12.4    2.968    3.625   123.3    13.5  14.0
2007 06 02    20 47.45   -33 33.3    2.950    3.621   124.4    13.4  13.9
2007 06 03    20 46.69   -33 54.4    2.932    3.617   125.5    13.2  13.9
2007 06 04    20 45.90   -34 15.9    2.914    3.612   126.6    13.0  13.9
2007 06 05    20 45.06   -34 37.5    2.897    3.608   127.7    12.9  13.9
2007 06 06    20 44.19   -34 59.4    2.880    3.603   128.8    12.7  13.9
2007 06 07    20 43.28   -35 21.6    2.863    3.599   129.9    12.5  13.8
2007 06 08    20 42.32   -35 44.0    2.847    3.595   131.0    12.3  13.8
2007 06 09    20 41.33   -36 06.7    2.831    3.591   132.1    12.1  13.8
2007 06 10    20 40.29   -36 29.5    2.815    3.586   133.1    11.9  13.8
2007 06 11    20 39.21   -36 52.6    2.799    3.582   134.2    11.7  13.8
2007 06 12    20 38.09   -37 15.9    2.784    3.578   135.3    11.5  13.8
2007 06 13    20 36.92   -37 39.3    2.770    3.573   136.3    11.3  13.7
2007 06 14    20 35.70   -38 03.0    2.755    3.569   137.4    11.1  13.7
2007 06 15    20 34.44   -38 26.8    2.741    3.565   138.4    10.9  13.7
2007 06 16    20 33.13   -38 50.8    2.728    3.561   139.4    10.7  13.7
2007 06 17    20 31.78   -39 14.9    2.714    3.557   140.4    10.5  13.7
2007 06 18    20 30.38   -39 39.1    2.701    3.553   141.4    10.3  13.7
2007 06 19    20 28.92   -40 03.5    2.689    3.548   142.4    10.1  13.6
2007 06 20    20 27.42   -40 27.9    2.677    3.544   143.3     9.9  13.6
2007 06 21    20 25.87   -40 52.5    2.665    3.540   144.3     9.7  13.6
2007 06 22    20 24.27   -41 17.1    2.654    3.536   145.2     9.4  13.6
2007 06 23    20 22.61   -41 41.8    2.643    3.532   146.0     9.3  13.6
2007 06 24    20 20.91   -42 06.4    2.633    3.528   146.9     9.1  13.6
2007 06 25    20 19.15   -42 31.1    2.623    3.524   147.7     8.9  13.6
2007 06 26    20 17.34   -42 55.8    2.614    3.520   148.4     8.7  13.6
2007 06 27    20 15.48   -43 20.5    2.605    3.516   149.2     8.5  13.5
2007 06 28    20 13.56   -43 45.1    2.596    3.512   149.8     8.4  13.5
2007 06 29    20 11.59   -44 09.6    2.588    3.508   150.5     8.2  13.5
2007 06 30    20 09.57   -44 34.1    2.580    3.504   151.0     8.1  13.5
2007 07 01    20 07.50   -44 58.4    2.573    3.501   151.6     8.0  13.5
2007 07 02    20 05.37   -45 22.6    2.566    3.497   152.0     7.8  13.5
2007 07 03    20 03.19   -45 46.7    2.560    3.493   152.4     7.7  13.5
2007 07 04    20 00.95   -46 10.6    2.554    3.489   152.7     7.7  13.5
2007 07 05    19 58.66   -46 34.3    2.549    3.485   153.0     7.6  13.5
2007 07 06    19 56.32   -46 57.7    2.544    3.481   153.2     7.6  13.4
2007 07 07    19 53.93   -47 20.9    2.539    3.478   153.3     7.6  13.4
2007 07 08    19 51.49   -47 43.9    2.536    3.474   153.3     7.6  13.4
2007 07 09    19 49.00   -48 06.6    2.532    3.470   153.2     7.6  13.4
2007 07 10    19 46.46   -48 28.9    2.529    3.466   153.1     7.6  13.4
2007 07 11    19 43.87   -48 50.9    2.527    3.463   152.9     7.7  13.4
2007 07 12    19 41.23   -49 12.6    2.525    3.459   152.6     7.8  13.4
2007 07 13    19 38.55   -49 33.9    2.523    3.455   152.3     7.9  13.4
2007 07 14    19 35.82   -49 54.8    2.522    3.452   151.9     8.0  13.4
2007 07 15    19 33.05   -50 15.3    2.521    3.448   151.4     8.1  13.4
2007 07 16    19 30.25   -50 35.4    2.521    3.445   150.8     8.3  13.4
2007 07 17    19 27.40   -50 55.0    2.522    3.441   150.2     8.4  13.4
2007 07 18    19 24.52   -51 14.2    2.522    3.438   149.6     8.6  13.4
2007 07 19    19 21.61   -51 32.9    2.524    3.434   148.9     8.8  13.4
2007 07 20    19 18.66   -51 51.1    2.525    3.431   148.1     9.0  13.4
2007 07 21    19 15.69   -52 08.8    2.528    3.427   147.3     9.2  13.4
2007 07 22    19 12.69   -52 26.0    2.530    3.424   146.5     9.4  13.4
2007 07 23    19 09.67   -52 42.7    2.533    3.420   145.6     9.7  13.4
2007 07 24    19 06.62   -52 58.8    2.537    3.417   144.7     9.9  13.4
2007 07 25    19 03.56   -53 14.4    2.541    3.413   143.8    10.1  13.4
2007 07 26    19 00.49   -53 29.5    2.545    3.410   142.9    10.4  13.4
2007 07 27    18 57.40   -53 44.1    2.550    3.407   141.9    10.6  13.4
2007 07 28    18 54.31   -53 58.0    2.555    3.403   140.9    10.9  13.4
2007 07 29    18 51.21   -54 11.5    2.560    3.400   139.9    11.1  13.4
2007 07 30    18 48.10   -54 24.4    2.566    3.397   138.8    11.3  13.4
2007 07 31    18 45.00   -54 36.7    2.572    3.394   137.8    11.6  13.4
2007 08 01    18 41.91   -54 48.6    2.579    3.390   136.7    11.8  13.4
2007 08 02    18 38.82   -54 59.8    2.586    3.387   135.7    12.1  13.4
2007 08 03    18 35.74   -55 10.6    2.594    3.384   134.6    12.3  13.4
2007 08 04    18 32.67   -55 20.8    2.601    3.381   133.5    12.6  13.4
2007 08 05    18 29.63   -55 30.5    2.609    3.378   132.4    12.8  13.4
2007 08 06    18 26.60   -55 39.7    2.618    3.375   131.3    13.1  13.4
2007 08 07    18 23.59   -55 48.4    2.627    3.371   130.2    13.3  13.4
2007 08 08    18 20.61   -55 56.5    2.636    3.368   129.1    13.5  13.4
2007 08 09    18 17.66   -56 04.2    2.645    3.365   128.0    13.7  13.4
2007 08 10    18 14.74   -56 11.5    2.655    3.362   126.9    14.0  13.4
2007 08 11    18 11.85   -56 18.3    2.665    3.359   125.7    14.2  13.4
2007 08 12    18 09.00   -56 24.6    2.675    3.356   124.6    14.4  13.4
2007 08 13    18 06.19   -56 30.5    2.686    3.353   123.5    14.6  13.4
2007 08 14    18 03.42   -56 36.0    2.696    3.350   122.4    14.8  13.4
2007 08 15    18 00.69   -56 41.1    2.707    3.347   121.3    15.0  13.4
2007 08 16    17 58.01   -56 45.8    2.719    3.345   120.2    15.2  13.4
2007 08 17    17 55.37   -56 50.2    2.730    3.342   119.1    15.4  13.4
2007 08 18    17 52.78   -56 54.2    2.742    3.339   118.0    15.5  13.4
2007 08 19    17 50.24   -56 57.9    2.754    3.336   116.9    15.7  13.4
2007 08 20    17 47.75   -57 01.2    2.766    3.333   115.8    15.9  13.4
2007 08 21    17 45.32   -57 04.2    2.779    3.331   114.7    16.0  13.4
2007 08 22    17 42.93   -57 07.0    2.791    3.328   113.6    16.2  13.5
2007 08 23    17 40.60   -57 09.5    2.804    3.325   112.5    16.3  13.5
2007 08 24    17 38.32   -57 11.7    2.817    3.322   111.4    16.5  13.5
2007 08 25    17 36.10   -57 13.7    2.830    3.320   110.4    16.6  13.5
2007 08 26    17 33.93   -57 15.5    2.843    3.317   109.3    16.7  13.5
2007 08 27    17 31.82   -57 17.0    2.856    3.315   108.2    16.8  13.5
2007 08 28    17 29.77   -57 18.4    2.870    3.312   107.2    16.9  13.5
2007 08 29    17 27.77   -57 19.6    2.884    3.309   106.1    17.1  13.5
2007 08 30    17 25.82   -57 20.6    2.897    3.307   105.1    17.2  13.5
2007 08 31    17 23.94   -57 21.5    2.911    3.304   104.0    17.2  13.5
2007 09 01    17 22.10   -57 22.2    2.925    3.302   103.0    17.3  13.5
2007 09 02    17 20.33   -57 22.8    2.939    3.299   102.0    17.4  13.5
2007 09 03    17 18.61   -57 23.3    2.953    3.297   100.9    17.5  13.5
2007 09 04    17 16.94   -57 23.6    2.967    3.294    99.9    17.6  13.5
2007 09 05    17 15.33   -57 23.9    2.982    3.292    98.9    17.6  13.5
2007 09 06    17 13.78   -57 24.1    2.996    3.290    97.9    17.7  13.6
2007 09 07    17 12.28   -57 24.2    3.010    3.287    96.9    17.7  13.6
2007 09 08    17 10.83   -57 24.3    3.025    3.285    95.9    17.8  13.6
2007 09 09    17 09.44   -57 24.3    3.039    3.283    94.9    17.8  13.6
2007 09 10    17 08.09   -57 24.3    3.054    3.281    93.9    17.8  13.6
2007 09 11    17 06.81   -57 24.2    3.068    3.278    93.0    17.9  13.6
2007 09 12    17 05.57   -57 24.1    3.083    3.276    92.0    17.9  13.6
2007 09 13    17 04.38   -57 24.0    3.098    3.274    91.0    17.9  13.6
2007 09 14    17 03.24   -57 23.9    3.112    3.272    90.1    17.9  13.6
2007 09 15    17 02.16   -57 23.8    3.127    3.270    89.1    17.9  13.6
2007 09 16    17 01.12   -57 23.7    3.141    3.268    88.2    17.9  13.6
2007 09 17    17 00.12   -57 23.7    3.156    3.265    87.2    17.9  13.6
2007 09 18    16 59.18   -57 23.6    3.170    3.263    86.3    17.9  13.6
2007 09 19    16 58.28   -57 23.6    3.185    3.261    85.4    17.9  13.6
2007 09 20    16 57.43   -57 23.6    3.199    3.259    84.5    17.9  13.7
2007 09 21    16 56.62   -57 23.6    3.213    3.257    83.6    17.8  13.7
2007 09 22    16 55.85   -57 23.7    3.228    3.255    82.7    17.8  13.7
2007 09 23    16 55.13   -57 23.9    3.242    3.254    81.8    17.8  13.7
2007 09 24    16 54.45   -57 24.1    3.256    3.252    80.9    17.7  13.7
2007 09 25    16 53.81   -57 24.3    3.270    3.250    80.0    17.7  13.7
2007 09 26    16 53.21   -57 24.6    3.285    3.248    79.1    17.6  13.7
2007 09 27    16 52.65   -57 25.0    3.299    3.246    78.2    17.6  13.7
2007 09 28    16 52.12   -57 25.5    3.312    3.244    77.4    17.5  13.7
2007 09 29    16 51.64   -57 26.0    3.326    3.243    76.5    17.5  13.7
2007 09 30    16 51.19   -57 26.6    3.340    3.241    75.7    17.4  13.7
2007 10 01    16 50.79   -57 27.3    3.354    3.239    74.8    17.4  13.7
2007 10 02    16 50.41   -57 28.0    3.367    3.238    74.0    17.3  13.7
2007 10 03    16 50.07   -57 28.9    3.381    3.236    73.2    17.2  13.7
2007 10 04    16 49.77   -57 29.8    3.394    3.234    72.3    17.1  13.8
2007 10 05    16 49.50   -57 30.8    3.407    3.233    71.5    17.1  13.8
2007 10 06    16 49.27   -57 31.9    3.420    3.231    70.7    17.0  13.8
2007 10 07    16 49.06   -57 33.1    3.433    3.230    69.9    16.9  13.8
2007 10 08    16 48.89   -57 34.4    3.446    3.228    69.1    16.8  13.8
2007 10 09    16 48.75   -57 35.8    3.459    3.227    68.3    16.7  13.8
2007 10 10    16 48.65   -57 37.3    3.471    3.225    67.6    16.6  13.8
2007 10 11    16 48.57   -57 38.9    3.484    3.224    66.8    16.5  13.8
2007 10 12    16 48.52   -57 40.6    3.496    3.222    66.0    16.4  13.8
2007 10 13    16 48.50   -57 42.4    3.508    3.221    65.3    16.3  13.8
2007 10 14    16 48.51   -57 44.3    3.520    3.220    64.5    16.2  13.8
2007 10 15    16 48.55   -57 46.4    3.532    3.218    63.8    16.1  13.8
2007 10 16    16 48.62   -57 48.5    3.544    3.217    63.0    16.0  13.8
2007 10 17    16 48.71   -57 50.7    3.555    3.216    62.3    15.9  13.8
2007 10 18    16 48.83   -57 53.1    3.567    3.214    61.6    15.8  13.8
2007 10 19    16 48.97   -57 55.5    3.578    3.213    60.9    15.7  13.8
2007 10 20    16 49.14   -57 58.1    3.589    3.212    60.2    15.6  13.8
2007 10 21    16 49.33   -58 00.8    3.600    3.211    59.5    15.5  13.8
2007 10 22    16 49.55   -58 03.6    3.611    3.210    58.8    15.4  13.9
2007 10 23    16 49.79   -58 06.5    3.621    3.209    58.1    15.3  13.9
2007 10 24    16 50.06   -58 09.5    3.631    3.208    57.4    15.2  13.9
2007 10 25    16 50.35   -58 12.6    3.642    3.207    56.8    15.0  13.9
2007 10 26    16 50.66   -58 15.9    3.651    3.206    56.1    14.9  13.9
2007 10 27    16 50.99   -58 19.3    3.661    3.205    55.5    14.8  13.9
2007 10 28    16 51.35   -58 22.7    3.671    3.204    54.9    14.7  13.9
2007 10 29    16 51.72   -58 26.3    3.680    3.203    54.2    14.6  13.9
2007 10 30    16 52.12   -58 30.0    3.689    3.202    53.6    14.5  13.9
2007 10 31    16 52.54   -58 33.9    3.698    3.201    53.0    14.3  13.9
2007 11 01    16 52.98   -58 37.8    3.707    3.200    52.4    14.2  13.9
2007 11 02    16 53.43   -58 41.9    3.716    3.199    51.9    14.1  13.9
2007 11 03    16 53.91   -58 46.1    3.724    3.199    51.3    14.0  13.9
2007 11 04    16 54.41   -58 50.4    3.732    3.198    50.7    13.9  13.9
2007 11 05    16 54.93   -58 54.8    3.740    3.197    50.2    13.8  13.9
2007 11 06    16 55.46   -58 59.3    3.748    3.196    49.6    13.7  13.9
2007 11 07    16 56.02   -59 04.0    3.755    3.196    49.1    13.6  13.9
2007 11 08    16 56.59   -59 08.8    3.763    3.195    48.6    13.5  13.9
2007 11 09    16 57.18   -59 13.7    3.770    3.195    48.1    13.3  13.9
2007 11 10    16 57.79   -59 18.7    3.777    3.194    47.6    13.2  13.9
2007 11 11    16 58.42   -59 23.8    3.783    3.193    47.1    13.1  13.9
2007 11 12    16 59.06   -59 29.1    3.790    3.193    46.7    13.0  13.9
2007 11 13    16 59.72   -59 34.5    3.796    3.192    46.2    12.9  13.9
2007 11 14    17 00.40   -59 40.0    3.802    3.192    45.8    12.8  13.9
2007 11 15    17 01.10   -59 45.6    3.808    3.192    45.4    12.7  13.9
2007 11 16    17 01.81   -59 51.4    3.814    3.191    45.0    12.6  13.9
2007 11 17    17 02.53   -59 57.3    3.819    3.191    44.6    12.6  13.9
2007 11 18    17 03.27   -60 03.3    3.824    3.190    44.2    12.5  14.0
2007 11 19    17 04.03   -60 09.4    3.829    3.190    43.8    12.4  14.0
2007 11 20    17 04.80   -60 15.7    3.834    3.190    43.5    12.3  14.0
2007 11 21    17 05.59   -60 22.1    3.838    3.190    43.1    12.2  14.0
2007 11 22    17 06.39   -60 28.6    3.842    3.189    42.8    12.2  14.0
2007 11 23    17 07.21   -60 35.2    3.846    3.189    42.5    12.1  14.0
2007 11 24    17 08.04   -60 42.0    3.850    3.189    42.2    12.0  14.0
2007 11 25    17 08.89   -60 48.8    3.854    3.189    42.0    11.9  14.0
2007 11 26    17 09.75   -60 55.9    3.857    3.189    41.7    11.9  14.0
2007 11 27    17 10.62   -61 03.0    3.860    3.189    41.5    11.8  14.0
2007 11 28    17 11.51   -61 10.3    3.863    3.189    41.3    11.8  14.0
2007 11 29    17 12.42   -61 17.6    3.866    3.189    41.1    11.7  14.0
2007 11 30    17 13.34   -61 25.2    3.868    3.189    40.9    11.7  14.0
2007 12 01    17 14.27   -61 32.8    3.870    3.189    40.7    11.6  14.0
2007 12 02    17 15.22   -61 40.6    3.872    3.189    40.6    11.6  14.0
2007 12 03    17 16.18   -61 48.5    3.874    3.189    40.4    11.6  14.0
2007 12 04    17 17.15   -61 56.6    3.876    3.189    40.3    11.5  14.0
2007 12 05    17 18.14   -62 04.8    3.877    3.189    40.2    11.5  14.0
2007 12 06    17 19.14   -62 13.1    3.878    3.189    40.2    11.5  14.0
2007 12 07    17 20.16   -62 21.5    3.879    3.189    40.1    11.5  14.0
2007 12 08    17 21.18   -62 30.1    3.880    3.190    40.1    11.5  14.0
2007 12 09    17 22.23   -62 38.8    3.880    3.190    40.1    11.5  14.0
2007 12 10    17 23.28   -62 47.7    3.880    3.190    40.1    11.5  14.0
2007 12 11    17 24.35   -62 56.7    3.880    3.191    40.1    11.5  14.0
2007 12 12    17 25.44   -63 05.8    3.880    3.191    40.1    11.5  14.0
2007 12 13    17 26.53   -63 15.1    3.880    3.191    40.2    11.5  14.0
2007 12 14    17 27.64   -63 24.5    3.879    3.192    40.3    11.5  14.0
2007 12 15    17 28.77   -63 34.1    3.878    3.192    40.3    11.5  14.0
2007 12 16    17 29.90   -63 43.7    3.877    3.193    40.5    11.5  14.0
2007 12 17    17 31.05   -63 53.6    3.876    3.193    40.6    11.6  14.0
2007 12 18    17 32.21   -64 03.6    3.874    3.194    40.7    11.6  14.0
2007 12 19    17 33.39   -64 13.7    3.872    3.194    40.9    11.6  14.0
2007 12 20    17 34.58   -64 24.0    3.871    3.195    41.1    11.7  14.0
2007 12 21    17 35.78   -64 34.4    3.868    3.195    41.3    11.7  14.0
2007 12 22    17 37.00   -64 45.0    3.866    3.196    41.5    11.8  14.0
2007 12 23    17 38.23   -64 55.7    3.864    3.197    41.7    11.8  14.0
2007 12 24    17 39.48   -65 06.5    3.861    3.197    41.9    11.9  14.0
2007 12 25    17 40.74   -65 17.6    3.858    3.198    42.2    11.9  14.0
2007 12 26    17 42.01   -65 28.7    3.855    3.199    42.5    12.0  14.0
2007 12 27    17 43.30   -65 40.0    3.852    3.200    42.7    12.0  14.0
2007 12 28    17 44.61   -65 51.5    3.848    3.200    43.0    12.1  14.0
2007 12 29    17 45.93   -66 03.1    3.844    3.201    43.3    12.2  14.0
2007 12 30    17 47.26   -66 14.9    3.841    3.202    43.7    12.2  14.0
2007 12 31    17 48.62   -66 26.9    3.836    3.203    44.0    12.3  14.0
2008 01 01    17 49.98   -66 39.0    3.832    3.204    44.4    12.4  14.0
2008 01 02    17 51.37   -66 51.2    3.828    3.205    44.7    12.5  14.0
2008 01 03    17 52.77   -67 03.6    3.823    3.206    45.1    12.5  14.0
2008 01 04    17 54.19   -67 16.2    3.819    3.207    45.5    12.6  14.0
2008 01 05    17 55.62   -67 29.0    3.814    3.208    45.9    12.7  14.0
2008 01 06    17 57.08   -67 41.9    3.809    3.209    46.3    12.8  14.0
2008 01 07    17 58.55   -67 55.0    3.803    3.210    46.7    12.9  14.0
2008 01 08    18 00.04   -68 08.2    3.798    3.211    47.2    13.0  14.0
2008 01 09    18 01.55   -68 21.7    3.792    3.212    47.6    13.1  14.0
2008 01 10    18 03.08   -68 35.2    3.787    3.214    48.1    13.2  14.0
2008 01 11    18 04.63   -68 49.0    3.781    3.215    48.5    13.2  14.0
2008 01 12    18 06.20   -69 02.9    3.775    3.216    49.0    13.3  14.0
2008 01 13    18 07.79   -69 17.1    3.769    3.217    49.5    13.4  14.0
2008 01 14    18 09.41   -69 31.3    3.762    3.219    49.9    13.5  14.0
2008 01 15    18 11.05   -69 45.8    3.756    3.220    50.4    13.6  14.0
2008 01 16    18 12.71   -70 00.4    3.749    3.221    50.9    13.7  14.0
2008 01 17    18 14.40   -70 15.2    3.743    3.223    51.4    13.8  13.9
2008 01 18    18 16.11   -70 30.2    3.736    3.224    52.0    13.9  13.9
2008 01 19    18 17.85   -70 45.4    3.729    3.226    52.5    14.0  13.9
2008 01 20    18 19.62   -71 00.8    3.722    3.227    53.0    14.1  13.9
2008 01 21    18 21.42   -71 16.3    3.715    3.228    53.5    14.2  13.9
2008 01 22    18 23.25   -71 32.0    3.707    3.230    54.1    14.3  13.9
2008 01 23    18 25.11   -71 47.9    3.700    3.232    54.6    14.4  13.9
2008 01 24    18 27.01   -72 04.0    3.692    3.233    55.2    14.5  13.9
2008 01 25    18 28.95   -72 20.3    3.685    3.235    55.7    14.6  13.9
2008 01 26    18 30.92   -72 36.7    3.677    3.236    56.3    14.7  13.9
2008 01 27    18 32.93   -72 53.3    3.669    3.238    56.9    14.8  13.9
2008 01 28    18 34.99   -73 10.2    3.662    3.240    57.4    14.8  13.9
2008 01 29    18 37.09   -73 27.2    3.654    3.241    58.0    14.9  13.9
2008 01 30    18 39.24   -73 44.3    3.646    3.243    58.6    15.0  13.9
2008 01 31    18 41.45   -74 01.7    3.638    3.245    59.2    15.1  13.9
2008 02 01    18 43.70   -74 19.3    3.630    3.247    59.7    15.2  13.9
2008 02 02    18 46.02   -74 37.0    3.621    3.248    60.3    15.3  13.9
2008 02 03    18 48.40   -74 55.0    3.613    3.250    60.9    15.4  13.9
2008 02 04    18 50.84   -75 13.1    3.605    3.252    61.5    15.4  13.9
2008 02 05    18 53.36   -75 31.4    3.597    3.254    62.1    15.5  13.9
2008 02 06    18 55.95   -75 49.8    3.588    3.256    62.7    15.6  13.9
2008 02 07    18 58.62   -76 08.5    3.580    3.258    63.3    15.7  13.9
2008 02 08    19 01.38   -76 27.3    3.571    3.260    63.9    15.8  13.9
2008 02 09    19 04.24   -76 46.3    3.563    3.262    64.5    15.8  13.9
2008 02 10    19 07.21   -77 05.5    3.555    3.264    65.1    15.9  13.9
2008 02 11    19 10.28   -77 24.8    3.546    3.266    65.7    16.0  13.9
2008 02 12    19 13.48   -77 44.3    3.538    3.268    66.3    16.1  13.9
2008 02 13    19 16.81   -78 03.9    3.529    3.270    66.9    16.1  13.9
2008 02 14    19 20.29   -78 23.7    3.521    3.272    67.5    16.2  13.9
2008 02 15    19 23.93   -78 43.7    3.512    3.275    68.1    16.2  13.9
2008 02 16    19 27.75   -79 03.7    3.504    3.277    68.7    16.3  13.9
2008 02 17    19 31.76   -79 23.9    3.495    3.279    69.3    16.4  13.9
2008 02 18    19 35.99   -79 44.2    3.487    3.281    69.9    16.4  13.9
2008 02 19    19 40.47   -80 04.6    3.478    3.283    70.5    16.5  13.9
2008 02 20    19 45.21   -80 25.0    3.470    3.286    71.1    16.5  13.9
2008 02 21    19 50.25   -80 45.5    3.462    3.288    71.7    16.6  13.9
2008 02 22    19 55.64   -81 06.1    3.454    3.290    72.3    16.6  13.9
2008 02 23    20 01.40   -81 26.6    3.445    3.293    72.9    16.7  13.9
2008 02 24    20 07.59   -81 47.2    3.437    3.295    73.5    16.7  13.9
2008 02 25    20 14.27   -82 07.6    3.429    3.298    74.1    16.8  13.9
2008 02 26    20 21.49   -82 28.0    3.421    3.300    74.6    16.8  13.9
2008 02 27    20 29.35   -82 48.2    3.413    3.303    75.2    16.9  13.9
2008 02 28    20 37.93   -83 08.2    3.405    3.305    75.8    16.9  13.9
2008 02 29    20 47.33   -83 28.0    3.398    3.308    76.4    16.9  13.9
2008 03 01    20 57.66   -83 47.3    3.390    3.310    76.9    17.0  13.8
2008 03 02    21 09.07   -84 06.2    3.382    3.313    77.5    17.0  13.8
2008 03 03    21 21.71   -84 24.4    3.375    3.315    78.1    17.0  13.8
2008 03 04    21 35.74   -84 41.8    3.368    3.318    78.6    17.0  13.8
2008 03 05    21 51.33   -84 58.3    3.360    3.321    79.2    17.1  13.8
2008 03 06    22 08.65   -85 13.6    3.353    3.323    79.7    17.1  13.8
2008 03 07    22 27.83   -85 27.4    3.346    3.326    80.3    17.1  13.8
2008 03 08    22 48.96   -85 39.5    3.339    3.329    80.8    17.1  13.8
2008 03 09    23 12.01   -85 49.5    3.333    3.331    81.4    17.1  13.8
2008 03 10    23 36.83   -85 57.1    3.326    3.334    81.9    17.2  13.8
2008 03 11    00 03.08   -86 02.0    3.320    3.337    82.4    17.2  13.8
2008 03 12    00 30.25   -86 04.0    3.314    3.340    82.9    17.2  13.8
2008 03 13    00 57.70   -86 02.9    3.307    3.343    83.4    17.2  13.8
2008 03 14    01 24.75   -85 58.7    3.302    3.345    83.9    17.2  13.8
2008 03 15    01 50.79   -85 51.6    3.296    3.348    84.4    17.2  13.8
2008 03 16    02 15.32   -85 41.6    3.290    3.351    84.9    17.2  13.8
2008 03 17    02 38.05   -85 29.1    3.285    3.354    85.4    17.2  13.8
2008 03 18    02 58.84   -85 14.4    3.280    3.357    85.8    17.2  13.8
2008 03 19    03 17.70   -84 57.6    3.275    3.360    86.3    17.2  13.8
2008 03 20    03 34.71   -84 39.2    3.270    3.363    86.7    17.2  13.8
2008 03 21    03 50.01   -84 19.3    3.265    3.366    87.2    17.2  13.8
2008 03 22    04 03.79   -83 58.2    3.261    3.369    87.6    17.2  13.8
2008 03 23    04 16.20   -83 36.0    3.257    3.372    88.0    17.2  13.8
2008 03 24    04 27.42   -83 12.9    3.253    3.375    88.4    17.2  13.8
2008 03 25    04 37.58   -82 49.0    3.249    3.378    88.8    17.2  13.8
2008 03 26    04 46.83   -82 24.3    3.245    3.382    89.2    17.2  13.8
2008 03 27    04 55.28   -81 59.1    3.242    3.385    89.6    17.1  13.8
2008 03 28    05 03.03   -81 33.4    3.239    3.388    89.9    17.1  13.9
2008 03 29    05 10.16   -81 07.2    3.236    3.391    90.3    17.1  13.9
2008 03 30    05 16.75   -80 40.6    3.233    3.394    90.6    17.1  13.9
2008 03 31    05 22.87   -80 13.6    3.231    3.398    91.0    17.1  13.9
2008 04 01    05 28.57   -79 46.3    3.229    3.401    91.3    17.1  13.9
2008 04 02    05 33.90   -79 18.7    3.227    3.404    91.6    17.1  13.9
2008 04 03    05 38.90   -78 50.9    3.225    3.408    91.9    17.1  13.9
2008 04 04    05 43.60   -78 22.8    3.224    3.411    92.1    17.0  13.9
2008 04 05    05 48.05   -77 54.6    3.223    3.414    92.4    17.0  13.9
2008 04 06    05 52.25   -77 26.2    3.222    3.418    92.7    17.0  13.9
2008 04 07    05 56.24   -76 57.6    3.221    3.421    92.9    17.0  13.9
2008 04 08    06 00.04   -76 28.9    3.221    3.425    93.1    17.0  13.9
2008 04 09    06 03.67   -76 00.1    3.221    3.428    93.3    17.0  13.9
2008 04 10    06 07.14   -75 31.2    3.221    3.432    93.5    16.9  13.9
2008 04 11    06 10.46   -75 02.2    3.221    3.435    93.7    16.9  13.9
2008 04 12    06 13.65   -74 33.2    3.222    3.439    93.9    16.9  13.9
2008 04 13    06 16.72   -74 04.1    3.223    3.442    94.0    16.9  13.9
2008 04 14    06 19.68   -73 35.0    3.224    3.446    94.2    16.9  13.9
2008 04 15    06 22.53   -73 05.8    3.226    3.449    94.3    16.9  13.9
2008 04 16    06 25.30   -72 36.6    3.228    3.453    94.4    16.8  13.9
2008 04 17    06 27.97   -72 07.5    3.230    3.456    94.5    16.8  13.9
2008 04 18    06 30.57   -71 38.3    3.232    3.460    94.6    16.8  13.9
2008 04 19    06 33.08   -71 09.2    3.234    3.464    94.7    16.8  13.9
2008 04 20    06 35.54   -70 40.1    3.237    3.467    94.7    16.8  14.0
2008 04 21    06 37.92   -70 11.1    3.240    3.471    94.7    16.8  14.0
2008 04 22    06 40.25   -69 42.1    3.244    3.475    94.8    16.8  14.0
2008 04 23    06 42.51   -69 13.2    3.248    3.479    94.8    16.7  14.0
2008 04 24    06 44.73   -68 44.4    3.252    3.482    94.8    16.7  14.0
2008 04 25    06 46.90   -68 15.6    3.256    3.486    94.7    16.7  14.0
2008 04 26    06 49.02   -67 47.0    3.260    3.490    94.7    16.7  14.0
2008 04 27    06 51.09   -67 18.4    3.265    3.494    94.7    16.7  14.0
2008 04 28    06 53.13   -66 50.0    3.270    3.498    94.6    16.7  14.0
2008 04 29    06 55.13   -66 21.7    3.275    3.502    94.5    16.7  14.0
2008 04 30    06 57.09   -65 53.5    3.281    3.505    94.4    16.6  14.0
2008 05 01    06 59.02   -65 25.4    3.287    3.509    94.3    16.6  14.0
2008 05 02    07 00.91   -64 57.5    3.293    3.513    94.2    16.6  14.0
2008 05 03    07 02.77   -64 29.8    3.299    3.517    94.1    16.6  14.1
