C/2006 K4 (NEAT)

Orbital Elements

The following orbital elements are taken from MPC 59875:
C/2006 K4 (NEAT)
Epoch 2007 Dec. 6.0 TT = JDT 2454440.5
T 2007 Nov. 29.3342 TT                                  MPC
q   3.188569             (2000.0)            P               Q
z  +0.000649       Peri.  233.6136      +0.0036664      -0.5535642
 +/-0.000002       Node   116.6035      -0.3087791      +0.7914808
e   0.997932       Incl.  111.3444      -0.9511267      -0.2590846
From 237 observations 2006 May 18-2007 May 12, mean residual 0".6.
Elements are also available for the current standard epoch:
C/2006 K4 (NEAT)
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 2007 Nov. 29.3027 TT                                  MPC
q   3.188663             (2000.0)            P               Q
z  +0.000565       Peri.  233.6029      +0.0038522      -0.5533640
 +/-0.000002       Node   116.5963      -0.3088224      +0.7915637
e   0.998197       Incl.  111.3303      -0.9511119      -0.2592589
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    20 49.51   -32 31.4    3.005    3.634   121.1    13.8  14.0
2007 06 04    20 45.90   -34 15.9    2.914    3.612   126.6    13.0  13.9
2007 06 09    20 41.33   -36 06.7    2.831    3.591   132.1    12.1  13.8
2007 06 14    20 35.70   -38 03.0    2.755    3.569   137.4    11.1  13.7
2007 06 19    20 28.92   -40 03.5    2.689    3.548   142.4    10.1  13.6
2007 06 24    20 20.91   -42 06.4    2.633    3.528   146.9     9.1  13.6
2007 06 29    20 11.59   -44 09.6    2.588    3.508   150.5     8.2  13.5
2007 07 04    20 00.95   -46 10.6    2.554    3.489   152.7     7.7  13.5
2007 07 09    19 49.00   -48 06.6    2.532    3.470   153.2     7.6  13.4
2007 07 14    19 35.82   -49 54.8    2.522    3.452   151.9     8.0  13.4
2007 07 19    19 21.61   -51 32.9    2.524    3.434   148.9     8.8  13.4
2007 07 24    19 06.62   -52 58.8    2.537    3.417   144.7     9.9  13.4
2007 07 29    18 51.21   -54 11.5    2.560    3.400   139.9    11.1  13.4
2007 08 03    18 35.74   -55 10.6    2.594    3.384   134.6    12.3  13.4
2007 08 08    18 20.61   -55 56.5    2.636    3.368   129.1    13.5  13.4
2007 08 13    18 06.19   -56 30.5    2.686    3.353   123.5    14.6  13.4
2007 08 18    17 52.78   -56 54.2    2.742    3.339   118.0    15.5  13.4
2007 08 23    17 40.60   -57 09.5    2.804    3.325   112.5    16.3  13.5
2007 08 28    17 29.77   -57 18.4    2.870    3.312   107.2    16.9  13.5
2007 09 02    17 20.33   -57 22.8    2.939    3.299   102.0    17.4  13.5
2007 09 07    17 12.28   -57 24.2    3.010    3.287    96.9    17.7  13.6
2007 09 12    17 05.57   -57 24.1    3.083    3.276    92.0    17.9  13.6
2007 09 17    17 00.12   -57 23.7    3.156    3.265    87.2    17.9  13.6
2007 09 22    16 55.85   -57 23.7    3.228    3.255    82.7    17.8  13.7
2007 09 27    16 52.65   -57 25.0    3.299    3.246    78.2    17.6  13.7
2007 10 02    16 50.41   -57 28.0    3.367    3.238    74.0    17.3  13.7
2007 10 07    16 49.06   -57 33.1    3.433    3.230    69.9    16.9  13.8
2007 10 12    16 48.52   -57 40.6    3.496    3.222    66.0    16.4  13.8
2007 10 17    16 48.71   -57 50.7    3.555    3.216    62.3    15.9  13.8
2007 10 22    16 49.55   -58 03.6    3.611    3.210    58.8    15.4  13.9
2007 10 27    16 50.99   -58 19.3    3.661    3.205    55.5    14.8  13.9
2007 11 01    16 52.98   -58 37.8    3.707    3.200    52.4    14.2  13.9
2007 11 06    16 55.46   -58 59.3    3.748    3.196    49.6    13.7  13.9
2007 11 11    16 58.42   -59 23.8    3.783    3.193    47.1    13.1  13.9
2007 11 16    17 01.81   -59 51.4    3.814    3.191    45.0    12.6  13.9
2007 11 21    17 05.59   -60 22.1    3.838    3.190    43.1    12.2  14.0
2007 11 26    17 09.75   -60 55.9    3.857    3.189    41.7    11.9  14.0
2007 12 01    17 14.27   -61 32.8    3.870    3.189    40.7    11.6  14.0
2007 12 06    17 19.14   -62 13.1    3.878    3.189    40.2    11.5  14.0
2007 12 11    17 24.35   -62 56.7    3.880    3.191    40.1    11.5  14.0
2007 12 16    17 29.90   -63 43.7    3.877    3.193    40.5    11.5  14.0
2007 12 21    17 35.78   -64 34.4    3.868    3.195    41.3    11.7  14.0
2007 12 26    17 42.01   -65 28.7    3.855    3.199    42.5    12.0  14.0
2007 12 31    17 48.62   -66 26.9    3.836    3.203    44.0    12.3  14.0
2008 01 05    17 55.62   -67 29.0    3.814    3.208    45.9    12.7  14.0
2008 01 10    18 03.08   -68 35.2    3.787    3.214    48.1    13.2  14.0
2008 01 15    18 11.05   -69 45.8    3.756    3.220    50.4    13.6  14.0
2008 01 20    18 19.62   -71 00.8    3.722    3.227    53.0    14.1  13.9
2008 01 25    18 28.95   -72 20.3    3.685    3.235    55.7    14.6  13.9
2008 01 30    18 39.24   -73 44.3    3.646    3.243    58.6    15.0  13.9
2008 02 04    18 50.84   -75 13.1    3.605    3.252    61.5    15.4  13.9
2008 02 09    19 04.24   -76 46.3    3.563    3.262    64.5    15.8  13.9
2008 02 14    19 20.29   -78 23.7    3.521    3.272    67.5    16.2  13.9
2008 02 19    19 40.47   -80 04.6    3.478    3.283    70.5    16.5  13.9
2008 02 24    20 07.59   -81 47.2    3.437    3.295    73.5    16.7  13.9
2008 02 29    20 47.33   -83 28.0    3.398    3.308    76.4    16.9  13.9
2008 03 05    21 51.33   -84 58.3    3.360    3.321    79.2    17.1  13.8
2008 03 10    23 36.83   -85 57.1    3.326    3.334    81.9    17.2  13.8
2008 03 15    01 50.79   -85 51.6    3.296    3.348    84.4    17.2  13.8
2008 03 20    03 34.71   -84 39.2    3.270    3.363    86.7    17.2  13.8
2008 03 25    04 37.58   -82 49.0    3.249    3.378    88.8    17.2  13.8
2008 03 30    05 16.75   -80 40.6    3.233    3.394    90.6    17.1  13.9
2008 04 04    05 43.60   -78 22.8    3.224    3.411    92.1    17.0  13.9
2008 04 09    06 03.67   -76 00.1    3.221    3.428    93.3    17.0  13.9
2008 04 14    06 19.68   -73 35.0    3.224    3.446    94.2    16.9  13.9
2008 04 19    06 33.08   -71 09.2    3.234    3.464    94.7    16.8  13.9
2008 04 24    06 44.73   -68 44.4    3.252    3.482    94.8    16.7  14.0
2008 04 29    06 55.13   -66 21.7    3.275    3.502    94.5    16.7  14.0
2008 05 04    07 04.61   -64 02.2    3.306    3.521    93.9    16.6  14.1
2008 05 09    07 13.39   -61 47.0    3.342    3.541    93.0    16.5  14.1
2008 05 14    07 21.61   -59 36.8    3.384    3.562    91.8    16.5  14.2
2008 05 19    07 29.38   -57 32.4    3.432    3.583    90.3    16.4  14.2
2008 05 24    07 36.77   -55 34.3    3.484    3.605    88.6    16.3  14.3
2008 05 29    07 43.85   -53 42.7    3.541    3.627    86.7    16.2  14.3
2008 06 03    07 50.64   -51 58.0    3.601    3.649    84.6    16.1  14.4
2008 06 08    07 57.20   -50 20.3    3.665    3.672    82.4    15.9  14.5
2008 06 13    08 03.53   -48 49.7    3.731    3.695    80.1    15.7  14.5
2008 06 18    08 09.66   -47 26.1    3.799    3.718    77.8    15.5  14.6
2008 06 23    08 15.59   -46 09.3    3.868    3.742    75.4    15.2  14.7
2008 06 28    08 21.35   -44 59.3    3.937    3.767    72.9    15.0  14.7
2008 07 03    08 26.94   -43 55.8    4.007    3.791    70.5    14.6  14.8

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ