C/2002 L9 (NEAT)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 52905:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    05 16.03   -27 57.7   10.656   10.051    51.1     4.5        19.0
2007 05 31    05 16.52   -27 55.0   10.662   10.055    51.0     4.5        19.0
2007 06 01    05 17.01   -27 52.3   10.668   10.059    50.9     4.5        19.0
2007 06 02    05 17.51   -27 49.7   10.673   10.064    50.8     4.5        19.0
2007 06 03    05 18.00   -27 47.2   10.678   10.068    50.8     4.5        19.0
2007 06 04    05 18.49   -27 44.7   10.684   10.072    50.7     4.5        19.1
2007 06 05    05 18.99   -27 42.3   10.689   10.076    50.7     4.5        19.1
2007 06 06    05 19.48   -27 39.9   10.694   10.080    50.6     4.5        19.1
2007 06 07    05 19.98   -27 37.7   10.698   10.085    50.6     4.5        19.1
2007 06 08    05 20.47   -27 35.5   10.703   10.089    50.6     4.5        19.1
2007 06 09    05 20.96   -27 33.3   10.708   10.093    50.5     4.5        19.1
2007 06 10    05 21.46   -27 31.2   10.712   10.097    50.5     4.5        19.1
2007 06 11    05 21.95   -27 29.2   10.716   10.101    50.5     4.5        19.1
2007 06 12    05 22.44   -27 27.3   10.720   10.106    50.6     4.5        19.1
2007 06 13    05 22.93   -27 25.4   10.724   10.110    50.6     4.5        19.1
2007 06 14    05 23.42   -27 23.6   10.728   10.114    50.6     4.5        19.1
2007 06 15    05 23.91   -27 21.9   10.731   10.118    50.7     4.5        19.1
2007 06 16    05 24.40   -27 20.2   10.735   10.122    50.7     4.5        19.1
2007 06 17    05 24.89   -27 18.6   10.738   10.127    50.8     4.5        19.1
2007 06 18    05 25.38   -27 17.0   10.741   10.131    50.9     4.5        19.1
2007 06 19    05 25.87   -27 15.5   10.744   10.135    51.0     4.5        19.1
2007 06 20    05 26.35   -27 14.1   10.747   10.139    51.0     4.5        19.1
2007 06 21    05 26.84   -27 12.8   10.750   10.144    51.1     4.5        19.1
2007 06 22    05 27.32   -27 11.5   10.753   10.148    51.3     4.5        19.1
2007 06 23    05 27.80   -27 10.3   10.755   10.152    51.4     4.5        19.1
2007 06 24    05 28.28   -27 09.1   10.758   10.156    51.5     4.5        19.1
2007 06 25    05 28.76   -27 08.0   10.760   10.161    51.7     4.5        19.1
2007 06 26    05 29.24   -27 07.0   10.762   10.165    51.8     4.5        19.1
2007 06 27    05 29.71   -27 06.0   10.764   10.169    52.0     4.5        19.1
2007 06 28    05 30.19   -27 05.1   10.765   10.173    52.1     4.5        19.1
2007 06 29    05 30.66   -27 04.3   10.767   10.177    52.3     4.5        19.1
2007 06 30    05 31.13   -27 03.5   10.769   10.182    52.5     4.5        19.1
2007 07 01    05 31.60   -27 02.8   10.770   10.186    52.7     4.6        19.1
2007 07 02    05 32.06   -27 02.1   10.771   10.190    52.9     4.6        19.1
2007 07 03    05 32.53   -27 01.6   10.772   10.194    53.1     4.6        19.1
2007 07 04    05 32.99   -27 01.0   10.773   10.199    53.3     4.6        19.1
2007 07 05    05 33.45   -27 00.6   10.774   10.203    53.6     4.6        19.1
2007 07 06    05 33.91   -27 00.2   10.775   10.207    53.8     4.6        19.1
2007 07 07    05 34.36   -26 59.8   10.775   10.211    54.0     4.6        19.1
2007 07 08    05 34.82   -26 59.6   10.775   10.216    54.3     4.6        19.1
2007 07 09    05 35.27   -26 59.3   10.776   10.220    54.6     4.6        19.1
2007 07 10    05 35.72   -26 59.2   10.776   10.224    54.8     4.7        19.1
2007 07 11    05 36.16   -26 59.1   10.776   10.228    55.1     4.7        19.1
2007 07 12    05 36.60   -26 59.1   10.776   10.233    55.4     4.7        19.1
2007 07 13    05 37.04   -26 59.1   10.775   10.237    55.7     4.7        19.1
2007 07 14    05 37.48   -26 59.2   10.775   10.241    56.0     4.7        19.1
2007 07 15    05 37.91   -26 59.3   10.774   10.245    56.3     4.7        19.1
2007 07 16    05 38.34   -26 59.5   10.774   10.250    56.6     4.8        19.1
2007 07 17    05 38.77   -26 59.8   10.773   10.254    57.0     4.8        19.1
2007 07 18    05 39.20   -27 00.1   10.772   10.258    57.3     4.8        19.1
2007 07 19    05 39.62   -27 00.5   10.771   10.262    57.6     4.8        19.1
2007 07 20    05 40.04   -27 00.9   10.769   10.267    58.0     4.8        19.1
2007 07 21    05 40.45   -27 01.4   10.768   10.271    58.3     4.8        19.1
2007 07 22    05 40.86   -27 01.9   10.767   10.275    58.7     4.8        19.1
2007 07 23    05 41.27   -27 02.5   10.765   10.279    59.0     4.9        19.1
2007 07 24    05 41.67   -27 03.2   10.763   10.284    59.4     4.9        19.1
2007 07 25    05 42.07   -27 03.9   10.761   10.288    59.8     4.9        19.1
2007 07 26    05 42.47   -27 04.7   10.760   10.292    60.2     4.9        19.1
2007 07 27    05 42.86   -27 05.5   10.757   10.297    60.6     4.9        19.1
2007 07 28    05 43.25   -27 06.4   10.755   10.301    61.0     4.9        19.1
2007 07 29    05 43.63   -27 07.3   10.753   10.305    61.4     5.0        19.1
2007 07 30    05 44.01   -27 08.3   10.751   10.309    61.8     5.0        19.1
2007 07 31    05 44.39   -27 09.3   10.748   10.314    62.2     5.0        19.1
2007 08 01    05 44.76   -27 10.4   10.745   10.318    62.6     5.0        19.1
2007 08 02    05 45.13   -27 11.5   10.743   10.322    63.0     5.0        19.1
2007 08 03    05 45.49   -27 12.7   10.740   10.326    63.5     5.0        19.1
2007 08 04    05 45.85   -27 13.9   10.737   10.331    63.9     5.1        19.1
2007 08 05    05 46.21   -27 15.2   10.734   10.335    64.3     5.1        19.1
2007 08 06    05 46.56   -27 16.5   10.730   10.339    64.8     5.1        19.2
2007 08 07    05 46.90   -27 17.9   10.727   10.343    65.2     5.1        19.2
2007 08 08    05 47.24   -27 19.3   10.724   10.348    65.7     5.1        19.2
2007 08 09    05 47.58   -27 20.8   10.720   10.352    66.2     5.1        19.2
2007 08 10    05 47.91   -27 22.3   10.717   10.356    66.6     5.2        19.2
2007 08 11    05 48.24   -27 23.9   10.713   10.361    67.1     5.2        19.2
2007 08 12    05 48.56   -27 25.5   10.709   10.365    67.6     5.2        19.2
2007 08 13    05 48.87   -27 27.2   10.705   10.369    68.1     5.2        19.2
2007 08 14    05 49.19   -27 28.9   10.701   10.373    68.5     5.2        19.2
2007 08 15    05 49.49   -27 30.6   10.697   10.378    69.0     5.2        19.2
2007 08 16    05 49.79   -27 32.4   10.693   10.382    69.5     5.2        19.2
2007 08 17    05 50.09   -27 34.2   10.689   10.386    70.0     5.3        19.2
2007 08 18    05 50.38   -27 36.1   10.684   10.391    70.5     5.3        19.2
2007 08 19    05 50.66   -27 38.0   10.680   10.395    71.0     5.3        19.2
2007 08 20    05 50.94   -27 39.9   10.675   10.399    71.5     5.3        19.2
2007 08 21    05 51.21   -27 41.9   10.671   10.403    72.0     5.3        19.2
2007 08 22    05 51.48   -27 43.9   10.666   10.408    72.6     5.3        19.2
2007 08 23    05 51.74   -27 46.0   10.661   10.412    73.1     5.3        19.2
2007 08 24    05 52.00   -27 48.0   10.657   10.416    73.6     5.3        19.2
2007 08 25    05 52.25   -27 50.2   10.652   10.421    74.1     5.4        19.2
2007 08 26    05 52.50   -27 52.3   10.647   10.425    74.6     5.4        19.2
2007 08 27    05 52.73   -27 54.5   10.642   10.429    75.2     5.4        19.2
2007 08 28    05 52.97   -27 56.7   10.637   10.434    75.7     5.4        19.2
2007 08 29    05 53.19   -27 59.0   10.632   10.438    76.3     5.4        19.2
2007 08 30    05 53.41   -28 01.3   10.626   10.442    76.8     5.4        19.2
2007 08 31    05 53.63   -28 03.6   10.621   10.446    77.3     5.4        19.2
2007 09 01    05 53.84   -28 05.9   10.616   10.451    77.9     5.4        19.2
2007 09 02    05 54.04   -28 08.3   10.611   10.455    78.4     5.4        19.2
2007 09 03    05 54.23   -28 10.7   10.605   10.459    79.0     5.4        19.2
2007 09 04    05 54.42   -28 13.1   10.600   10.464    79.5     5.4        19.2
2007 09 05    05 54.61   -28 15.5   10.594   10.468    80.1     5.4        19.2
2007 09 06    05 54.78   -28 18.0   10.589   10.472    80.6     5.5        19.2
2007 09 07    05 54.95   -28 20.5   10.583   10.477    81.2     5.5        19.2
2007 09 08    05 55.11   -28 23.0   10.578   10.481    81.8     5.5        19.2
2007 09 09    05 55.27   -28 25.5   10.572   10.485    82.3     5.5        19.2
2007 09 10    05 55.42   -28 28.1   10.566   10.489    82.9     5.5        19.2
2007 09 11    05 55.56   -28 30.7   10.560   10.494    83.5     5.5        19.2
2007 09 12    05 55.70   -28 33.3   10.555   10.498    84.0     5.5        19.2
2007 09 13    05 55.83   -28 35.9   10.549   10.502    84.6     5.5        19.2
2007 09 14    05 55.95   -28 38.5   10.543   10.507    85.2     5.5        19.2
2007 09 15    05 56.07   -28 41.1   10.537   10.511    85.8     5.5        19.2
2007 09 16    05 56.17   -28 43.8   10.532   10.515    86.3     5.5        19.2
2007 09 17    05 56.28   -28 46.4   10.526   10.520    86.9     5.5        19.2
2007 09 18    05 56.37   -28 49.1   10.520   10.524    87.5     5.5        19.2
2007 09 19    05 56.46   -28 51.8   10.514   10.528    88.1     5.5        19.2
2007 09 20    05 56.54   -28 54.5   10.508   10.533    88.7     5.5        19.2
2007 09 21    05 56.61   -28 57.2   10.502   10.537    89.2     5.5        19.2
2007 09 22    05 56.67   -28 59.9   10.496   10.541    89.8     5.5        19.2
2007 09 23    05 56.73   -29 02.6   10.491   10.546    90.4     5.5        19.2
2007 09 24    05 56.78   -29 05.3   10.485   10.550    91.0     5.5        19.2
2007 09 25    05 56.83   -29 08.0   10.479   10.554    91.6     5.5        19.2
2007 09 26    05 56.87   -29 10.7   10.473   10.559    92.2     5.4        19.2
2007 09 27    05 56.89   -29 13.4   10.467   10.563    92.7     5.4        19.2
2007 09 28    05 56.92   -29 16.1   10.462   10.567    93.3     5.4        19.2
2007 09 29    05 56.93   -29 18.8   10.456   10.572    93.9     5.4        19.2
2007 09 30    05 56.94   -29 21.5   10.450   10.576    94.5     5.4        19.2
2007 10 01    05 56.94   -29 24.1   10.444   10.580    95.1     5.4        19.2
2007 10 02    05 56.93   -29 26.8   10.439   10.585    95.7     5.4        19.2
2007 10 03    05 56.92   -29 29.5   10.433   10.589    96.3     5.4        19.2
2007 10 04    05 56.90   -29 32.2   10.427   10.593    96.8     5.4        19.2
2007 10 05    05 56.87   -29 34.8   10.422   10.598    97.4     5.4        19.2
2007 10 06    05 56.83   -29 37.4   10.416   10.602    98.0     5.4        19.2
2007 10 07    05 56.79   -29 40.1   10.411   10.606    98.6     5.3        19.2
2007 10 08    05 56.74   -29 42.7   10.405   10.611    99.2     5.3        19.2
2007 10 09    05 56.68   -29 45.3   10.400   10.615    99.8     5.3        19.2
2007 10 10    05 56.61   -29 47.8   10.395   10.619   100.3     5.3        19.2
2007 10 11    05 56.54   -29 50.4   10.389   10.624   100.9     5.3        19.2
2007 10 12    05 56.46   -29 52.9   10.384   10.628   101.5     5.3        19.1
2007 10 13    05 56.37   -29 55.4   10.379   10.632   102.1     5.3        19.1
2007 10 14    05 56.27   -29 57.9   10.374   10.637   102.6     5.3        19.1
2007 10 15    05 56.17   -30 00.4   10.369   10.641   103.2     5.2        19.1
2007 10 16    05 56.06   -30 02.8   10.364   10.645   103.8     5.2        19.1
2007 10 17    05 55.94   -30 05.2   10.359   10.650   104.3     5.2        19.1
2007 10 18    05 55.82   -30 07.6   10.354   10.654   104.9     5.2        19.1
2007 10 19    05 55.69   -30 09.9   10.349   10.658   105.5     5.2        19.1
2007 10 20    05 55.55   -30 12.2   10.345   10.663   106.0     5.2        19.1
2007 10 21    05 55.41   -30 14.5   10.340   10.667   106.6     5.1        19.1
2007 10 22    05 55.25   -30 16.7   10.336   10.671   107.1     5.1        19.1
2007 10 23    05 55.09   -30 18.9   10.331   10.676   107.7     5.1        19.1
2007 10 24    05 54.93   -30 21.1   10.327   10.680   108.2     5.1        19.1
2007 10 25    05 54.75   -30 23.2   10.323   10.684   108.8     5.1        19.1
2007 10 26    05 54.57   -30 25.3   10.319   10.689   109.3     5.0        19.1
2007 10 27    05 54.39   -30 27.3   10.315   10.693   109.8     5.0        19.1
2007 10 28    05 54.20   -30 29.3   10.311   10.697   110.4     5.0        19.1
2007 10 29    05 54.00   -30 31.2   10.307   10.702   110.9     5.0        19.1
2007 10 30    05 53.79   -30 33.1   10.304   10.706   111.4     5.0        19.1
2007 10 31    05 53.58   -30 35.0   10.300   10.710   111.9     4.9        19.1
2007 11 01    05 53.36   -30 36.8   10.297   10.715   112.4     4.9        19.1
2007 11 02    05 53.13   -30 38.5   10.294   10.719   112.9     4.9        19.1
2007 11 03    05 52.90   -30 40.2   10.290   10.724   113.4     4.9        19.1
2007 11 04    05 52.67   -30 41.8   10.287   10.728   113.9     4.8        19.1
2007 11 05    05 52.42   -30 43.4   10.284   10.732   114.4     4.8        19.1
2007 11 06    05 52.17   -30 44.9   10.282   10.737   114.9     4.8        19.1
2007 11 07    05 51.92   -30 46.4   10.279   10.741   115.4     4.8        19.1
2007 11 08    05 51.66   -30 47.8   10.277   10.745   115.8     4.8        19.1
2007 11 09    05 51.39   -30 49.2   10.274   10.750   116.3     4.7        19.1
2007 11 10    05 51.12   -30 50.5   10.272   10.754   116.7     4.7        19.1
2007 11 11    05 50.84   -30 51.7   10.270   10.758   117.2     4.7        19.1
2007 11 12    05 50.56   -30 52.8   10.268   10.763   117.6     4.7        19.1
2007 11 13    05 50.27   -30 53.9   10.266   10.767   118.0     4.7        19.1
2007 11 14    05 49.98   -30 55.0   10.265   10.771   118.5     4.6        19.1
2007 11 15    05 49.68   -30 55.9   10.263   10.776   118.9     4.6        19.1
2007 11 16    05 49.38   -30 56.8   10.262   10.780   119.3     4.6        19.1
2007 11 17    05 49.07   -30 57.6   10.261   10.785   119.7     4.6        19.1
2007 11 18    05 48.76   -30 58.4   10.260   10.789   120.1     4.5        19.1
2007 11 19    05 48.44   -30 59.1   10.259   10.793   120.4     4.5        19.1
2007 11 20    05 48.12   -30 59.7   10.258   10.798   120.8     4.5        19.1
2007 11 21    05 47.80   -31 00.2   10.258   10.802   121.1     4.5        19.1
2007 11 22    05 47.47   -31 00.7   10.258   10.806   121.5     4.5        19.1
2007 11 23    05 47.14   -31 01.0   10.257   10.811   121.8     4.5        19.1
2007 11 24    05 46.81   -31 01.3   10.258   10.815   122.1     4.4        19.1
2007 11 25    05 46.47   -31 01.6   10.258   10.820   122.4     4.4        19.1
2007 11 26    05 46.13   -31 01.7   10.258   10.824   122.7     4.4        19.1
2007 11 27    05 45.78   -31 01.8   10.259   10.828   123.0     4.4        19.1
2007 11 28    05 45.43   -31 01.8   10.259   10.833   123.3     4.4        19.1
2007 11 29    05 45.08   -31 01.7   10.260   10.837   123.6     4.3        19.1
2007 11 30    05 44.73   -31 01.5   10.262   10.841   123.8     4.3        19.1
2007 12 01    05 44.37   -31 01.3   10.263   10.846   124.1     4.3        19.1
2007 12 02    05 44.02   -31 01.0   10.264   10.850   124.3     4.3        19.1
2007 12 03    05 43.65   -31 00.5   10.266   10.855   124.5     4.3        19.1
2007 12 04    05 43.29   -31 00.0   10.268   10.859   124.7     4.3        19.1
2007 12 05    05 42.93   -30 59.5   10.270   10.863   124.9     4.3        19.1
2007 12 06    05 42.56   -30 58.8   10.272   10.868   125.0     4.3        19.1
2007 12 07    05 42.19   -30 58.1   10.275   10.872   125.2     4.2        19.1
2007 12 08    05 41.83   -30 57.2   10.277   10.876   125.3     4.2        19.1
2007 12 09    05 41.46   -30 56.3   10.280   10.881   125.4     4.2        19.1
2007 12 10    05 41.08   -30 55.3   10.283   10.885   125.6     4.2        19.1
2007 12 11    05 40.71   -30 54.2   10.286   10.890   125.7     4.2        19.1
2007 12 12    05 40.34   -30 53.1   10.290   10.894   125.7     4.2        19.1
2007 12 13    05 39.97   -30 51.8   10.293   10.898   125.8     4.2        19.1
2007 12 14    05 39.59   -30 50.5   10.297   10.903   125.8     4.2        19.1
2007 12 15    05 39.22   -30 49.0   10.301   10.907   125.9     4.2        19.1
2007 12 16    05 38.85   -30 47.5   10.305   10.912   125.9     4.2        19.1
2007 12 17    05 38.48   -30 45.9   10.310   10.916   125.9     4.2        19.1
2007 12 18    05 38.10   -30 44.2   10.314   10.920   125.9     4.2        19.1
2007 12 19    05 37.73   -30 42.5   10.319   10.925   125.9     4.2        19.1
2007 12 20    05 37.36   -30 40.6   10.324   10.929   125.8     4.2        19.1
2007 12 21    05 36.99   -30 38.7   10.329   10.934   125.8     4.2        19.1
2007 12 22    05 36.62   -30 36.7   10.335   10.938   125.7     4.2        19.1
2007 12 23    05 36.26   -30 34.6   10.340   10.942   125.6     4.2        19.1
2007 12 24    05 35.89   -30 32.4   10.346   10.947   125.5     4.2        19.1
2007 12 25    05 35.53   -30 30.1   10.352   10.951   125.4     4.2        19.1
2007 12 26    05 35.17   -30 27.7   10.358   10.955   125.3     4.2        19.2
2007 12 27    05 34.81   -30 25.3   10.365   10.960   125.1     4.2        19.2
2007 12 28    05 34.45   -30 22.8   10.371   10.964   125.0     4.2        19.2
2007 12 29    05 34.09   -30 20.2   10.378   10.969   124.8     4.2        19.2
2007 12 30    05 33.74   -30 17.5   10.385   10.973   124.6     4.2        19.2
2007 12 31    05 33.39   -30 14.8   10.392   10.977   124.4     4.2        19.2
2008 01 01    05 33.04   -30 11.9   10.400   10.982   124.2     4.2        19.2
2008 01 02    05 32.70   -30 09.0   10.407   10.986   123.9     4.3        19.2
2008 01 03    05 32.36   -30 06.0   10.415   10.991   123.7     4.3        19.2
2008 01 04    05 32.02   -30 03.0   10.423   10.995   123.4     4.3        19.2
2008 01 05    05 31.68   -29 59.8   10.431   10.999   123.1     4.3        19.2
2008 01 06    05 31.35   -29 56.6   10.439   11.004   122.9     4.3        19.2
2008 01 07    05 31.02   -29 53.3   10.448   11.008   122.6     4.3        19.2
2008 01 08    05 30.70   -29 50.0   10.457   11.013   122.2     4.3        19.2
2008 01 09    05 30.38   -29 46.5   10.465   11.017   121.9     4.3        19.2
2008 01 10    05 30.06   -29 43.0   10.475   11.021   121.6     4.4        19.2
2008 01 11    05 29.75   -29 39.4   10.484   11.026   121.2     4.4        19.2
2008 01 12    05 29.45   -29 35.8   10.493   11.030   120.9     4.4        19.2
2008 01 13    05 29.14   -29 32.1   10.503   11.035   120.5     4.4        19.2
2008 01 14    05 28.85   -29 28.3   10.513   11.039   120.1     4.4        19.2
2008 01 15    05 28.55   -29 24.4   10.523   11.044   119.7     4.4        19.2
2008 01 16    05 28.27   -29 20.5   10.533   11.048   119.3     4.5        19.2
2008 01 17    05 27.98   -29 16.5   10.543   11.052   118.9     4.5        19.2
2008 01 18    05 27.71   -29 12.5   10.554   11.057   118.5     4.5        19.2
2008 01 19    05 27.43   -29 08.4   10.564   11.061   118.0     4.5        19.2
2008 01 20    05 27.17   -29 04.2   10.575   11.066   117.6     4.5        19.2
2008 01 21    05 26.90   -29 00.0   10.586   11.070   117.2     4.5        19.2
2008 01 22    05 26.65   -28 55.8   10.597   11.074   116.7     4.6        19.2
2008 01 23    05 26.40   -28 51.4   10.609   11.079   116.2     4.6        19.2
2008 01 24    05 26.15   -28 47.0   10.620   11.083   115.7     4.6        19.3
2008 01 25    05 25.91   -28 42.6   10.632   11.088   115.3     4.6        19.3
2008 01 26    05 25.68   -28 38.1   10.644   11.092   114.8     4.6        19.3
2008 01 27    05 25.45   -28 33.6   10.656   11.097   114.3     4.6        19.3
2008 01 28    05 25.23   -28 29.0   10.668   11.101   113.7     4.7        19.3
2008 01 29    05 25.02   -28 24.4   10.680   11.105   113.2     4.7        19.3
2008 01 30    05 24.81   -28 19.7   10.692   11.110   112.7     4.7        19.3
2008 01 31    05 24.61   -28 15.0   10.705   11.114   112.2     4.7        19.3
2008 02 01    05 24.41   -28 10.2   10.718   11.119   111.6     4.7        19.3
2008 02 02    05 24.22   -28 05.4   10.731   11.123   111.1     4.7        19.3
2008 02 03    05 24.03   -28 00.5   10.743   11.127   110.5     4.8        19.3
2008 02 04    05 23.86   -27 55.6   10.757   11.132   110.0     4.8        19.3
2008 02 05    05 23.69   -27 50.7   10.770   11.136   109.4     4.8        19.3
2008 02 06    05 23.52   -27 45.7   10.783   11.141   108.8     4.8        19.3
2008 02 07    05 23.36   -27 40.7   10.797   11.145   108.3     4.8        19.3
2008 02 08    05 23.21   -27 35.7   10.810   11.150   107.7     4.8        19.3
2008 02 09    05 23.07   -27 30.6   10.824   11.154   107.1     4.8        19.3
2008 02 10    05 22.93   -27 25.5   10.838   11.158   106.5     4.9        19.3
2008 02 11    05 22.80   -27 20.4   10.852   11.163   105.9     4.9        19.3
2008 02 12    05 22.68   -27 15.3   10.866   11.167   105.3     4.9        19.3
2008 02 13    05 22.56   -27 10.1   10.880   11.172   104.7     4.9        19.3
2008 02 14    05 22.45   -27 04.9   10.894   11.176   104.1     4.9        19.3
2008 02 15    05 22.35   -26 59.7   10.908   11.181   103.5     4.9        19.3
2008 02 16    05 22.25   -26 54.4   10.923   11.185   102.9     4.9        19.4
2008 02 17    05 22.16   -26 49.1   10.937   11.189   102.3     4.9        19.4
2008 02 18    05 22.08   -26 43.8   10.952   11.194   101.7     5.0        19.4
2008 02 19    05 22.00   -26 38.5   10.967   11.198   101.1     5.0        19.4
2008 02 20    05 21.93   -26 33.2   10.981   11.203   100.4     5.0        19.4
2008 02 21    05 21.87   -26 27.9   10.996   11.207    99.8     5.0        19.4
2008 02 22    05 21.81   -26 22.5   11.011   11.212    99.2     5.0        19.4
2008 02 23    05 21.77   -26 17.2   11.026   11.216    98.5     5.0        19.4
2008 02 24    05 21.72   -26 11.8   11.041   11.220    97.9     5.0        19.4
2008 02 25    05 21.69   -26 06.4   11.056   11.225    97.3     5.0        19.4
2008 02 26    05 21.66   -26 01.0   11.072   11.229    96.6     5.0        19.4
2008 02 27    05 21.64   -25 55.6   11.087   11.234    96.0     5.0        19.4
2008 02 28    05 21.62   -25 50.2   11.102   11.238    95.4     5.0        19.4
2008 02 29    05 21.62   -25 44.8   11.118   11.243    94.7     5.0        19.4
2008 03 01    05 21.62   -25 39.4   11.133   11.247    94.1     5.0        19.4
2008 03 02    05 21.62   -25 34.0   11.149   11.252    93.4     5.0        19.4
2008 03 03    05 21.63   -25 28.6   11.164   11.256    92.8     5.0        19.4
2008 03 04    05 21.65   -25 23.2   11.180   11.260    92.1     5.0        19.4
2008 03 05    05 21.68   -25 17.8   11.195   11.265    91.5     5.0        19.4
2008 03 06    05 21.71   -25 12.3   11.211   11.269    90.8     5.1        19.4
2008 03 07    05 21.75   -25 06.9   11.227   11.274    90.2     5.1        19.4
2008 03 08    05 21.80   -25 01.5   11.242   11.278    89.5     5.0        19.4
2008 03 09    05 21.85   -24 56.1   11.258   11.283    88.9     5.0        19.4
2008 03 10    05 21.91   -24 50.8   11.274   11.287    88.2     5.0        19.4
2008 03 11    05 21.97   -24 45.4   11.289   11.291    87.6     5.0        19.4
2008 03 12    05 22.04   -24 40.0   11.305   11.296    86.9     5.0        19.5
2008 03 13    05 22.12   -24 34.7   11.321   11.300    86.3     5.0        19.5
2008 03 14    05 22.21   -24 29.3   11.337   11.305    85.6     5.0        19.5
2008 03 15    05 22.30   -24 24.0   11.353   11.309    85.0     5.0        19.5
2008 03 16    05 22.39   -24 18.7   11.368   11.314    84.3     5.0        19.5
2008 03 17    05 22.50   -24 13.4   11.384   11.318    83.7     5.0        19.5
2008 03 18    05 22.60   -24 08.1   11.400   11.323    83.0     5.0        19.5
2008 03 19    05 22.72   -24 02.8   11.416   11.327    82.4     5.0        19.5
2008 03 20    05 22.84   -23 57.6   11.431   11.332    81.8     5.0        19.5
2008 03 21    05 22.97   -23 52.4   11.447   11.336    81.1     5.0        19.5
2008 03 22    05 23.10   -23 47.2   11.463   11.340    80.5     5.0        19.5
2008 03 23    05 23.24   -23 42.0   11.479   11.345    79.8     5.0        19.5
2008 03 24    05 23.38   -23 36.8   11.494   11.349    79.2     4.9        19.5
2008 03 25    05 23.53   -23 31.7   11.510   11.354    78.5     4.9        19.5
2008 03 26    05 23.69   -23 26.6   11.525   11.358    77.9     4.9        19.5
2008 03 27    05 23.85   -23 21.5   11.541   11.363    77.3     4.9        19.5
2008 03 28    05 24.02   -23 16.4   11.557   11.367    76.6     4.9        19.5
2008 03 29    05 24.19   -23 11.4   11.572   11.372    76.0     4.9        19.5
2008 03 30    05 24.37   -23 06.4   11.588   11.376    75.4     4.9        19.5
2008 03 31    05 24.55   -23 01.4   11.603   11.380    74.7     4.9        19.5
2008 04 01    05 24.74   -22 56.5   11.618   11.385    74.1     4.8        19.5
2008 04 02    05 24.93   -22 51.5   11.634   11.389    73.5     4.8        19.5
2008 04 03    05 25.13   -22 46.6   11.649   11.394    72.8     4.8        19.5
2008 04 04    05 25.33   -22 41.8   11.664   11.398    72.2     4.8        19.5
2008 04 05    05 25.54   -22 37.0   11.679   11.403    71.6     4.8        19.5
2008 04 06    05 25.76   -22 32.2   11.694   11.407    71.0     4.8        19.5
2008 04 07    05 25.98   -22 27.4   11.709   11.412    70.4     4.7        19.5
2008 04 08    05 26.20   -22 22.7   11.724   11.416    69.7     4.7        19.5
2008 04 09    05 26.43   -22 18.0   11.739   11.421    69.1     4.7        19.5
2008 04 10    05 26.66   -22 13.3   11.754   11.425    68.5     4.7        19.5
2008 04 11    05 26.90   -22 08.7   11.769   11.430    67.9     4.7        19.5
2008 04 12    05 27.14   -22 04.1   11.783   11.434    67.3     4.6        19.5
2008 04 13    05 27.39   -21 59.6   11.798   11.438    66.7     4.6        19.6
2008 04 14    05 27.64   -21 55.1   11.812   11.443    66.1     4.6        19.6
2008 04 15    05 27.90   -21 50.6   11.826   11.447    65.5     4.6        19.6
2008 04 16    05 28.16   -21 46.2   11.841   11.452    64.9     4.6        19.6
2008 04 17    05 28.42   -21 41.8   11.855   11.456    64.4     4.5        19.6
2008 04 18    05 28.69   -21 37.4   11.869   11.461    63.8     4.5        19.6
2008 04 19    05 28.96   -21 33.1   11.883   11.465    63.2     4.5        19.6
2008 04 20    05 29.24   -21 28.9   11.897   11.470    62.6     4.5        19.6
2008 04 21    05 29.52   -21 24.6   11.911   11.474    62.1     4.4        19.6
2008 04 22    05 29.80   -21 20.5   11.924   11.479    61.5     4.4        19.6
2008 04 23    05 30.09   -21 16.3   11.938   11.483    60.9     4.4        19.6
2008 04 24    05 30.38   -21 12.2   11.951   11.488    60.4     4.4        19.6
2008 04 25    05 30.67   -21 08.2   11.965   11.492    59.8     4.3        19.6
2008 04 26    05 30.97   -21 04.1   11.978   11.497    59.3     4.3        19.6
2008 04 27    05 31.27   -21 00.2   11.991   11.501    58.7     4.3        19.6
2008 04 28    05 31.58   -20 56.3   12.004   11.505    58.2     4.3        19.6
2008 04 29    05 31.89   -20 52.4   12.017   11.510    57.7     4.2        19.6
2008 04 30    05 32.20   -20 48.5   12.030   11.514    57.2     4.2        19.6
2008 05 01    05 32.51   -20 44.8   12.042   11.519    56.6     4.2        19.6
2008 05 02    05 32.83   -20 41.0   12.055   11.523    56.1     4.2        19.6
2008 05 03    05 33.15   -20 37.3   12.067   11.528    55.6     4.1        19.6
