chunk | row | col | RA | Dec | mag | vscore | USNO R | 2MASS K | ndet | first | last | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||||||||
00186107_31 | 627 | 535 | 55.5978 | +17.2548 | 18.579 | 0.670 | 18.100 | 99.000 | 3 | 58 | 60 | |||||||||
00186108_25 | 253 | 157 | 56.6302 | +14.1833 | 18.147 | 0.610 | 17.810 | 15.316 | 3 | 92 | 96 | |||||||||
00186110_32 | 56 | 125 | 55.4677 | +16.6339 | 18.459 | 0.890 | 18.345 | 15.256 | 3 | 44 | 48 | |||||||||
00186111_24 | 305 | 1971 | 57.2414 | +14.9755 | 9.573 | 2.000 | 8.885 | 99.000 | 3 | 76 | 78 | |||||||||
00186114_25 | 1106 | 1576 | 57.1157 | +13.9031 | 17.694 | 0.160 | 16.260 | 99.000 | 3 | 63 | 67 | |||||||||
00186114_42 | 701 | 1769 | 54.9113 | +16.4127 | 18.099 | 0.780 | 18.170 | 99.000 | 3 | 0 | 4 | |||||||||
00186115_23 | 717 | 1903 | 57.2143 | +15.6356 | 17.850 | 0.440 | 17.690 | 14.885 | 4 | 86 | 92 | |||||||||
00186115_26 | 525 | 191 | 56.6482 | +13.2848 | 17.182 | 0.570 | 17.035 | 12.447 | 4 | 83 | 87 | |||||||||
00186115_32 | 442 | 1692 | 56.0091 | +16.5117 | 18.094 | 0.500 | 17.655 | 14.899 | 3 | 89 | 92 | |||||||||
00186115_44 | 945 | 359 | 54.4571 | +14.7200 | 17.682 | 0.610 | 17.535 | 15.179 | 3 | 96 | 100 | |||||||||
00186116_11 | 471 | 1787 | 58.2926 | +17.3267 | 7.673 | 0.910 | 99.000 | 99.000 | 7 | 113 | 119 | |||||||||
00186116_13 | 40 | 118 | 57.7203 | +15.8590 | 17.057 | 1.150 | 16.920 | 15.017 | 3 | 41 | 44 | |||||||||
00186116_13 | 730 | 33 | 57.6935 | +15.6310 | 17.038 | 0.630 | 16.780 | 13.315 | 3 | 40 | 42 | |||||||||
00186116_31 | 313 | 13 | 55.4162 | +17.3538 | 17.525 | 1.100 | 17.250 | 13.460 | 3 | 0 | 5 | |||||||||
00186116_31 | 600 | 1484 | 55.9258 | +17.2640 | 17.649 | 0.390 | 17.500 | 15.355 | 3 | 4 | 9 | |||||||||
00186116_31 | 804 | 308 | 55.5199 | +17.1929 | 17.487 | 1.260 | 16.970 | 15.330 | 4 | 0 | 6 | |||||||||
00186116_32 | 332 | 266 | 55.5176 | +16.5414 | 17.245 | 0.570 | 16.915 | 13.188 | 4 | 2 | 8 | |||||||||
00186117_26 | 119 | 338 | 56.7197 | +13.4176 | 17.918 | 1.330 | 99.000 | 99.000 | 3 | 80 | 83 | |||||||||
00186118_31 | 390 | 556 | 55.6272 | +17.3285 | 18.158 | 0.350 | 17.665 | 14.543 | 3 | 30 | 35 | |||||||||
00186118_31 | 741 | 437 | 55.5874 | +17.2123 | 18.144 | 0.880 | 17.945 | 99.000 | 3 | 12 | 16 | |||||||||
00186118_42 | 573 | 753 | 54.5837 | +16.4450 | 17.583 | 1.030 | 18.030 | 15.942 | 3 | 18 | 22 | |||||||||
00186119_13 | 1074 | 747 | 57.9629 | +15.5174 | 18.136 | 0.950 | 17.840 | 15.049 | 3 | 81 | 84 | |||||||||
00186119_15 | 1070 | 1105 | 58.0885 | +13.9185 | 17.564 | 1.460 | 17.545 | 16.820 | 3 | 79 | 83 | |||||||||
00186119_32 | 598 | 1330 | 55.9087 | +16.4562 | 18.183 | 0.480 | 17.900 | 13.692 | 3 | 83 | 88 | |||||||||
00186119_32 | 864 | 490 | 55.6207 | +16.3646 | 17.915 | 1.450 | 17.895 | 15.493 | 3 | 71 | 74 | |||||||||
00186119_33 | 929 | 190 | 55.5267 | +15.5441 | 17.729 | 0.610 | 17.550 | 14.637 | 3 | 72 | 75 | |||||||||
00186119_33 | 1054 | 1258 | 55.8935 | +15.5077 | 17.538 | 0.660 | 17.495 | 15.081 | 4 | 72 | 76 | |||||||||
00186119_43 | 474 | 410 | 54.4800 | +15.6755 | 17.412 | 0.970 | 17.395 | 15.058 | 3 | 67 | 72 | |||||||||
00186119_43 | 485 | 113 | 54.3782 | +15.6701 | 17.685 | 1.600 | 17.315 | 14.332 | 3 | 68 | 72 | |||||||||
00186120_21 | 220 | 320 | 56.6759 | +17.3939 | 17.720 | 1.250 | 17.415 | 15.638 | 3 | 2 | 7 | |||||||||
00186120_21 | 516 | 1175 | 56.9725 | +17.2989 | 17.808 | 0.300 | 17.555 | 15.331 | 3 | 2 | 4 | |||||||||
00186120_35 | 346 | 317 | 55.5928 | +14.1358 | 17.189 | 0.440 | 16.975 | 15.381 | 3 | 1 | 6 |
Created on Sat May 30 02:59:01 2020