chunk | row | col | RA | Dec | mag | vscore | USNO R | 2MASS K | ndet | first | last | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||||
00183512_21 | 382 | 1245 | 53.7924 | +16.5992 | 17.974 | 0.680 | 17.930 | 16.140 | 3 | 19 | 23 | ||||||||
00183514_22 | 338 | 1632 | 53.9321 | +15.8142 | 17.780 | 0.780 | 17.590 | 15.508 | 3 | 48 | 51 | ||||||||
00183516_11 | 573 | 1068 | 54.8589 | +16.5439 | 14.283 | 8.430 | 99.000 | 99.000 | 3 | 108 | 110 | ||||||||
00183516_21 | 1101 | 1185 | 53.7739 | +16.3609 | 18.125 | 0.880 | 18.070 | 15.095 | 3 | 77 | 82 | ||||||||
00183516_24 | 455 | 764 | 53.6481 | +14.1726 | 16.368 | 6.460 | 99.000 | 99.000 | 3 | 66 | 71 | ||||||||
00183517_11 | 592 | 1199 | 54.9043 | +16.5376 | 18.132 | 0.980 | 17.830 | 15.358 | 3 | 60 | 64 | ||||||||
00183519_11 | 609 | 1038 | 54.8487 | +16.5317 | 14.283 | 4.750 | 99.000 | 99.000 | 3 | 12 | 14 | ||||||||
00183521_31 | 207 | 1100 | 52.6158 | +16.6457 | 17.748 | 1.930 | 17.850 | 14.906 | 3 | 44 | 47 | ||||||||
00183522_11 | 593 | 1103 | 54.8710 | +16.5367 | 15.925 | 7.220 | 99.000 | 99.000 | 3 | 56 | 61 | ||||||||
00183525_11 | 77 | 1901 | 55.1448 | +16.7084 | 18.138 | 0.920 | 17.875 | 15.436 | 3 | 102 | 106 | ||||||||
00183526_11 | 693 | 11 | 54.4946 | +16.5007 | 18.000 | 1.010 | 17.580 | 15.372 | 3 | 29 | 32 | ||||||||
00183529_13 | 616 | 1756 | 55.1224 | +14.9227 | 17.418 | 0.510 | 16.020 | 14.748 | 3 | 32 | 37 | ||||||||
00183534_21 | 1112 | 924 | 53.6843 | +16.3547 | 18.022 | 1.180 | 17.780 | 15.875 | 3 | 99 | 103 | ||||||||
00183537_24 | 524 | 849 | 53.6777 | +14.1479 | 17.509 | 1.640 | 17.280 | 15.184 | 3 | 43 | 47 | ||||||||
00183538_11 | 247 | 691 | 54.7283 | +16.6483 | 18.072 | 0.800 | 17.645 | 99.000 | 3 | 18 | 22 | ||||||||
00183539_14 | 857 | 61 | 54.5219 | +14.0446 | 17.494 | 1.130 | 17.575 | 14.906 | 3 | 21 | 23 | ||||||||
00183541_24 | 475 | 1504 | 53.9003 | +14.1663 | 17.203 | 0.270 | 17.705 | 15.166 | 3 | 64 | 69 |
Created on Mon May 25 09:27:39 2020