chunk | row | col | RA | Dec | mag | vscore | USNO R | 2MASS K | ndet | first | last | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||||
00183512_32 | 1099 | 851 | 58.2754 | +18.1085 | 18.216 | 1.190 | 18.940 | 13.586 | 3 | 21 | 25 | ||||||||
00183514_13 | 817 | 1122 | 56.1028 | +19.0205 | 18.338 | 0.640 | 99.000 | 99.000 | 3 | 14 | 18 | ||||||||
00183514_14 | 794 | 1424 | 56.2103 | +19.8304 | 18.125 | 1.820 | 18.990 | 99.000 | 3 | 45 | 50 | ||||||||
00183521_14 | 637 | 235 | 55.7932 | +19.8841 | 18.318 | 0.300 | 18.715 | 99.000 | 3 | 31 | 35 | ||||||||
00183521_24 | 302 | 1043 | 57.2277 | +19.9849 | 18.530 | 0.320 | 18.610 | 14.431 | 3 | 39 | 42 | ||||||||
00183522_13 | 730 | 1948 | 56.3910 | +19.0474 | 18.215 | 1.120 | 18.560 | 14.321 | 3 | 59 | 63 | ||||||||
00183523_23 | 982 | 98 | 56.8854 | +18.9593 | 18.250 | 1.270 | 17.760 | 14.784 | 3 | 112 | 116 | ||||||||
00183523_32 | 518 | 528 | 58.1662 | +18.3007 | 18.310 | 0.480 | 18.255 | 99.000 | 3 | 109 | 113 | ||||||||
00183525_14 | 279 | 678 | 55.9494 | +20.0010 | 18.197 | 0.070 | 18.490 | 16.053 | 3 | 53 | 58 | ||||||||
00183525_31 | 1006 | 944 | 58.2946 | +17.3371 | 14.748 | 12.320 | 99.000 | 99.000 | 3 | 43 | 48 | ||||||||
00183526_11 | 466 | 1792 | 56.3267 | +17.5364 | 17.481 | 1.530 | 19.430 | 99.000 | 3 | 15 | 19 | ||||||||
00183527_24 | 1055 | 350 | 57.0072 | +19.7345 | 18.309 | 1.090 | 18.385 | 99.000 | 3 | 102 | 104 | ||||||||
00183529_21 | 625 | 1323 | 57.3198 | +17.4736 | 18.312 | 0.350 | 18.115 | 15.462 | 3 | 27 | 30 | ||||||||
00183530_13 | 139 | 568 | 55.9339 | +19.2407 | 18.235 | 0.380 | 18.295 | 15.952 | 3 | 57 | 61 | ||||||||
00183530_22 | 438 | 1725 | 57.4698 | +18.3347 | 18.357 | 1.100 | 99.000 | 15.387 | 3 | 58 | 63 | ||||||||
00183532_14 | 305 | 87 | 55.7424 | +19.9931 | 18.198 | 0.520 | 17.795 | 14.866 | 3 | 7 | 11 | ||||||||
00183534_31 | 990 | 959 | 58.3005 | +17.3415 | 16.612 | 2.760 | 99.000 | 99.000 | 3 | 111 | 116 | ||||||||
00183536_22 | 372 | 645 | 57.0697 | +18.3592 | 18.155 | 0.630 | 18.145 | 14.527 | 3 | 110 | 113 | ||||||||
00183537_24 | 216 | 1959 | 57.5502 | +20.0090 | 17.021 | 4.120 | 99.000 | 99.000 | 3 | 111 | 116 | ||||||||
00183539_14 | 1042 | 1810 | 56.3454 | +19.7449 | 18.420 | 0.710 | 18.215 | 15.814 | 3 | 10 | 15 | ||||||||
00183539_23 | 902 | 1592 | 57.4076 | +18.9810 | 18.017 | 1.310 | 18.775 | 99.000 | 3 | 65 | 68 | ||||||||
00183540_32 | 601 | 1920 | 58.6497 | +18.2642 | 18.569 | 1.250 | 18.000 | 15.260 | 3 | 20 | 25 | ||||||||
00183541_24 | 795 | 1774 | 57.4830 | +19.8178 | 18.440 | 0.340 | 18.260 | 99.000 | 3 | 116 | 119 |
Created on Mon May 25 09:13:55 2020