chunk | row | col | RA | Dec | mag | magerr | ndet | first | last | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||
0108030 | 663 | 1562 | 194.5707 | -14.9931 | 17.043 | 0.260 | 3 | 182 | 185 | ||||||||
0108610 | 167 | 1906 | 190.5159 | -15.4627 | 15.150 | 0.150 | 3 | 31 | 34 | ||||||||
0107881 | 470 | 1543 | 199.6706 | -15.3797 | 16.688 | 0.480 | 3 | 36 | 41 | ||||||||
0108403 | 836 | 330 | 194.4310 | -15.2720 | 16.678 | 0.730 | 3 | 226 | 229 | ||||||||
0107974 | 860 | 1951 | 202.8887 | -15.2680 | 15.886 | 0.280 | 3 | 2 | 5 | ||||||||
0108055 | 154 | 2062 | 199.9901 | -15.1889 | 16.707 | 0.990 | 4 | 355 | 359 | ||||||||
0108085 | 127 | 862 | 200.4002 | -15.1950 | 17.300 | 1.150 | 3 | 77 | 82 | ||||||||
0108365 | 359 | 1644 | 196.2233 | -15.4225 | 16.642 | 1.760 | 3 | 288 | 293 | ||||||||
0108096 | 446 | 2081 | 201.1005 | -15.0833 | 17.388 | 1.080 | 3 | 290 | 295 | ||||||||
0108246 | 376 | 1018 | 201.4604 | -15.1038 | 16.906 | 0.850 | 3 | 304 | 309 | ||||||||
0108406 | 420 | 620 | 197.6931 | -15.3897 | 16.516 | 0.650 | 3 | 260 | 262 | ||||||||
0108676 | 1154 | 2062 | 197.1827 | -15.1607 | 14.280 | 0.740 | 3 | 6 | 8 | ||||||||
0107927 | 1094 | 463 | 206.7575 | -15.1548 | 16.704 | 1.100 | 3 | 314 | 318 | ||||||||
0107957 | 517 | 1337 | 206.4614 | -15.3502 | 16.984 | 1.420 | 3 | 111 | 114 | ||||||||
0108007 | 602 | 1804 | 202.3177 | -15.0171 | 17.073 | 1.280 | 3 | 79 | 83 | ||||||||
0108387 | 917 | 496 | 198.8552 | -15.2084 | 16.015 | 0.590 | 3 | 117 | 122 |
Created on Sun May 14 15:04:50 2017