chunk | row | col | RA | Dec | mag | magerr | ndet | first | last | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||
0107500 | 1184 | 1782 | 189.6545 | -15.5219 | 14.740 | 0.090 | 3 | 131 | 136 | ||||||||
0106581 | 1186 | 648 | 201.6276 | -14.2734 | 17.026 | 0.870 | 3 | 105 | 110 | ||||||||
0107471 | 76 | 1148 | 190.9895 | -15.9052 | 14.984 | 1.430 | 3 | 123 | 127 | ||||||||
0106592 | 296 | 812 | 202.6833 | -14.5763 | 16.951 | 1.260 | 3 | 174 | 177 | ||||||||
0107074 | 425 | 881 | 198.3668 | -15.5138 | 17.621 | 0.960 | 3 | 56 | 60 | ||||||||
0106736 | 523 | 427 | 204.7436 | -15.7633 | 17.225 | 0.640 | 3 | 341 | 346 | ||||||||
0107077 | 853 | 245 | 201.9451 | -15.3338 | 17.203 | 0.810 | 3 | 187 | 191 |
Created on Sun May 14 15:50:36 2017