chunk | row | col | RA | Dec | mag | magerr | ndet | first | last | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||||||
0100030 | 623 | 2085 | 180.8198 | +1.0391 | 16.344 | 0.550 | 3 | 128 | 132 | |||||||||
0100251 | 126 | 1495 | 179.1001 | +0.8756 | 16.559 | 0.970 | 3 | 391 | 393 | |||||||||
0100971 | 406 | 1061 | 169.2437 | +0.9666 | 17.325 | 1.540 | 3 | 117 | 119 | |||||||||
0100971 | 409 | 1075 | 169.2390 | +0.9677 | 17.401 | 0.920 | 3 | 110 | 112 | |||||||||
0100267 | 155 | 739 | 185.8322 | +0.8832 | 16.129 | 0.690 | 3 | 371 | 375 | |||||||||
0101227 | 204 | 480 | 172.9214 | +0.8930 | 16.864 | 0.580 | 4 | 141 | 144 | |||||||||
0101247 | 268 | 216 | 173.0074 | +0.9132 | 16.209 | 0.310 | 4 | 5 | 11 |
Created on Sun May 14 16:54:03 2017