chunk | row | col | RA | Dec | mag | magerr | ndet | first | last | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||
0109870 | 1045 | 1499 | 192.4574 | -16.3834 | 15.929 | 0.330 | 3 | 120 | 122 | ||||||
0108953 | 1163 | 870 | 206.5861 | -15.1746 | 16.136 | 0.410 | 3 | 83 | 86 | ||||||
0109005 | 502 | 328 | 209.0093 | -15.3817 | 14.599 | 1.340 | 3 | 296 | 299 | ||||||
0110006 | 277 | 1906 | 199.0669 | -16.6659 | 10.863 | 0.570 | 3 | 160 | 162 |
Created on Fri May 5 16:39:06 2017