Table of properties for images of field A, Feb-Mar 1997

Tom Droege
Mar 30, 1997

I have now run Mike Gutzwiller's latest version of Star on all my available "A" data. Michael Richmond please add these files to the home page.

The program was run at the default settings.

The camera pointing is not ideal. But I don't plan to change it unless you all really beat me up. One can keep fussing and never take any real data. There were continuous efforts to get a better focus and to find the best VCO setting during the various data runs. There were also changes in the camera pointing angle about the middle of these runs. It will be obvious from the data.

The following "A" runs are (or soon will be) up on storm.fnal.gov. I have listed the run file, the background noise level, the PSF size, and the number of stars found in each run. The OK means that the match to the default catalog was reached. One set of files that looks to be good did not succeed in matching the catalog. This set of files has also been put up on storm so Mike G. can try to figure out what is wrong. This set is:

30t0524.817 30t0524.827 (I won't get these up until Tuesday afternoon as it takes too long to send them from home)

Run           Background  PSF Size    Stars Found     Match Found
S30t0483.931  43.8        7x7         480             OK
S30t0483.940  42.7        7x7         396             OK
S30t0493.900  49.9        7x7         382             OK
S30t0493.909  44.8        7x7         408             OK
S30t0511.851  59.4        9x7         195             OK
S30t0511.861  59.5        11x7        186             OK
S30t0515.838  59.4        11x7        226             OK
S30t0515.848  57.7        11x7        185             OK
S30t0517.831  77.1        9x7         90              OK
S30t0517.840  71.3        9x7         100             OK
S30t0518.831  41.6        9x9         368             OK
S30t0518.840  39.2        9x9         346             OK
S30t0519.829  40.1        7x9         438             OK
S30t0519.839  38.1        7x9         379             OK

S31t0483.884  41.5        5x5         544             OK
S31t0483.894  41.4        5x7         443             OK
S31t0493.863  51          5x7         441             OK
S31t0493.872  48.8        5x7         453             OK
S31t0515.802  47          5x9         334             OK
S31t0515.811  40.9        5x9         432             OK
S31t0518.795  39.6        5x5         426             OK
S31t0518.804  39.8        5x5         438             OK
S31t0519.793* 40.2        5x5         489             OK
S31t0524.771  44.4        5x5         361             OK
S31t0524.781  42.4        5x5         481             OK

S32t0483.884  44          7x9         499             OK
S32t0483.894  43.2        7x9         494             OK
S32to493.863  48.1        7x11        436             OK
S32t0493.872  48.7        7x9         371             OK
S32t0515.802  53.6        9x7         312             OK
S32t0515.811  46          9x9         439             OK
S32t0518.795  39.8        7x13        470             OK
S32t0518.804  42.4        7x13        462             OK
S32t0519.793  40.5        7x15        448             OK
S32t0519.802  38.4        7x15        445             OK
S32t0524.771  45.1        7x13        418             OK
S32t0524.781  45.3        7x13        408             OK

*All "A" area on one file.

This is all my good "A" data to date. I can find files that are full of clouds for those that want to study "bad" data.


Back to SMSP Data page
Back to TASS home page