North | ||||||||||||
East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | West |
0 | 0 | 0 | 102 | 157 | 170 | 201 | 118 | 4 | 0 | 0 | ||
0 | 14 | 203 | 361 | 369 | 428 | 391 | 359 | 223 | 6 | 0 | ||
0 | 138 | 316 | 343 | 480 | 550 | 440 | 371 | 344 | 145 | 0 | ||
13 | 274 | 317 | 373 | 575 | 1047 | 530 | 372 | 352 | 259 | 5 | ||
17 | 251 | 284 | 342 | 615 | 1827 | 688 | 393 | 369 | 294 | 20 | ||
5 | 238 | 313 | 299 | 534 | 810 | 577 | 412 | 379 | 190 | 8 | ||
0 | 146 | 278 | 317 | 417 | 501 | 426 | 385 | 373 | 105 | 0 | ||
0 | 7 | 180 | 306 | 373 | 398 | 354 | 337 | 70 | 17 | 0 | ||
0 | 0 | 8 | 0 | 159 | 193 | 199 | 118 | 3 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South |
col | row | num_exp | mean adjust (mag) | stdev adjust(mag) |
0 | 4 | 6 | 19.8852 | 0.0292 |
0 | 5 | 6 | 17.1170 | 0.0521 |
0 | 6 | 6 | 17.9160 | 0.0227 |
1 | 2 | 6 | 15.4833 | 0.0068 |
1 | 3 | 9 | 15.4413 | 0.0084 |
1 | 4 | 9 | 15.3424 | 0.0060 |
1 | 5 | 9 | 15.2702 | 0.0040 |
1 | 6 | 9 | 15.4282 | 0.0047 |
1 | 7 | 7 | 16.1819 | 0.0036 |
1 | 8 | 6 | 16.2413 | 0.0154 |
2 | 1 | 6 | 18.8802 | 0.0210 |
2 | 2 | 7 | 15.3377 | 0.0052 |
2 | 3 | 9 | 15.2370 | 0.0057 |
2 | 4 | 9 | 15.1042 | 0.0069 |
2 | 5 | 9 | 15.5121 | 0.0028 |
2 | 6 | 9 | 15.3698 | 0.0066 |
2 | 7 | 9 | 15.3321 | 0.0042 |
2 | 8 | 7 | 15.4961 | 0.0079 |
3 | 2 | 9 | 15.6214 | 0.0079 |
3 | 3 | 9 | 15.0799 | 0.0036 |
3 | 4 | 9 | 15.5450 | 0.0048 |
3 | 5 | 9 | 15.8478 | 0.0052 |
3 | 6 | 9 | 15.4954 | 0.0055 |
3 | 7 | 9 | 15.4534 | 0.0080 |
3 | 8 | 9 | 15.2798 | 0.0045 |
3 | 9 | 7 | 15.7731 | 0.0071 |
4 | 1 | 9 | 15.5773 | 0.0064 |
4 | 2 | 9 | 15.1996 | 0.0061 |
4 | 3 | 9 | 15.0788 | 0.0059 |
4 | 4 | 9 | 15.2940 | 0.0057 |
4 | 5 | 9 | 15.8018 | 0.0047 |
4 | 6 | 9 | 15.5540 | 0.0059 |
4 | 7 | 9 | 15.5587 | 0.0047 |
4 | 8 | 9 | 15.4392 | 0.0069 |
4 | 9 | 9 | 15.4744 | 0.0058 |
5 | 1 | 9 | 15.4100 | 0.0048 |
5 | 2 | 9 | 15.6674 | 0.0055 |
5 | 3 | 9 | 15.5179 | 0.0053 |
5 | 4 | 9 | 15.8486 | 0.0055 |
5 | 5 | 9 | 15.6121 | 0.0060 |
5 | 6 | 9 | 15.8986 | 0.0069 |
5 | 7 | 9 | 15.9021 | 0.0062 |
5 | 8 | 9 | 14.8593 | 0.0054 |
5 | 9 | 9 | 14.7429 | 0.0055 |
6 | 1 | 9 | 15.5383 | 0.0078 |
6 | 2 | 9 | 15.3152 | 0.0051 |
6 | 3 | 9 | 15.3914 | 0.0044 |
6 | 4 | 9 | 15.5172 | 0.0051 |
6 | 5 | 9 | 15.9458 | 0.0097 |
6 | 6 | 9 | 15.7773 | 0.0053 |
6 | 7 | 9 | 15.6439 | 0.0047 |
6 | 8 | 9 | 15.1724 | 0.0041 |
6 | 9 | 9 | 15.3233 | 0.0097 |
7 | 1 | 9 | 15.5182 | 0.0055 |
7 | 2 | 9 | 15.1169 | 0.0108 |
7 | 3 | 9 | 15.5060 | 0.0043 |
7 | 4 | 9 | 15.4427 | 0.0049 |
7 | 5 | 9 | 15.5049 | 0.0040 |
7 | 6 | 9 | 15.7152 | 0.0094 |
7 | 7 | 9 | 15.5204 | 0.0044 |
7 | 8 | 9 | 14.7423 | 0.0044 |
7 | 9 | 8 | 15.7342 | 0.0063 |
8 | 1 | 6 | 15.8230 | nan |
8 | 2 | 6 | 15.6198 | 0.0143 |
8 | 3 | 9 | 15.0830 | 0.0065 |
8 | 4 | 9 | 15.2837 | 0.0042 |
8 | 5 | 9 | 15.4841 | 0.0033 |
8 | 6 | 9 | 15.1544 | 0.0051 |
8 | 7 | 9 | 15.1830 | 0.0047 |
8 | 8 | 9 | 15.1942 | 0.0047 |
8 | 9 | 7 | 17.2516 | 0.0365 |
9 | 2 | 6 | 16.0057 | 0.0071 |
9 | 3 | 7 | 15.3220 | 0.0037 |
9 | 4 | 7 | 15.6547 | 0.0072 |
9 | 5 | 9 | 15.4327 | 0.0062 |
9 | 6 | 9 | 15.0601 | 0.0068 |
9 | 7 | 8 | 15.8530 | 0.0119 |
9 | 8 | 6 | 17.8228 | 0.0425 |
10 | 4 | 6 | 15.3225 | 0.0119 |
10 | 5 | 6 | 15.5612 | 0.0087 |
10 | 6 | 6 | 16.2743 | 0.0345 |
Sigma-vs-mag for patch 0,4
Sigma-vs-mag for patch 0,5
Sigma-vs-mag for patch 0,6
Sigma-vs-mag for patch 1,2
Sigma-vs-mag for patch 1,3
Sigma-vs-mag for patch 1,4
Sigma-vs-mag for patch 1,5
Sigma-vs-mag for patch 1,6
Sigma-vs-mag for patch 1,7
Sigma-vs-mag for patch 1,8
Sigma-vs-mag for patch 2,1
Sigma-vs-mag for patch 2,2
Sigma-vs-mag for patch 2,3
Sigma-vs-mag for patch 2,4
Sigma-vs-mag for patch 2,5
Sigma-vs-mag for patch 2,6
Sigma-vs-mag for patch 2,7
Sigma-vs-mag for patch 2,8
Sigma-vs-mag for patch 3,2
Sigma-vs-mag for patch 3,3
Sigma-vs-mag for patch 3,4
Sigma-vs-mag for patch 3,5
Sigma-vs-mag for patch 3,6
Sigma-vs-mag for patch 3,7
Sigma-vs-mag for patch 3,8
Sigma-vs-mag for patch 3,9
Sigma-vs-mag for patch 4,1
Sigma-vs-mag for patch 4,2
Sigma-vs-mag for patch 4,3
Sigma-vs-mag for patch 4,4
Sigma-vs-mag for patch 4,5
Sigma-vs-mag for patch 4,6
Sigma-vs-mag for patch 4,7
Sigma-vs-mag for patch 4,8
Sigma-vs-mag for patch 4,9
Sigma-vs-mag for patch 5,1
Sigma-vs-mag for patch 5,2
Sigma-vs-mag for patch 5,3
Sigma-vs-mag for patch 5,4
Sigma-vs-mag for patch 5,5
Sigma-vs-mag for patch 5,6
Sigma-vs-mag for patch 5,7
Sigma-vs-mag for patch 5,8
Sigma-vs-mag for patch 5,9
Sigma-vs-mag for patch 6,1
Sigma-vs-mag for patch 6,2
Sigma-vs-mag for patch 6,3
Sigma-vs-mag for patch 6,4
Sigma-vs-mag for patch 6,5
Sigma-vs-mag for patch 6,6
Sigma-vs-mag for patch 6,7
Sigma-vs-mag for patch 6,8
Sigma-vs-mag for patch 6,9
Sigma-vs-mag for patch 7,1
Sigma-vs-mag for patch 7,2
Sigma-vs-mag for patch 7,3
Sigma-vs-mag for patch 7,4
Sigma-vs-mag for patch 7,5
Sigma-vs-mag for patch 7,6
Sigma-vs-mag for patch 7,7
Sigma-vs-mag for patch 7,8
Sigma-vs-mag for patch 7,9
Sigma-vs-mag for patch 8,1
Sigma-vs-mag for patch 8,2
Sigma-vs-mag for patch 8,3
Sigma-vs-mag for patch 8,4
Sigma-vs-mag for patch 8,5
Sigma-vs-mag for patch 8,6
Sigma-vs-mag for patch 8,7
Sigma-vs-mag for patch 8,8
Sigma-vs-mag for patch 8,9
Sigma-vs-mag for patch 9,2
Sigma-vs-mag for patch 9,3
Sigma-vs-mag for patch 9,4
Sigma-vs-mag for patch 9,5
Sigma-vs-mag for patch 9,6
Sigma-vs-mag for patch 9,7
Sigma-vs-mag for patch 9,8
Sigma-vs-mag for patch 10,4
Sigma-vs-mag for patch 10,5
Sigma-vs-mag for patch 10,6
Variable candidates for patch 0,5
Variable candidates for patch 1,4
Variable candidates for patch 1,5
Variable candidates for patch 1,6
Variable candidates for patch 1,7
Variable candidates for patch 2,2
Variable candidates for patch 2,3
Variable candidates for patch 2,4
Variable candidates for patch 2,5
Variable candidates for patch 2,6
Variable candidates for patch 2,7
Variable candidates for patch 2,8
Variable candidates for patch 3,2
Variable candidates for patch 3,3
Variable candidates for patch 3,4
Variable candidates for patch 3,5
Variable candidates for patch 3,6
Variable candidates for patch 3,7
Variable candidates for patch 3,8
Variable candidates for patch 4,1
Variable candidates for patch 4,2
Variable candidates for patch 4,3
Variable candidates for patch 4,4
Variable candidates for patch 4,5
Variable candidates for patch 4,6
Variable candidates for patch 4,7
Variable candidates for patch 4,8
Variable candidates for patch 4,9
Variable candidates for patch 5,2
Variable candidates for patch 5,3
Variable candidates for patch 5,4
Variable candidates for patch 5,5
Variable candidates for patch 5,6
Variable candidates for patch 5,8
Variable candidates for patch 5,9
Variable candidates for patch 6,1
Variable candidates for patch 6,3
Variable candidates for patch 6,4
Variable candidates for patch 6,5
Variable candidates for patch 6,6
Variable candidates for patch 6,7
Variable candidates for patch 6,8
Variable candidates for patch 6,9
Variable candidates for patch 7,1
Variable candidates for patch 7,2
Variable candidates for patch 7,3
Variable candidates for patch 7,4
Variable candidates for patch 7,5
Variable candidates for patch 7,6
Variable candidates for patch 7,7
Variable candidates for patch 7,8
Variable candidates for patch 8,1
Variable candidates for patch 8,2
Variable candidates for patch 8,3
Variable candidates for patch 8,4
Variable candidates for patch 8,5
Variable candidates for patch 8,6
Variable candidates for patch 8,7
Variable candidates for patch 8,8
Variable candidates for patch 9,3
Variable candidates for patch 9,4
Variable candidates for patch 9,5
Variable candidates for patch 9,7