AUID | RA. | Dec. | Label | U | B | V | Rc | Ic | J | H | K | Comments | |
000-BKD-627 | 14:01:24.41 [210.35172d] | 54:21:53.8 [54.36494d] | 91 | - | 9.497 (0.052)1 | 9.062 (0.034)1 | - | - | - | - | - | ||
000-BKD-527 | 14:03:49.86 [210.95775d] | 54:09:05.8 [54.15161d] | 117 | - | 12.268 (0.057)29 | 11.735 (0.040)29 | 11.359 (0.048)29 | 11.006 (0.054)29 | - | - | - | ||
000-BKD-528 | 14:04:21.68 [211.09033d] | 54:19:22.4 [54.32289d] | 119 | - | 12.572 (0.068)29 | 11.948 (0.047)29 | 11.528 (0.056)29 | 11.134 (0.063)29 | - | - | - | ||
000-BKD-578 | 14:04:42.12 [211.17551d] | 54:21:06.4 [54.35178d] | 123 | - | 13.057 (0.075)29 | 12.319 (0.047)29 | 11.911 (0.055)29 | 11.528 (0.061)29 | - | - | - | ||
000-BKD-529 | 14:02:00.79 [210.50330d] | 54:23:15.8 [54.38772d] | 128 | - | 13.553 (0.062)29 | 12.751 (0.031)29 | 12.253 (0.045)29 | 11.788 (0.056)29 | - | - | - | ||
000-BKD-530 | 14:01:55.32 [210.48050d] | 54:16:21 [54.27250d] | 131 | - | 13.540 (0.064)29 | 13.094 (0.044)29 | 12.716 (0.051)29 | 12.361 (0.056)29 | - | - | - | ||
000-BKD-531 | 14:02:02.00 [210.50833d] | 54:20:43.9 [54.34553d] | 133 | - | 14.188 (0.094)29 | 13.291 (0.057)29 | 12.772 (0.074)29 | 12.287 (0.088)29 | - | - | - | ||
000-BKD-532 | 14:01:49.79 [210.45746d] | 54:23:02.7 [54.38408d] | 134 | - | 14.187 (0.047)29 | 13.436 (0.033)29 | 12.970 (0.049)29 | 12.534 (0.061)29 | - | - | - | ||
000-BKD-533 | 14:03:13.67 [210.80696d] | 54:15:43.4 [54.26205d] | 138 | - | 14.699 (0.091)29 | 13.801 (0.046)29 | 13.230 (0.062)29 | 12.698 (0.074)29 | - | - | - | ||
000-BKD-534 | 14:02:54.17 [210.72571d] | 54:16:29.5 [54.27486d] | 140 | - | 14.557 (0.107)29 | 13.991 (0.074)29 | 13.581 (0.078)29 | 13.197 (0.083)29 | - | - | - | ||
000-BKD-535 | 14:02:29.54 [210.62308d] | 54:16:55.2 [54.28200d] | 141 | - | 14.959 (0.102)29 | 14.100 (0.045)29 | 13.598 (0.063)29 | 13.130 (0.077)29 | - | - | - | ||
000-BKD-536 | 14:02:31.15 [210.62979d] | 54:14:03.9 [54.23442d] | 146 | - | 15.158 (0.078)29 | 14.605 (0.029)29 | 14.204 (0.061)29 | 13.828 (0.082)29 | - | - | - | ||
000-BKD-540 | 14:01:50.86 [210.46191d] | 54:16:08.1 [54.26892d] | 149 | - | 15.373 (0.010)29 | 14.925 (0.000)29 | 14.635 (0.006)29 | 14.361 (0.008)29 | - | - | - | ||
000-BKD-538 | 14:03:23.74 [210.84892d] | 54:14:32.6 [54.24239d] | 155 | - | 16.015 (0.042)29 | 15.475 (0.000)29 | 15.133 (0.046)29 | 14.811 (0.065)29 | - | - | - | ||
000-BKD-539 | 14:03:05.64 [210.77350d] | 54:17:26.2 [54.29061d] | 162 | - | 16.776 (0.091)29 | 16.177 (0.000)29 | 15.640 (0.079)29 | 15.140 (0.112)29 | - | - | - | ||
Report this sequence as: 5254nd in the chart field of your observation report. This table is for a 0.25000° fov around PTF11KLY, RA: 14:03:05.81 (210.77421) & Decl.: 54:16:25.40 (54.27372). |