SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 2002 Statistics and Roster
2002 Toronto Blue Jays (Franchise Index: 2001/2003)
78-84, Finished 3rd in AL Eastern Division
View League Standings and Leaders
Scored 813 runs, Allowed 828 runs. Pythagorean W-L: 80-82
Managed by Buck Martinez and Carlos Tosca

Ballpark: Skydome (ballparks.com)
Attendance: 1,637,900 (11th out of 14)
Park Factor: Batting - 99/Pitching - 100 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Sponsor this page for $15 and help Baseball-Reference.com provide this service.

  

Franchise Index: 2002 Stats (2001/2003) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Ken Huckaby         31   88  273   29   67   6  1   3   22   9   44  .245  .270  .308   0   0  10   0   1   0   1   54
1B *Carlos Delgado      30  143  505  103  140  34  2  33  108 102  126  .277  .406  .549   1   0   8  13   0   8  18  153
2B #Orlando Hudson      24   54  192   20   53  10  5   4   23  11   27  .276  .319  .443   0   1   6   2   0   2   0  101
3B *Eric Hinske         24  151  566   99  158  38  2  24   84  77  138  .279  .365  .481  13   1  12   2   0   5   5  124
SS  Chris Woodward      26   90  312   48   86  13  4  13   45  26   72  .276  .330  .468   3   0   8   3   1   8   0  110
LF  Shannon Stewart     28  141  577  103  175  38  6  10   45  54   60  .303  .371  .442  14   2  17   9   0   1   2  117
CF  Vernon Wells        23  159  608   87  167  34  4  23  100  27   85  .275  .305  .457   9   4  15   3   2   8   0  100
RF  Raul Mondesi        31   75  299   51   67  16  1  15   45  31   57  .224  .301  .435   9   2   8   3   0   2   1   94
DH  Josh Phelps         24   74  265   41   82  20  1  15   58  19   82  .309  .362  .562   0   0   7   3   0   0   0  143
   #Jose Cruz           28  124  466   64  114  26  5  18   70  51  106  .245  .317  .438   7   1   8   0   1   4   1   99
    Dave Berg           31  109  374   42  101  26  2   4   39  26   57  .270  .322  .382   0   2   6   5   4   5   1   88
   #Felipe Lopez        22   85  282   35   64  15  3   8   34  23   90  .227  .287  .387   5   4   4   1   2   1   1   78
    Tom Wilson          31   96  265   33   68  10  0   8   37  28   79  .257  .334  .385   0   0   6   5   0   4   0   92
    Joe Lawrence        25   55  150   16   27   4  0   2   15  16   38  .180  .262  .247   2   1   1   2   2   4   0   37
   *Darrin Fletcher     35   45  127    8   28   6  0   3   22   4   13  .220  .239  .339   0   0   4   0   1   3   0   52
   *Dewayne Wise        24   42  112   14   20   4  1   3   13   4   15  .179  .207  .312   5   0   0   0   0   0   0   36
    Homer Bush          29   23   78    9   18   2  0   1    2   2   12  .231  .268  .295   2   0   2   2   1   0   0   51
    Jayson Werth        23   15   46    4   12   2  1   0    6   6   11  .261  .340  .348   1   0   4   0   0   1   0   85
    Brian Lesher        31   24   38    2    5   1  0   0    2   4   15  .132  .209  .158   0   0   2   0   0   1   0    1
    Kevin Cash          24    7   14    1    2   0  0   0    0   1    4  .143  .200  .143   0   0   1   0   0   0   0   -6
   *Pedro Swann         31   13   12    3    1   0  0   0    1   1    6  .083  .154  .083   0   0   0   0   0   0   0  -34

    Roy Halladay        25    2    6    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   1   0   0   0   0 -100
    Esteban Loaiza      30    2    6    0    1   0  0   0    0   0    1  .167  .167  .167   0   0   0   0   0   0   0  -10
    Steve Parris        34    2    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Justin Miller       24    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Chris Carpenter     27    1    1    1    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   1   0   0  439
    Corey Thurman       23    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.2  162 5581  813 1457 305 38 187  771 522 1142  .261  .327  .430  71  18 130  53  17  57  30  101
    Rank among 14 AL teams         7    7    8   6  2   6        9    2     8     9     8  10  14      11            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Roy Halladay        25  34   2.93  19   7  0  34   0   2   1  239.3  223   93   78  10   62  168  993   4   7  1   6 152
SP  Esteban Loaiza      30  25   5.71   9  10  0  25   0   3   1  151.3  192  102   96  18   38   87  670   1   4  0   3  78
SP  Pete Walker         33  37   4.33  10   5  1  20   4   0   0  139.3  143   72   67  18   51   80  594   2   3  1   5 103
SP  Justin Miller       24  25   5.54   9   5  0  18   2   0   0  102.3  103   70   63  12   66   68  469   6  11  0   2  81
SP  Steve Parris        34  14   5.97   5   5  0  14   0   0   0   75.3   96   50   50  13   35   48  348   3   3  0   5  75
SP  Chris Carpenter     27  13   5.28   4   5  0  13   0   1   0   73.3   89   45   43  11   27   45  327   3   4  0   0  85
SP  Luke Prokopec       24  22   6.78   2   9  0  12   4   0   0   71.7   90   57   54  19   25   41  336   3   7  1   2  66
SP  Brandon Lyon        22  15   6.53   1   4  0  10   0   0   0   62.0   78   47   45  14   19   30  279   2   2  0   2  68

CL  Kelvim Escobar      26  76   4.27   5   7 38   0  68   0   0   78.0   75   39   37  10   44   85  355   4   5  0   6 105
RP  Scott Cassidy       26  58   5.73   1   4  0   0  17   0   0   66.0   52   42   42  12   32   48  282   2   7  0   3  78
RP  Cliff Politte       28  55   3.61   1   3  1   0  13   0   0   57.3   38   23   23   5   19   57  227   1   1  0   1 124
RP *Felix Heredia       27  53   3.61   1   2  0   0  15   0   0   52.3   51   29   21   5   26   31  232   5   2  0   3 124
RP *Scott Eyre          30  49   4.97   2   4  0   3   3   0   0   63.3   69   37   35   4   29   51  283   4   0  0   7  90

    Corey Thurman       23  43   4.37   2   3  0   1   5   0   0   68.0   65   34   33  11   45   56  310   4   2  0   2 102
   *Mark Hendrickson    28  16   2.45   3   0  0   4   0   0   0   36.7   25   11   10   1   12   21  142   0   2  0   3 182
    Mike Smith          24  14   6.62   0   3  0   6   3   0   0   35.3   43   28   26   3   20   16  174   2   7  0   0  67
    Brian Bowles        25  17   4.05   2   1  0   0   7   0   0   20.0   13   11    9   0   14   19   89   5   3  1   1 110
   *Dan Plesac          40  19   3.38   1   2  0   0   3   0   0   13.3   11    5    5   1    6   14   58   0   0  0   0 132
   *Pedro Borbon        34  16   4.97   1   2  0   0   6   0   0   12.7   12    8    7   3    6   11   60   1   1  0   3  90
    Brian Cooper        27   2  14.04   0   1  0   2   0   0   0    8.3   14   13   13   5    4    3   41   1   0  0   0  32
   *Jason Kershner      25  10   1.69   0   0  1   0   2   0   0    5.3    5    2    1   1    4    7   26   3   0  0   1 265
    Bob File            25   5  18.90   0   1  0   0   3   0   0    3.3    8    7    7   0    2    2   20   0   0  0   0  24
   *Scott Wiggins       26   3   3.38   0   0  0   0   0   0   0    2.7    5    1    1   1    1    3   13   1   0  0   0 132
    Pasqual Coco        24   2  18.00   0   1  0   0   1   0   0    1.0    4    2    2   0    3    0   10   0   0  0   1  25
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.4 162   4.80  78  84 41 162 156   6   6 1438.3 1504  828  767 177  590  991 6338  57  71  4  56  93
    Rank among 14 AL teams          9   8   7  7          12   9     11    9    9        7   11    9
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
KHuckaby     683  77  88  494   30   6   9  .989  13
TWilson      463  52  65  318   21   4   4  .988   3
DFletcher    253  29  36  181   12   1   1  .995   0
KCash         38   4   7   26    4   1   1  .968   2
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1438 162 162 1019   67  12  15  .989  18
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.33
-----------+----+---+---+----+----+---+---+-----+-----
CDelgado    1229 140 140 1231   95  12 121  .991  9.71
TWilson       82   9  11   79    3   0  12 1.000  9.00
DBerg         66   7  10   61    2   1   5  .984  8.55
BLesher       42   4  12   34    4   0   1 1.000  8.14
CWoodward     10   1   3    9    0   0   1 1.000  8.10
JPhelps        9   1   2    9    0   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162 1423  104  13 141  .992  9.56
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .979 *4.90
-----------+----+---+---+----+----+---+---+-----+-----
OHudson      450  51  52  116  157   4  48  .986  5.45
JLawrence    401  44  49   73  131   7  20  .967  4.58
DBerg        378  43  52   71  126   7  34  .966  4.69
HBush        182  21  22   38   58   1  12  .990  4.75
CWoodward     26   3   6    8   14   2   4  .917  7.62
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  306  486  21 118  .974  4.96
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
EHinske     1259 141 148  103  246  20  14  .946  2.49
DBerg        152  18  20   10   35   0   2 1.000  2.65
FLopez        17   2   2    2    1   0   0 1.000  1.59
CWoodward      9   1   2    2    3   0   0 1.000  4.84
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  117  285  20  16  .953  2.52
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .975 *4.56
-----------+----+---+---+----+----+---+---+-----+-----
CWoodward    678  77  79  134  231  13  64  .966  4.85
FLopez       668  74  79  112  200   8  51  .975  4.20
DBerg         92  11  13   23   25   2   8  .960  4.68
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  269  456  23 123  .969  4.54
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .983 *2.14
-----------+----+---+---+----+----+---+---+-----+-----
SStewart     861  99  99  189    3   2   1  .990  2.01
JCruz        469  52  56  124    3   0   0 1.000  2.43
DWise         48   5   6   13    1   0   0 1.000  2.62
BLesher       26   2   3   11    0   0   0 1.000  3.81
JWerth        22   2   4    5    0   0   0 1.000  2.05
DBerg         11   1   3    4    0   0   0 1.000  3.27
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  346    7   2   1  .994  2.21
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .989 *2.78
-----------+----+---+---+----+----+---+---+-----+-----
VWells      1240 139 146  357   11   2   1  .995  2.67
JCruz        175  20  21   50    1   1   0  .981  2.62
DWise         14   2   3    9    0   0   0 1.000  5.79
JWerth         9   1   1    6    0   0   0 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  422   12   3   1  .993  2.72
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
RMondesi     551  62  62  119    3   2   1  .984  1.99
JCruz        390  46  47   81    5   1   2  .989  1.98
DWise        195  21  26   57    4   0   3 1.000  2.81
VWells       118  13  13   24    0   1   0  .960  1.83
JWerth        90  10  10   22    1   0   0 1.000  2.30
DBerg         83   9  10   16    0   0   0 1.000  1.73
BLesher        8   1   2    0    0   0   0  .000  0.00
PSwann         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  319   13   4   6  .988  2.08
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.69
-----------+----+---+---+----+----+---+---+-----+-----
RHalladay    239  34  34   22   41   2   1  .969  2.37
ELoaiza      151  25  25   12   22   1   1  .971  2.02
PWalker      139  20  37   11   22   2   3  .943  2.13
JMiller      102  18  25    8   10   0   0 1.000  1.58
KEscobar      78   0  76    1    9   0   0 1.000  1.15
SParris       75  14  14    6    7   0   0 1.000  1.55
CCarpenter    73  13  13    7    3   0   0 1.000  1.23
LProkopec     71  12  22    4    6   1   0  .909  1.26
CThurman      68   1  43    3    6   0   0 1.000  1.19
SCassidy      66   0  58    0    8   1   0  .889  1.09
SEyre         63   3  49    3    9   0   0 1.000  1.71
BLyon         62  10  15    5   12   1   1  .944  2.47
CPolitte      57   0  55    1    5   0   0 1.000  0.94
FHeredia      52   0  53    3    9   0   2 1.000  2.07
MHendrickso   36   4  16    0    5   0   0 1.000  1.23
MSmith        35   6  14    2    5   1   1  .875  1.78
BBowles       20   0  17    1    3   0   0 1.000  1.80
DPlesac       13   0  19    0    0   0   0  .000  0.00
PBorbon       12   0  16    3    2   0   0 1.000  3.54
BCooper        8   2   2    2    0   0   0 1.000  2.17
JKershner      5   0  10    0    1   0   0 1.000  1.70
BFile          3   0   5    0    0   0   0  .000  0.00
SWiggins       2   0   3    0    1   0   0 1.000  3.33
PCoco          1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162   94  186   9   9  .969  1.75
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
JPhelps       71
SStewart      38
RMondesi      13
TWilson       12
DBerg          8
CDelgado       3
DFletcher      3
BLesher        3
PSwann         3
JCruz          2
DWise          2
JLawrence      1
FLopez         1
CWoodward      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageStewart.303
On-base %Delgado.406
Slugging %Delgado.549
OPSDelgado.955
GamesWells159
At BatsWells608
RunsDelgado and Stewart103
HitsStewart175
Total BasesWells278
DoublesHinske and Stewart38
TriplesStewart6
Home RunsDelgado33
RBIDelgado108
Bases on BallsDelgado102
StrikeoutsHinske138
Stolen BasesStewart14
SinglesStewart121
Adjusted OPS+Delgado153
Runs CreatedDelgado110
Extra-Base HitsDelgado69
Times on BaseDelgado255
Hit By PitchDelgado13
Sac. HitsBerg4
Sac. FliesDelgado, Wells, and Woodward8
Intentional WalksDelgado18
Grounded into Double PlaysStewart17
Power/Speed NumberHinske16.9
At Bats per StrikeoutStewart9.6
At Bats per Home RunDelgado15.3
OutsWells470

 

Pitching   Click for All-Time Franchise Leaders
ERAHalladay2.93
WinsHalladay19
Won-Loss %Halladay.731
BB + H per IP (WHIP)Halladay1.191
Hits Allowed/9IPHalladay8.39
Bases on Balls/9IPHalladay2.33
Strikeouts/9IPHalladay6.32
GamesEscobar76
SavesEscobar38
InningsHalladay239.3
StrikeoutsHalladay168
Games StartedHalladay34
Comp. GamesLoaiza3
ShutoutsHalladay and Loaiza1
Home Runs Allow.Prokopec19
Bases On Balls Allow.Miller66
Hits AllowedHalladay223
SO to WalkHalladay2.71
LossesLoaiza10
Earned Runs Allow.Loaiza96
Wild PitchesMiller6
Hit BatsmenMiller11
Batters FacedHalladay993
Games FinishedEscobar68
Adjusted ERA+Halladay152

Requirements to qualify for rate stats.

Salaries

Carlos Delgado$ 19,400,000
Raul Mondesi$ 11,000,000
Esteban Loaiza$ 6,050,000
Shannon Stewart$ 4,250,000
Jose Cruz$ 3,950,000
Darrin Fletcher$ 3,825,000
Steve Parris$ 3,775,000
Chris Carpenter$ 3,450,000
Homer Bush$ 3,375,000
Roy Halladay$ 2,583,333
Kelvim Escobar$ 2,300,000
Dan Plesac$ 2,200,000
Felix Heredia$ 1,850,000
Pedro Borbon$ 1,650,000
Dave Berg$ 450,000
Scott Eyre$ 280,000
Luke Prokopec$ 268,000
Bob File$ 245,000
Brian Lesher$ 245,000
Chris Woodward$ 235,000
Felipe Lopez$ 221,000
Brandon Lyon$ 221,000
Vernon Wells$ 221,000
Tom Wilson$ 220,000
Scott Cassidy$ 200,000
Eric Hinske$ 200,000
Joe Lawrence$ 200,000
Corey Thurman$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Roy Halladay

2001/2003

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 2002 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service