SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1998 Statistics and Roster
1998 Toronto Blue Jays (Franchise Index: 1997/1999)
88-74, Finished 3rd in AL Eastern Division
View League Standings and Leaders
Scored 816 runs, Allowed 768 runs. Pythagorean W-L: 85-77
Managed by Tim Johnson

Ballpark: Skydome (ballparks.com)
Attendance: 2,454,303 (8th out of 14)
Park Factor: Batting - 100/Pitching - 100 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Our primary support comes from users like you. Sponsor this page for $15.

  

Franchise Index: 1998 Stats (1997/1999) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Darrin Fletcher     31  124  407   37  115  23  1   9   52  25   39  .283  .328  .410   0   0  19   6   1   7   7   91
1B *Carlos Delgado      26  142  530   94  155  43  1  38  115  73  139  .292  .385  .592   3   0   8  11   0   6  13  150
2B  Craig Grebeck       33  102  301   33   77  17  2   2   27  29   42  .256  .327  .346   2   2   8   4   8   2   0   76
3B  Ed Sprague          30  105  382   49   91  20  0  17   51  24   73  .238  .301  .424   0   2  15  11   0   2   1   86
SS  Alex Gonzalez       25  158  568   70  136  28  1  13   51  28  121  .239  .281  .361  21   6  13   6  13   3   1   66
LF  Shannon Stewart     24  144  516   90  144  29  3  12   55  67   77  .279  .377  .417  51  18   5  15   6   1   1  107
CF #Jose Cruz           24  105  352   55   89  14  3  11   42  57   99  .253  .354  .403  11   4   0   0   0   4   2   97
RF *Shawn Green         25  158  630  106  175  33  4  35  100  50  142  .278  .334  .510  35  12   6   5   1   3   2  116
DH  Jose Canseco        33  151  583   98  138  26  0  46  107  65  159  .237  .318  .518  29  17   7   6   0   4   5  113
   #Tony Fernandez      36  138  486   71  156  36  2   9   72  45   53  .321  .387  .459  13   8  11  11   3   6   5  120
    Mike Stanley        35   98  341   49   82  13  0  22   47  56   86  .240  .353  .472   2   1   6   5   0   3   3  113
   #Felipe Crespo       25   66  130   11   34   8  1   1   15  15   27  .262  .342  .362   4   3   1   2   4   2   1   84
    Kevin Brown         25   52  110   17   29   7  1   2   15   9   31  .264  .320  .400   0   0   1   2   3   4   0   87
    Mark Dalesandro     30   32   67    8   20   5  0   2   14   1    6  .299  .304  .463   0   0   3   0   0   1   0   96
    Juan Samuel         37   43   50   14    9   2  0   1    2   7   13  .180  .293  .280  13   8   0   1   1   0   0   51
   #Tony Phillips       39   13   48    9   17   5  0   1    7   9    6  .354  .467  .521   0   0   2   2   0   1   1  158
    Benito Santiago     33   15   29    3    9   5  0   0    4   1    6  .310  .333  .483   0   0   1   0   0   0   0  110
    Tom Evans           23    7   10    0    0   0  0   0    0   1    2  .000  .091  .000   0   0   1   0   0   0   0  -73
   #Tomas Perez         24    6    9    1    1   0  0   0    0   1    3  .111  .200  .111   0   0   1   0   1   0   0  -16
   *Kevin Witt          22    5    7    0    1   0  0   0    0   0    3  .143  .143  .143   0   0   0   0   0   0   0  -25
    Patrick Lennon      30    2    4    1    2   2  0   0    0   0    1  .500  .500 1.000   0   0   0   0   0   0   0  278

    Woody Williams      31    2    6    0    2   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   0   0   0   75
    Pat Hentgen         29    2    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Roger Clemens       35    2    4    0    0   0  0   0    0   1    0  .000  .200  .000   0   0   0   0   1   0   0  -41
    Juan Guzman         31   22    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Chris Carpenter     23    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Randy Myers         35    4    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dave Stieb          40    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.0  163 5580  816 1482 316 19 221  776 564 1132  .266  .333  .448 184  81 108  87  43  49  42  104
    Rank among 14 AL teams        10    8   11   4 12   2        6    1     9     9     5   1   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Roger Clemens       35  33   2.65  20   6  0  33   0   5   3  234.7  169   78   69  11   88  271  961   6   7  0   0 176
SP  Woody Williams      31  32   4.46  10   9  0  32   0   1   1  209.7  196  112  104  36   81  151  894   2   2  1   3 104
SP  Pat Hentgen         29  29   5.17  12  11  0  29   0   0   0  177.7  208  109  102  28   69   94  795   7   5  1   1  90
SP  Chris Carpenter     23  33   4.37  12   7  0  24   4   1   1  175.0  177   97   85  18   61  136  742   5   5  0   1 106
SP  Juan Guzman         31  22   4.41   6  12  0  22   0   2   0  145.0  133   83   71  19   65  113  632   6   6  0   1 106

CL *Randy Myers         35  41   4.46   3   4 28   0  37   0   0   42.3   44   21   21   4   19   32  190   2   2  0   4 104
RP  Paul Quantrill      29  82   2.59   3   4  7   0  32   0   0   80.0   88   26   23   5   22   59  345   1   3  0   6 180
RP *Dan Plesac          36  78   3.78   4   3  4   0  16   0   0   50.0   41   23   21   4   16   55  203   0   1  0   1 123
RP  Bill Risley         31  44   5.27   3   4  0   0  18   0   0   54.7   52   37   32   7   34   42  245   3   4  1   4  88
RP  Robert Person       28  27   7.04   3   1  6   0  14   0   0   38.3   45   31   30   9   22   31  184   0   2  0   1  66

    Kelvim Escobar      22  22   3.73   7   3  0  10   2   0   0   79.7   72   37   33   5   35   72  342   0   0  0   0 125
    Dave Stieb          40  19   4.83   1   2  2   3   7   0   0   50.3   58   31   27   6   17   27  228   0   5  0   1  96
    Erik Hanson         33  11   6.24   0   3  0   8   3   0   0   49.0   73   34   34  10   29   21  243   1   1  1   1  75
    Carlos Almanzar     24  25   5.34   2   2  0   0   8   0   0   28.7   34   18   17   4    8   20  129   0   1  0   2  87
   *Steve Sinclair      26  24   3.60   0   2  0   0   3   0   0   15.0   13    7    6   0    5    8   61   0   0  0   0 129
    Roy Halladay        21   2   1.93   1   0  0   2   0   1   0   14.0    9    4    3   2    2   13   53   0   0  0   0 241
    Nerio Rodriguez     27   7   9.72   1   0  0   0   3   0   0    8.3   10    9    9   1    8    3   44   0   1  0   0  48
    Luis Andujar        25   5   9.53   0   0  0   0   3   0   0    5.7   12    6    6   0    2    1   30   1   0  0   0  49
   *Ben Van Ryn         26  10   9.00   0   1  0   0   3   0   0    4.0    6    4    4   0    2    3   17   0   0  0   0  52
    Shannon Withem      25   1   3.00   0   0  0   0   0   0   0    3.0    3    1    1   0    2    2   14   0   0  0   0 155
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.3 163   4.29  88  74 47 163 153  10  11 1465.0 1443  768  698 169  587 1154 6352  34  45  4  26 109
    Rank among 14 AL teams          3   4  10  4           5   2      1    4    4        5   11    2
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB
-----------+---+----+----+---+---+-----+---
DFletcher   121  832   51   8   1  .991   3
KBrown       52  261   19   2   2  .993   4
MDalesandro  18   68    4   1   0  .986   0
BSantiago    15   45    2   0   0 1.000   1
-----------+---+----+----+---+---+-----+---
Team Total  163 1206   76  11   3  .991   8
-----------+---+----+----+---+---+-----+---

First Base   G   PO    A   E   DP  .992  8.30
-----------+---+----+----+---+---+-----+-----
CDelgado    141 1165   87  10 110  .992  8.88
MStanley     22  171   12   1  14  .995  8.32
JSamuel       3    2    0   0   0 1.000  0.67
MDalesandro   2    5    0   0   0 1.000  2.50
FCrespo       1    4    0   1   0  .800  4.00
KWitt         1    5    1   0   0 1.000  6.00
-----------+---+----+----+---+---+-----+-----
Team Total  163 1352  100  12 124  .992  8.92
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .978  4.14
-----------+---+----+----+---+---+-----+-----
CGrebeck     91  145  250  10  38  .975  4.34
TFernandez   82  128  222   9  43  .975  4.27
FCrespo       8    6   14   3   2  .870  2.50
JSamuel       2    2    4   0   0 1.000  3.00
TPerez        1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  163  281  491  22  83  .972  4.74
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .948  2.23
-----------+---+----+----+---+---+-----+-----
ESprague    105   87  157  20   8  .924  2.32
TFernandez   54   32   73   4   3  .963  1.94
MDalesandro   8    3    5   1   0  .889  1.00
TEvans        7    5    3   1   0  .889  1.14
CGrebeck      4    2    4   1   0  .857  1.50
FCrespo       2    1    2   0   0 1.000  1.50
-----------+---+----+----+---+---+-----+-----
Team Total  163  130  244  27  11  .933  2.30
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .972  4.26
-----------+---+----+----+---+---+-----+-----
AGonzalez   158  259  427  17  98  .976  4.34
CGrebeck      6    4   15   0   3 1.000  3.17
TPerez        4    6    5   0   1 1.000  2.75
-----------+---+----+----+---+---+-----+-----
Team Total  163  269  447  17 102  .977  4.40
-----------+---+----+----+---+---+-----+-----

Left Field   G   PO    A   E   DP  .985  1.74
-----------+---+----+----+---+---+-----+-----
SStewart    110  204    1   5   0  .976  1.86
JCanseco     50   81    3   4   2  .955  1.68
FCrespo      19   30    0   0   0 1.000  1.58
TPhillips    11   20    0   1   0  .952  1.82
JSamuel       8   14    0   2   0  .875  1.75
JCruz         6    4    0   0   0 1.000  0.67
MStanley      1    1    0   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  163  354    4  12   2  .968  2.20
-----------+---+----+----+---+---+-----+-----

CenterField  G   PO    A   E   DP  .987  2.36
-----------+---+----+----+---+---+-----+-----
JCruz       103  243    7   4   1  .984  2.43
SStewart     44   91    2   1   1  .989  2.11
SGreen       33   77    1   1   0  .987  2.36
-----------+---+----+----+---+---+-----+-----
Team Total  163  411   10   6   2  .986  2.59
-----------+---+----+----+---+---+-----+-----

Right Field  G   PO    A   E   DP  .983  1.81
-----------+---+----+----+---+---+-----+-----
SGreen      127  234   13   6   4  .976  1.94
JCanseco     26   35    1   1   0  .973  1.38
FCrespo      25   26    1   0   1 1.000  1.08
TPhillips     4    4    0   0   0 1.000  1.00
PLennon       2    3    0   0   0 1.000  1.50
JSamuel       2    1    0   0   0 1.000  0.50
MDalesandro   1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  163  303   15   7   5  .978  1.95
-----------+---+----+----+---+---+-----+-----

Pitchers     G   PO    A   E   DP  .958  1.78
-----------+---+----+----+---+---+-----+-----
RClemens     33    7   27   1   1  .971  1.30
WWilliams    32   12   18   3   4  .909  1.29
PHentgen     29   15   22   2   1  .949  1.87
CCarpenter   33   20   13   1   2  .971  1.70
JGuzman      22    8   14   2   2  .917  1.37
PQuantrill   82    4   14   0   2 1.000  2.02
KEscobar     22    2    4   0   0 1.000  0.68
BRisley      44    2    3   0   1 1.000  0.82
DStieb       19    5    5   0   0 1.000  1.79
DPlesac      78    0    1   0   0 1.000  0.18
EHanson      11    8    7   0   1 1.000  2.76
RMyers       41    0    2   0   0 1.000  0.43
RPerson      27    2    2   1   0  .800  0.94
CAlmanzar    25    2    3   1   0  .833  1.57
SSinclair    24    0    4   0   1 1.000  2.40
RHalladay     2    1    2   0   0 1.000  1.93
NRodriguez    7    0    1   0   0 1.000  1.08
LAndujar      5    0    1   0   0 1.000  1.58
BVan Ryn     10    0    0   0   0  .000  0.00
SWithem       1    0    1   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  163   88  144  11  15  .955  1.43
-----------+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
JCanseco      78
MStanley      73
JSamuel       11
FCrespo        2
CDelgado       1
TFernandez     1
DFletcher      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageFernandez.321
On-base %Fernandez.387
Slugging %Delgado.592
OPSDelgado.977
GamesGonzalez and Green158
At BatsGreen630
RunsGreen106
HitsGreen175
Total BasesGreen321
DoublesDelgado43
TriplesGreen4
Home RunsCanseco46
RBIDelgado115
Bases on BallsDelgado73
StrikeoutsCanseco159
Stolen BasesStewart51
SinglesFernandez109
Adjusted OPS+Delgado150
Runs CreatedDelgado119
Extra-Base HitsDelgado82
Times on BaseDelgado239
Hit By PitchStewart15
Sac. HitsGonzalez13
Sac. FliesFletcher7
Intentional WalksDelgado13
Grounded into Double PlaysFletcher19
Power/Speed NumberCanseco35.6
At Bats per StrikeoutFernandez9.2
At Bats per Home RunCanseco12.7
OutsGreen477

 

Pitching   Click for All-Time Franchise Leaders
ERAClemens2.65
WinsClemens20
Won-Loss %Clemens.769
BB + H per IP (WHIP)Clemens1.095
Hits Allowed/9IPClemens6.48
Bases on Balls/9IPCarpenter3.14
Strikeouts/9IPClemens10.39
GamesQuantrill82
SavesMyers28
InningsClemens234.7
StrikeoutsClemens271
Games StartedClemens33
Comp. GamesClemens5
ShutoutsClemens3
Home Runs Allow.Williams36
Bases On Balls Allow.Clemens88
Hits AllowedHentgen208
SO to WalkClemens3.08
LossesGuzman12
Earned Runs Allow.Williams104
Wild PitchesHentgen7
Hit BatsmenClemens7
Batters FacedClemens961
Games FinishedMyers37
Adjusted ERA+Clemens176

Requirements to qualify for rate stats.

Salaries

Roger Clemens$ 8,550,000
Juan Guzman$ 5,000,000
Randy Myers$ 4,416,667
Benito Santiago$ 4,000,000
Erik Hanson$ 3,533,333
Pat Hentgen$ 3,250,000
Carlos Delgado$ 2,400,000
Ed Sprague$ 2,350,000
Jose Canseco$ 2,125,000
Tony Fernandez$ 2,000,000
Mike Stanley$ 1,800,000
Woody Williams$ 1,615,000
Alex Gonzalez$ 1,497,500
Darrin Fletcher$ 1,475,000
Shawn Green$ 1,475,000
Paul Quantrill$ 1,150,000
Dan Plesac$ 800,000
Dave Stieb$ 450,000
Juan Samuel$ 421,000
Craig Grebeck$ 415,000
Bill Risley$ 405,000
Jose Cruz$ 325,000
Robert Person$ 265,000
Kelvim Escobar$ 220,000
Shannon Stewart$ 192,500
Chris Carpenter$ 190,000
Felipe Crespo$ 185,000
Mark Dalesandro$ 185,000
Carlos Almanzar$ 172,500
Nerio Rodriguez$ 172,500
Kevin Brown$ 170,000
Steve Sinclair$ 170,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Roger Clemens

1997/1999

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Toronto Blue Jays > 1998 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service