SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 2000 Statistics and Roster
2000 Oakland Athletics (Franchise Index: 1999/2001)
91-70, Finished 1st in AL Western Division
View League Standings and Leaders
Scored 947 runs, Allowed 813 runs. Pythagorean W-L: 92-69
Managed by Art Howe

Ballpark: Oakland Coliseum (ballparks.com)
Attendance: 1,603,744 (11th out of 14)
Park Factor: Batting - 95/Pitching - 96 (over 100 favors batters)

Postseason:  Lost AL Division Series (3-2) to New York Yankees

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Greg Oden Stats sponsor(s) this page.

You can sponsor a page.
Page Expires: 2007-04-17 Alert Me!
        You can find all Greg Oden articles on our site including Greg Oden shot at history, Lawerence stays No 1, Odens Circus, Oden is here, Greg Oden is this years top story, Odens coach dies in car crash, Wildcats snap out of funk, Greg is an Olympic factor, Wildcats exceed thier hopes all these and most current up to date greg oden information.

Franchise Index: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Ramon Hernandez     24  143  419   52  101  19  0  14   62  38   64  .241  .311  .387   1   0  14   7  10   5   1   80
1B *Jason Giambi        29  152  510  108  170  29  1  43  137 137   96  .333  .476  .647   2   0   9   9   0   8   6  188
2B  Randy Velarde       37  122  485   82  135  23  0  12   41  54   95  .278  .354  .400   9   3  15   3   3   1   0   95
3B *Eric Chavez         22  153  501   89  139  23  4  26   86  62   94  .277  .355  .495   2   2   9   1   0   5   8  118
SS  Miguel Tejada       24  160  607  105  167  32  1  30  115  66  102  .275  .349  .479   6   0  15   4   2   2   6  112
LF *Ben Grieve          24  158  594   92  166  40  1  27  104  73  130  .279  .359  .487   3   0  32   3   0   5   2  117
CF *Terrence Long       24  138  584  104  168  34  4  18   80  43   77  .288  .336  .452   5   0  18   1   0   3   1  102
RF *Matt Stairs         32  143  476   74  108  26  0  21   81  78  122  .227  .333  .414   5   2   7   1   1   6   4   93
DH  John Jaha           34   33   97   14   17   1  0   1    5  33   38  .175  .398  .216   1   0   4   3   0   0   0   66
   *Jeremy Giambi       25  104  260   42   66  10  2  10   50  32   61  .254  .338  .423   0   0   7   3   3   4   2   96
    Olmedo Saenz        29   76  214   40   67  12  2   9   33  25   40  .313  .401  .514   1   0   6   7   0   1   2  135
    Adam Piatt          24   60  157   24   47   5  5   5   23  23   44  .299  .392  .490   0   1   1   1   1   0   0  127
    Frank Menechino     29   66  145   31   37   9  1   6   26  20   45  .255  .345  .455   1   4   1   1   1   2   0  106
    Ryan Christenson    26  121  129   31   32   2  2   4   18  19   33  .248  .349  .388   1   2   1   1   4   0   0   91
    Sal Fasano          28   52  126   21   27   6  0   7   19  14   47  .214  .306  .429   0   0   3   3   0   1   0   88
    Mike Stanley        37   32   97   11   26   7  0   4   18  14   21  .268  .363  .464   0   0   3   1   0   1   0  113
   *Rich Becker         28   23   47   11   11   2  0   1    5  11   17  .234  .390  .340   1   0   1   1   0   0   0   92
    Jorge Velandia      25   18   24    1    3   1  0   0    2   0    6  .125  .160  .167   0   0   0   1   0   0   0  -15
   #Mark Bellhorn       25    9   13    2    2   0  0   0    0   2    6  .154  .267  .154   0   0   0   0   0   0   0   13
    Bo Porter           27   17   13    3    2   0  0   1    2   2    5  .154  .267  .385   0   0   0   0   0   0   0   66
   *Mario Valdez        25    5   12    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jose Ortiz          23    7   11    4    2   0  0   0    1   2    3  .182  .308  .182   0   0   0   0   0   0   0   32
    Eric Byrnes         24   10   10    5    3   0  0   0    0   0    1  .300  .364  .300   2   1   0   1   0   0   0   75
    A.J. Hinch          26    6    8    1    2   0  0   0    0   1    1  .250  .333  .250   0   0   0   0   0   0   0   55

    Kevin Appier        32    2    6    0    1   0  0   0    0   0    3  .167  .167  .167   0   0   0   0   0   0   0  -13
   *Mark Mulder         22    2    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   1   0   0   0   0 -100
    Tim Hudson          24    2    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Gil Heredia         34    1    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   1   0   0  161
    Marcus Jones        25    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ariel Prieto        30    1    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Mike Magnante       35    4    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Omar Olivares       32    1    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  423
    T.J. Mathews        30    4    0    0    0   0  0   0    0   1    0       1.000         0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.1  161 5560  947 1501 281 23 239  908 750 1159  .270  .360  .458  40  15 147  52  26  44  32  111
    Rank among 14 AL teams        10    3   12  12 11   2        2    1    10     3     5  14  14       4            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Gil Heredia         34  32   4.12  15  11  0  32   0   2   0  198.7  214  106   91  24   66  101  860   3   4  0   5 115
SP  Tim Hudson          24  32   4.14  20   6  0  32   0   2   2  202.3  169  100   93  24   82  169  847   7   7  0   5 114
SP  Kevin Appier        32  31   4.52  15  11  0  31   0   1   1  195.3  200  109   98  23  102  129  884   6   9  0  10 105
SP *Mark Mulder         22  27   5.44   9  10  0  27   0   0   0  154.0  191  106   93  22   69   88  705   6   4  0   3  87
SP  Omar Olivares       32  21   6.75   4   8  0  16   1   1   0  108.0  134   86   81  10   60   57  508   4   7  0   0  70
SP *Barry Zito          22  14   2.72   7   4  0  14   0   1   1   92.7   64   30   28   6   45   78  376   2   2  0   2 174

CL  Jason Isringhausen  27  66   3.78   6   4 33   0  57   0   0   69.0   67   34   29   6   32   57  304   5   3  1   5 125
RP  Jeff Tam            29  72   2.63   3   3  3   0  23   0   0   85.7   86   30   25   3   23   46  351   3   1  0   8 180
RP *Mike Magnante       35  55   4.31   1   1  0   0   6   0   0   39.7   50   22   19   3   19   17  189   1   2  0   7 110
RP  Doug Jones          43  54   3.93   4   2  2   0  22   0   0   73.3   86   34   32   6   18   54  319   1   2  0   4 120
RP  T.J. Mathews        30  50   6.03   2   3  0   0  19   0   0   59.7   73   40   40  10   25   42  273   2   2  0   5  78

    Scott Service       33  20   6.38   1   2  1   0   6   0   0   36.7   45   31   26   5   19   35  172   0   1  0   1  74
    Jim Mecir           30  25   2.80   3   1  4   0   7   0   0   35.3   35   14   11   2   14   37  153   2   1  0   2 169
    Ariel Prieto        30   8   5.12   1   2  0   6   2   0   0   31.7   42   21   18   3   13   19  148   0   1  0   0  92
    Luis Vizcaino       25  12   7.45   0   1  0   0   1   0   0   19.3   25   17   16   2   11   18   96   1   2  0   0  63
   *Ron Mahay           29   5   9.00   0   1  0   2   1   0   0   16.0   26   18   16   4    9    5   82   2   0  0   0  52
   *Rich Sauveur        36  10   4.35   0   0  0   0   4   0   0   10.3   13    5    5   3    1    7   43   0   0  0   0 108
   *Todd Belitz         24   5   2.70   0   0  0   0   3   0   0    3.3    4    2    1   0    4    3   19   1   0  0   0 175
    Marcus Jones        25   1  15.43   0   0  0   1   0   0   0    2.3    5    4    4   1    3    1   15   0   0  0   0  31
    Frank Menechino     29   1  36.00   0   0  0   0   1   0   0    1.0    6    4    4   1    0    0    8   0   0  0   0  13
    Jon Ratliff         28   1   0.00   0   0  0   0   1   0   0    1.0    0    0    0   0    0    0    3   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.5 161   4.58  91  70 43 161 154   7  10 1435.0 1535  813  730 158  615  963 6355  46  48  1  57 103
    Rank among 14 AL teams          3   2  13  5           6   3      9    7    3        1    8   10
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
RHernandez  1062 118 142  764   43  13   7  .984   7
SFasano      353  41  52  231   22   5   2  .981   1
AHinch        19   2   5    9    0   1   0  .900   0
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1435 161 161 1004   65  19   9  .983   8
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.37
-----------+----+---+---+----+----+---+---+-----+-----
JGiambi     1064 124 124 1161   59   6 114  .995 10.32
MStanley     157  18  19  146   12   2  18  .987  9.06
OSaenz       119  13  17  126    8   1  14  .993 10.08
JGiambi       60   3  15   55    5   0   5 1.000  8.96
MValdez       28   3   4   26    2   0   2 1.000  9.00
APiatt         5   0   3    5    0   0   0 1.000  9.00
MStairs        1   0   1    2    0   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161 1521   86   9 153  .994 10.08
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.03
-----------+----+---+---+----+----+---+---+-----+-----
RVelarde    1032 119 122  243  400  12  94  .982  5.61
FMenechino   319  32  51   83  130   6  30  .973  6.00
JVelandia     58   7  14   15   21   0   5 1.000  5.52
JOrtiz        17   2   3    2    4   1   1  .857  3.18
MBellhorn      8   1   2    0    1   0   0 1.000  1.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  343  556  19 130  .979  5.64
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
EChavez     1206 135 146   91  256  18  17  .951  2.59
OSaenz       130  16  18   11   26   3   2  .925  2.56
APiatt        76   8  13    4   11   0   0 1.000  1.78
FMenechino    15   2   4    3    4   0   1 1.000  4.20
MBellhorn      8   0   2    0    4   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  109  301  21  20  .951  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.71
-----------+----+---+---+----+----+---+---+-----+-----
MTejada     1400 159 160  233  501  21 115  .972  4.72
FMenechino    22   2   5    4    4   0   0 1.000  3.27
JVelandia      8   0   4    2    2   0   1 1.000  4.50
EChavez        3   0   2    1    0   0   0 1.000  3.00
MBellhorn      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  240  507  21 116  .973  4.69
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
BGrieve     1160 144 144  237    6   3   0  .988  1.88
RChristenso  164   5  76   28    0   3   0  .903  1.53
APiatt        55   7   8   12    0   1   0  .923  1.96
JGiambi       34   4   6    2    0   1   0  .667  0.52
RBecker       12   0   8    4    0   0   0 1.000  2.83
BPorter        6   1   1    1    0   0   0 1.000  1.50
EByrnes        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  284    6   8   0  .973  1.82
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
TLong       1166 131 137  328    2  10   1  .971  2.55
RChristenso  172  19  27   53    1   2   1  .964  2.83
RBecker       92  11  14   30    2   2   2  .941  3.13
BPorter        4   0   2    2    0   0   0 1.000  4.50
MStairs        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  413    5  14   4  .968  2.62
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .983 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
MStairs      844  96 102  185    5   4   1  .979  2.03
JGiambi      347  43  49   79    3   2   0  .976  2.12
APiatt       144  18  22   25    1   1   0  .963  1.62
RChristenso   48   3  14   14    1   0   0 1.000  2.77
BPorter       37   0  14   10    0   0   0 1.000  2.43
EByrnes       11   1   3    4    0   0   0 1.000  3.27
RBecker        3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161  318   10   7   1  .979  2.06
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.62
-----------+----+---+---+----+----+---+---+-----+-----
THudson      202  32  32   15   20   4   1  .897  1.56
GHeredia     198  32  32    9   29   1   0  .974  1.72
KAppier      195  31  31    8   14   1   1  .957  1.01
MMulder      154  27  27    7   22   3   1  .906  1.69
OOlivares    108  16  21    6   16   1   2  .957  1.83
BZito         92  14  14    4    9   0   0 1.000  1.26
JTam          85   0  72    3   16   1   3  .950  2.00
DJones        73   0  54    6   10   1   0  .941  1.96
JIsringhaus   69   0  66    1   11   1   0  .923  1.57
TMathews      59   0  50    2   11   0   1 1.000  1.96
MMagnante     39   0  55    3   14   1   1  .944  3.85
SService      36   0  20    2    3   1   0  .833  1.23
JMecir        35   0  25    2    3   0   0 1.000  1.27
APrieto       31   6   8    4    5   1   0  .900  2.56
LVizcaino     19   0  12    1    3   0   0 1.000  1.87
RMahay        16   2   5    1    2   0   0 1.000  1.69
RSauveur      10   0  10    0    1   0   0 1.000  0.87
TBelitz        3   0   5    0    0   0   0  .000  0.00
MJones         2   1   1    0    0   0   0  .000  0.00
FMenechino     1   0   1    0    0   0   0  .000  0.00
JRatliff       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1435 161 161   74  189  16  10  .943  1.65
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
MStairs       37
JJaha         30
OSaenz        27
JGiambi       24
JGiambi       21
APiatt        13
BGrieve       12
MStanley       8
FMenechino     4
JOrtiz         4
RBecker        2
EByrnes        2
EChavez        1
AHinch         1
THudson        1
RMahay         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGiambi.333
On-base %Giambi.476
Slugging %Giambi.647
OPSGiambi1.123
GamesTejada160
At BatsTejada607
RunsGiambi108
HitsGiambi170
Total BasesGiambi330
DoublesGrieve40
TriplesPiatt5
Home RunsGiambi43
RBIGiambi137
Bases on BallsGiambi137
StrikeoutsGrieve130
Stolen BasesVelarde9
SinglesLong112
Adjusted OPS+Giambi188
Runs CreatedGiambi157
Extra-Base HitsGiambi73
Times on BaseGiambi316
Hit By PitchGiambi9
Sac. HitsHernandez10
Sac. FliesGiambi8
Intentional WalksChavez8
Grounded into Double PlaysGrieve32
Power/Speed NumberVelarde10.3
At Bats per StrikeoutLong7.6
At Bats per Home RunGiambi11.9
OutsGrieve465

 

Pitching   Click for All-Time Franchise Leaders
ERAHeredia4.12
WinsHudson20
Won-Loss %Hudson.769
BB + H per IP (WHIP)Hudson1.241
Hits Allowed/9IPHudson7.52
Bases on Balls/9IPHeredia2.99
Strikeouts/9IPHudson7.52
GamesTam72
SavesIsringhausen33
InningsHudson202.3
StrikeoutsHudson169
Games StartedHeredia and Hudson32
Comp. GamesHeredia and Hudson2
ShutoutsHudson2
Home Runs Allow.Heredia and Hudson24
Bases On Balls Allow.Appier102
Hits AllowedHeredia214
SO to WalkHudson2.06
LossesAppier and Heredia11
Earned Runs Allow.Appier98
Wild PitchesHudson7
Hit BatsmenAppier9
Batters FacedAppier884
Games FinishedIsringhausen57
Adjusted ERA+Heredia115

Requirements to qualify for rate stats.

Salaries

Kevin Appier$ 5,600,000
Omar Olivares$ 4,000,000
Mike Stanley$ 3,500,000
Jason Giambi$ 3,103,333
Matt Stairs$ 3,050,000
Randy Velarde$ 3,050,000
John Jaha$ 2,750,000
Gil Heredia$ 2,100,000
T.J. Mathews$ 1,225,000
Mike Magnante$ 900,000
Jason Isringhausen$ 825,000
Ben Grieve$ 750,000
Doug Jones$ 600,000
Rich Becker$ 500,000
Scott Service$ 500,000
Jim Mecir$ 350,000
Miguel Tejada$ 290,000
Olmedo Saenz$ 260,000
Tim Hudson$ 250,000
Eric Chavez$ 240,000
Sal Fasano$ 240,000
Jeff Tam$ 240,000
Jeremy Giambi$ 228,000
Ryan Christenson$ 221,000
Jorge Velandia$ 219,500
Ron Mahay$ 217,000
Ramon Hernandez$ 211,000
Frank Menechino$ 201,000
Luis Vizcaino$ 200,500


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Jason Giambi
Tim Hudson
Jason Isringhausen

1999/2001

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 2000 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service