SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 2001 Statistics and Roster
2001 Kansas City Royals (Franchise Index: 2000/2002)
65-97, Finished 5th in AL Central Division
View League Standings and Leaders
Scored 729 runs, Allowed 858 runs. Pythagorean W-L: 69-93
Managed by Tony Muser

Ballpark: Royals Stadium (ballparks.com)
Attendance: 1,536,371 (13th out of 14)
Park Factor: Batting - 110/Pitching - 109 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Index: 2001 Stats (2000/2002) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Brent Mayne         33   51  166   13   40   4  1   2   20  10   17  .241  .283  .313   1   2   8   1   0   3   2   52
1B  Mike Sweeney        27  147  559   97  170  46  0  29   99  64   64  .304  .374  .542  10   3  13   2   1   6  13  129
2B  Carlos Febles       25   79  292   45   69   9  2   8   25  22   58  .236  .291  .363   5   2   7   1   1   1   0   65
3B  Joe Randa           31  151  581   59  147  34  2  13   83  42   80  .253  .307  .386   3   2  15   6   1   6   2   75
SS  Rey Sanchez         33  100  390   46  118  14  5   0   28  11   34  .303  .322  .364   9   1  11   2   9   4   0   74
LF *Dee Brown           23  106  380   39   93  19  0   7   40  22   81  .245  .286  .350   5   3  12   1   1   2   4   61
CF #Carlos Beltran      24  155  617  106  189  32 12  24  101  52  120  .306  .362  .514  31   1   7   5   1   5   2  119
RF  Jermaine Dye        27   97  367   50  100  14  0  13   47  30   68  .272  .333  .417   7   1   2   6   1   6   3   89
DH *Raul Ibanez         29  104  279   44   78  11  5  13   54  32   51  .280  .353  .495   0   2   6   0   0   1   2  112
    Mark Quinn          27  118  453   57  122  31  2  17   60  12   69  .269  .298  .459   9   5  16   7   0   1   1   89
   #Luis Alicea         35  113  387   44  106  16  4   4   32  23   56  .274  .320  .367   8   6   6   4   3   1   0   74
    David McCarty       31   98  200   26   50  10  0   7   26  24   45  .250  .328  .405   0   0   8   1   1   4   1   85
   #Neifi Perez         28   49  199   18   48   7  1   1   12  10   19  .241  .277  .302   3   4   2   1   7   3   0   47
    Hector Ortiz        31   56  154   12   38   6  1   0   11   9   24  .247  .293  .299   1   3   5   1   2   0   0   51
   #Gregg Zaun          30   39  125   15   40   9  0   6   18  12   16  .320  .377  .536   1   2   2   0   0   1   0  128
    A.J. Hinch          27   45  121   10   19   3  0   6   15   8   26  .157  .226  .331   1   1   5   3   1   1   1   39
    Donnie Sadler       26   54  101   19   13   3  0   0    2   9   17  .129  .212  .158   4   1   0   2   3   1   0   -3
   *Endy Chavez         23   29   77    4   16   2  0   0    5   3    8  .208  .238  .234   0   2   3   0   0   0   0   21
    Luis Ordaz          25   28   56    8   14   3  0   0    4   3    8  .250  .295  .304   0   0   1   1   2   1   0   53
    Angel Berroa        23   15   53    8   16   2  0   0    4   3   10  .302  .339  .340   2   0   2   0   0   0   0   74
   #Wilson Delgado      28   14   25    1    3   0  0   0    1   3   10  .120  .214  .120   0   0   1   0   0   0   0  -11
    Brandon Berger      26    6   16    4    5   1  1   2    2   2    2  .312  .389  .875   0   0   0   0   0   0   0  208
    Ken Harvey          23    4   12    1    3   1  0   0    2   0    4  .250  .250  .333   0   1   1   0   0   0   0   47
    Trenidad Hubbard    35    5   12    2    3   0  1   0    0   0    2  .250  .250  .417   0   0   0   0   0   0   0   65
    Sal Fasano          29    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   1   0   0   0   0 -100

    Dan Reichert        24    2    5    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jeff Suppan         26    2    5    0    2   0  0   0    0   0    2  .400  .400  .400   0   0   0   0   0   0   0  105
    Paul Byrd           30    2    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Kris Wilson         24    1    3    1    1   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   0   0   0   71
    Blake Stein         27    3    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Chad Durbin         23    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  162 5643  729 1503 277 37 152  691 406  898  .266  .318  .409 100  42 134  44  36  47  31   84
    Rank among 14 AL teams         4   10    5  12  4  11       14   14     7    14    10  10   9      14            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jeff Suppan         26  34   4.37  10  14  0  34   0   1   0  218.3  227  120  106  26   74  120  946   6  12  0   3 112
SP  Chad Durbin         23  29   4.93   9  16  0  29   0   2   0  179.0  201  109   98  26   58   95  777   6  11  0   0  99
SP  Dan Reichert        24  27   5.63   8   8  0  19   4   0   0  123.0  131   83   77  14   67   77  554  12   8  0   2  87
SP  Paul Byrd           30  16   4.05   6   6  0  15   0   1   0   93.3  110   45   42  11   22   49  399   1   1  0   1 121
SP  Kris Wilson         24  29   5.19   6   5  1  15   6   0   0  109.3  132   78   63  26   32   67  487   1   7  0   0  94
SP *Chris George        21  13   5.59   4   8  0  13   0   1   0   74.0   83   48   46  14   18   32  313   3   0  2   0  87
SP  Brian Meadows       25  10   6.97   1   6  0  10   0   0   0   50.3   73   41   39  12   12   21  224   1   1  0   2  70

CL  Roberto Hernandez   36  63   4.12   5   6 28   0  55   0   0   67.7   69   34   31   7   26   46  287   6   1  0   3 118
RP  Jason Grimsley      33  73   3.02   1   5  0   0  24   0   0   80.3   71   32   27   8   28   61  327   4   2  0   5 161
RP  Cory Bailey         30  53   3.48   1   1  0   0  13   0   0   67.3   57   28   26   3   33   61  283   4   0  0   2 141
RP  Doug Henry          37  53   6.07   2   2  0   0  20   0   0   75.7   75   53   51  14   45   57  342   5   3  0   2  81
RP *Tony Cogan          24  39   5.84   0   4  0   0   7   0   0   24.7   32   17   16   7   13   17  119   1   5  0   0  84

    Blake Stein         27  36   4.74   7   8  1  15   5   0   0  131.0  112   73   69  20   79  113  568  10   3  0   2 103
    Mac Suzuki          26  15   5.30   2   5  0   9   3   0   0   56.0   61   38   33  12   25   37  251   6   3  0   1  92
    Jose Santiago       26  20   6.75   2   2  0   0   6   0   0   29.3   40   22   22   2    9   15  136   1   1  0   1  72
    Jeff Austin         24  21   5.54   0   0  0   0   9   0   0   26.0   27   17   16   4   14   27  117   3   1  0   2  88
    Mike MacDougal      24   3   4.70   1   1  0   3   0   0   0   15.3   18   10    8   2    4    7   67   3   1  0   0 104
   *Scott Mullen        26  17   4.50   0   0  0   0   2   0   0   10.0   13    6    5   0    9    3   52   0   0  0   0 109
    Brad Voyles         24   7   3.86   0   0  0   0   3   0   0    9.3    5    4    4   1    8    6   40   0   1  0   0 127
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.3 162   4.87  65  97 30 162 157   5   1 1440.0 1537  858  779 209  576  911 6289  73  61  2  26 100
    Rank among 14 AL teams         11  12   3 13          10  13      8   11   11       13   13   13
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
BMayne       416  48  49  269   19   2   2  .993   4
HOrtiz       410  46  55  280   28   3   1  .990   1
AHinch       331  37  43  220   14   3   2  .987   4
GZaun        277  31  35  181   11   5   4  .975   0
SFasano        5   0   3    2    0   0   0 1.000   1
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1440 162 162  952   72  13   9  .987  10
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.39
-----------+----+---+---+----+----+---+---+-----+-----
MSweeney     931 108 108  946   88  12 124  .989  9.99
DMcCarty     428  43  68  441   45   6  56  .988 10.22
RIbanez       63   8  10   58    8   2  11  .971  9.32
KHarvey       17   3   3   11    1   0   1 1.000  6.35
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162 1456  142  20 192  .988  9.99
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *4.87
-----------+----+---+---+----+----+---+---+-----+-----
CFebles      649  73  78  128  224   7  62  .981  4.88
LAlicea      520  58  67  104  194  13  47  .958  5.15
LOrdaz       119  13  19   21   53   1  16  .987  5.56
DSadler       99  13  13   28   38   0  12 1.000  5.96
NPerez        32   4   4    9   13   0   1 1.000  6.19
WDelgado      15   2   2    2    4   0   0 1.000  3.60
JRanda         4   0   1    3    1   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  295  527  21 139  .975  5.14
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
JRanda      1195 137 137  111  255  13  31  .966  2.75
LAlicea      138  15  18   12   24   1   3  .973  2.35
DSadler       83   8  15    9   27   0   5 1.000  3.89
WDelgado      17   2   3    0    7   0   0 1.000  3.71
RIbanez        4   0   1    0    0   1   0  .000  0.00
LOrdaz         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  132  313  15  39  .967  2.78
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.49
-----------+----+---+---+----+----+---+---+-----+-----
RSanchez     851  98 100  155  333   3  99  .994  5.16
NPerez       395  45  46   96  131   5  38  .978  5.16
ABerroa      112  12  14   21   40   3   9  .953  4.87
LOrdaz        33   4   8    6   13   2   1  .905  5.18
WDelgado      24   2   6    2   10   0   2 1.000  4.50
DSadler       23   2   6    7   17   2   3  .923  9.11
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  287  544  15 152  .982  5.19
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *2.14
-----------+----+---+---+----+----+---+---+-----+-----
DBrown       666  76  77  152    3   1   1  .994  2.09
MQuinn       418  47  49   88    4   2   0  .979  1.98
EChavez      135  13  22   31    1   0   0 1.000  2.13
RIbanez      117  15  17   27    1   1   0  .966  2.15
DMcCarty      42   4   8    6    0   2   0  .750  1.29
BBerger       41   5   5    7    0   0   0 1.000  1.54
DSadler       20   2   5    5    1   0   0 1.000  2.70
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  316   10   6   1  .982  2.04
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
CBeltran    1324 152 152  404   14   5   6  .988  2.84
EChavez       33   3   5    9    1   0   0 1.000  2.73
DBrown        23   2   4    5    0   1   0  .833  1.96
JDye          17   2   2    3    0   0   0 1.000  1.59
THubbard      17   2   2    2    0   0   0 1.000  1.06
DSadler       16   1   4    4    0   0   0 1.000  2.25
RIbanez       10   0   2    1    0   1   0  .500  0.90
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  428   15   7   6  .984  2.77
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.09
-----------+----+---+---+----+----+---+---+-----+-----
JDye         796  91  92  175    6   3   0  .984  2.05
MQuinn       434  49  50  109    4   3   1  .974  2.34
RIbanez      142  14  24   28    2   0   0 1.000  1.90
DSadler       50   7   7   18    1   0   0 1.000  3.42
DBrown        12   1   3    2    0   0   0 1.000  1.50
EChavez        2   0   2    0    0   0   0  .000  0.00
DMcCarty       2   0   1    0    0   0   0  .000  0.00
THubbard       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  332   13   6   1  .983  2.16
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .955 *1.75
-----------+----+---+---+----+----+---+---+-----+-----
JSuppan      218  34  34   18   33   1   1  .981  2.10
CDurbin      179  29  29   20   20   1   3  .976  2.01
BStein       131  15  36    6    8   0   0 1.000  0.96
DReichert    123  19  27   17   15   0   3 1.000  2.34
KWilson      109  15  29   12   11   2   4  .920  1.89
PByrd         93  15  16    5   15   1   0  .952  1.93
JGrimsley     80   0  73    6   12   4   2  .818  2.02
DHenry        75   0  53    4    5   0   1 1.000  1.07
CGeorge       74  13  13    7    5   1   0  .923  1.46
RHernandez    67   0  63    3    6   0   0 1.000  1.20
CBailey       67   0  53    4    6   1   1  .909  1.34
MSuzuki       56   9  15    5   10   1   0  .937  2.41
BMeadows      50  10  10    4    8   0   1 1.000  2.15
JSantiago     29   0  20    4    7   0   0 1.000  3.38
JAustin       26   0  21    2    2   2   0  .667  1.38
TCogan        24   0  39    3    3   0   1 1.000  2.19
MMacDougal    15   3   3    1    0   0   0 1.000  0.59
SMullen       10   0  17    1    1   0   1 1.000  1.80
BVoyles        9   0   7    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  122  167  14  18  .954  1.81
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
MSweeney      38
RIbanez       33
LAlicea       22
DBrown        20
MQuinn        18
JRanda        14
DMcCarty       5
JDye           4
CBeltran       3
GZaun          2
BBerger        1
KHarvey        1
LOrdaz         1
HOrtiz         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBeltran.306
On-base %Sweeney.374
Slugging %Sweeney.542
OPSSweeney.916
GamesBeltran155
At BatsBeltran617
RunsBeltran106
HitsBeltran189
Total BasesBeltran317
DoublesSweeney46
TriplesBeltran12
Home RunsSweeney29
RBIBeltran101
Bases on BallsSweeney64
StrikeoutsBeltran120
Stolen BasesBeltran31
SinglesBeltran121
Adjusted OPS+Sweeney129
Runs CreatedBeltran and Sweeney114
Extra-Base HitsSweeney75
Times on BaseBeltran246
Hit By PitchQuinn7
Sac. HitsSanchez9
Sac. FliesDye, Randa, and Sweeney6
Intentional WalksSweeney13
Grounded into Double PlaysQuinn16
Power/Speed NumberBeltran27.1
At Bats per StrikeoutSweeney8.7
At Bats per Home RunSweeney19.3
OutsRanda458

 

Pitching   Click for All-Time Franchise Leaders
ERASuppan4.37
WinsSuppan10
Won-Loss %Reichert.500
BB + H per IP (WHIP)Suppan1.379
Hits Allowed/9IPSuppan9.36
Bases on Balls/9IPDurbin2.92
Strikeouts/9IPSuppan4.95
GamesGrimsley73
SavesHernandez28
InningsSuppan218.3
StrikeoutsSuppan120
Games StartedSuppan34
Comp. GamesDurbin2
Home Runs Allow.Durbin, Suppan, and Wilson26
Bases On Balls Allow.Stein79
Hits AllowedSuppan227
SO to WalkDurbin1.64
LossesDurbin16
Earned Runs Allow.Suppan106
Wild PitchesReichert12
Hit BatsmenSuppan12
Batters FacedSuppan946
Games FinishedHernandez55
Adjusted ERA+Suppan112

Requirements to qualify for rate stats.

Salaries

Roberto Hernandez$ 6,000,000
Mike Sweeney$ 5,000,000
Jermaine Dye$ 3,800,000
Jeff Suppan$ 2,350,000
Joe Randa$ 2,300,000
Rey Sanchez$ 2,300,000
Brian Meadows$ 1,900,000
Doug Henry$ 1,200,000
Gregg Zaun$ 1,150,000
Luis Alicea$ 800,000
Jason Grimsley$ 750,000
David McCarty$ 750,000
Carlos Beltran$ 425,000
Sal Fasano$ 375,000
Mac Suzuki$ 320,000
Carlos Febles$ 310,000
Mark Quinn$ 280,000
Blake Stein$ 275,000
Dan Reichert$ 265,000
A.J. Hinch$ 260,000
Jose Santiago$ 260,000
Luis Ordaz$ 235,000
Hector Ortiz$ 230,000
Dee Brown$ 205,000
Kris Wilson$ 205,000
Tony Cogan$ 200,000
Scott Mullen$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Mike Sweeney

2000/2002

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 2001 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service