SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 1998 Statistics and Roster
1998 Kansas City Royals (Franchise Index: 1997/1999)
72-89, Finished 3rd in AL Central Division
View League Standings and Leaders
Scored 714 runs, Allowed 899 runs. Pythagorean W-L: 64-97
Managed by Tony Muser

Ballpark: Royals Stadium (ballparks.com)
Attendance: 1,494,875 (10th out of 14)
Park Factor: Batting - 104/Pitching - 106 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Let people know you like this site. Sponsor this page for $10.

  

Franchise Index: 1998 Stats (1997/1999) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Sweeney        24   92  282   32   73  18  0   8   35  24   38  .259  .320  .408   2   3   7   2   2   1   1   85
1B  Jeff King           33  131  486   83  128  17  1  24   93  42   73  .263  .319  .451  10   2  10   2   0  10   1   95
2B #Jose Offerman       29  158  607  102  191  28 13   7   66  89   96  .315  .403  .438  45  12   7   5   2   6   1  116
3B  Dean Palmer         29  152  572   84  159  27  2  34  119  48  134  .278  .333  .510   8   2  18   6   0  13   3  112
SS  Mendy Lopez         24   74  206   18   50  10  2   1   15  12   40  .243  .286  .325   5   2   6   1   5   1   0   57
LF  Jeff Conine         32   93  309   30   79  26  0   8   43  26   68  .256  .312  .417   3   0   8   2   0   6   1   85
CF *Johnny Damon        24  161  642  104  178  30 10  18   66  58   84  .277  .339  .439  26  12   4   4   3   3   4   98
RF  Jermaine Dye        24   60  214   24   50   5  1   5   23  11   46  .234  .270  .336   2   2   8   1   0   4   2   54
DH #Terry Pendleton     37   79  237   17   61  10  0   3   29  15   49  .257  .299  .338   1   0   2   0   0   2   1   63
   *Hal Morris          33  127  472   50  146  27  2   1   40  32   52  .309  .350  .381   1   0  15   1   4   7   6   88
   *Larry Sutton        28  111  310   29   76  14  2   5   42  29   46  .245  .311  .352   3   3   5   3   4   5   3   70
    Sal Fasano          26   74  216   21   49  10  0   8   31  10   56  .227  .307  .384   1   0   4  16   3   2   1   76
    Shane Mack          34   66  207   30   58  15  1   6   29  15   36  .280  .345  .449   8   2   6   6   0   1   0  102
    Shane Halter        28   86  204   17   45  12  0   2   13  12   38  .221  .265  .309   2   5   3   1   7   2   0   47
    Luis Rivera         34   42   89   14   22   4  0   0    7   7   17  .247  .302  .292   1   1   1   0   2   0   0   54
   #Felix Martinez      24   34   85    7   11   1  1   0    5   5   21  .129  .187  .165   3   1   1   1   4   0   0   -9
    Jermaine Allensworth26   30   73   15   15   5  0   0    3   9   17  .205  .326  .274   7   0   0   4   5   0   0   56
   #Carlos Beltran      21   14   58   12   16   5  3   0    7   3   12  .276  .317  .466   3   0   2   1   0   1   0   98
   *Jeremy Giambi       23   18   58    6   13   4  0   2    8  11    9  .224  .343  .397   0   1   3   0   0   1   0   89
    Ernie Young         28   25   53    2   10   3  0   1    3   2    9  .189  .232  .302   2   1   3   1   0   0   0   36
    Scott Leius         32   17   46    2    8   0  0   0    4   1    6  .174  .191  .174   0   0   2   0   0   0   0   -5
    Carlos Febles       22   11   25    5   10   1  2   0    2   4    7  .400  .483  .600   2   1   0   0   0   0   0  176
    Tim Spehr           31   11   25    5    6   2  0   1    2   8    3  .240  .457  .440   0   0   1   2   1   0   0  132
    Chris Hatcher       29    8   15    0    1   0  0   0    1   1    7  .067  .125  .067   0   0   0   0   0   0   0  -49
    Mike Macfarlane     34    3   11    1    1   0  0   0    0   0    2  .091  .091  .091   0   0   0   0   0   0   0  -53
    Chris Turner        29    4    9    0    0   0  0   0    0   0    4  .000  .100  .000   0   0   1   1   0   0   0  -71
    Joe Vitiello        28    3    7    0    1   0  0   0    0   1    2  .143  .250  .143   0   0   0   0   0   0   0    5
    Hector Ortiz        28    4    4    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dee Brown           20    5    3    2    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jed Hansen          25    4    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100

    Tim Belcher         36    2    5    1    1   0  0   0    0   0    2  .200  .200  .200   0   0   0   0   1   0   0    3
   *Glendon Rusch       23    1    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Hipolito Pichardo   28    2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jim Pittsley        24    2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Pat Rapp            30    1    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Jose Rosado         23    1    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   1   0   0   0   0  158
    Ricky Bones         29    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Scott Service       31    4    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.8  161 5546  714 1459 274 40 134  686 475  984  .263  .321  .399 135  50 118  60  45  65  24   85
    Rank among 14 AL teams        13   13   12  13  2  12       12   11    12    12    11   4   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Tim Belcher         36  34   4.27  14  14  0  34   0   2   0  234.0  247  127  111  37   73  130 1003   6   7  1   0 116
SP  Pat Rapp            30  32   5.30  12  13  0  32   0   1   1  188.3  208  117  111  24  107  132  855  14  10  0   7  93
SP *Jose Rosado         23  38   4.69   8  11  1  25   1   2   1  174.7  180  106   91  25   57  135  757   6   5  1   2 105
SP *Glendon Rusch       23  29   5.88   6  15  1  24   2   1   1  154.7  191  104  101  22   50   94  686   1   4  0   0  84
SP  Hipolito Pichardo   28  27   5.13   7   8  1  18   2   0   0  112.3  126   73   64  11   43   55  503   2   4  0   2  96

CL  Jeff Montgomery     36  56   4.98   2   5 36   0  54   0   0   56.0   58   35   31   8   22   54  247   0   2  1   2  99
RP  Scott Service       31  73   3.48   6   4  4   0  26   0   0   82.7   70   35   32   7   34   95  353  10   9  1   4 142
RP *Matt Whisenant      27  70   4.90   2   1  2   0  23   0   0   60.7   61   37   33   3   33   45  267   9   3  0   2 101
RP  Brian Bevil         26  39   6.30   3   1  0   0  10   0   0   40.0   47   29   28   4   22   47  194   6   3  0   1  78
RP  Jim Pittsley        24  39   6.59   1   1  0   2  11   0   0   68.3   88   56   50  13   37   44  320   6   2  0   1  75

   *Chris Haney         29  33   7.03   6   6  0  12   2   0   0   97.3  125   78   76  18   36   51  450   4   5  1   0  70
    Ricky Bones         29  32   3.04   2   2  1   0  12   0   0   53.3   49   18   18   4   24   38  231   2   1  0   5 162
    Brian Barber        25   8   6.00   2   4  0   8   0   0   0   42.0   45   28   28   5   13   24  180   4   1  0   1  82
   *Jamie Walker        26   6   9.87   0   1  0   2   2   0   0   17.3   30   20   19   5    3   15   86   0   2  0   0  50
    Kevin Appier        30   3   7.80   1   2  0   3   0   0   0   15.0   21   13   13   3    5    9   69   1   1  0   1  63
    Jeff Suppan         23   4   0.71   0   0  0   1   2   0   0   12.7    9    1    1   1    1   12   46   0   0  0   0 694
    Bart Evans          27   8   2.00   0   0  0   0   3   0   0    9.0    7    3    2   1    0    7   34   0   0  0   0 247
    Danny Rios          25   5   6.14   0   1  0   0   1   0   0    7.3    9    8    5   1    6    6   38   1   1  0   0  80
   *Allen McDill        26   7  10.50   0   0  0   0   1   0   0    6.0    9    7    7   3    2    3   29   0   0  0   0  47
    Jose Santiago       23   2   9.00   0   0  0   0   2   0   0    2.0    4    2    2   0    0    2    9   0   0  0   0  55
   *Tim Byrdak          24   3   5.40   0   0  0   0   0   0   0    1.7    5    1    1   1    0    1    9   0   0  0   0  91
    Shane Halter        28   1   0.00   0   0  0   0   1   0   0    1.0    1    0    0   0    0    0    3   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.8 161   5.16  72  89 46 161 155   6   7 1436.0 1590  899  823 196  568  999 6369  72  60  5  28  96
    Rank among 14 AL teams         13  11   4  6          12   8      9   12   13       12    9    9
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB
-----------+---+----+----+---+---+-----+---
MSweeney     91  517   33   9   6  .984   9
SFasano      70  421   25   2   5  .996   2
TSpehr       11   62    2   0   0 1.000   0
CTurner       4   16    0   0   0 1.000   0
MMacfarlane   3   13    3   0   1 1.000   0
HOrtiz        3    4    0   0   0 1.000   0
-----------+---+----+----+---+---+-----+---
Team Total  161 1033   63  11  12  .990  11
-----------+---+----+----+---+---+-----+---

First Base   G   PO    A   E   DP  .992  8.30
-----------+---+----+----+---+---+-----+-----
JKing       112  932   85   5 103  .995  9.08
HMorris      46  349   34   4  35  .990  8.33
JConine      12  101    3   0  15 1.000  8.67
LSutton       6   32    3   0   5 1.000  5.83
SFasano       5   16    0   0   2 1.000  3.20
SHalter       1    2    0   0   0 1.000  2.00
HOrtiz        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  161 1432  125   9 160  .994  9.76
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .978  4.14
-----------+---+----+----+---+---+-----+-----
JOfferman   152  277  440  19 113  .974  4.72
CFebles      11   16   18   0   2 1.000  3.09
SHalter       6    2    8   1   0  .909  1.67
LRivera       6    5    6   0   0 1.000  1.83
JHansen       2    1    0   0   0 1.000  0.50
FMartinez     2    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  161  301  472  20 115  .975  4.84
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .948  2.23
-----------+---+----+----+---+---+-----+-----
DPalmer     129   69  187  22  16  .921  1.98
TPendleton   23   12   33   2   2  .957  1.96
SLeius       15    8   18   4   2  .867  1.73
SHalter       8    1    3   0   0 1.000  0.50
LRivera       6    1    3   0   0 1.000  0.67
JKing         4    3    6   0   2 1.000  2.25
MLopez        2    1    4   0   0 1.000  2.50
SFasano       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  161   95  254  28  22  .926  2.19
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .972  4.26
-----------+---+----+----+---+---+-----+-----
MLopez       72  101  221  15  53  .955  4.47
SHalter      66   73  166   9  29  .964  3.62
FMartinez    32   49   80   6  23  .956  4.03
LRivera      30   42   81   5  20  .961  4.10
SLeius        2    0    1   0   0 1.000  0.50
-----------+---+----+----+---+---+-----+-----
Team Total  161  265  549  35 125  .959  5.10
-----------+---+----+----+---+---+-----+-----

Left Field   G   PO    A   E   DP  .985  1.74
-----------+---+----+----+---+---+-----+-----
JConine      50   88    4   0   0 1.000  1.84
HMorris      39   47    1   0   0 1.000  1.23
LSutton      39   56    2   0   0 1.000  1.49
SMack        30   52    1   1   0  .981  1.77
JDamon       14   13    0   0   0 1.000  0.93
JGiambi       9   14    1   0   0 1.000  1.67
SHalter       6    9    0   0   0 1.000  1.50
CHatcher      5    7    0   0   0 1.000  1.40
JAllenswort   1    0    0   0   0  .000  0.00
EYoung        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  161  286    9   1   0  .997  1.85
-----------+---+----+----+---+---+-----+-----

CenterField  G   PO    A   E   DP  .987  2.36
-----------+---+----+----+---+---+-----+-----
JDamon      130  315    9   2   1  .994  2.49
JAllenswort  24   53    0   1   0  .981  2.21
CBeltran     14   44    0   1   0  .978  3.14
EYoung        5    9    1   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  161  421   10   4   1  .991  2.70
-----------+---+----+----+---+---+-----+-----

Right Field  G   PO    A   E   DP  .983  1.81
-----------+---+----+----+---+---+-----+-----
JDye         59  153    4   2   3  .987  2.66
LSutton      47   91    2   2   1  .979  1.98
JConine      31   46    0   1   0  .979  1.48
JDamon       24   43    1   2   0  .957  1.83
EYoung       19   34    1   0   0 1.000  1.84
SHalter       3    4    0   0   0 1.000  1.33
SMack         3    2    0   0   0 1.000  0.67
JAllenswort   2    1    0   0   0 1.000  0.50
DBrown        2    1    0   0   0 1.000  0.50
-----------+---+----+----+---+---+-----+-----
Team Total  161  375    8   7   4  .982  2.40
-----------+---+----+----+---+---+-----+-----

Pitchers     G   PO    A   E   DP  .958  1.78
-----------+---+----+----+---+---+-----+-----
TBelcher     34   18   17   2   3  .946  1.35
PRapp        32   20   23   1   0  .977  2.06
JRosado      38    8   28   2   1  .947  1.85
GRusch       29    9   22   1   4  .969  1.80
HPichardo    27   11   18   0   5 1.000  2.32
CHaney       33    3   21   0   3 1.000  2.22
SService     73    4   15   1   0  .950  2.07
JPittsley    39    5   11   2   1  .889  2.11
MWhisenant   70    3   10   0   1 1.000  1.93
JMontgomery  56    5    4   0   1 1.000  1.45
RBones       32    8   15   1   1  .958  3.88
BBarber       8    0    3   0   0 1.000  0.64
BBevil       39    1    1   0   0 1.000  0.45
JWalker       6    2    4   0   1 1.000  3.12
KAppier       3    0    1   0   0 1.000  0.60
JSuppan       4    1    3   0   1 1.000  2.83
BEvans        8    1    1   0   0 1.000  2.00
DRios         5    1    0   0   0 1.000  1.23
AMcDill       7    0    1   0   0 1.000  1.50
JSantiago     2    0    1   0   0 1.000  4.50
TByrdak       3    0    0   0   0  .000  0.00
SHalter       1    1    0   0   0 1.000  9.00
-----------+---+----+----+---+---+-----+-----
Team Total  161  101  199  10  22  .968  1.88
-----------+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
TPendleton    40
HMorris       39
DPalmer       22
SMack         21
JKing         16
JGiambi        7
JOfferman      6
DBrown         3
JConine        3
LSutton        3
JVitiello      2
SLeius         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageOfferman.315
On-base %Offerman.403
Slugging %Palmer.510
OPSPalmer.843
GamesDamon161
At BatsDamon642
RunsDamon104
HitsOfferman191
Total BasesPalmer292
DoublesDamon30
TriplesOfferman13
Home RunsPalmer34
RBIPalmer119
Bases on BallsOfferman89
StrikeoutsPalmer134
Stolen BasesOfferman45
SinglesOfferman143
Adjusted OPS+Offerman116
Runs CreatedOfferman107
Extra-Base HitsPalmer63
Times on BaseOfferman285
Hit By PitchFasano16
Sac. HitsHalter7
Sac. FliesPalmer13
Intentional WalksMorris6
Grounded into Double PlaysPalmer18
Power/Speed NumberDamon21.3
At Bats per StrikeoutMorris9.1
At Bats per Home RunPalmer16.8
OutsDamon486

 

Pitching   Click for All-Time Franchise Leaders
ERABelcher4.27
WinsBelcher14
Won-Loss %Belcher.500
BB + H per IP (WHIP)Rosado1.357
Hits Allowed/9IPRosado9.27
Bases on Balls/9IPBelcher2.81
Strikeouts/9IPRosado6.96
GamesService73
SavesMontgomery36
InningsBelcher234.0
StrikeoutsRosado135
Games StartedBelcher34
Comp. GamesBelcher and Rosado2
ShutoutsRapp, Rosado, and Rusch1
Home Runs Allow.Belcher37
Bases On Balls Allow.Rapp107
Hits AllowedBelcher247
SO to WalkRosado2.37
LossesRusch15
Earned Runs Allow.Belcher and Rapp111
Wild PitchesRapp14
Hit BatsmenRapp10
Batters FacedBelcher1003
Games FinishedMontgomery54
Adjusted ERA+Belcher116

Requirements to qualify for rate stats.

Salaries

Dean Palmer$ 5,825,000
Kevin Appier$ 4,800,000
Jeff King$ 4,000,000
Jeff Montgomery$ 2,800,000
Tim Belcher$ 2,300,000
Jeff Conine$ 2,240,000
Hipolito Pichardo$ 2,150,000
Jose Offerman$ 2,000,000
Chris Haney$ 1,800,000
Hal Morris$ 1,400,000
Pat Rapp$ 800,000
Mike Macfarlane$ 725,000
Johnny Damon$ 460,000
Shane Mack$ 450,000
Terry Pendleton$ 425,000
Ricky Bones$ 400,000
Luis Rivera$ 245,000
Jose Rosado$ 242,500
Jermaine Dye$ 230,000
Scott Service$ 230,000
Mike Sweeney$ 230,000
Joe Vitiello$ 225,000
Glendon Rusch$ 220,000
Jim Pittsley$ 215,000
Ernie Young$ 215,000
Jamie Walker$ 205,000
Shane Halter$ 200,000
Matt Whisenant$ 185,000
Scott Leius$ 180,000
Brian Barber$ 175,000
Brian Bevil$ 175,000
Sal Fasano$ 175,000
Jed Hansen$ 172,500
Larry Sutton$ 172,500
Bart Evans$ 170,000
Mendy Lopez$ 170,000
Felix Martinez$ 170,000
Allen McDill$ 170,000
Hector Ortiz$ 170,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Dean Palmer

1997/1999

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Kansas City Royals > 1998 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service