SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 2000 Statistics and Roster
2000 Detroit Tigers (Franchise Index: 1999/2001)
79-83, Finished 3rd in AL Central Division
View League Standings and Leaders
Scored 823 runs, Allowed 827 runs. Pythagorean W-L: 81-81
Managed by Phil Garner

Ballpark: Comerica Park (ballparks.com)
Attendance: 2,438,617 (7th out of 14)
Park Factor: Batting - 97/Pitching - 97 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Our primary support comes from users like you. Sponsor this page for $20.

  

Franchise Index: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Brad Ausmus         31  150  523   75  139  25  3   7   51  69   79  .266  .357  .365  11   5  19   6   4   2   0   87
1B #Tony Clark          28   60  208   32   57  14  0  13   37  24   51  .274  .349  .529   0   0  10   0   0   0   2  122
2B  Damion Easley       30  126  464   76  120  27  2  14   58  55   79  .259  .350  .416  13   4  11  11   4   1   1   96
3B  Dean Palmer         31  145  524   73  134  22  2  29  102  66  146  .256  .338  .471   4   2   9   4   0  10   2  105
SS  Deivi Cruz          27  156  583   68  176  46  5  10   82  13   43  .302  .318  .449   1   4  25   4   8   7   2   95
LF *Bobby Higginson     29  154  597  104  179  44  4  30  102  74   99  .300  .377  .538  15   3   5   2   2   3   6  132
CF  Juan Encarnacion    24  141  547   75  158  25  6  14   72  29   90  .289  .330  .433  16   4  15   7   3   4   1   95
RF  Juan Gonzalez       30  115  461   69  133  30  2  22   67  32   84  .289  .337  .505   1   2  13   2   0   1   3  113
DH *Luis Polonia        36   80  267   37   73  10  5   6   25  22   25  .273  .325  .416   8   5   2   1   3   5   1   89
   *Rich Becker         28   92  238   48   58  12  0   7   34  56   70  .244  .383  .382   1   2   0   0   0   4   0   98
    Shane Halter        30  105  238   26   62  12  2   3   27  14   49  .261  .302  .366   5   2   5   1  10   2   0   71
    Wendell Magee       27   91  186   31   51   4  2   7   31  10   28  .274  .310  .430   1   0   7   0   0   1   0   88
   #Jose Macias         28   73  173   25   44   3  5   2   24  18   24  .254  .328  .364   2   0   3   1   4   0   0   78
   *Robert Fick         26   66  163   18   41   7  2   3   22  22   39  .252  .340  .374   2   1   4   1   0   2   2   84
   #Gregg Jefferies     32   41  142   18   39   8  0   2   14  16   10  .275  .344  .373   0   2   7   0   0   2   1   85
   *Billy McMillon      28   46  123   20   37   7  1   4   24  19   19  .301  .388  .472   1   0   2   1   2   4   0  120
   *Hal Morris          35   40  106   15   33   7  0   1    8  19   16  .311  .416  .406   0   0   3   0   1   0   1  113
    Javier Cardona      24   26   40    1    7   1  0   1    2   0    9  .175  .190  .275   0   0   1   1   0   1   0   18
   *Karim Garcia        24    8   17    1    3   0  0   0    0   0    4  .176  .176  .176   0   0   1   0   0   0   0   -9
    Dusty Allen         27   18   16    5    7   2  0   2    2   2    7  .438  .500  .938   0   0   0   0   0   0   0  259
   *Eric Munson         22    3    5    0    0   0  0   0    1   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Rod Lindsey         24   11    3    6    1   1  0   0    0   0    1  .333  .500  .667   2   1   0   1   1   0   0  197
    Gabe Alvarez        26    1    1    0    0   0  0   0    0   2    1  .000  .667  .000   0   1   0   0   0   0   0   93

    Hideo Nomo          31    3    6    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Brian Moehler       28    2    4    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Willie Blair        34    4    3    0    1   0  0   0    0   0    2  .333  .333  .333   0   0   0   0   0   0   0   73
    Jeff Weaver         23    2    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dave Mlicki         32    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Nelson Cruz         27    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.0  162 5644  823 1553 307 41 177  785 562  982  .275  .343  .438  83  38 142  43  42  49  22  100
    Rank among 14 AL teams         6   10    7   9  2   9        9   10     7     9     9  11   9      11            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Hideo Nomo          31  32   4.74   8  12  0  31   0   1   0  190.0  191  102  100  31   89  181  828  16   3  0   1 101
SP  Jeff Weaver         23  31   4.32  11  15  0  30   0   2   0  200.0  205  102   96  26   52  136  849   3  15  2   2 111
SP  Brian Moehler       28  29   4.50  12   9  0  29   0   2   0  178.0  222   99   89  20   40  103  776   2   2  1   0 106
SP  Dave Mlicki         32  24   5.58   6  11  0  21   1   0   0  119.3  143   79   74  17   44   57  547   4   3  0   1  86
SP  Steve Sparks        34  20   4.07   7   5  1  15   5   1   1  104.0  108   55   47   7   29   53  446   6   4  0   0 117

CL  Todd Jones          32  67   3.52   2   4 42   0  60   0   0   64.0   67   28   25   6   25   67  271   2   1  0   1 136
RP  Matt Anderson       23  69   4.72   3   2  1   0  27   0   0   74.3   61   44   39   8   45   71  324   4   3  0   4 101
RP  Danny Patterson     29  58   3.97   5   1  0   0  12   0   0   56.7   69   26   25   4   14   29  244   1   2  0   2 120
RP *C.J. Nitkowski      27  67   5.25   4   9  0  11   7   0   0  109.7  124   79   64  13   49   81  497   3   4  1   3  91
RP  Doug Brocail        33  49   4.09   5   4  0   0  10   0   0   50.7   57   25   23   5   14   41  221   1   1  1   2 117

    Willie Blair        34  47   4.88  10   6  0  17   8   0   0  156.7  185   89   85  20   35   74  671   2   2  0   0  98
    Nelson Cruz         27  27   3.07   5   2  0   0  12   0   0   41.0   39   14   14   4   13   34  172   2   3  0   3 155
    Adam Bernero        23  12   4.19   0   1  0   4   4   0   0   34.3   33   18   16   3   13   20  141   1   1  0   1 114
    Mark J. Johnson     25   9   7.50   0   1  0   3   3   0   0   24.0   25   23   20   3   16   11  116   2   1  0   1  64
   *Allen McDill        28  13   7.20   0   0  0   0   1   0   0   10.0   13    9    8   2    1    7   43   1   1  0   0  66
   *Jim Poole           34  18   7.27   1   0  0   0   1   0   0    8.7   13    8    7   4    1    5   41   0   1  0   0  66
    Dave Borkowski      23   2  21.94   0   1  0   1   0   0   0    5.3   11   13   13   2    7    1   34   0   0  0   1  22
    Brandon Villafuerte 24   3  10.38   0   0  0   0   2   0   0    4.3    4    5    5   0    4    1   20   1   0  0   0  46
    Erik Hiljus         27   3   7.36   0   0  0   0   2   0   0    3.7    5    3    3   1    1    2   16   0   0  0   0  65
   *Sean Runyan         26   3   6.00   0   0  0   0   0   0   0    3.0    2    2    2   0    2    1   12   0   0  0   0  80
   *Kevin Tolar         29   5   3.00   0   0  0   0   1   0   0    3.0    1    1    1   0    1    3   12   0   0  0   0 159
    Masao Kida          31   2  10.12   0   0  0   0   0   0   0    2.7    5    3    3   1    0    0   13   0   0  0   0  47
    Shane Halter        30   1          0   0  0   0   0   0   0    0.0    0    0    0   0    1    0    1   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.1 162   4.71  79  83 44 162 156   6   6 1443.0 1583  827  755 177  496  978 6295  51  47  5  22 101
    Rank among 14 AL teams          5   9   6  3           8   7      4   10    6        5    1    8
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
BAusmus     1231 140 150  898   68   8   9  .992   3
JCardona     118  12  26   66    7   2   0  .973   2
RFick         92  10  16   50    3   1   1  .981   2
SHalter        2   0   2    1    0   0   0 1.000   0
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1443 162 162 1015   78  11  10  .990   7
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.37
-----------+----+---+---+----+----+---+---+-----+-----
TClark       472  58  58  488   45   4  49  .993 10.16
HMorris      269  30  38  263   23   3  27  .990  9.56
RFick        200  20  34  222   18   4  19  .984 10.76
SHalter      157  18  29  172   14   1  21  .995 10.64
GJefferies   156  18  20  164   15   1  18  .994 10.33
DPalmer      128  15  20  122    5   2  13  .984  8.88
DAllen        45   2  17   45    1   0   5 1.000  9.20
EMunson       12   1   3   16    0   1   2  .941 12.00
BAusmus        2   0   1    2    0   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162 1494  121  16 155  .990 10.07
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.03
-----------+----+---+---+----+----+---+---+-----+-----
DEasley     1069 124 125  197  411   6  98  .990  5.12
JMacias      230  22  39   39   85   3  19  .976  4.85
GJefferies   111  14  14   23   33   0   6 1.000  4.54
SHalter       32   1  10   12   14   0   2 1.000  7.16
BAusmus        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  271  543   9 125  .989  5.08
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
DPalmer      955 114 115   66  180  23  14  .914  2.32
SHalter      295  28  55   25   63   6  11  .936  2.68
JMacias      158  16  26   11   29   1   3  .976  2.27
GJefferies    31   4   6    2    4   0   1 1.000  1.74
DAllen         2   0   1    1    0   0   0 1.000  4.50
BAusmus        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  105  276  30  29  .927  2.38
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.71
-----------+----+---+---+----+----+---+---+-----+-----
DCruz       1355 154 156  222  481  13 116  .982  4.67
SHalter       85   8  17   19   33   1   8  .981  5.51
JMacias        3   0   1    1    2   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  242  516  14 125  .982  4.73
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
BHigginson  1256 144 145  308   19   7   3  .979  2.34
WMagee        93  10  18   18    1   0   0 1.000  1.84
RBecker       59   5  14   16    1   2   1  .895  2.59
BMcMillon     10   1   3    4    0   0   0 1.000  3.60
LPolonia       9   1   1    4    0   0   0 1.000  4.00
SHalter        8   1   2    3    1   0   0 1.000  4.50
RLindsey       4   0   2    0    0   0   0  .000  0.00
DAllen         2   0   1    0    0   0   0  .000  0.00
GJefferies     1   0   1    0    0   0   0  .000  0.00
HMorris        1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  354   22   9   4  .977  2.35
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
JEncarnacio 1212 138 141  363    3   5   2  .987  2.72
RBecker      168  19  24   54    0   0   0 1.000  2.88
SHalter       30   3   5   11    0   0   0 1.000  3.30
WMagee        22   2   5    9    0   0   0 1.000  3.68
RLindsey       9   0   4    2    0   0   0 1.000  2.00
JMacias        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  439    3   5   2  .989  2.76
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .983 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
JGonzalez    544  66  66  118    2   1   1  .992  1.99
RBecker      308  31  47   57    2   4   2  .937  1.72
WMagee       297  30  56   59    2   0   0 1.000  1.84
LPolonia     152  19  26   40    2   0   0 1.000  2.48
BMcMillon     75   8  13   23    0   1   0  .958  2.76
KGarcia       47   5   7    8    0   0   0 1.000  1.53
SHalter        9   1   3    1    0   0   0 1.000  1.00
JMacias        6   1   2    2    0   0   0 1.000  3.00
DAllen         2   1   1    1    0   0   0 1.000  4.50
RLindsey       2   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  309    8   6   3  .981  1.98
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.62
-----------+----+---+---+----+----+---+---+-----+-----
JWeaver      200  30  31   17   28   1   0  .978  2.02
HNomo        190  31  32   12   16   1   2  .966  1.33
BMoehler     178  29  29   13   30   0   5 1.000  2.17
WBlair       156  17  47    4   13   0   1 1.000  0.98
DMlicki      119  21  24   12   14   0   3 1.000  1.96
CNitkowski   109  11  67    7   21   1   2  .966  2.30
SSparks      104  15  20   11   17   1   2  .966  2.42
MAnderson     74   0  69    4    6   0   0 1.000  1.21
TJones        64   0  67    3    2   0   0 1.000  0.70
DPatterson    56   0  58    4    8   0   0 1.000  1.90
DBrocail      50   0  49    7    7   1   0  .933  2.49
NCruz         41   0  27    1    6   0   1 1.000  1.54
ABernero      34   4  12    2    6   0   2 1.000  2.10
MJohnson      24   3   9    1    5   0   0 1.000  2.25
AMcDill       10   0  13    0    1   0   0 1.000  0.90
JPoole         8   0  18    0    3   0   0 1.000  3.10
DBorkowski     5   1   2    0    0   0   0  .000  0.00
BVillafuert    4   0   3    1    0   0   0 1.000  2.09
EHiljus        3   0   3    0    0   0   0  .000  0.00
KTolar         3   0   5    0    0   0   0  .000  0.00
SRunyan        3   0   3    0    2   0   0 1.000  6.00
MKida          2   0   2    2    1   0   0 1.000 10.00
SHalter        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  101  186   5  18  .983  1.79
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
JGonzalez     48
LPolonia      44
BMcMillon     24
DPalmer       14
RFick         12
BHigginson    10
WMagee         6
RBecker        4
KGarcia        4
GJefferies     2
GAlvarez       1
TClark         1
JMacias        1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageCruz.302
On-base %Higginson.377
Slugging %Higginson.538
OPSHigginson.915
GamesCruz156
At BatsHigginson597
RunsHigginson104
HitsHigginson179
Total BasesHigginson321
DoublesCruz46
TriplesEncarnacion6
Home RunsHigginson30
RBIHigginson and Palmer102
Bases on BallsHigginson74
StrikeoutsPalmer146
Stolen BasesEncarnacion16
SinglesCruz115
Adjusted OPS+Higginson132
Runs CreatedHigginson121
Extra-Base HitsHigginson78
Times on BaseHigginson255
Hit By PitchEasley11
Sac. HitsHalter10
Sac. FliesPalmer10
Intentional WalksHigginson6
Grounded into Double PlaysCruz25
Power/Speed NumberHigginson20.0
At Bats per StrikeoutCruz13.6
At Bats per Home RunPalmer18.1
OutsCruz451

 

Pitching   Click for All-Time Franchise Leaders
ERAWeaver4.32
WinsMoehler12
Won-Loss %Blair.625
BB + H per IP (WHIP)Weaver1.285
Hits Allowed/9IPNomo9.05
Bases on Balls/9IPMoehler2.02
Strikeouts/9IPNomo8.57
GamesAnderson69
SavesJones42
InningsWeaver200.0
StrikeoutsNomo181
Games StartedNomo31
Comp. GamesMoehler and Weaver2
ShutoutsSparks1
Home Runs Allow.Nomo31
Bases On Balls Allow.Nomo89
Hits AllowedMoehler222
SO to WalkWeaver2.62
LossesWeaver15
Earned Runs Allow.Nomo100
Wild PitchesNomo16
Hit BatsmenWeaver15
Batters FacedWeaver849
Games FinishedJones60
Adjusted ERA+Weaver111

Requirements to qualify for rate stats.

Salaries

Juan Gonzalez$ 7,500,000
Dean Palmer$ 7,000,000
Willie Blair$ 4,500,000
Dave Mlicki$ 4,500,000
Bobby Higginson$ 4,425,000
Tony Clark$ 4,062,500
Brad Ausmus$ 4,000,000
Damion Easley$ 3,950,000
Todd Jones$ 3,650,000
Gregg Jefferies$ 3,125,000
Deivi Cruz$ 1,975,000
Brian Moehler$ 1,816,667
Doug Brocail$ 1,300,000
Luis Polonia$ 1,100,000
Hideo Nomo$ 1,000,000
C.J. Nitkowski$ 950,000
Karim Garcia$ 700,000
Danny Patterson$ 550,000
Rich Becker$ 500,000
Juan Encarnacion$ 325,000
Sean Runyan$ 300,000
Matt Anderson$ 255,000
Shane Halter$ 236,000
Wendell Magee$ 205,000
Robert Fick$ 200,000
Mark J. Johnson$ 200,000
Jim Poole$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Todd Jones

1999/2001

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 2000 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service