SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 2000 Statistics and Roster
2000 Cleveland Indians (Franchise Index: 1999/2001)
90-72, Finished 2nd in AL Central Division
View League Standings and Leaders
Scored 950 runs, Allowed 816 runs. Pythagorean W-L: 92-70
Managed by Charlie Manuel

Ballpark: Jacobs Field (ballparks.com)
Attendance: 3,456,278 (1st out of 14)
Park Factor: Batting - 102/Pitching - 102 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Sponsor this page for $15 and help Baseball-Reference.com provide this service.

  

Franchise Index: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Sandy Alomar        34   97  356   44  103  16  2   7   42  16   41  .289  .324  .404   2   2   9   4   4   4   1   82
1B *Jim Thome           29  158  557  106  150  33  1  37  106 118  171  .269  .398  .531   1   0   8   4   0   5   4  132
2B #Roberto Alomar      32  155  610  111  189  40  2  19   89  64   82  .310  .378  .475  39   4  19   6  11   6   4  113
3B  Travis Fryman       31  155  574   93  184  38  4  22  106  73  111  .321  .392  .516   1   1  15   1   0  10   2  126
SS #Omar Vizquel        33  156  613  101  176  27  3   7   66  87   72  .287  .377  .375  22  10  13   5   7   5   0   91
LF  Richie Sexson       25   91  324   45   83  16  1  16   44  25   96  .256  .315  .460   1   0   8   4   0   3   0   92
CF *Kenny Lofton        33  137  543  107  151  23  5  15   73  79   72  .278  .369  .422  30   7  11   4   6   8   3   99
RF  Manny Ramirez       28  118  439   92  154  34  2  38  122  86  117  .351  .457  .697   1   1   9   3   0   4   9  185
DH *Russell Branyan     24   67  193   32   46   7  2  16   38  22   76  .238  .327  .544   0   0   2   4   0   1   1  114
    Einar Diaz          27   75  250   29   68  14  2   4   25  11   29  .272  .323  .392   4   2   7   8   6   0   0   79
   *David Justice       34   68  249   46   66  14  1  21   58  38   49  .265  .361  .582   1   1   7   0   0   1   2  132
   #David Segui         33   57  223   41   74  13  0   8   46  19   33  .332  .384  .498   0   0   8   1   0   2   1  120
    Jolbert Cabrera     27  100  175   27   44   3  1   2   15   8   15  .251  .290  .314   6   4   1   2   1   1   0   53
    Wil Cordero         28   38  148   18   39  11  2   0   17   7   18  .264  .310  .365   0   0   7   3   0   0   0   69
   #Enrique Wilson      26   40  117   16   38   9  0   2   12   7   11  .325  .360  .453   2   1   2   0   2   1   0  103
    Alex Ramirez        25   41  112   13   32   5  1   5   12   5   17  .286  .316  .482   1   0   3   0   0   0   0   97
   *Ricky Ledee         26   17   63   13   14   2  1   2    8   8    9  .222  .310  .381   0   0   3   0   0   0   0   73
   *Bill Selby          30   30   46    8   11   1  0   0    4   1    9  .239  .271  .261   0   0   1   1   0   0   0   35
   *Jacob Cruz          27   11   29    3    7   3  0   0    5   5    4  .241  .361  .345   1   0   0   1   0   1   0   80
    Chan Perry          27   13   14    1    1   0  0   0    0   0    5  .071  .071  .071   0   0   1   0   0   0   0  -64
   *Dave Roberts        28   19   10    1    2   0  0   0    0   2    2  .200  .333  .200   1   1   0   0   1   0   0   39
    John McDonald       25    9    9    0    4   0  0   0    0   0    1  .444  .444  .444   0   0   0   0   0   0   0  125
   #Mark Whiten         33    6    7    2    2   1  0   0    1   3    2  .286  .500  .429   0   0   0   0   0   0   0  138

   *Chuck Finley        37    2    7    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bartolo Colon       27    2    5    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jim Brower          27    2    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Justin Speier       26    3    2    0    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   0   0   0  154
    Jamie Brewington    28    3    1    1    0   0  0   0    0   1    0  .000  .500  .000   0   0   0   0   0   0   0   42
    Dave Burba          33    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   2   0   0 -100
    Kane Davis          25    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Steve Karsay        28    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jaret Wright        24    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.1  162 5683  950 1639 310 30 221  889 685 1057  .288  .367  .470 113  34 134  51  41  52  27  110
    Rank among 14 AL teams         2    2    2   6  7   4        3    3     1     1     2   5  11       5            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Chuck Finley        37  34   4.17  16  11  0  34   0   3   0  218.0  211  108  101  23  101  189  936   9   2  0   3 120
SP  Dave Burba          33  32   4.47  16   6  0  32   0   0   0  191.3  199   99   95  19   91  180  848   7   2  0   2 112
SP  Bartolo Colon       27  30   3.88  15   8  0  30   0   2   1  188.0  163   86   81  21   98  212  807   4   4  0   4 129
SP  Jason Bere          29  11   6.63   6   3  0  11   0   0   0   54.3   65   41   40   6   26   44  252   2   4  0   0  76
SP  Jim Brower          27  17   6.24   2   3  0  11   1   0   0   62.0   80   45   43  11   31   32  293   3   2  0   1  80
SP  Charles Nagy        33  11   8.21   2   7  0  11   0   0   0   57.0   71   53   52  15   21   41  267   1   2  0   2  61
SP  Steve Woodard       25  13   5.67   3   3  0  11   1   0   0   54.0   57   35   34  10   11   35  227   3   2  0   1  89

CL  Steve Karsay        28  72   3.76   5   9 20   0  46   0   0   76.7   79   33   32   5   25   66  329   0   3  0   4 134
RP  Steve Reed          35  57   4.34   2   0  0   0  16   0   0   56.0   58   30   27   7   21   39  243   2   1  1   4 116
RP  Paul Shuey          29  57   3.39   4   2  0   0  12   0   0   63.7   51   25   24   4   30   69  270   0   3  0   3 148
RP  Justin Speier       26  47   3.29   5   2  0   0  12   0   0   68.3   57   27   25   9   28   69  290   7   4  1   3 152
RP *Ricardo Rincon      30  35   2.70   2   0  0   0   4   0   0   20.0   17    7    6   1   13   20   90   1   1  0   1 186

    Jaret Wright        24   9   4.70   3   4  0   9   0   1   1   51.7   44   27   27   6   28   36  217   2   1  0   0 107
    Jamie Brewington    28  26   5.36   3   0  0   0  10   0   0   45.3   56   28   27   3   19   34  205   1   2  0   0  94
    Scott Kamieniecki   36  26   5.67   1   3  0   0   7   0   0   33.3   42   22   21   6   20   29  157   3   1  0   5  89
   *Tom Martin          30  31   4.05   1   0  0   0   7   0   0   33.3   32   16   15   3   15   21  143   1   1  0   2 124
    Bob Wickman         31  26   3.38   1   3 14   0  24   0   0   26.7   27   12   10   0   12   11  115   0   0  0   3 149
    Brian Williams      31   7   4.00   0   0  0   0   1   0   0   18.0   23    9    8   2    8    6   81   1   1  0   1 125
    Paul Rigdon         24   5   7.64   1   1  0   4   0   0   0   17.7   21   15   15   4    9   15   79   0   0  0   1  66
    Sean Depaula        26  13   5.94   0   0  0   0   3   0   0   16.7   20   11   11   3   14   16   83   0   0  0   2  85
    Bobby Witt          36   7   7.63   0   1  0   2   2   0   0   15.3   28   13   13   4    6    6   77   2   0  0   1  66
    Jaime Navarro       33   7   7.98   0   1  0   2   1   0   0   14.7   20   13   13   3    5    9   69   0   1  0   0  63
    Kane Davis          25   5  14.73   0   3  0   2   0   0   0   11.0   20   21   18   3    8    2   61   0   1  1   0  34
   *Andrew Lorraine     27  10   3.86   0   0  0   0   3   0   0    9.3    8    4    4   1    5    5   41   0   0  0   0 130
   *Cam Cairncross      28  15   3.86   1   0  0   0   2   0   0    9.3   11    4    4   1    3    8   40   0   0  0   1 130
    Tim Drew            21   3  10.00   1   0  0   3   0   0   0    9.0   17   12   10   1    8    5   51   0   1  0   0  50
    Chris Nichting      34   7   7.00   0   0  0   0   1   0   0    9.0   13    7    7   0    5    7   46   1   2  0   1  72
   *Mark Watson         26   6   8.53   0   1  0   0   1   0   0    6.3   12    7    6   0    2    4   33   0   1  0   0  59
    Willie Martinez     22   1   3.00   0   0  0   0   0   0   0    3.0    1    1    1   0    1    1   11   0   0  0   0 167
   *Alan Newman         30   1  20.25   0   0  0   0   1   0   0    1.3    6    3    3   1    1    0   10   0   0  0   0  25
   *Chris Haney         31   1   9.00   0   0  0   0   1   0   0    1.0    1    1    1   0    1    0    5   0   0  0   0  56
   *Mike Mohler         31   2   9.00   0   1  0   0   0   0   0    1.0    1    1    1   1    0    2    4   0   0  0   0  56
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.2 162   4.84  90  72 34 162 156   6   6 1442.0 1511  816  775 173  666 1213 6380  50  42  3  45 104
    Rank among 14 AL teams          7   4  11 12           8   7      5    5    5        3   13    1
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
SAlomar      817  93  95  661   42   8   6  .989   6
EDiaz        624  69  74  578   49   4   4  .994   4
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1442 162 162 1239   91  12  10  .991  10
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.37
-----------+----+---+---+----+----+---+---+-----+-----
JThome       923 105 106  830   91   5 101  .995  8.98
DSegui       305  34  36  265   34   0  21 1.000  8.81
RSexson      210  23  27  198   25   1  11  .996  9.56
TFryman        3   0   1    4    0   0   1 1.000 12.00
CPerry         1   0   1    3    0   0   0 1.000 27.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162 1300  150   6 134  .996  9.05
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.03
-----------+----+---+---+----+----+---+---+-----+-----
RAlomar     1309 154 155  293  436  15 109  .980  5.01
JCabrera      68   4  19   13   19   0   7 1.000  4.24
EWilson       50   4   7   10   12   0   2 1.000  3.96
BSelby        11   0   6    3    2   0   0 1.000  4.09
JMcDonald      4   0   2    2    2   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  321  471  15 118  .981  4.94
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
TFryman     1346 153 154   79  276   8  20  .978  2.37
EWilson       75   8  12    2   16   1   0  .947  2.15
BSelby        10   0   4    0    1   0   1 1.000  0.90
RBranyan       7   1   1    0    1   1   1  .500  1.17
EDiaz          3   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162   81  294  10  22  .974  2.34
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.71
-----------+----+---+---+----+----+---+---+-----+-----
OVizquel    1328 154 156  231  416   3  99  .995  4.38
EWilson       55   6   7    8   15   0   5 1.000  3.72
JCabrera      39   2   8    7   17   0   2 1.000  5.54
JMcDonald     19   0   7    2    6   0   1 1.000  3.79
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  248  454   3 107  .996  4.38
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
RSexson      463  51  58   79    3   0   0 1.000  1.59
WCordero     318  38  38   79    2   0   0 1.000  2.29
DJustice     209  24  25   38    1   0   1 1.000  1.67
RBranyan     120  16  18   28    0   1   0  .966  2.10
RLedee       101  12  12   22    0   0   0 1.000  1.96
ARamirez      93  11  15   18    1   0   0 1.000  1.84
JCabrera      71   4  24   17    0   0   0 1.000  2.15
BSelby        29   4   4   10    0   0   0 1.000  3.10
DRoberts      25   1  12    3    0   0   0 1.000  1.08
JCruz          9   1   1    0    0   0   0  .000  0.00
CPerry         3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  295    7   1   1  .997  1.88
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
KLofton     1152 133 135  348    4   4   1  .989  2.75
JCabrera     184  21  26   56    2   1   1  .983  2.83
JCruz         56   5   8   16    1   0   1 1.000  2.73
DRoberts      20   1   5    7    0   0   0 1.000  3.15
MWhiten       17   1   5    3    0   0   0 1.000  1.59
ARamirez       9   1   1    1    0   0   0 1.000  1.00
DJustice       4   0   2    3    0   0   0 1.000  6.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  434    7   5   3  .989  2.75
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .983 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
MRamirez     799  93  93  134    7   2   1  .986  1.59
DJustice     188  22  23   43    1   2   0  .957  2.10
RBranyan     112  15  15   31    2   1   0  .971  2.65
ARamirez     106  11  16   25    0   1   0  .962  2.12
JCabrera      82   4  29   16    1   0   0 1.000  1.85
DSegui        55   7   7    6    0   0   0 1.000  0.98
RLedee        47   5   6   17    1   0   0 1.000  3.45
BSelby        32   4   6    6    0   0   0 1.000  1.69
CPerry        18   1   6    4    0   0   0 1.000  2.00
DRoberts       2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  282   12   6   1  .980  1.83
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.62
-----------+----+---+---+----+----+---+---+-----+-----
CFinley      218  34  34   11   20   4   1  .886  1.28
DBurba       191  32  32   10   27   0   0 1.000  1.74
BColon       188  30  30   17   18   2   1  .946  1.68
SKarsay       76   0  72    9   13   1   0  .957  2.58
JSpeier       68   0  47    1    6   1   0  .875  0.92
PShuey        63   0  57    7    8   0   0 1.000  2.12
JBrower       62  11  17    9   12   1   1  .955  3.05
CNagy         57  11  11   12   13   0   0 1.000  3.95
SReed         56   0  57    6    8   1   0  .933  2.25
JBere         54  11  11    6    2   0   1 1.000  1.33
SWoodard      54  11  13    7   10   0   1 1.000  2.83
JWright       51   9   9    5    3   0   0 1.000  1.39
JBrewington   45   0  26    4    4   0   1 1.000  1.59
TMartin       33   0  31    6    3   1   0  .900  2.43
SKamienieck   33   0  26    3    5   1   1  .889  2.16
BWickman      26   0  26    1    5   0   0 1.000  2.02
RRincon       20   0  35    2    3   0   0 1.000  2.25
BWilliams     18   0   7    2    2   0   0 1.000  2.00
PRigdon       17   4   5    0    2   0   0 1.000  1.02
SDepaula      16   0  13    4    2   0   0 1.000  3.23
BWitt         15   2   7    0    3   0   0 1.000  1.76
JNavarro      14   2   7    0    0   0   0  .000  0.00
KDavis        11   2   5    1    3   0   0 1.000  3.27
CCairncross    9   0  15    0    1   1   0  .500  0.97
ALorraine      9   0  10    1    1   0   0 1.000  1.94
TDrew          9   3   3    1    3   1   0  .800  4.00
CNichting      9   0   7    1    1   0   0 1.000  2.00
MWatson        6   0   6    1    0   0   0 1.000  1.43
WMartinez      3   0   1    0    2   0   0 1.000  6.00
ANewman        1   0   1    0    0   0   0  .000  0.00
MMohler        1   0   2    0    0   0   0  .000  0.00
CHaney         1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  127  181  14   7  .957  1.92
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
JThome        48
MRamirez      25
RBranyan      23
DJustice      20
DSegui        16
RSexson       10
EWilson        8
ARamirez       6
CPerry         4
BSelby         3
JCabrera       2
JCruz          2
SAlomar        1
TFryman        1
KLofton        1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageRamirez.351
On-base %Ramirez.457
Slugging %Ramirez.697
OPSRamirez1.154
GamesThome158
At BatsVizquel613
RunsAlomar111
HitsAlomar189
Total BasesRamirez306
DoublesAlomar40
TriplesLofton5
Home RunsRamirez38
RBIRamirez122
Bases on BallsThome118
StrikeoutsThome171
Stolen BasesAlomar39
SinglesVizquel139
Adjusted OPS+Ramirez185
Runs CreatedRamirez140
Extra-Base HitsRamirez74
Times on BaseThome272
Hit By PitchDiaz8
Sac. HitsAlomar11
Sac. FliesFryman10
Intentional WalksRamirez9
Grounded into Double PlaysAlomar19
Power/Speed NumberAlomar25.6
At Bats per StrikeoutVizquel8.5
At Bats per Home RunRamirez11.6
OutsVizquel472

 

Pitching   Click for All-Time Franchise Leaders
ERAColon3.88
WinsBurba and Finley16
Won-Loss %Burba.727
BB + H per IP (WHIP)Colon1.388
Hits Allowed/9IPColon7.80
Bases on Balls/9IPFinley4.17
Strikeouts/9IPColon10.15
GamesKarsay72
SavesKarsay20
InningsFinley218.0
StrikeoutsColon212
Games StartedFinley34
Comp. GamesFinley3
ShutoutsColon and Wright1
Home Runs Allow.Finley23
Bases On Balls Allow.Finley101
Hits AllowedFinley211
SO to WalkColon2.16
LossesFinley11
Earned Runs Allow.Finley101
Wild PitchesFinley9
Hit BatsmenBere, Colon, and Speier4
Batters FacedFinley936
Games FinishedKarsay46
Adjusted ERA+Colon129

Requirements to qualify for rate stats.

Salaries

Jim Thome$ 8,175,000
Chuck Finley$ 7,911,948
Kenny Lofton$ 7,500,000
Roberto Alomar$ 7,196,656
David Justice$ 7,000,000
Charles Nagy$ 6,000,000
Travis Fryman$ 5,550,000
Dave Burba$ 5,000,000
David Segui$ 4,325,000
Manny Ramirez$ 4,250,000
Omar Vizquel$ 3,000,000
Sandy Alomar$ 2,700,000
Scott Kamieniecki$ 1,850,000
Paul Shuey$ 1,617,667
Steve Reed$ 1,600,000
Steve Karsay$ 1,200,000
Bartolo Colon$ 1,125,000
Jaret Wright$ 1,062,500
Ricardo Rincon$ 1,000,000
Bobby Witt$ 550,000
Richie Sexson$ 247,000
Ricky Ledee$ 240,000
Einar Diaz$ 237,500
Enrique Wilson$ 232,500
Jacob Cruz$ 227,500
Tom Martin$ 225,000
Alex Ramirez$ 217,500


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Roberto Alomar
Chuck Finley
Travis Fryman
Manny Ramirez

1999/2001

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 2000 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service