SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 2005 Statistics and Roster
2005 Baltimore Orioles (Franchise Index: 2004/2006)
74-88, Finished 4th in AL Eastern Division
View League Standings and Leaders
Scored 729 runs, Allowed 800 runs. Pythagorean W-L: 74-88
Managed by Lee Mazzilli and Sam Perlozzo

Ballpark: Oriole Park at Camden Yards (ballparks.com)
Attendance: 2,624,740 (5th out of 14)
Park Factor: Batting - 94/Pitching - 95 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Promote your website or business by sponsoring this page for $25 on Baseball-Reference.com.

  

Franchise Index: 2005 Stats (2004/2006) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Javy Lopez          34  103  395   47  110  24  1  15   49  19   68  .278  .322  .458   0   1  10   7   0   2   2  110
1B *Rafael Palmeiro     40  110  369   47   98  13  0  18   60  43   43  .266  .339  .447   2   0   9   2   0   8   4  113
2B #Brian Roberts       27  143  561   92  176  45  7  18   73  67   83  .314  .387  .515  27  10   6   3   5   4   5  145
3B  Melvin Mora         33  149  593   86  168  30  1  27   88  50  112  .283  .348  .474   7   4   9  10   8   3   0  122
SS  Miguel Tejada       29  162  654   89  199  50  5  26   98  40   83  .304  .349  .515   5   1  26   7   0   3   8  133
LF *Larry Bigbie        27   67  206   22   51   9  1   5   21  21   49  .248  .314  .374   3   3   2   0   5   2   1   88
CF  Luis Matos          26  121  389   53  109  20  2   4   32  27   58  .280  .340  .373  17   9   4  10   3   4   0   95
RF  Sammy Sosa          36  102  380   39   84  15  1  14   45  39   84  .221  .295  .376   1   1  15   2   0   3   3   82
DH *Jay Gibbons         28  139  488   72  135  33  3  26   79  28   56  .277  .317  .516   0   0  15   1   0   1   3  123
   *B.J. Surhoff        40   91  303   30   78  11  2   5   34  11   32  .257  .282  .356   0   0   6   1   2   4   1   74
    Chris Gomez         34   89  219   27   61  11  0   1   18  27   17  .279  .359  .342   2   1  14   1   6   1   1   94
   *David Newhan        31   96  218   31   44   9  0   5   21  22   45  .202  .279  .312   9   2   2   2   5   2   1   62
    Eric Byrnes         29   52  167   17   32   7  1   3   11  11   33  .192  .246  .299   3   0   5   1   2   0   0   49
    Sal Fasano          33   64  160   25   40   3  0  11   20   9   41  .250  .310  .475   0   0   5   5   0   0   0  111
    Geronimo Gil        29   64  125    7   24   3  0   4   17   5   23  .192  .220  .312   0   0  10   0   2   2   0   43
   #Bernie Castro       25   24   80   14   23   3  1   0    7   9   10  .288  .360  .350   6   2   0   0   0   0   0   96
    Alejandro Freire    30   25   65    7   16   3  0   1    4   6   17  .246  .319  .338   0   0   4   1   0   0   0   81
    Eli Marrero         31   22   50    8   11   3  2   3   10   4   20  .220  .268  .540   0   0   1   0   0   2   0  113
   *Jeff Fiorentino     22   13   44    7   11   2  0   1    5   2   10  .250  .277  .364   1   0   0   0   0   1   0   74
   *Walter Young        25   14   33    2   10   1  0   1    3   4    7  .303  .378  .424   0   0   1   0   0   0   1  120
    Ramon Nivar         25    7   13    1    4   0  0   0    1   0    2  .308  .357  .308   0   1   0   1   1   0   0   85
    Eli Whiteside       25    9   12    1    3   0  0   0    1   0    2  .250  .250  .250   0   0   1   0   0   0   0   38
    Napoleon Calzado    28    4    5    0    1   0  0   0    0   0    1  .200  .200  .200   0   0   0   0   0   0   0   10
    Keith Reed          26    6    5    1    1   0  0   0    1   1    2  .200  .333  .200   0   0   0   0   0   0   0   52
   *Midre Cummings      33    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Eddie Rogers        26    8    1    4    1   0  0   1    2   0    0 1.000 1.000 4.000   0   2   0   0   0   0   0 1176

    Rodrigo Lopez       29   35    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Sidney Ponson       28   23    4    0    1   1  0   0    0   0    0  .250  .250  .500   0   0   0   0   0   0   0   98
   #Bruce Chen          28   34    3    0    1   0  0   0    0   1    0  .333  .500  .333   0   0   0   0   0   0   0  135
    James Baldwin       33   20    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Daniel Cabrera      24   29    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Hayden Penn         20    8    1    0    0   0  0   0    0   1    0  .000  .500  .000   0   0   0   0   1   0   0   55
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 31.1  162 5551  729 1492 296 27 189  700 447  902  .269  .327  .434  83  37 145  54  40  42  30  106
    Rank among 14 AL teams        11   10    8   6 10   6        9   12     7     8     5   7   6       7            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Rodrigo Lopez       29  35   4.90  15  12  0  35   0   0   0  209.3  232  126  114  28   63  118  918   5   7  1   1  85
SP *Bruce Chen          28  34   3.83  13  10  0  32   0   1   0  197.3  187   94   84  33   63  133  832   2   9  1   0 108
SP  Daniel Cabrera      24  29   4.52  10  13  0  29   0   0   0  161.3  144   92   81  14   87  157  716   9  11  1   2  92
SP *Erik Bedard         26  24   4.00   6   8  0  24   0   0   0  141.7  139   66   63  10   57  125  606   4   5  1   1 104
SP  Sidney Ponson       28  23   6.21   7  11  0  23   0   1   0  130.3  177   97   90  16   48   68  595  10   3  0   1  67

CL *B.J. Ryan           29  69   2.43   1   4 36   0  61   0   0   70.3   54   20   19   4   26  100  290   5   2  0   2 170
RP  Todd Williams       34  72   3.30   5   5  1   0  12   0   0   76.3   72   34   28   5   26   38  321   4   3  1   4 126
RP  Jorge Julio         26  67   5.90   3   5  0   0  19   0   0   71.7   76   50   47  14   24   58  313  10   2  0   4  70
RP *Steve Kline         32  67   4.28   2   4  0   0  23   0   0   61.0   59   34   29  11   30   36  264   4   0  3   5  97
RP *Tim Byrdak          31  41   4.05   0   1  1   0   3   0   0   26.7   27   14   12   1   21   31  131   5   1  0   1 102

    Chris Ray           23  41   2.66   1   3  0   0   8   0   0   40.7   34   15   12   5   18   43  174   0   1  1   3 156
    John Maine          24  10   6.30   2   3  0   8   1   0   0   40.0   39   30   28   8   24   24  184   0   1  1   0  66
    James Baldwin       33  20   3.20   0   0  0   0  11   0   0   39.3   36   18   14   5    9   20  162   1   2  0   0 129
    Hayden Penn         20   8   6.34   3   2  0   8   0   0   0   38.3   46   30   27   6   21   18  178   3   0  1   3  65
    Steve Reed          40  30   6.61   1   2  0   0   6   0   0   32.7   41   24   24   5   11   15  149   0   4  0   2  63
   *Eric DuBose         29  15   5.52   2   3  0   3   2   0   0   29.3   28   21   18   4   19   17  135   1   1  0   0  75
    Jason Grimsley      37  22   5.73   1   2  0   0   9   0   0   22.0   24   15   14   5    9   10   93   1   0  0   2  72
   *John Parrish        27  14   3.12   1   0  0   0   2   0   0   17.3   19    6    6   1   17   25   86   6   0  0   1 133
    Aaron Rakers        28  10   3.29   1   0  0   0   1   0   0   13.7   11    5    5   3    3   11   55   0   0  0   0 126
    Rick Bauer          28   5   9.72   0   0  0   0   2   0   0    8.3   13    9    9   2    4    5   40   0   0  0   0  43
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 162   4.57  74  88 38 162 160   2   9 1427.7 1458  800  724 180  580 1052 6242  70  52 11  32  91
    Rank among 14 AL teams         10  10   5  9          12   6     11    5   10       11   12    3
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
JLopez       628  75  75  500   27   3   4  .994   4
SFasano      417  47  60  284   25   4   1  .987   6
GGil         349  37  62  264   26   2   5  .993   3
EWhiteside    32   3   9   21    4   2   1  .926   0
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1427 162 162 1069   82  11  11  .991  13
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .994 *9.60
-----------+----+---+---+----+----+---+---+-----+-----
RPalmeiro    748  82  93  748   58   4  68  .995  9.69
CGomez       241  27  42  252   15   2  29  .993  9.97
JGibbons     164  19  22  171    8   1  10  .994  9.81
BSurhoff     113  14  18  116    8   1  14  .992  9.88
AFreire      103  13  16  101    5   1  10  .991  9.26
WYoung        54   7  10   55    6   0   9 1.000 10.17
SFasano        2   0   1    0    0   0   0  .000  0.00
JLopez         2   0   1    1    0   0   1 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162 1444  100   9 141  .994  9.73
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .983 *4.96
-----------+----+---+---+----+----+---+---+-----+-----
BRoberts    1208 138 141  238  413   8  93  .988  4.85
CGomez       123  13  18   31   40   1  12  .986  5.17
BCastro       96  11  11   17   31   3   7  .941  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  286  484  12 112  .985  4.85
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .957 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
MMora       1289 148 148   96  301  18  23  .957  2.77
CGomez       120  13  17   11   23   1   1  .971  2.55
DNewhan       18   1   8    1    3   0   1 1.000  2.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  108  327  19  25  .958  2.74
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .972 *4.60
-----------+----+---+---+----+----+---+---+-----+-----
MTejada     1394 160 160  252  480  22 105  .971  4.72
CGomez        31   2  10    5    8   1   3  .929  3.77
ERogers        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  257  488  23 108  .970  4.70
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .988 *2.10
-----------+----+---+---+----+----+---+---+-----+-----
LBigbie      480  54  57   98    3   0   0 1.000  1.89
EByrnes      382  42  51   91    2   3   0  .969  2.19
BSurhoff     367  42  46   76    3   0   0 1.000  1.94
DNewhan      132  16  20   18    1   0   0 1.000  1.30
EMarrero      48   6   7   10    0   1   0  .909  1.88
NCalzado       8   1   1    2    0   0   0 1.000  2.25
BCastro        7   1   1    1    0   1   0  .500  1.29
MCummings      2   0   1    0    0   0   0  .000  0.00
AFreire        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  296    9   5   0  .984  1.92
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .989 *2.69
-----------+----+---+---+----+----+---+---+-----+-----
LMatos       990 110 120  298    7   5   2  .984  2.77
DNewhan      234  29  32   61    0   0   0 1.000  2.34
JFiorentino   96  10  12   29    0   0   0 1.000  2.72
LBigbie       45   6   6   10    0   0   0 1.000  2.00
EMarrero      26   3   3   10    0   0   0 1.000  3.46
RNivar        25   3   4   10    0   0   0 1.000  3.60
KReed          8   1   1    0    0   0   0  .000  0.00
EByrnes        2   0   1    0    0   0   0  .000  0.00
NCalzado       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  418    7   5   2  .988  2.68
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
SSosa        577  66  66  121    3   3   1  .976  1.93
JGibbons     558  69  71  133    6   2   1  .986  2.24
BSurhoff     118  12  16   33    0   1   0  .971  2.52
DNewhan      116   9  30   20    0   1   0  .952  1.55
EMarrero      46   6   6    8    0   0   0 1.000  1.57
KReed         11   0   5    3    0   0   0 1.000  2.45
EByrnes        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162  318    9   7   2  .979  2.06
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *1.69
-----------+----+---+---+----+----+---+---+-----+-----
RLopez       209  35  35   19   30   3   2  .942  2.11
BChen        197  32  34   10   25   2   1  .946  1.60
DCabrera     161  29  29   11   12   1   0  .958  1.28
EBedard      141  24  24    6   22   1   3  .966  1.78
SPonson      130  23  23   10   18   2   1  .933  1.93
TWilliams     76   0  72    5    7   1   0  .923  1.42
JJulio        71   0  67    2    2   1   0  .800  0.50
BRyan         70   0  69    1    4   2   1  .714  0.64
SKline        61   0  67    2   14   1   1  .941  2.36
CRay          40   0  41    4    3   1   0  .875  1.55
JMaine        40   8  10    3    4   1   1  .875  1.57
JBaldwin      39   0  20    2    3   0   1 1.000  1.15
HPenn         38   8   8    9    9   0   1 1.000  4.23
SReed         32   0  30    2    5   0   1 1.000  1.93
EDuBose       29   3  15    1    4   0   0 1.000  1.54
TByrdak       26   0  41    0    4   0   0 1.000  1.35
JGrimsley     22   0  22    0    2   0   1 1.000  0.82
JParrish      17   0  14    0    4   0   0 1.000  2.08
ARakers       13   0  10    0    1   0   0 1.000  0.66
RBauer         8   0   5    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1427 162 162   87  173  16  14  .942  1.64
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
JGibbons      40
SSosa         35
JLopez        28
RPalmeiro     15
BCastro        9
AFreire        9
BSurhoff       7
CGomez         6
DNewhan        5
SFasano        3
WYoung         3
ERogers        2
MTejada        2
MMora          1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageRoberts.314
On-base %Roberts.387
Slugging %Gibbons.516
OPSRoberts.902
GamesTejada162
At BatsTejada654
RunsRoberts92
HitsTejada199
Total BasesTejada337
DoublesTejada50
TriplesRoberts7
Home RunsMora27
RBITejada98
Bases on BallsRoberts67
StrikeoutsMora112
Stolen BasesRoberts27
SinglesTejada118
Adjusted OPS+Roberts145
Runs CreatedTejada116
Extra-Base HitsTejada81
Times on BaseRoberts and Tejada246
Hit By PitchMatos and Mora10
Sac. HitsMora8
Sac. FliesPalmeiro8
Intentional WalksTejada8
Grounded into Double PlaysTejada26
Power/Speed NumberRoberts21.6
At Bats per StrikeoutGibbons8.7
At Bats per Home RunGibbons18.8
OutsTejada485

 

Pitching   Click for All-Time Franchise Leaders
ERAChen3.83
WinsLopez15
Won-Loss %Chen.565
BB + H per IP (WHIP)Chen1.267
Hits Allowed/9IPChen8.53
Bases on Balls/9IPLopez2.71
Strikeouts/9IPChen6.07
GamesWilliams72
SavesRyan36
InningsLopez209.3
StrikeoutsCabrera157
Games StartedLopez35
Comp. GamesChen and Ponson1
Home Runs Allow.Chen33
Bases On Balls Allow.Cabrera87
Hits AllowedLopez232
SO to WalkChen2.11
LossesCabrera13
Earned Runs Allow.Lopez114
Wild PitchesJulio and Ponson10
Hit BatsmenCabrera11
Batters FacedLopez918
Games FinishedRyan61
Adjusted ERA+Chen108

Requirements to qualify for rate stats.

Salaries

Sammy Sosa$ 17,000,000
Miguel Tejada$ 11,000,000
Sidney Ponson$ 8,500,000
Javy Lopez$ 7,500,000
Melvin Mora$ 3,833,333
Eli Marrero$ 3,200,000
Rafael Palmeiro$ 3,000,000
Jay Gibbons$ 2,600,000
B.J. Ryan$ 2,600,000
Jorge Julio$ 2,500,000
Steve Kline$ 2,500,000
Rodrigo Lopez$ 2,375,000
Eric Byrnes$ 2,200,000
Jason Grimsley$ 2,000,000
B.J. Surhoff$ 1,100,000
Luis Matos$ 1,025,000
Steve Reed$ 900,000
Chris Gomez$ 850,000
John Parrish$ 612,500
Bruce Chen$ 550,000
Brian Roberts$ 390,000
Larry Bigbie$ 380,000
David Newhan$ 365,000
Rick Bauer$ 350,000
Todd Williams$ 347,500
Geronimo Gil$ 342,500
Erik Bedard$ 330,000
Daniel Cabrera$ 325,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Melvin Mora
Brian Roberts
B.J. Ryan
Miguel Tejada

2004/2006

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 2005 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service