SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2001 Statistics and Roster
2001 Anaheim Angels (Franchise Index: 2000/2002)
75-87, Finished 3rd in AL Western Division
View League Standings and Leaders
Scored 691 runs, Allowed 730 runs. Pythagorean W-L: 77-85
Managed by Mike Scioscia

Ballpark: Edison International Field (ballparks.com)
Attendance: 2,000,919 (8th out of 14)
Park Factor: Batting - 107/Pitching - 106 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Like this page? Sponsor it for $10.

  

Franchise Index: 2001 Stats (2000/2002) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Bengie Molina       26   96  325   31   85  11  0   6   40  16   51  .262  .309  .351   0   1   8   8   2   4   3   69
1B #Scott Spiezio       28  139  457   57  124  29  4  13   54  34   65  .271  .326  .438   5   2   6   5   3   4   4   94
2B *Adam Kennedy        25  137  478   48  129  25  3   6   40  27   71  .270  .318  .372  12   7   7  11   7   9   3   77
3B  Troy Glaus          24  161  588  100  147  38  2  41  108 107  158  .250  .367  .531  10   3  16   6   0   7   7  127
SS  David Eckstein      26  153  582   82  166  26  2   4   41  43   60  .285  .355  .357  29   4  11  21  16   2   0   84
LF *Garret Anderson     29  161  672   83  194  39  2  28  123  27  100  .289  .314  .478  13   6  12   0   0   5   4  100
CF *Darin Erstad        27  157  631   89  163  35  1   9   63  62  113  .258  .331  .360  24  10   8  10   1   7   7   78
RF  Tim Salmon          32  137  475   63  108  21  1  17   49  96  121  .227  .365  .383   9   3  11   8   0   2   4   93
DH *Orlando Palmeiro    32  104  230   29   56  10  1   2   23  25   24  .243  .319  .322   6   6   3   3   7   5   2   66
    Benji Gil           28  104  260   33   77  15  4   8   39  14   57  .296  .330  .477   3   4   6   0   2   2   0  104
    Shawn Wooten        28   79  221   24   69   8  1   8   32   5   42  .312  .332  .466   2   0   5   3   0   3   0  102
   *Jorge Fabregas      31   53  148    9   33   4  2   2   16   3   15  .223  .235  .318   0   0   5   0   4   2   0   40
   *Wally Joyner        39   53  148   14   36   5  1   3   14  13   18  .243  .304  .351   1   1   3   0   0   0   0   68
   #Jeff Davanon        27   40   88    7   17   2  1   5    9  11   29  .193  .280  .409   1   3   1   0   0   1   0   74
    Glenallen Hill      36   16   66    4    9   0  0   1    2   0   20  .136  .136  .182   0   0   3   0   0   0   0  -19
    Jose Nieves         26   29   53    5   13   3  1   2    3   2   20  .245  .298  .453   0   1   1   2   2   0   0   89
   *Larry Barnes        26   16   40    2    4   0  0   1    2   1    9  .100  .122  .175   0   0   1   0   0   0   0  -25
    Jose Molina         26   15   37    8   10   3  0   2    4   3    8  .270  .325  .514   0   0   2   0   2   0   0  111
    Jose Fernandez      26   13   25    1    2   1  0   0    0   2   10  .080  .148  .120   0   1   0   0   0   0   0  -30
    Jamie Burke         29    9    5    1    1   0  0   0    0   0    2  .200  .200  .200   0   0   0   0   0   0   0    4

    Ramon Ortiz         28    2    7    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Pat Rapp            33    2    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ismael Valdez       27    2    5    0    1   0  0   0    0   0    2  .200  .200  .200   1   0   0   0   0   0   0    4
   *Jarrod Washburn     26    2    5    1    3   0  0   0    0   1    2  .600  .667  .600   0   0   0   0   0   0   0  230
   *Scott Schoeneweis   27    1    0    0    0   0  0   0    0   2    0       1.000         0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.9  162 5551  691 1447 275 26 158  662 494 1001  .261  .327  .405 116  52 109  77  46  53  34   87
    Rank among 14 AL teams        10   12   11  13  9  10       10    9    11     9    12   8   7       2            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Ramon Ortiz         28  32   4.36  13  11  0  32   0   2   0  208.7  223  114  101  25   76  135  916   7  12  0   6 109
SP *Scott Schoeneweis   27  32   5.08  10  11  0  32   0   1   0  205.3  227  122  116  21   77  104  910   4  14  1   2  93
SP *Jarrod Washburn     26  30   3.77  11  10  0  30   0   1   0  193.3  196   89   81  25   54  126  813   3   7  0   4 126
SP  Pat Rapp            33  31   4.76   5  12  0  28   1   1   0  170.0  169   96   90  20   71   82  731   4   2  0   2 100
SP  Ismael Valdez       27  27   4.45   9  13  0  27   0   1   0  163.7  177   82   81  20   50  100  699   3   8  0   3 107

CL  Troy Percival       31  57   2.65   4   2 39   0  50   0   0   57.7   39   19   17   3   18   71  230   2   2  0   1 179
RP *Mike Holtz          28  63   4.86   1   2  0   0  11   0   0   37.0   40   24   20   5   15   38  167   5   2  0   4  98
RP  Alan Levine         33  64   2.38   8  10  2   1  21   0   0   75.7   71   25   20   7   28   40  316   6   2  0   4 200
RP  Ben Weber           31  56   3.42   6   2  0   0  19   0   0   68.3   66   28   26   4   31   40  299   0   5  1   8 139
RP  Shigetoshi Hasegawa 32  46   4.04   5   6  0   0  10   0   0   55.7   52   28   25   5   20   41  235   2   2  0   5 118

    Lou Pote            29  44   4.15   2   0  2   1  15   0   0   86.7   88   41   40  11   32   66  380   3   3  0   5 114
    Matt Wise           25  11   4.38   1   4  0   9   2   0   0   49.3   47   27   24  11   18   50  211   0   2  0   1 108
   *Mark Lukasiewicz    28  24   6.04   0   2  0   0  11   0   0   22.3   21   17   15   6    9   25   98   2   2  0   2  79
    Brian Cooper        26   7   2.63   0   1  0   1   5   0   0   13.7   10    5    4   2    4    7   55   0   0  0   0 180
    Scot Shields        25   8   0.00   0   0  0   0   6   0   0   11.0    8    1    0   0    7    7   48   2   1  0   0    
    Bart Miadich        25  11   4.50   0   0  0   0   4   0   0   10.0    6    5    5   2    8   11   41   1   0  0   0 106
    Steve Green         23   1   3.00   0   0  0   1   0   0   0    6.0    4    2    2   0    6    4   27   2   0  0   0 158
    Toby Borland        32   2  10.80   0   1  0   0   1   0   0    3.3    8    5    4   1    1    0   19   0   0  0   0  44
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.9 162   4.20  75  87 43 162 156   6   1 1437.7 1452  730  671 168  525  947 6195  46  64  2  47 113
    Rank among 14 AL teams          5   9   6  7           9  13     10    5    4        7    7   10

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
BMolina      781  89  94  527   36   5   4  .991   4
JFabregas    372  42  53  267   23   3   3  .990   2
SWooten      170  19  25   97   11   0   0 1.000   8
JMolina      103  12  15   78    6   0   1 1.000   2
JBurke        10   0   8   10    1   0   0 1.000   0
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1437 162 162  979   77   8   8  .992  16
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.39
-----------+----+---+---+----+----+---+---+-----+-----
SSpiezio     791  88 105  819   74   1  64  .999 10.15
WJoyner      267  31  39  270   18   1  27  .997  9.70
SWooten      123  17  21  134   11   2  19  .986 10.61
LBarnes      101  10  16   86    7   0   5 1.000  8.29
BGil          77   9  18   69    8   0   7 1.000  8.97
DErstad       71   7  12   64    7   0   8 1.000  8.96
JFernandez     3   0   2    0    0   1   0  .000  0.00
JNieves        2   0   1    2    0   0   0 1.000  9.00
JBurke         1   0   1    2    0   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162 1446  125   5 130  .997  9.83
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *4.87
-----------+----+---+---+----+----+---+---+-----+-----
AKennedy    1102 123 131  236  376  10  64  .984  5.00
BGil         143  16  21   30   53   3  14  .965  5.22
DEckstein    116  14  14   22   34   3   9  .949  4.34
JNieves       76   9  11   21   31   0  10 1.000  6.16
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  309  494  16  97  .980  5.03
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
TGlaus      1391 158 159  103  285  19  21  .953  2.51
SSpiezio      40   4  10    2    9   1   1  .917  2.48
JNieves        4   0   2    0    3   0   1 1.000  6.75
JFernandez     1   0   1    0    0   0   0  .000  0.00
SWooten        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  105  297  20  23  .953  2.52
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.49
-----------+----+---+---+----+----+---+---+-----+-----
DEckstein   1051 118 126  178  333  15  66  .971  4.37
BGil         339  40  44   77  109  11  24  .944  4.93
JNieves       43   4  10   10   12   1   2  .957  4.60
TGlaus         4   0   2    0    1   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  265  455  27  92  .964  4.51
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *2.14
-----------+----+---+---+----+----+---+---+-----+-----
GAnderson   1251 144 144  294    9   2   2  .993  2.18
OPalmeiro    140  13  26   36    2   1   1  .974  2.44
SSpiezio      44   5  10   13    0   0   0 1.000  2.66
LBarnes        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  343   11   3   3  .992  2.22
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
DErstad     1269 146 146  399   10   1   3  .998  2.90
JDavanon      86   9  13   22    2   1   1  .960  2.51
GAnderson     56   5  12   19    0   0   0 1.000  3.05
OPalmeiro     26   2   7    7    0   0   0 1.000  2.42
BGil           0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  447   12   2   4  .996  2.87
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.09
-----------+----+---+---+----+----+---+---+-----+-----
TSalmon     1087 124 125  253   13   3   5  .989  2.20
OPalmeiro    197  21  28   43    0   0   0 1.000  1.96
JDavanon     117  13  17   23    1   0   0 1.000  1.85
SSpiezio      36   4   8    7    0   0   0 1.000  1.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162  326   14   3   5  .991  2.13
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .955 *1.75
-----------+----+---+---+----+----+---+---+-----+-----
ROrtiz       208  32  32   18   20   6   1  .864  1.64
SSchoenewei  205  32  32   11   36   0   5 1.000  2.06
JWashburn    193  30  30    6   26   2   0  .941  1.49
PRapp        170  28  31   19   26   1   1  .978  2.38
IValdez      163  27  27    7   34   0   2 1.000  2.25
LPote         86   1  44   11   16   2   2  .931  2.80
ALevine       75   1  64    3    9   2   1  .857  1.43
BWeber        68   0  56    2   14   2   2  .889  2.11
TPercival     57   0  57    3    1   0   0 1.000  0.62
SHasegawa     55   0  46    3    6   1   1  .900  1.45
MWise         49   9  11    1    2   0   0 1.000  0.55
MHoltz        37   0  63    4    9   1   0  .929  3.16
MLukasiewic   22   0  24    0    1   0   0 1.000  0.40
BCooper       13   1   7    2    0   0   0 1.000  1.31
SShields      11   0   8    1    1   2   1  .500  1.64
BMiadich      10   0  11    1    1   0   0 1.000  1.80
SGreen         6   1   1    0    1   0   1 1.000  1.50
TBorland       3   0   2    1    1   0   0 1.000  5.45
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 162 162   93  204  19  17  .940  1.86
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
OPalmeiro     30
SWooten       27
GHill         16
SSpiezio      16
DEckstein     14
BGil          14
GAnderson     12
TSalmon       12
WJoyner        9
JFernandez     7
JDavanon       6
AKennedy       5
DErstad        4
JNieves        4
TGlaus         2
BMolina        1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAnderson.289
On-base %Glaus.367
Slugging %Glaus.531
OPSGlaus.898
GamesAnderson and Glaus161
At BatsAnderson672
RunsGlaus100
HitsAnderson194
Total BasesAnderson321
DoublesAnderson39
TriplesGil and Spiezio4
Home RunsGlaus41
RBIAnderson123
Bases on BallsGlaus107
StrikeoutsGlaus158
Stolen BasesEckstein29
SinglesEckstein134
Adjusted OPS+Glaus127
Runs CreatedGlaus114
Extra-Base HitsGlaus81
Times on BaseGlaus260
Hit By PitchEckstein21
Sac. HitsEckstein16
Sac. FliesKennedy9
Intentional WalksErstad and Glaus7
Grounded into Double PlaysGlaus16
Power/Speed NumberAnderson17.8
At Bats per StrikeoutEckstein9.7
At Bats per Home RunGlaus14.3
OutsAnderson501

 

Pitching   Click for All-Time Franchise Leaders
ERAWashburn3.77
WinsOrtiz13
Won-Loss %Ortiz.542
BB + H per IP (WHIP)Washburn1.293
Hits Allowed/9IPRapp8.95
Bases on Balls/9IPWashburn2.51
Strikeouts/9IPWashburn5.87
GamesLevine64
SavesPercival39
InningsOrtiz208.7
StrikeoutsOrtiz135
Games StartedOrtiz and Schoeneweis32
Comp. GamesOrtiz2
Home Runs Allow.Ortiz and Washburn25
Bases On Balls Allow.Schoeneweis77
Hits AllowedSchoeneweis227
SO to WalkWashburn2.33
LossesValdez13
Earned Runs Allow.Schoeneweis116
Wild PitchesOrtiz7
Hit BatsmenSchoeneweis14
Batters FacedOrtiz916
Games FinishedPercival50
Adjusted ERA+Washburn126

Requirements to qualify for rate stats.

Salaries

Tim Salmon$ 6,500,000
Garret Anderson$ 4,500,000
Darin Erstad$ 3,450,000
Troy Percival$ 3,400,000
Ismael Valdez$ 2,500,000
Pat Rapp$ 2,000,000
Shigetoshi Hasegawa$ 1,500,000
Glenallen Hill$ 1,500,000
Troy Glaus$ 1,250,000
Scott Spiezio$ 1,125,000
Orlando Palmeiro$ 900,000
Alan Levine$ 715,000
Mike Holtz$ 705,000
Jorge Fabregas$ 500,000
Benji Gil$ 350,000
Bengie Molina$ 350,000
Adam Kennedy$ 280,000
Scott Schoeneweis$ 275,000
Jarrod Washburn$ 270,000
Ramon Ortiz$ 250,000
Jose Nieves$ 232,000
Lou Pote$ 215,000
Matt Wise$ 207,500
Ben Weber$ 203,500
Shawn Wooten$ 200,500
David Eckstein$ 200,000
Wally Joyner$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Troy Glaus
Troy Percival

2000/2002

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2001 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service