SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2000 Statistics and Roster
2000 Anaheim Angels (Franchise Index: 1999/2001)
82-80, Finished 3rd in AL Western Division
View League Standings and Leaders
Scored 864 runs, Allowed 869 runs. Pythagorean W-L: 81-81
Managed by Mike Scioscia

Ballpark: Edison International Field (ballparks.com)
Attendance: 2,066,982 (8th out of 14)
Park Factor: Batting - 102/Pitching - 101 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Our primary support comes from users like you. Sponsor this page for $15.

  

Franchise Index: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Bengie Molina       25  130  473   59  133  20  2  14   71  23   33  .281  .318  .421   1   0  17   6   4   7   0   84
1B *Mo Vaughn           32  161  614   93  167  31  0  36  117  79  181  .272  .365  .498   2   0  14  14   0   5  11  115
2B *Adam Kennedy        24  156  598   82  159  33 11   9   72  28   73  .266  .300  .403  22   8  10   3   8   4   5   75
3B  Troy Glaus          23  159  563  120  160  37  1  47  102 112  163  .284  .404  .604  14  11  14   2   0   1   6  150
SS  Benji Gil           27  110  301   28   72  14  1   6   23  30   59  .239  .317  .352  10   6   7   5   5   2   0   68
LF *Darin Erstad        26  157  676  121  240  39  6  25  100  64   82  .355  .409  .541  28   8   8   1   2   4   9  137
CF *Garret Anderson     28  159  647   92  185  40  3  35  117  24   87  .286  .307  .519   7   6  21   0   1   9   5  103
RF  Tim Salmon          31  158  568  108  165  36  2  34   97 104  139  .290  .404  .540   0   2  14   6   0   2   5  135
DH #Scott Spiezio       27  123  297   47   72  11  2  17   49  40   56  .242  .334  .465   1   2   5   3   1   4   2   99
   *Orlando Palmeiro    31  108  243   38   73  20  2   0   25  38   20  .300  .395  .399   4   1   4   2  10   3   0  101
   #Kevin Stocker       30   70  229   21   45  13  3   0   16  32   54  .197  .299  .279   0   3   8   2   8   1   0   47
   #Matt Walbeck        30   47  146   17   29   5  0   6   12   7   22  .199  .240  .356   0   1   2   1   1   0   0   48
    Ron Gant            35   34   82   15   19   3  1   6   16  20   18  .232  .379  .512   1   2   0   0   0   1   0  122
    Edgard Clemente     24   46   78    4   17   2  0   0    5   0   27  .218  .228  .244   0   1   0   1   1   0   0   19
    Gary DiSarcina      32   12   38    6   15   2  0   1   11   1    3  .395  .425  .526   0   1   1   1   2   0   0  138
    Justin Baughman     25   16   22    4    5   2  0   0    0   1    2  .227  .261  .318   3   0   0   0   0   0   0   45
    Keith Luuloa        25    6   18    3    6   0  0   0    0   1    1  .333  .368  .333   0   0   0   0   0   0   0   79
    Shawn Wooten        27    7    9    2    5   1  0   0    1   0    0  .556  .556  .667   0   0   0   0   0   0   0  207
    Keith Johnson       29    6    4    2    2   0  0   0    0   2    0  .500  .667  .500   0   0   0   0   1   0   0  201
    Trent Durrington    24    4    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   1   0   0   0   0 -100

    Brian Cooper        25    2    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Kent Bottenfield    31    1    3    1    2   0  0   0    0   0    1  .667  .667  .667   0   0   0   0   0   0   0  238
    Ken Hill            34    2    3    0    1   0  0   0    0   0    0  .333  .333  .333   0   0   0   0   1   0   0   69
   *Scott Schoeneweis   26    1    3    0    1   0  0   0    1   0    0  .333  .333  .333   0   0   0   0   0   0   0   69
   *Jarrod Washburn     25    2    3    0    1   0  0   0    2   1    0  .333  .500  .333   0   0   0   0   2   0   0  116
    Seth Etherton       23    1    2    1    0   0  0   0    0   1    0  .000  .333  .000   0   0   0   0   0   0   0   -5
    Shigetoshi Hasegawa 31    6    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.6  162 5628  864 1574 309 34 236  837 608 1024  .280  .352  .472  93  52 126  47  47  43  43  106
    Rank among 14 AL teams         8    7    5   8  4   3        6    5     5     6     1   7   3      10            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Scott Schoeneweis   26  27   5.45   7  10  0  27   0   1   1  170.0  183  112  103  21   67   78  742   4   6  3   2  91
SP  Kent Bottenfield    31  21   5.71   7   8  0  21   0   0   0  127.7  144   82   81  25   56   75  571   1   3  0   4  87
SP  Ramon Ortiz         27  18   5.09   8   6  0  18   0   2   0  111.3   96   69   63  18   55   73  472   7   2  4   0  98
SP  Ken Hill            34  16   6.52   5   7  0  16   0   0   0   78.7  102   59   57  16   53   50  380   6   2  0   1  76
SP  Brian Cooper        25  15   5.90   4   8  0  15   0   1   1   87.0  105   66   57  18   35   36  396   1   2  0   1  84
SP *Jarrod Washburn     25  14   3.74   7   2  0  14   0   0   0   84.3   64   38   35  16   37   49  340   1   1  0   0 133
SP  Seth Etherton       23  11   5.52   5   1  0  11   0   0   0   60.3   68   38   37  16   22   32  270   2   1  0   0  90

CL  Troy Percival       30  54   4.50   5   5 32   0  45   0   0   50.0   42   27   25   7   30   49  221   1   2  0   4 110
RP  Shigetoshi Hasegawa 31  66   3.57  10   6  9   0  26   0   0   95.7  100   43   38  11   38   59  415   2   2  1   6 139
RP  Mark Petkovsek      34  64   4.22   4   2  2   1  21   0   0   81.0   86   39   38   8   23   31  341   3   3  0   6 118
RP *Mike Holtz          27  61   5.05   3   3  0   0   6   0   0   41.0   37   26   23   4   18   40  176   1   2  0   2  98
RP  Alan Levine         32  51   3.87   3   4  2   5  12   0   0   95.3   98   44   41  10   49   42  426   1   2  0   5 128

    Mike Fyhrie         30  32   2.39   0   0  0   0   7   0   0   52.7   54   14   14   4   15   43  220   0   0  0   4 208
    Lou Pote            28  32   3.40   1   1  1   1  12   0   0   50.3   52   23   19   4   17   44  214   3   0  0   1 146
   *Kent Mercker        32  21   6.52   1   3  0   7   2   0   0   48.3   57   35   35  12   29   30  225   2   2  0   3  76
    Tim Belcher         38   9   6.86   4   5  0   9   0   1   0   40.7   45   31   31   8   22   22  186   1   2  1   1  72
    Derrick Turnbow     22  24   4.74   0   0  0   1  16   0   0   38.0   36   21   20   7   36   25  181   3   2  1   0 105
    Matt Wise           24   8   5.54   3   3  0   6   0   0   0   37.3   40   23   23   7   13   20  163   1   1  0   1  90
    Jason Dickson       27   6   6.11   2   2  0   6   0   0   0   28.0   39   20   19   5    7   18  125   0   1  0   0  81
   *Scott Karl          28   6   6.65   2   2  0   4   0   0   0   21.7   31   21   16   2   12    9  105   2   0  0   0  75
    Eric Weaver         26  17   6.87   0   2  0   0   4   0   0   18.3   20   16   14   5   16    8   92   1   0  0   1  72
    Ben Weber           30  10   1.84   1   0  0   0   1   0   0   14.7   12    6    3   0    2    8   59   1   0  0   1 270
   *Bryan Ward          28   7   5.62   0   0  0   0   2   0   0    8.0    8    6    5   1    2    3   36   2   0  0   0  88
   *Juan Alvarez        26  11  13.50   0   0  0   0   3   0   0    6.0   14    9    9   3    7    2   38   1   0  0   1  37
    Brett Hinchliffe    25   2   5.40   0   0  0   0   0   0   0    1.7    1    1    1   0    1    0    7   0   0  0   0  92
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.9 162   5.00  82  80 46 162 157   5   3 1448.0 1534  869  805 228  662  846 6401  47  36 10  44  99
    Rank among 14 AL teams          9   8   7  1          11  13      3    6    9       13   11   14
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB
-----------+----+---+---+----+----+---+---+-----+---
BMolina     1092 123 127  685   60   7   9  .991   6
MWalbeck     343  38  44  200   16   2   0  .991   0
SWooten       13   1   4    5    0   0   0 1.000   0
-----------+----+---+---+----+----+---+---+-----+---
Team Total  1448 162 162  890   76   9   9  .991   6
-----------+----+---+---+----+----+---+---+-----+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.37
-----------+----+---+---+----+----+---+---+-----+-----
MVaughn     1265 147 147 1257   68  14 156  .990  9.42
SSpiezio     157  15  29  141    4   1  12  .993  8.31
SWooten        9   0   3   10    1   0   2 1.000 11.00
BGil           5   0   3    4    0   0   0 1.000  7.20
MWalbeck       4   0   2    1    0   0   1 1.000  2.25
DErstad        3   0   4    5    0   0   0 1.000 12.16
KJohnson       3   0   3    3    0   0   0 1.000  7.30
GAnderson      0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162 1421   73  15 171  .990  9.29
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.03
-----------+----+---+---+----+----+---+---+-----+-----
AKennedy    1324 147 155  336  424  19 106  .976  5.16
BGil          44   6   7   20   19   0  10 1.000  7.85
JBaughman     34   4   5    8   15   1   4  .958  6.09
KLuuloa       22   3   3    6    9   0   3 1.000  6.14
KJohnson      11   1   2    2    7   0   0 1.000  7.36
TDurrington    9   1   1    1    2   0   0 1.000  3.00
SSpiezio       3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  373  476  20 123  .977  5.28
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
TGlaus      1373 155 156  111  348  33  33  .933  3.01
SSpiezio      75   7  15    8   17   2   4  .926  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  119  365  35  37  .933  3.01
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.71
-----------+----+---+---+----+----+---+---+-----+-----
BGil         741  84  94  140  261  18  59  .957  4.87
KStocker     556  63  69   98  211   7  49  .978  5.00
GDiSarcina    99  12  12   24   47   5  12  .934  6.45
KLuuloa       21   2   4    2    3   1   1  .833  2.14
JBaughman     17   1   5    4    2   0   0 1.000  3.18
TGlaus         9   0   6    1    4   0   1 1.000  5.00
KJohnson       4   0   1    2    2   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  271  530  31 122  .963  4.98
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
DErstad      968 111 112  274    9   3   2  .990  2.63
OPalmeiro    235  24  40   67    3   1   0  .986  2.67
RGant        132  14  21   42    1   1   1  .977  2.93
EClemente     77   9  15   18    0   0   0 1.000  2.10
SSpiezio      34   4   9   12    0   0   0 1.000  3.15
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  413   13   5   3  .988  2.65
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
GAnderson   1203 135 137  354    5   3   0  .992  2.69
DErstad      218  25  30   76    0   0   0 1.000  3.13
EClemente     22   2   5   10    1   0   0 1.000  4.50
OPalmeiro      4   0   2    1    0   0   0 1.000  2.25
MVaughn        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  441    6   3   0  .993  2.78
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .983 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
TSalmon     1069 123 124  275   12   6   4  .980  2.41
OPalmeiro    220  23  31   49    3   1   0  .981  2.13
GAnderson    105  12  15   26    0   1   0  .963  2.22
EClemente     49   4  12    8    1   0   0 1.000  1.65
SSpiezio       4   0   2    2    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  360   16   8   4  .979  2.34
-----------+----+---+---+----+----+---+---+-----+-----

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.62
-----------+----+---+---+----+----+---+---+-----+-----
SSchoenewei  170  27  27    5   25   1   4  .968  1.59
KBottenfiel  127  21  21    6   18   0   1 1.000  1.69
ROrtiz       111  18  18    1   12   0   1 1.000  1.05
SHasegawa     95   0  66    6   10   0   1 1.000  1.50
ALevine       95   5  51    4   13   1   0  .944  1.61
BCooper       87  15  15    3   12   2   1  .882  1.55
JWashburn     84  14  14    1   14   0   1 1.000  1.60
MPetkovsek    81   1  64    4   12   0   0 1.000  1.78
KHill         78  16  16    5   13   1   1  .947  2.06
SEtherton     60  11  11    1   11   0   1 1.000  1.79
MFyhrie       52   0  32    1    6   0   0 1.000  1.20
LPote         50   1  32    2    9   0   1 1.000  1.97
TPercival     50   0  54    2    3   0   0 1.000  0.90
KMercker      48   7  21    1    5   1   1  .857  1.12
MHoltz        41   0  61    3    7   0   0 1.000  2.20
TBelcher      40   9   9    1    5   0   0 1.000  1.33
DTurnbow      38   1  24    0    1   0   0 1.000  0.24
MWise         37   6   8    2    5   0   0 1.000  1.69
JDickson      28   6   6    3    2   0   0 1.000  1.61
SKarl         21   4   6    0    1   1   0  .500  0.41
EWeaver       18   0  17    1    4   0   0 1.000  2.46
BWeber        14   0  10    1    1   0   0 1.000  1.22
BWard          8   0   7    1    0   1   0  .500  1.12
JAlvarez       6   0  11    2    0   0   1 1.000  3.00
BHinchliffe    1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162   56  189   8  14  .968  1.52
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
SSpiezio      50
TSalmon       33
DErstad       20
OPalmeiro     19
MVaughn       14
RGant         12
EClemente     11
GAnderson     10
BGil           6
JBaughman      4
TGlaus         4
BMolina        2
MWalbeck       1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageErstad.355
On-base %Erstad.409
Slugging %Glaus.604
OPSGlaus1.008
GamesVaughn161
At BatsErstad676
RunsErstad121
HitsErstad240
Total BasesErstad366
DoublesAnderson40
TriplesKennedy11
Home RunsGlaus47
RBIAnderson and Vaughn117
Bases on BallsGlaus112
StrikeoutsVaughn181
Stolen BasesErstad28
SinglesErstad170
Adjusted OPS+Glaus150
Runs CreatedErstad150
Extra-Base HitsGlaus85
Times on BaseErstad305
Hit By PitchVaughn14
Sac. HitsPalmeiro10
Sac. FliesAnderson9
Intentional WalksVaughn11
Grounded into Double PlaysAnderson21
Power/Speed NumberErstad26.4
At Bats per StrikeoutMolina14.3
At Bats per Home RunGlaus12.0
OutsAnderson499

 

Pitching   Click for All-Time Franchise Leaders
ERASchoeneweis5.45
WinsHasegawa10
Won-Loss %Hasegawa.625
BB + H per IP (WHIP)Schoeneweis1.471
Hits Allowed/9IPSchoeneweis9.69
Bases on Balls/9IPSchoeneweis3.55
Strikeouts/9IPSchoeneweis4.13
GamesHasegawa66
SavesPercival32
InningsSchoeneweis170.0
StrikeoutsSchoeneweis78
Games StartedSchoeneweis27
Comp. GamesOrtiz2
ShutoutsCooper and Schoeneweis1
Home Runs Allow.Bottenfield25
Bases On Balls Allow.Schoeneweis67
Hits AllowedSchoeneweis183
SO to WalkSchoeneweis1.16
LossesSchoeneweis10
Earned Runs Allow.Schoeneweis103
Wild PitchesOrtiz7
Hit BatsmenSchoeneweis6
Batters FacedSchoeneweis742
Games FinishedPercival45
Adjusted ERA+Schoeneweis91

Requirements to qualify for rate stats.

Salaries

Mo Vaughn$ 11,166,667
Tim Salmon$ 6,000,000
Ken Hill$ 5,600,000
Tim Belcher$ 4,600,000
Kent Bottenfield$ 4,000,000
Kevin Stocker$ 3,300,000
Garret Anderson$ 3,250,000
Gary DiSarcina$ 3,225,000
Darin Erstad$ 2,500,000
Troy Percival$ 2,350,000
Mark Petkovsek$ 1,512,500
Matt Walbeck$ 925,000
Shigetoshi Hasegawa$ 900,000
Kent Mercker$ 850,000
Scott Spiezio$ 600,000
Orlando Palmeiro$ 550,000
Jason Dickson$ 375,000
Troy Glaus$ 275,000
Alan Levine$ 275,000
Benji Gil$ 225,000
Jarrod Washburn$ 222,500
Edgard Clemente$ 215,000
Mike Fyhrie$ 210,000
Bengie Molina$ 210,000
Scott Schoeneweis$ 210,000
Ramon Ortiz$ 207,500
Lou Pote$ 207,500
Adam Kennedy$ 202,500
Derrick Turnbow$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Darin Erstad
Troy Glaus

1999/2001

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2000 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service