SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 1997 Statistics and Roster
1997 Anaheim Angels (Franchise Index: 1996/1998)
84-78, Finished 2nd in AL Western Division
View League Standings and Leaders
Scored 829 runs, Allowed 794 runs. Pythagorean W-L: 84-78
Managed by Terry Collins

Ballpark: Edison International Field (ballparks.com)
Attendance: 1,767,330 (9th out of 14)
Park Factor: Batting - 100/Pitching - 100 (over 100 favors batters)

BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
BR Bullpen: Find or enter more info for this team (what's this?)

Now with 50 years of box scores, game logs, splits, and more coming soon.

Let people know you like this site. Sponsor this page for $10.

  

Franchise Index: 1997 Stats (1996/1998) / Schedule / Transactions / Lineups / Batting Orders

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  #Chad Kreuter        32   70  218   19   51   7  1   4   18  21   57  .234  .301  .330   0   2   7   0   1   0   0   65
1B *Darin Erstad        23  139  539   99  161  34  4  16   77  51   86  .299  .360  .466  23   8   5   4   5   6   4  114
2B #Luis Alicea         31  128  388   59   98  16  7   5   37  69   65  .253  .375  .369  22   8   4   8   4   2   3   96
3B #Dave Hollins        31  149  572  101  165  29  2  16   85  62  124  .288  .363  .430  16   6  12   8   1   5   2  107
SS  Gary DiSarcina      29  154  549   52  135  28  2   4   47  17   29  .246  .271  .326   7   8  18   4   8   5   0   56
LF *Garret Anderson     25  154  624   76  189  36  3   8   92  30   70  .303  .334  .409  10   4  20   2   1   5   6   93
CF *Jim Edmonds         27  133  502   82  146  27  0  26   80  60   80  .291  .368  .500   5   7   8   4   0   5   5  124
RF  Tim Salmon          28  157  582   95  172  28  1  33  129  95  142  .296  .394  .517   9  12   7   7   0  11   5  136
DH #Eddie Murray        41   46  160   13   35   7  0   3   15  13   24  .219  .273  .319   1   0   8   0   0   3   0   54
   #Tony Phillips       38  105  405   73  107  28  2   6   48  73   89  .264  .376  .388   9   9   8   2   3   4   5  101
    Jim Leyritz         33   84  294   47   81   7  0  11   50  37   56  .276  .357  .412   1   1  11   3   3   5   2  101
   *Jack Howell         35   77  174   25   45   7  0  14   34  13   36  .259  .305  .540   1   0   4   0   1   3   2  116
   *Orlando Palmeiro    28   74  134   19   29   2  2   0    8  17   11  .216  .307  .261   2   2   4   1   3   1   1   51
    Craig Grebeck       32   63  126   12   34   9  0   1    6  18   11  .270  .359  .365   0   1   6   0   5   1   1   90
    Todd Greene         26   34  124   24   36   6  0   9   24   7   25  .290  .328  .556   2   0   1   0   0   0   1  126
    Rickey Henderson    38   32  115   21   21   3  0   2    7  26   23  .183  .343  .261  16   4   3   2   1   0   0   61
   *Jorge Fabregas      27   21   38    2    3   1  0   0    3   3    3  .079  .146  .105   0   0   2   0   2   0   0  -33
    Chris Turner        28   13   23    4    6   1  1   1    2   5    8  .261  .393  .522   0   0   0   0   1   0   0  137
    Robert Eenhoorn     29   11   20    2    7   1  0   1    6   0    2  .350  .333  .550   0   0   0   0   0   1   0  126
    Angelo Encarnacion  28   11   17    2    7   1  0   1    4   0    1  .412  .412  .647   2   0   1   0   0   0   0  172
    George Arias        25    3    6    1    2   0  0   0    1   0    0  .333  .333  .333   0   0   0   0   0   0   0   76
    Randy Velarde       34    1    0    0    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     

   *Chuck Finley        34    2    6    1    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dennis Springer     32    2    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Jason Dickson       24    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ken Hill            31    1    2    0    1   1  0   0    2   0    1  .500  .500 1.000   0   0   0   0   1   0   0  280
   *Darrell May         25    1    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Kevin Gross         36    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Mike Holtz          24    3    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Matt Perisho        22    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.6  162 5628  829 1531 279 25 161  775 617  953  .272  .344  .416 126  72 129  45  40  57  37   99
    Rank among 14 AL teams         5    5    6   8  9   8        4   12     7     5     9   5   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Allen Watson        26  35   4.93  12  12  0  34   0   0   0  199.0  220  121  109  37   73  141  880   8   8  2   0  93
SP  Jason Dickson       24  33   4.29  13   9  0  32   1   2   1  203.7  236  111   97  32   56  115  888   4   7  1   3 107
SP  Dennis Springer     32  32   5.18   9   9  0  28   0   3   1  194.7  199  118  112  32   73   75  846   7  10  0   0  88
SP *Chuck Finley        34  25   4.23  13   6  0  25   0   3   1  164.0  152   79   77  20   65  155  690  10   5  2   0 108
SP  Ken Hill            31  12   3.65   4   4  0  12   0   1   0   79.0   65   34   32   8   39   38  334   2   1  0   0 125

CL  Troy Percival       27  55   3.46   5   5 27   0  46   0   0   52.0   40   20   20   6   22   72  224   5   4  0   2 132
RP *Mike Holtz          24  66   3.32   3   4  2   0  11   0   0   43.3   38   21   16   7   15   40  187   1   2  0   4 138
RP  Pep Harris          24  61   3.62   5   4  0   0  17   0   0   79.7   82   33   32   7   38   56  346   3   2  0   6 126
RP  Mike James          29  58   4.31   5   5  7   0  22   0   0   62.7   69   32   30   3   28   57  284   1   5  0   4 106
RP  Shigetoshi Hasegawa 28  50   3.93   3   7  0   7  17   0   0  116.7  118   60   51  14   46   83  497   2   3  1   6 116

   *Darrell May         25  29   5.23   2   1  0   2   7   0   0   51.7   56   31   30   6   25   42  234   2   0  0   2  87
   *Mark Langston       36   9   5.85   2   4  0   9   0   0   0   47.7   61   34   31   8   29   30  226   1   0  0   1  78
   *Matt Perisho        22  11   6.00   0   2  0   8   2   0   0   45.0   59   34   30   6   28   35  217   5   3  2   0  76
    Rich DeLucia        32  33   3.61   6   4  3   0  13   0   0   42.3   29   18   17   5   27   42  174   1   1  0   2 127
    Kevin Gross         36  12   6.75   2   1  0   3   2   0   0   25.3   30   20   19   4   20   20  121   2   1  1   1  68
   *Chuck McElroy       29  13   3.45   0   0  0   0   3   0   0   15.7   17    7    6   2    3   18   66   0   0  0   0 133
   *Greg Cadaret        35  15   3.29   0   0  0   0   6   0   0   13.7   11    5    5   1    8   11   61   3   2  0   2 139
    Anthony Chavez      26   7   0.93   0   0  0   0   2   0   0    9.7    7    1    1   1    5   10   41   0   0  0   1 491
    Mark Gubicza        34   2  25.07   0   1  0   2   0   0   0    4.7   13   13   13   2    3    5   30   0   0  0   0  18
    Mike Bovee          23   3   5.40   0   0  0   0   3   0   0    3.3    3    2    2   1    1    5   14   0   0  0   0  85
    Shad Williams       26   1   0.00   0   0  0   0   1   0   0    1.0    1    0    0   0    1    0    5   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 162   4.52  84  78 39 162 153   9   5 1454.0 1506  794  730 202  605 1050 6365  57  54  9  34 101
    Rank among 14 AL teams          5   5  10  7           6   9      3    8    6       14   12    5
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB
-----------+---+----+----+---+---+-----+---
CKreuter     67  431   29   3   1  .994   4
JLeyritz     58  361   40   0   4 1.000   9
TGreene      26  153    7   0   2 1.000   5
JFabregas    21   81    5   1   1  .989   0
AEncarnacio  11   43    4   3   0  .940   0
CTurner       8   26    2   0   0 1.000   1
-----------+---+----+----+---+---+-----+---
Team Total  162 1095   87   7   8  .994  19
-----------+---+----+----+---+---+-----+---

First Base   G   PO    A   E   DP  .992  8.04
-----------+---+----+----+---+---+-----+-----
DErstad     126  999   64  11  92  .990  8.44
JLeyritz     15   79    5   2  17  .977  5.60
DHollins     14  107    8   0  10 1.000  8.21
JHowell      12   44    6   2   4  .962  4.17
JEdmonds     11   84    7   0   5 1.000  8.27
CTurner       2    7    0   0   1 1.000  3.50
-----------+---+----+----+---+---+-----+-----
Team Total  162 1320   90  15 129  .989  8.73
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .980  4.33
-----------+---+----+----+---+---+-----+-----
LAlicea     105  218  268  11  58  .978  4.63
TPhillips    43   78  101   6  21  .968  4.16
CGrebeck     26   45   55   0  17 1.000  3.85
REenhoorn     3    1    1   1   0  .667  0.67
-----------+---+----+----+---+---+-----+-----
Team Total  162  342  425  18  96  .977  4.75
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .953  2.32
-----------+---+----+----+---+---+-----+-----
DHollins    135  101  241  29  17  .922  2.53
JHowell      24   14   27   1   4  .976  1.71
CGrebeck     15    1    2   0   0 1.000  0.20
LAlicea      12    5   19   1   1  .960  2.00
REenhoorn     5    2    3   1   0  .833  1.00
GArias        1    0    3   0   0 1.000  3.00
TPhillips     1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  162  123  296  32  22  .929  2.59
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .974  4.05
-----------+---+----+----+---+---+-----+-----
GDiSarcina  153  227  421  15  85  .977  4.24
CGrebeck     20   16   31   2   7  .959  2.35
REenhoorn     2    5    4   1   2  .900  4.50
-----------+---+----+----+---+---+-----+-----
Team Total  162  248  456  18  94  .975  4.36
-----------+---+----+----+---+---+-----+-----

Left Field   G   PO    A   E   DP  .979  1.71
-----------+---+----+----+---+---+-----+-----
GAnderson   130  260   12   3   1  .989  2.09
TPhillips    31   48    1   2   0  .961  1.58
RHenderson   11   19    0   0   0 1.000  1.73
OPalmeiro     4    6    0   0   0 1.000  1.50
CGrebeck      3    6    0   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  162  339   13   5   1  .986  2.18
-----------+---+----+----+---+---+-----+-----

CenterField  G   PO    A   E   DP  .988  2.31
-----------+---+----+----+---+---+-----+-----
JEdmonds    115  313    9   5   3  .985  2.80
OPalmeiro    45   65    1   1   0  .985  1.47
GAnderson    27   78    2   0   1 1.000  2.96
RHenderson    2    7    0   0   0 1.000  3.50
TPhillips     2    5    0   0   0 1.000  2.50
DErstad       1    3    0   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  162  471   12   6   4  .988  2.99
-----------+---+----+----+---+---+-----+-----

Right Field  G   PO    A   E   DP  .978  1.79
-----------+---+----+----+---+---+-----+-----
TSalmon     153  352   15  11   6  .971  2.40
GAnderson     4    4    0   0   0 1.000  1.00
OPalmeiro     4    7    0   1   0  .875  1.75
TPhillips     3    6    0   0   0 1.000  2.00
CTurner       1    1    0   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  162  370   15  12   6  .970  2.38
-----------+---+----+----+---+---+-----+-----

Pitchers     G   PO    A   E   DP  .955  1.71
-----------+---+----+----+---+---+-----+-----
JDickson     33    8   20   2   1  .933  1.24
AWatson      35    4   34   3   1  .927  1.72
DSpringer    32   12   25   2   3  .949  1.71
CFinley      25    2   17   0   0 1.000  1.04
SHasegawa    50    8   21   1   3  .967  2.24
PHarris      61    4   14   0   2 1.000  2.03
KHill        12    4   12   0   1 1.000  1.82
MJames       58    2    9   0   0 1.000  1.58
TPercival    55    2    2   0   0 1.000  0.69
DMay         29    0    6   0   1 1.000  1.04
MLangston     9    2   11   1   1  .929  2.45
MPerisho     11    2    7   0   0 1.000  1.80
MHoltz       66    2    8   1   1  .909  2.08
RDeLucia     33    2    4   0   2 1.000  1.28
KGross       12    0    4   0   0 1.000  1.42
CMcElroy     13    0    0   0   0  .000  0.00
GCadaret     15    1    0   0   0 1.000  0.66
AChavez       7    0    4   0   0 1.000  3.71
MGubicza      2    1    0   0   0 1.000  1.91
MBovee        3    0    0   0   0  .000  0.00
SWilliams     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  162   56  198  10  16  .962  1.57
-----------+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
EMurray       45
TPhillips     26
JHowell       22
RHenderson    19
JLeyritz      13
OPalmeiro     11
DErstad        9
JEdmonds       8
TGreene        8
LAlicea        6
GAnderson      4
TSalmon        4
CGrebeck       2
CKreuter       2
GArias         1
CTurner        1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAnderson.303
On-base %Salmon.394
Slugging %Salmon.517
OPSSalmon.911
GamesSalmon157
At BatsAnderson624
RunsHollins101
HitsAnderson189
Total BasesSalmon301
DoublesAnderson36
TriplesAlicea7
Home RunsSalmon33
RBISalmon129
Bases on BallsSalmon95
StrikeoutsSalmon142
Stolen BasesErstad23
SinglesAnderson142
Adjusted OPS+Salmon136
Runs CreatedSalmon119
Extra-Base HitsSalmon62
Times on BaseSalmon274
Hit By PitchAlicea and Hollins8
Sac. HitsDiSarcina8
Sac. FliesSalmon11
Intentional WalksAnderson6
Grounded into Double PlaysAnderson20
Power/Speed NumberErstad18.9
At Bats per StrikeoutDiSarcina18.9
At Bats per Home RunSalmon17.6
OutsAnderson465

 

Pitching   Click for All-Time Franchise Leaders
ERAFinley4.23
WinsDickson and Finley13
Won-Loss %Finley.684
BB + H per IP (WHIP)Finley1.323
Hits Allowed/9IPFinley8.34
Bases on Balls/9IPDickson2.47
Strikeouts/9IPFinley8.51
GamesHoltz66
SavesPercival27
InningsDickson203.7
StrikeoutsFinley155
Games StartedWatson34
Comp. GamesFinley and Springer3
ShutoutsDickson, Finley, and Springer1
Home Runs Allow.Watson37
Bases On Balls Allow.Springer and Watson73
Hits AllowedDickson236
SO to WalkFinley2.38
LossesWatson12
Earned Runs Allow.Springer112
Wild PitchesFinley10
Hit BatsmenSpringer10
Batters FacedDickson888
Games FinishedPercival46
Adjusted ERA+Finley108

Requirements to qualify for rate stats.

Salaries

Ken Hill$ 4,850,000
Chuck Finley$ 4,000,000
Mark Langston$ 4,000,000
Tim Salmon$ 3,500,000
Gary DiSarcina$ 2,700,000
Tony Phillips$ 2,200,000
Dave Hollins$ 2,050,000
Jim Edmonds$ 2,025,000
Jim Leyritz$ 1,916,972
Mark Gubicza$ 1,600,000
Allen Watson$ 1,300,000
Chuck McElroy$ 817,000
Randy Velarde$ 800,000
Eddie Murray$ 750,000
Luis Alicea$ 650,000
Troy Percival$ 650,000
Chad Kreuter$ 647,500
Garret Anderson$ 600,000
Shigetoshi Hasegawa$ 575,000
Craig Grebeck$ 400,000
Jack Howell$ 400,000
Mike James$ 330,000
Jorge Fabregas$ 275,000
Dennis Springer$ 195,000
Angelo Encarnacion$ 175,000
Darin Erstad$ 175,000
Jason Dickson$ 162,000
Mike Holtz$ 160,000
Orlando Palmeiro$ 160,000
Pep Harris$ 157,500
Chris Turner$ 155,000
Todd Greene$ 153,000
Darrell May$ 150,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All Stars

Jason Dickson

1996/1998

Compare     Other Links@google.com   Report an error

Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2006).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org.

You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 1997 Statistics and Roster
Quick Index: Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Random
  SportingNews.com | SR Blog | Travel | Bullpen Wiki | BallPuzzles | Jerseys From Mitchell & Ness
Return to the Baseball-Reference.com Home Page

Copyright © 2000-2006 Sports Reference, Inc. All rights reserved.
A Sports Reference, Inc. Site : About BR | Privacy Statement | Conditions & Terms of Service