P/2007 K2 (Gibbs)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPEC 2007-L29:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 06 09    10 07.83   +09 36.6    2.354    2.272    72.8    25.3  19.4
2007 06 10    10 09.60   +09 30.2    2.364    2.272    72.3    25.2  19.4
2007 06 11    10 11.37   +09 23.7    2.374    2.272    71.8    25.1  19.4
2007 06 12    10 13.15   +09 17.1    2.384    2.272    71.3    25.0  19.5
2007 06 13    10 14.94   +09 10.4    2.394    2.272    70.8    25.0  19.5
2007 06 14    10 16.73   +09 03.6    2.404    2.272    70.3    24.9  19.5
2007 06 15    10 18.53   +08 56.7    2.414    2.272    69.8    24.8  19.5
2007 06 16    10 20.34   +08 49.7    2.424    2.273    69.3    24.7  19.5
2007 06 17    10 22.15   +08 42.6    2.434    2.273    68.8    24.6  19.5
2007 06 18    10 23.96   +08 35.4    2.444    2.273    68.3    24.5  19.5
2007 06 19    10 25.78   +08 28.0    2.454    2.274    67.8    24.4  19.5
2007 06 20    10 27.61   +08 20.6    2.464    2.274    67.3    24.3  19.5
2007 06 21    10 29.44   +08 13.1    2.474    2.275    66.8    24.3  19.5
2007 06 22    10 31.28   +08 05.5    2.484    2.275    66.4    24.2  19.5
2007 06 23    10 33.12   +07 57.8    2.494    2.276    65.9    24.1  19.6
2007 06 24    10 34.97   +07 50.0    2.504    2.276    65.4    24.0  19.6
2007 06 25    10 36.82   +07 42.1    2.514    2.277    64.9    23.8  19.6
2007 06 26    10 38.67   +07 34.1    2.524    2.278    64.4    23.7  19.6
2007 06 27    10 40.53   +07 26.1    2.534    2.278    64.0    23.6  19.6
2007 06 28    10 42.39   +07 17.9    2.544    2.279    63.5    23.5  19.6
2007 06 29    10 44.26   +07 09.7    2.554    2.280    63.0    23.4  19.6
2007 06 30    10 46.13   +07 01.4    2.564    2.281    62.5    23.3  19.6
2007 07 01    10 48.00   +06 53.0    2.574    2.282    62.1    23.2  19.6
2007 07 02    10 49.87   +06 44.5    2.584    2.283    61.6    23.1  19.6
2007 07 03    10 51.75   +06 35.9    2.594    2.283    61.1    22.9  19.7
2007 07 04    10 53.64   +06 27.3    2.604    2.284    60.7    22.8  19.7
2007 07 05    10 55.52   +06 18.6    2.614    2.285    60.2    22.7  19.7
2007 07 06    10 57.41   +06 09.8    2.624    2.287    59.7    22.6  19.7
2007 07 07    10 59.30   +06 01.0    2.634    2.288    59.3    22.5  19.7
2007 07 08    11 01.19   +05 52.1    2.644    2.289    58.8    22.3  19.7
2007 07 09    11 03.09   +05 43.1    2.654    2.290    58.4    22.2  19.7
2007 07 10    11 04.99   +05 34.0    2.664    2.291    57.9    22.1  19.7
2007 07 11    11 06.89   +05 24.9    2.673    2.292    57.4    21.9  19.7
2007 07 12    11 08.79   +05 15.7    2.683    2.294    57.0    21.8  19.7
2007 07 13    11 10.70   +05 06.4    2.693    2.295    56.5    21.7  19.8
2007 07 14    11 12.61   +04 57.1    2.703    2.296    56.1    21.5  19.8
2007 07 15    11 14.52   +04 47.7    2.713    2.298    55.6    21.4  19.8
2007 07 16    11 16.43   +04 38.3    2.723    2.299    55.2    21.3  19.8
2007 07 17    11 18.35   +04 28.8    2.733    2.301    54.7    21.1  19.8
2007 07 18    11 20.26   +04 19.3    2.743    2.302    54.2    21.0  19.8
2007 07 19    11 22.18   +04 09.7    2.753    2.304    53.8    20.9  19.8
2007 07 20    11 24.10   +04 00.0    2.763    2.305    53.3    20.7  19.8
2007 07 21    11 26.02   +03 50.3    2.773    2.307    52.9    20.6  19.8
2007 07 22    11 27.95   +03 40.6    2.783    2.309    52.4    20.4  19.9
2007 07 23    11 29.87   +03 30.8    2.793    2.310    52.0    20.3  19.9
2007 07 24    11 31.80   +03 20.9    2.803    2.312    51.6    20.1  19.9
2007 07 25    11 33.72   +03 11.0    2.813    2.314    51.1    20.0  19.9
2007 07 26    11 35.65   +03 01.1    2.822    2.316    50.7    19.8  19.9
2007 07 27    11 37.58   +02 51.2    2.832    2.318    50.2    19.7  19.9
2007 07 28    11 39.51   +02 41.2    2.842    2.319    49.8    19.5  19.9
2007 07 29    11 41.44   +02 31.1    2.852    2.321    49.3    19.4  19.9
2007 07 30    11 43.37   +02 21.0    2.862    2.323    48.9    19.2  19.9
2007 07 31    11 45.30   +02 10.9    2.871    2.325    48.4    19.1  20.0
2007 08 01    11 47.24   +02 00.8    2.881    2.327    48.0    18.9  20.0
2007 08 02    11 49.17   +01 50.6    2.891    2.329    47.5    18.7  20.0
2007 08 03    11 51.11   +01 40.5    2.901    2.332    47.1    18.6  20.0
2007 08 04    11 53.04   +01 30.2    2.911    2.334    46.6    18.4  20.0
2007 08 05    11 54.98   +01 20.0    2.920    2.336    46.2    18.3  20.0
2007 08 06    11 56.91   +01 09.7    2.930    2.338    45.8    18.1  20.0
2007 08 07    11 58.85   +00 59.4    2.940    2.340    45.3    17.9  20.0
2007 08 08    12 00.79   +00 49.1    2.949    2.343    44.9    17.8  20.0
2007 08 09    12 02.73   +00 38.8    2.959    2.345    44.4    17.6  20.1
2007 08 10    12 04.67   +00 28.4    2.969    2.347    44.0    17.5  20.1
2007 08 11    12 06.61   +00 18.0    2.978    2.350    43.5    17.3  20.1
2007 08 12    12 08.55   +00 07.6    2.988    2.352    43.1    17.1  20.1
2007 08 13    12 10.49   -00 02.8    2.998    2.354    42.6    17.0  20.1
2007 08 14    12 12.43   -00 13.2    3.007    2.357    42.2    16.8  20.1
2007 08 15    12 14.37   -00 23.6    3.017    2.359    41.8    16.6  20.1
2007 08 16    12 16.31   -00 34.0    3.026    2.362    41.3    16.4  20.1
2007 08 17    12 18.25   -00 44.5    3.036    2.365    40.9    16.3  20.1
2007 08 18    12 20.20   -00 54.9    3.045    2.367    40.4    16.1  20.2
2007 08 19    12 22.14   -01 05.4    3.055    2.370    40.0    15.9  20.2
2007 08 20    12 24.08   -01 15.8    3.064    2.373    39.5    15.8  20.2
2007 08 21    12 26.02   -01 26.3    3.073    2.375    39.1    15.6  20.2
2007 08 22    12 27.97   -01 36.7    3.083    2.378    38.6    15.4  20.2
2007 08 23    12 29.91   -01 47.2    3.092    2.381    38.2    15.2  20.2
2007 08 24    12 31.85   -01 57.6    3.101    2.384    37.7    15.0  20.2
2007 08 25    12 33.79   -02 08.0    3.111    2.386    37.3    14.9  20.2
2007 08 26    12 35.74   -02 18.5    3.120    2.389    36.8    14.7  20.3
2007 08 27    12 37.68   -02 28.9    3.129    2.392    36.4    14.5  20.3
2007 08 28    12 39.62   -02 39.3    3.138    2.395    35.9    14.3  20.3
2007 08 29    12 41.56   -02 49.7    3.148    2.398    35.5    14.2  20.3
2007 08 30    12 43.50   -03 00.1    3.157    2.401    35.0    14.0  20.3
2007 08 31    12 45.44   -03 10.5    3.166    2.404    34.6    13.8  20.3
2007 09 01    12 47.38   -03 20.8    3.175    2.407    34.1    13.6  20.3
2007 09 02    12 49.33   -03 31.2    3.184    2.410    33.7    13.4  20.3
2007 09 03    12 51.27   -03 41.5    3.193    2.413    33.2    13.2  20.3
2007 09 04    12 53.21   -03 51.8    3.202    2.417    32.8    13.1  20.4
2007 09 05    12 55.15   -04 02.1    3.211    2.420    32.3    12.9  20.4
2007 09 06    12 57.09   -04 12.4    3.220    2.423    31.9    12.7  20.4
2007 09 07    12 59.03   -04 22.6    3.229    2.426    31.4    12.5  20.4

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.


Back to the P/2007 K2 (Gibbs) page

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ