P/2007 J7 (LINEAR-Mueller)

Orbital Elements

The following orbital elements are taken from IAUC 8853:
P/2007 J7 (LINEAR-Mueller)
Epoch 2007 Dec. 6.0 TT = JDT 2454440.5
T 2007 Dec. 16.1419 TT                                  MPC
q   2.552135             (2000.0)            P               Q
n   0.1079202      Peri.   26.4358      +0.9018290      -0.4320846
a   4.369188       Node   359.1499      +0.3569127      +0.7484464
e   0.415879       Incl.   10.5462      +0.2435523      +0.5031211
P   9.13
From 265 observations 1998 Sept. 17-2007 June 26, mean residual 0".6.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 06 19    00 01.98   -04 18.0    2.667    2.830    88.5    21.0  18.1
2007 06 24    00 06.43   -03 41.4    2.590    2.816    92.0    21.1  18.1
2007 06 29    00 10.58   -03 06.2    2.514    2.802    95.6    21.2  18.0
2007 07 04    00 14.39   -02 32.5    2.439    2.789    99.3    21.1  17.9
2007 07 09    00 17.85   -02 00.4    2.364    2.776   103.0    20.9  17.8
2007 07 14    00 20.91   -01 30.0    2.291    2.763   106.9    20.6  17.7
2007 07 19    00 23.55   -01 01.5    2.220    2.751   110.8    20.2  17.6
2007 07 24    00 25.73   -00 34.9    2.151    2.738   114.9    19.7  17.5
2007 07 29    00 27.42   -00 10.3    2.084    2.727   119.2    19.0  17.5
2007 08 03    00 28.60   +00 12.1    2.019    2.715   123.5    18.2  17.4
2007 08 08    00 29.24   +00 32.3    1.958    2.704   128.0    17.2  17.3
2007 08 13    00 29.32   +00 50.2    1.901    2.693   132.7    16.1  17.2
2007 08 18    00 28.81   +01 05.8    1.847    2.682   137.5    14.8  17.1
2007 08 23    00 27.73   +01 19.1    1.798    2.672   142.5    13.3  17.0
2007 08 28    00 26.09   +01 30.2    1.754    2.662   147.6    11.7  17.0
2007 09 02    00 23.92   +01 39.1    1.714    2.653   152.9    10.0  16.9
2007 09 07    00 21.25   +01 46.0    1.681    2.644   158.3     8.1  16.9
2007 09 12    00 18.15   +01 51.2    1.653    2.635   163.9     6.1  16.8
2007 09 17    00 14.71   +01 54.9    1.632    2.627   169.5     4.0  16.8
2007 09 22    00 11.04   +01 57.5    1.617    2.619   175.2     1.9  16.7
2007 09 27    00 07.24   +01 59.6    1.609    2.612   178.5     0.6  16.7
2007 10 02    00 03.45   +02 01.4    1.608    2.605   173.1     2.6  16.7
2007 10 07    23 59.78   +02 03.5    1.613    2.598   167.4     4.8  16.7
2007 10 12    23 56.35   +02 06.4    1.625    2.592   161.7     7.0  16.7
2007 10 17    23 53.28   +02 10.5    1.643    2.586   156.0     9.0  16.7
2007 10 22    23 50.66   +02 16.3    1.667    2.581   150.5    10.9  16.7
2007 10 27    23 48.58   +02 24.1    1.697    2.576   145.1    12.8  16.8
2007 11 01    23 47.07   +02 34.1    1.732    2.571   139.8    14.4  16.8
2007 11 06    23 46.18   +02 46.5    1.771    2.567   134.7    15.9  16.8
2007 11 11    23 45.93   +03 01.6    1.815    2.564   129.8    17.3  16.9
2007 11 16    23 46.33   +03 19.4    1.863    2.561   124.9    18.5  16.9
2007 11 21    23 47.37   +03 40.0    1.913    2.558   120.3    19.5  17.0
2007 11 26    23 49.03   +04 03.2    1.967    2.556   115.8    20.3  17.0
2007 12 01    23 51.28   +04 29.2    2.024    2.554   111.4    21.1  17.1
2007 12 06    23 54.09   +04 57.6    2.082    2.553   107.2    21.6  17.2
2007 12 11    23 57.43   +05 28.6    2.142    2.552   103.1    22.1  17.2
2007 12 16    00 01.27   +06 02.0    2.204    2.552    99.1    22.4  17.3
2007 12 21    00 05.58   +06 37.6    2.266    2.552    95.3    22.6  17.3
2007 12 26    00 10.32   +07 15.2    2.330    2.553    91.5    22.6  17.4
2007 12 31    00 15.46   +07 54.7    2.394    2.554    87.9    22.6  17.5
2008 01 05    00 20.97   +08 36.0    2.458    2.556    84.4    22.5  17.5
2008 01 10    00 26.82   +09 18.8    2.522    2.558    80.9    22.3  17.6
2008 01 15    00 32.99   +10 03.1    2.586    2.561    77.5    22.0  17.6
2008 01 20    00 39.46   +10 48.6    2.650    2.564    74.2    21.7  17.7
2008 01 25    00 46.19   +11 35.2    2.713    2.567    71.0    21.3  17.8
2008 01 30    00 53.17   +12 22.6    2.776    2.571    67.8    20.8  17.8
2008 02 04    01 00.39   +13 10.8    2.837    2.575    64.7    20.2  17.9
2008 02 09    01 07.83   +13 59.5    2.898    2.580    61.7    19.7  17.9
2008 02 14    01 15.47   +14 48.6    2.958    2.586    58.7    19.0  18.0
2008 02 19    01 23.31   +15 37.8    3.016    2.591    55.7    18.4  18.0
2008 02 24    01 31.32   +16 27.1    3.073    2.597    52.8    17.7  18.1
2008 02 29    01 39.49   +17 16.3    3.128    2.604    50.0    16.9  18.1
2008 03 05    01 47.83   +18 05.2    3.182    2.611    47.1    16.2  18.2
2008 03 10    01 56.31   +18 53.7    3.235    2.619    44.4    15.4  18.2
2008 03 15    02 04.94   +19 41.5    3.285    2.626    41.6    14.6  18.3
2008 03 20    02 13.70   +20 28.7    3.334    2.635    38.9    13.7  18.3
2008 03 25    02 22.58   +21 14.9    3.381    2.643    36.2    12.9  18.4
2008 03 30    02 31.57   +22 00.1    3.426    2.652    33.6    12.0  18.4
2008 04 04    02 40.67   +22 44.2    3.469    2.662    31.0    11.2  18.5

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ