C/2006 U6 (Spacewatch)

Orbital Elements

The following orbital elements are taken from MPC 59042:
C/2006 U6 (Spacewatch)
Epoch 2008 June 23.0 TT = JDT 2454640.5
T 2008 June 5.4339 TT                                   MPC
q   2.497954             (2000.0)            P               Q
z  +0.000487       Peri.  276.6047      -0.1153043      -0.9933250
 +/-0.000067       Node   180.1853      +0.4746420      -0.0579444
e   0.998783       Incl.   84.8742      -0.8725938      +0.0997392
From 125 observations 2006 Oct. 19-2007 Jan. 10, mean residual 0".5.
Elements are also available for the current standard epoch:
C/2006 U6 (Spacewatch)
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 2008 June 5.4259 TT                                   MPC
q   2.498045             (2000.0)            P               Q
z  +0.000525       Peri.  276.5989      -0.1152118      -0.9933354
 +/-0.000067       Node   180.1905      +0.4745017      -0.0579638
e   0.998687       Incl.   84.8831      -0.8726823      +0.0996240
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    01 02.56   -05 29.2    5.008    4.530    56.6    10.8  18.1
2007 06 04    01 06.08   -05 48.9    4.901    4.492    60.7    11.4  18.0
2007 06 09    01 09.50   -06 11.6    4.791    4.454    64.8    11.9  17.9
2007 06 14    01 12.81   -06 37.5    4.679    4.416    68.9    12.4  17.8
2007 06 19    01 16.00   -07 07.0    4.565    4.378    73.1    12.8  17.7
2007 06 24    01 19.05   -07 40.4    4.450    4.340    77.2    13.2  17.6
2007 06 29    01 21.93   -08 17.8    4.334    4.302    81.5    13.5  17.5
2007 07 04    01 24.64   -08 59.6    4.218    4.264    85.7    13.8  17.4
2007 07 09    01 27.15   -09 46.2    4.102    4.226    90.0    13.9  17.3
2007 07 14    01 29.44   -10 37.7    3.987    4.188    94.3    14.0  17.2
2007 07 19    01 31.48   -11 34.5    3.873    4.151    98.7    14.0  17.1
2007 07 24    01 33.25   -12 36.8    3.762    4.113   103.1    13.9  17.0
2007 07 29    01 34.72   -13 44.8    3.653    4.075   107.5    13.7  16.9
2007 08 03    01 35.87   -14 58.7    3.548    4.038   111.9    13.5  16.8
2007 08 08    01 36.65   -16 18.4    3.447    4.001   116.3    13.1  16.7
2007 08 13    01 37.05   -17 44.1    3.350    3.964   120.6    12.7  16.6
2007 08 18    01 37.02   -19 15.5    3.259    3.926   124.9    12.2  16.5
2007 08 23    01 36.54   -20 52.3    3.174    3.890   128.9    11.7  16.4
2007 08 28    01 35.58   -22 34.0    3.096    3.853   132.6    11.1  16.3
2007 09 02    01 34.12   -24 19.9    3.025    3.816   136.0    10.6  16.2
2007 09 07    01 32.14   -26 09.1    2.962    3.780   138.8    10.1  16.1
2007 09 12    01 29.61   -28 00.6    2.907    3.743   141.0     9.7  16.0
2007 09 17    01 26.55   -29 52.9    2.861    3.707   142.2     9.6  16.0
2007 09 22    01 22.97   -31 44.8    2.824    3.671   142.5     9.6  15.9
2007 09 27    01 18.88   -33 34.5    2.795    3.635   141.7     9.8  15.8
2007 10 02    01 14.34   -35 20.8    2.775    3.600   140.0    10.3  15.8
2007 10 07    01 09.41   -37 02.1    2.763    3.565   137.5    10.9  15.7
2007 10 12    01 04.15   -38 37.1    2.760    3.529   134.2    11.7  15.7
2007 10 17    00 58.68   -40 04.7    2.764    3.495   130.5    12.5  15.6
2007 10 22    00 53.11   -41 24.0    2.774    3.460   126.5    13.4  15.6
2007 10 27    00 47.56   -42 34.6    2.791    3.426   122.2    14.2  15.6
2007 11 01    00 42.14   -43 36.3    2.813    3.392   117.8    15.0  15.6
2007 11 06    00 36.99   -44 29.2    2.840    3.358   113.3    15.7  15.5
2007 11 11    00 32.21   -45 13.4    2.870    3.325   108.8    16.4  15.5
2007 11 16    00 27.91   -45 49.4    2.903    3.291   104.4    16.9  15.5
2007 11 21    00 24.18   -46 18.0    2.938    3.259   100.1    17.4  15.5
2007 11 26    00 21.07   -46 39.8    2.974    3.226    95.8    17.7  15.5
2007 12 01    00 18.63   -46 55.6    3.010    3.194    91.7    18.0  15.4
2007 12 06    00 16.90   -47 06.1    3.046    3.163    87.7    18.1  15.4
2007 12 11    00 15.90   -47 12.0    3.081    3.132    83.8    18.2  15.4
2007 12 16    00 15.62   -47 14.0    3.115    3.101    80.1    18.2  15.4
2007 12 21    00 16.07   -47 12.8    3.146    3.071    76.6    18.2  15.4
2007 12 26    00 17.22   -47 09.0    3.175    3.041    73.3    18.0  15.3
2007 12 31    00 19.05   -47 03.0    3.201    3.012    70.1    17.9  15.3
2008 01 05    00 21.56   -46 55.2    3.224    2.983    67.2    17.7  15.3
2008 01 10    00 24.71   -46 46.0    3.244    2.955    64.4    17.5  15.3
2008 01 15    00 28.49   -46 35.9    3.259    2.928    61.9    17.2  15.2
2008 01 20    00 32.87   -46 25.1    3.271    2.901    59.6    17.0  15.2
2008 01 25    00 37.83   -46 13.9    3.279    2.875    57.6    16.8  15.2
2008 01 30    00 43.36   -46 02.4    3.282    2.849    55.9    16.6  15.1
2008 02 04    00 49.45   -45 50.9    3.282    2.824    54.4    16.5  15.1
2008 02 09    00 56.08   -45 39.5    3.278    2.800    53.2    16.4  15.0
2008 02 14    01 03.25   -45 28.4    3.269    2.776    52.2    16.3  15.0
2008 02 19    01 10.95   -45 17.7    3.257    2.754    51.6    16.3  15.0
2008 02 24    01 19.17   -45 07.4    3.241    2.732    51.2    16.4  14.9
2008 02 29    01 27.92   -44 57.5    3.221    2.711    51.1    16.5  14.9
2008 03 05    01 37.21   -44 48.2    3.199    2.690    51.2    16.7  14.8
2008 03 10    01 47.05   -44 39.4    3.173    2.671    51.5    16.9  14.8
2008 03 15    01 57.43   -44 31.1    3.145    2.652    52.1    17.2  14.7
2008 03 20    02 08.36   -44 23.2    3.115    2.635    52.8    17.5  14.7
2008 03 25    02 19.85   -44 15.6    3.084    2.618    53.6    17.9  14.6
2008 03 30    02 31.91   -44 08.2    3.051    2.603    54.6    18.2  14.6
2008 04 04    02 44.55   -44 00.7    3.017    2.588    55.7    18.6  14.5
2008 04 09    02 57.78   -43 53.1    2.983    2.575    56.8    19.0  14.5
2008 04 14    03 11.57   -43 45.0    2.949    2.562    58.0    19.4  14.4
2008 04 19    03 25.94   -43 36.2    2.916    2.551    59.1    19.8  14.4
2008 04 24    03 40.84   -43 26.3    2.885    2.540    60.2    20.1  14.3
2008 04 29    03 56.27   -43 14.9    2.855    2.531    61.3    20.4  14.3
2008 05 04    04 12.19   -43 01.8    2.828    2.523    62.3    20.7  14.3
2008 05 09    04 28.55   -42 46.7    2.805    2.516    63.2    21.0  14.2
2008 05 14    04 45.28   -42 29.3    2.784    2.510    63.9    21.2  14.2
2008 05 19    05 02.30   -42 09.4    2.768    2.505    64.5    21.4  14.2
2008 05 24    05 19.54   -41 46.7    2.756    2.502    64.9    21.5  14.2
2008 05 29    05 36.92   -41 21.3    2.749    2.499    65.2    21.6  14.2
2008 06 03    05 54.33   -40 53.1    2.747    2.498    65.2    21.6  14.2
2008 06 08    06 11.68   -40 22.5    2.750    2.498    65.1    21.6  14.2
2008 06 13    06 28.88   -39 49.6    2.758    2.499    64.7    21.6  14.2
2008 06 18    06 45.85   -39 14.9    2.772    2.502    64.1    21.4  14.2
2008 06 23    07 02.50   -38 38.7    2.790    2.505    63.4    21.3  14.2
2008 06 28    07 18.78   -38 01.4    2.813    2.510    62.4    21.0  14.2
2008 07 03    07 34.64   -37 23.7    2.841    2.516    61.3    20.8  14.3

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ