C/2006 P1 (McNaught)

Orbital Elements

The following orbital elements are taken from MPC 59042:
C/2006 P1 (McNaught)
Epoch 2007 Jan. 20.0 TT = JDT 2454120.5
T 2007 Jan. 12.7989 TT                                  MPC
q   0.170734             (2000.0)            P               Q
z  -0.000100       Peri.  155.9756      +0.1268879      -0.1738845
 +/-0.000003       Node   267.4149      +0.6752905      +0.7362763
e   1.000017       Incl.   77.8369      +0.7265550      -0.6539582
From 248 observations 2006 Aug. 7-2007 Mar. 1, mean residual 0".4.
Elements are also available for the current standard epoch:
C/2006 P1 (McNaught)
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 2007 Jan. 12.7983 TT                                  MPC
q   0.170747             (2000.0)            P               Q
z  -0.000087       Peri.  155.9771      +0.1268880      -0.1738832
 +/-0.000003       Node   267.4146      +0.6753090      +0.7362598
e   1.000015       Incl.   77.8370      +0.7265378      -0.6539772
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    08 32.52   -83 23.0    2.273    2.766   108.4    20.3  12.2
2007 06 04    09 27.85   -82 04.1    2.332    2.837   109.5    19.7  12.4
2007 06 09    10 08.04   -80 33.3    2.395    2.906   110.2    19.1  12.5
2007 06 14    10 38.39   -78 57.6    2.463    2.975   110.5    18.7  12.7
2007 06 19    11 02.42   -77 21.2    2.537    3.043   110.4    18.2  12.9
2007 06 24    11 22.26   -75 46.3    2.615    3.110   109.9    17.9  13.0
2007 06 29    11 39.24   -74 14.5    2.697    3.177   109.0    17.6  13.2
2007 07 04    11 54.19   -72 46.7    2.784    3.243   107.8    17.4  13.3
2007 07 09    12 07.67   -71 23.4    2.875    3.309   106.3    17.1  13.5
2007 07 14    12 20.05   -70 05.0    2.971    3.373   104.6    17.0  13.6
2007 07 19    12 31.60   -68 51.8    3.069    3.438   102.6    16.8  13.8
2007 07 24    12 42.49   -67 43.8    3.171    3.501   100.5    16.6  13.9
2007 07 29    12 52.86   -66 40.9    3.276    3.565    98.2    16.4  14.1
2007 08 03    13 02.80   -65 43.1    3.383    3.627    95.7    16.2  14.2
2007 08 08    13 12.41   -64 50.2    3.492    3.689    93.1    15.9  14.4
2007 08 13    13 21.73   -64 02.0    3.603    3.751    90.5    15.7  14.5
2007 08 18    13 30.83   -63 18.3    3.715    3.812    87.7    15.4  14.7
2007 08 23    13 39.73   -62 38.9    3.829    3.873    84.9    15.1  14.8
2007 08 28    13 48.47   -62 03.5    3.942    3.933    82.1    14.7  14.9
2007 09 02    13 57.05   -61 31.9    4.056    3.993    79.2    14.4  15.1
2007 09 07    14 05.52   -61 03.9    4.170    4.052    76.3    14.0  15.2
2007 09 12    14 13.89   -60 39.2    4.283    4.111    73.4    13.6  15.3
2007 09 17    14 22.16   -60 17.7    4.395    4.169    70.5    13.1  15.4
2007 09 22    14 30.35   -59 59.1    4.506    4.227    67.7    12.7  15.5
2007 09 27    14 38.45   -59 43.2    4.615    4.285    64.8    12.2  15.6
2007 10 02    14 46.49   -59 29.8    4.722    4.343    62.0    11.7  15.7
2007 10 07    14 54.46   -59 18.7    4.827    4.400    59.2    11.3  15.9
2007 10 12    15 02.37   -59 09.8    4.929    4.456    56.5    10.8  16.0
2007 10 17    15 10.21   -59 03.0    5.028    4.513    53.8    10.3  16.1
2007 10 22    15 17.99   -58 58.1    5.125    4.569    51.3     9.8  16.1
2007 10 27    15 25.70   -58 54.9    5.217    4.624    48.9     9.3  16.2
2007 11 01    15 33.34   -58 53.4    5.306    4.680    46.6     8.9  16.3
2007 11 06    15 40.92   -58 53.4    5.391    4.735    44.5     8.4  16.4
2007 11 11    15 48.41   -58 54.8    5.472    4.789    42.5     8.0  16.5
2007 11 16    15 55.82   -58 57.7    5.549    4.844    40.8     7.7  16.6
2007 11 21    16 03.14   -59 01.9    5.621    4.898    39.4     7.4  16.6
2007 11 26    16 10.36   -59 07.3    5.688    4.952    38.3     7.1  16.7
2007 12 01    16 17.47   -59 13.9    5.751    5.005    37.6     6.9  16.8
2007 12 06    16 24.47   -59 21.7    5.808    5.059    37.2     6.8  16.9
2007 12 11    16 31.33   -59 30.6    5.861    5.112    37.2     6.7  16.9
2007 12 16    16 38.05   -59 40.7    5.909    5.164    37.6     6.7  17.0
2007 12 21    16 44.61   -59 51.8    5.952    5.217    38.4     6.7  17.0
2007 12 26    16 51.00   -60 04.1    5.990    5.269    39.6     6.8  17.1
2007 12 31    16 57.21   -60 17.4    6.023    5.321    41.1     7.0  17.2
2008 01 05    17 03.21   -60 31.8    6.051    5.373    42.9     7.2  17.2
2008 01 10    17 08.99   -60 47.3    6.074    5.424    45.1     7.4  17.3
2008 01 15    17 14.53   -61 04.0    6.093    5.476    47.5     7.6  17.3
2008 01 20    17 19.79   -61 21.8    6.107    5.527    50.1     7.8  17.4
2008 01 25    17 24.77   -61 40.7    6.117    5.578    52.8     8.1  17.4
2008 01 30    17 29.43   -62 00.7    6.122    5.628    55.8     8.3  17.4
2008 02 04    17 33.76   -62 21.9    6.125    5.679    58.9     8.5  17.5
2008 02 09    17 37.71   -62 44.2    6.123    5.729    62.1     8.8  17.5
2008 02 14    17 41.26   -63 07.6    6.119    5.779    65.5     8.9  17.6
2008 02 19    17 44.37   -63 32.1    6.111    5.828    68.9     9.1  17.6
2008 02 24    17 47.01   -63 57.6    6.101    5.878    72.4     9.2  17.6
2008 02 29    17 49.14   -64 24.0    6.090    5.927    75.9     9.3  17.7
2008 03 05    17 50.71   -64 51.2    6.076    5.976    79.5     9.4  17.7
2008 03 10    17 51.69   -65 19.1    6.062    6.025    83.2     9.4  17.7
2008 03 15    17 52.02   -65 47.5    6.046    6.074    86.9     9.4  17.7
2008 03 20    17 51.66   -66 16.1    6.031    6.123    90.6     9.4  17.8
2008 03 25    17 50.58   -66 44.8    6.016    6.171    94.3     9.3  17.8
2008 03 30    17 48.72   -67 13.2    6.002    6.219    98.0     9.2  17.8
2008 04 04    17 46.05   -67 40.8    5.989    6.267   101.6     9.0  17.9
2008 04 09    17 42.55   -68 07.5    5.977    6.315   105.2     8.8  17.9
2008 04 14    17 38.19   -68 32.6    5.969    6.363   108.8     8.6  17.9
2008 04 19    17 32.98   -68 55.6    5.963    6.410   112.2     8.3  17.9
2008 04 24    17 26.94   -69 16.1    5.960    6.457   115.5     8.1  18.0
2008 04 29    17 20.13   -69 33.7    5.961    6.504   118.7     7.8  18.0
2008 05 04    17 12.61   -69 47.7    5.966    6.551   121.6     7.5  18.0
2008 05 09    17 04.50   -69 57.8    5.976    6.598   124.3     7.3  18.1
2008 05 14    16 55.93   -70 03.5    5.991    6.645   126.7     7.0  18.1
2008 05 19    16 47.07   -70 04.7    6.011    6.691   128.8     6.8  18.1
2008 05 24    16 38.09   -70 01.2    6.036    6.738   130.5     6.6  18.2
2008 05 29    16 29.17   -69 53.0    6.067    6.784   131.7     6.4  18.2
2008 06 03    16 20.47   -69 40.3    6.103    6.830   132.5     6.3  18.3
2008 06 08    16 12.15   -69 23.3    6.146    6.876   132.8     6.2  18.3
2008 06 13    16 04.36   -69 02.3    6.194    6.921   132.5     6.2  18.4
2008 06 18    15 57.19   -68 37.8    6.248    6.967   131.8     6.2  18.4
2008 06 23    15 50.70   -68 10.4    6.308    7.012   130.6     6.3  18.5
2008 06 28    15 44.95   -67 40.6    6.374    7.058   129.0     6.4  18.5
2008 07 03    15 39.95   -67 08.8    6.444    7.103   127.0     6.6  18.6

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ