C/2006 E1 (McNaught)

Orbital Elements

The following orbital elements are taken from MPC 56954:
C/2006 E1 (McNaught)
Epoch 2007 Jan. 20.0 TT = JDT 2454120.5
T 2007 Jan. 6.6969 TT                                   MPC
q   6.040277             (2000.0)            P               Q
z  -0.000259       Peri.  232.7990      +0.1470873      +0.0014496
 +/-0.000043       Node    95.0357      -0.2303740      +0.9725481
e   1.001566       Incl.   83.1949      -0.9619216      -0.2326973
From 52 observations 2006 Mar. 11-June 7, mean residual 0".6.
Elements are also available for the current standard epoch:
C/2006 E1 (McNaught)
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 2007 Jan. 6.7779 TT                                   MPC
q   6.040311             (2000.0)            P               Q
z  -0.000265       Peri.  232.8067      +0.1470857      +0.0014471
 +/-0.000043       Node    95.0348      -0.2302455      +0.9725791
e   1.001602       Incl.   83.1944      -0.9619526      -0.2325677
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    02 18.12   -74 59.4    5.886    6.123    98.7     9.4  17.7
2007 06 04    02 34.54   -75 09.7    5.876    6.129    99.7     9.4  17.7
2007 06 09    02 50.82   -75 19.2    5.868    6.135   100.5     9.4  17.7
2007 06 14    03 06.90   -75 28.0    5.863    6.141   101.1     9.3  17.7
2007 06 19    03 22.72   -75 36.2    5.862    6.147   101.6     9.3  17.7
2007 06 24    03 38.20   -75 44.0    5.863    6.154   101.9     9.3  17.7
2007 06 29    03 53.30   -75 51.5    5.868    6.161   102.1     9.3  17.7
2007 07 04    04 07.97   -75 58.8    5.875    6.167   102.0     9.3  17.7
2007 07 09    04 22.15   -76 06.1    5.884    6.175   101.9     9.3  17.8
2007 07 14    04 35.81   -76 13.6    5.897    6.182   101.6     9.3  17.8
2007 07 19    04 48.90   -76 21.4    5.912    6.189   101.2     9.3  17.8
2007 07 24    05 01.38   -76 29.7    5.929    6.197   100.6     9.3  17.8
2007 07 29    05 13.21   -76 38.6    5.948    6.205   100.0     9.3  17.8
2007 08 03    05 24.38   -76 48.2    5.969    6.213    99.2     9.3  17.8
2007 08 08    05 34.84   -76 58.8    5.992    6.221    98.4     9.3  17.8
2007 08 13    05 44.57   -77 10.3    6.016    6.230    97.5     9.3  17.8
2007 08 18    05 53.51   -77 22.9    6.041    6.238    96.5     9.3  17.9
2007 08 23    06 01.63   -77 36.6    6.068    6.247    95.5     9.3  17.9
2007 08 28    06 08.89   -77 51.4    6.096    6.256    94.5     9.3  17.9
2007 09 02    06 15.22   -78 07.3    6.124    6.265    93.4     9.3  17.9
2007 09 07    06 20.58   -78 24.3    6.153    6.274    92.3     9.2  17.9
2007 09 12    06 24.87   -78 42.2    6.182    6.284    91.2     9.2  17.9
2007 09 17    06 28.01   -79 01.0    6.212    6.293    90.1     9.2  18.0
2007 09 22    06 29.88   -79 20.4    6.241    6.303    89.0     9.2  18.0
2007 09 27    06 30.38   -79 40.2    6.271    6.313    87.9     9.1  18.0
2007 10 02    06 29.39   -80 00.1    6.300    6.323    86.8     9.1  18.0
2007 10 07    06 26.77   -80 19.8    6.329    6.334    85.8     9.1  18.0
2007 10 12    06 22.36   -80 38.7    6.357    6.344    84.8     9.0  18.0
2007 10 17    06 16.05   -80 56.2    6.385    6.355    83.8     9.0  18.1
2007 10 22    06 07.78   -81 11.9    6.412    6.366    82.9     8.9  18.1
2007 10 27    05 57.54   -81 24.8    6.438    6.377    82.0     8.9  18.1
2007 11 01    05 45.44   -81 34.3    6.463    6.388    81.2     8.8  18.1
2007 11 06    05 31.71   -81 39.6    6.488    6.399    80.5     8.8  18.1
2007 11 11    05 16.74   -81 40.0    6.512    6.411    79.8     8.7  18.1
2007 11 16    05 01.06   -81 34.9    6.535    6.422    79.1     8.7  18.2
2007 11 21    04 45.28   -81 23.9    6.557    6.434    78.6     8.7  18.2
2007 11 26    04 30.00   -81 06.9    6.578    6.446    78.0     8.6  18.2
2007 12 01    04 15.74   -80 44.0    6.598    6.458    77.6     8.6  18.2
2007 12 06    04 02.85   -80 15.5    6.618    6.470    77.2     8.5  18.2
2007 12 11    03 51.58   -79 41.8    6.636    6.483    76.8     8.5  18.2
2007 12 16    03 42.02   -79 03.4    6.654    6.495    76.5     8.5  18.2
2007 12 21    03 34.15   -78 20.8    6.671    6.508    76.3     8.4  18.3
2007 12 26    03 27.88   -77 34.7    6.688    6.521    76.1     8.4  18.3
2007 12 31    03 23.07   -76 45.4    6.704    6.534    75.9     8.4  18.3
2008 01 05    03 19.58   -75 53.4    6.719    6.547    75.8     8.4  18.3
2008 01 10    03 17.27   -74 59.1    6.735    6.560    75.7     8.4  18.3
2008 01 15    03 16.00   -74 03.0    6.749    6.574    75.6     8.3  18.3
2008 01 20    03 15.64   -73 05.4    6.764    6.587    75.5     8.3  18.3
2008 01 25    03 16.06   -72 06.7    6.779    6.601    75.5     8.3  18.4
2008 01 30    03 17.16   -71 07.0    6.793    6.615    75.5     8.3  18.4
2008 02 04    03 18.86   -70 06.7    6.808    6.629    75.5     8.3  18.4
2008 02 09    03 21.09   -69 06.0    6.822    6.643    75.5     8.3  18.4
2008 02 14    03 23.77   -68 05.2    6.837    6.658    75.4     8.3  18.4
2008 02 19    03 26.84   -67 04.5    6.852    6.672    75.4     8.2  18.4
2008 02 24    03 30.25   -66 04.1    6.867    6.687    75.4     8.2  18.4
2008 02 29    03 33.95   -65 04.3    6.882    6.701    75.4     8.2  18.5
2008 03 05    03 37.91   -64 05.1    6.898    6.716    75.3     8.2  18.5
2008 03 10    03 42.09   -63 06.8    6.915    6.731    75.3     8.2  18.5
2008 03 15    03 46.47   -62 09.6    6.931    6.746    75.2     8.2  18.5
2008 03 20    03 51.01   -61 13.7    6.948    6.761    75.1     8.2  18.5
2008 03 25    03 55.69   -60 19.1    6.965    6.777    75.0     8.2  18.5
2008 03 30    04 00.48   -59 26.0    6.983    6.792    74.9     8.2  18.5
2008 04 04    04 05.38   -58 34.6    7.001    6.808    74.8     8.2  18.6
2008 04 09    04 10.35   -57 45.0    7.020    6.823    74.7     8.1  18.6
2008 04 14    04 15.39   -56 57.4    7.038    6.839    74.5     8.1  18.6
2008 04 19    04 20.47   -56 11.7    7.057    6.855    74.4     8.1  18.6
2008 04 24    04 25.59   -55 28.2    7.076    6.871    74.3     8.1  18.6
2008 04 29    04 30.72   -54 46.9    7.095    6.888    74.1     8.1  18.6
2008 05 04    04 35.86   -54 07.8    7.114    6.904    74.0     8.1  18.7
2008 05 09    04 41.00   -53 31.2    7.133    6.920    73.9     8.1  18.7
2008 05 14    04 46.12   -52 57.0    7.152    6.937    73.7     8.0  18.7
2008 05 19    04 51.20   -52 25.2    7.170    6.954    73.7     8.0  18.7
2008 05 24    04 56.25   -51 56.0    7.188    6.970    73.6     8.0  18.7
2008 05 29    05 01.24   -51 29.3    7.206    6.987    73.6     8.0  18.7
2008 06 03    05 06.18   -51 05.2    7.224    7.004    73.6     8.0  18.7
2008 06 08    05 11.04   -50 43.7    7.240    7.021    73.6     8.0  18.8
2008 06 13    05 15.82   -50 24.8    7.257    7.039    73.7     8.0  18.8
2008 06 18    05 20.50   -50 08.6    7.272    7.056    73.8     7.9  18.8
2008 06 23    05 25.08   -49 54.9    7.287    7.073    74.0     7.9  18.8
2008 06 28    05 29.54   -49 43.7    7.300    7.091    74.2     7.9  18.8
2008 07 03    05 33.88   -49 35.2    7.313    7.109    74.5     7.9  18.8

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ