C/2006 CK10 (Catalina)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 57794:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    01 50.65   -18 28.5    4.683    4.188    55.2    11.5        21.7
2007 05 31    01 50.97   -18 34.4    4.679    4.197    56.0    11.6        21.7
2007 06 01    01 51.27   -18 40.4    4.674    4.206    56.8    11.6        21.7
2007 06 02    01 51.58   -18 46.5    4.670    4.215    57.6    11.7        21.7
2007 06 03    01 51.87   -18 52.8    4.665    4.224    58.4    11.8        21.7
2007 06 04    01 52.15   -18 59.2    4.661    4.233    59.3    11.9        21.7
2007 06 05    01 52.43   -19 05.7    4.656    4.242    60.1    12.0        21.7
2007 06 06    01 52.70   -19 12.4    4.651    4.251    60.9    12.0        21.7
2007 06 07    01 52.96   -19 19.2    4.646    4.260    61.7    12.1        21.7
2007 06 08    01 53.21   -19 26.1    4.640    4.269    62.6    12.2        21.7
2007 06 09    01 53.45   -19 33.2    4.635    4.278    63.4    12.2        21.7
2007 06 10    01 53.68   -19 40.4    4.629    4.287    64.2    12.3        21.7
2007 06 11    01 53.90   -19 47.7    4.624    4.296    65.1    12.4        21.7
2007 06 12    01 54.12   -19 55.2    4.618    4.305    65.9    12.4        21.7
2007 06 13    01 54.32   -20 02.8    4.612    4.314    66.8    12.5        21.7
2007 06 14    01 54.51   -20 10.6    4.606    4.323    67.6    12.5        21.7
2007 06 15    01 54.69   -20 18.5    4.600    4.332    68.5    12.6        21.7
2007 06 16    01 54.87   -20 26.5    4.594    4.341    69.3    12.6        21.7
2007 06 17    01 55.03   -20 34.7    4.587    4.349    70.2    12.7        21.8
2007 06 18    01 55.18   -20 43.0    4.581    4.358    71.0    12.7        21.8
2007 06 19    01 55.32   -20 51.4    4.575    4.367    71.9    12.8        21.8
2007 06 20    01 55.45   -21 00.0    4.568    4.376    72.8    12.8        21.8
2007 06 21    01 55.56   -21 08.7    4.562    4.385    73.6    12.8        21.8
2007 06 22    01 55.67   -21 17.6    4.555    4.394    74.5    12.9        21.8
2007 06 23    01 55.76   -21 26.6    4.548    4.403    75.4    12.9        21.8
2007 06 24    01 55.84   -21 35.8    4.542    4.412    76.3    12.9        21.8
2007 06 25    01 55.91   -21 45.1    4.535    4.421    77.1    13.0        21.8
2007 06 26    01 55.97   -21 54.5    4.528    4.430    78.0    13.0        21.8
2007 06 27    01 56.01   -22 04.0    4.521    4.439    78.9    13.0        21.8
2007 06 28    01 56.04   -22 13.7    4.514    4.448    79.8    13.0        21.8
2007 06 29    01 56.06   -22 23.6    4.507    4.457    80.7    13.0        21.8
2007 06 30    01 56.07   -22 33.5    4.500    4.466    81.5    13.0        21.8
2007 07 01    01 56.06   -22 43.7    4.493    4.474    82.4    13.0        21.8
2007 07 02    01 56.04   -22 53.9    4.486    4.483    83.3    13.0        21.8
2007 07 03    01 56.00   -23 04.3    4.479    4.492    84.2    13.0        21.8
2007 07 04    01 55.95   -23 14.8    4.472    4.501    85.1    13.0        21.8
2007 07 05    01 55.89   -23 25.4    4.465    4.510    86.0    13.0        21.8
2007 07 06    01 55.81   -23 36.2    4.458    4.519    86.9    13.0        21.8
2007 07 07    01 55.72   -23 47.1    4.451    4.528    87.8    13.0        21.8
2007 07 08    01 55.61   -23 58.2    4.444    4.537    88.7    12.9        21.8
2007 07 09    01 55.48   -24 09.3    4.437    4.546    89.6    12.9        21.8
2007 07 10    01 55.35   -24 20.6    4.431    4.555    90.5    12.9        21.8
2007 07 11    01 55.19   -24 32.0    4.424    4.563    91.4    12.9        21.8
2007 07 12    01 55.02   -24 43.6    4.417    4.572    92.3    12.8        21.8
2007 07 13    01 54.84   -24 55.3    4.410    4.581    93.2    12.8        21.8
2007 07 14    01 54.64   -25 07.0    4.403    4.590    94.1    12.8        21.8
2007 07 15    01 54.42   -25 19.0    4.397    4.599    95.0    12.7        21.8
2007 07 16    01 54.18   -25 31.0    4.390    4.608    95.9    12.7        21.8
2007 07 17    01 53.93   -25 43.1    4.384    4.617    96.8    12.6        21.8
2007 07 18    01 53.66   -25 55.4    4.377    4.625    97.8    12.6        21.8
2007 07 19    01 53.38   -26 07.7    4.371    4.634    98.7    12.5        21.8
2007 07 20    01 53.07   -26 20.2    4.365    4.643    99.6    12.5        21.8
2007 07 21    01 52.75   -26 32.8    4.359    4.652   100.5    12.4        21.8
2007 07 22    01 52.41   -26 45.4    4.353    4.661   101.4    12.3        21.8
2007 07 23    01 52.06   -26 58.2    4.347    4.670   102.3    12.3        21.8
2007 07 24    01 51.68   -27 11.0    4.341    4.678   103.2    12.2        21.8
2007 07 25    01 51.29   -27 24.0    4.335    4.687   104.1    12.1        21.8
2007 07 26    01 50.88   -27 37.0    4.330    4.696   105.0    12.1        21.8
2007 07 27    01 50.45   -27 50.1    4.324    4.705   105.9    12.0        21.8
2007 07 28    01 50.00   -28 03.3    4.319    4.714   106.8    11.9        21.8
2007 07 29    01 49.53   -28 16.6    4.314    4.723   107.7    11.8        21.8
2007 07 30    01 49.05   -28 29.9    4.309    4.731   108.6    11.7        21.8
2007 07 31    01 48.54   -28 43.3    4.304    4.740   109.5    11.6        21.8
2007 08 01    01 48.02   -28 56.8    4.299    4.749   110.4    11.6        21.8
2007 08 02    01 47.47   -29 10.3    4.295    4.758   111.3    11.5        21.8
2007 08 03    01 46.91   -29 23.9    4.291    4.767   112.1    11.4        21.8
2007 08 04    01 46.33   -29 37.5    4.286    4.775   113.0    11.3        21.8
2007 08 05    01 45.72   -29 51.2    4.282    4.784   113.9    11.2        21.8
2007 08 06    01 45.10   -30 04.9    4.279    4.793   114.8    11.1        21.7
2007 08 07    01 44.46   -30 18.7    4.275    4.802   115.6    11.0        21.7
2007 08 08    01 43.80   -30 32.4    4.272    4.811   116.5    10.9        21.7
2007 08 09    01 43.11   -30 46.2    4.269    4.819   117.3    10.8        21.7
2007 08 10    01 42.41   -31 00.0    4.266    4.828   118.2    10.7        21.7
2007 08 11    01 41.69   -31 13.9    4.263    4.837   119.0    10.6        21.7
2007 08 12    01 40.94   -31 27.7    4.261    4.846   119.9    10.5        21.7
2007 08 13    01 40.18   -31 41.5    4.258    4.854   120.7    10.3        21.7
2007 08 14    01 39.40   -31 55.4    4.256    4.863   121.5    10.2        21.7
2007 08 15    01 38.59   -32 09.2    4.255    4.872   122.3    10.1        21.7
2007 08 16    01 37.77   -32 23.0    4.253    4.881   123.1    10.0        21.7
2007 08 17    01 36.92   -32 36.7    4.252    4.889   123.9     9.9        21.7
2007 08 18    01 36.06   -32 50.5    4.251    4.898   124.7     9.8        21.7
2007 08 19    01 35.17   -33 04.2    4.250    4.907   125.4     9.7        21.7
2007 08 20    01 34.27   -33 17.8    4.250    4.916   126.2     9.6        21.7
2007 08 21    01 33.35   -33 31.4    4.250    4.924   126.9     9.5        21.7
2007 08 22    01 32.40   -33 44.9    4.250    4.933   127.6     9.3        21.7
2007 08 23    01 31.44   -33 58.4    4.250    4.942   128.4     9.2        21.7
2007 08 24    01 30.46   -34 11.8    4.251    4.951   129.0     9.1        21.7
2007 08 25    01 29.46   -34 25.1    4.252    4.959   129.7     9.0        21.7
2007 08 26    01 28.44   -34 38.3    4.253    4.968   130.4     8.9        21.7
2007 08 27    01 27.40   -34 51.5    4.255    4.977   131.0     8.8        21.7
2007 08 28    01 26.35   -35 04.5    4.256    4.985   131.6     8.7        21.7
2007 08 29    01 25.28   -35 17.4    4.259    4.994   132.3     8.6        21.7
2007 08 30    01 24.19   -35 30.3    4.261    5.003   132.8     8.5        21.7
2007 08 31    01 23.08   -35 43.0    4.264    5.011   133.4     8.4        21.7
2007 09 01    01 21.95   -35 55.5    4.267    5.020   133.9     8.3        21.7
2007 09 02    01 20.81   -36 08.0    4.270    5.029   134.4     8.2        21.7
2007 09 03    01 19.66   -36 20.3    4.274    5.038   134.9     8.2        21.7
2007 09 04    01 18.48   -36 32.4    4.278    5.046   135.4     8.1        21.7
2007 09 05    01 17.29   -36 44.4    4.282    5.055   135.8     8.0        21.7
2007 09 06    01 16.09   -36 56.3    4.287    5.064   136.3     7.9        21.7
2007 09 07    01 14.87   -37 08.0    4.292    5.072   136.6     7.8        21.7
2007 09 08    01 13.64   -37 19.5    4.297    5.081   137.0     7.8        21.7
2007 09 09    01 12.39   -37 30.8    4.303    5.090   137.3     7.7        21.8
2007 09 10    01 11.13   -37 42.0    4.309    5.098   137.6     7.7        21.8
2007 09 11    01 09.86   -37 52.9    4.315    5.107   137.9     7.6        21.8
2007 09 12    01 08.58   -38 03.7    4.322    5.116   138.1     7.6        21.8
2007 09 13    01 07.28   -38 14.3    4.329    5.124   138.3     7.5        21.8
2007 09 14    01 05.98   -38 24.7    4.336    5.133   138.5     7.5        21.8
2007 09 15    01 04.66   -38 34.8    4.344    5.141   138.6     7.4        21.8
2007 09 16    01 03.34   -38 44.8    4.352    5.150   138.7     7.4        21.8
2007 09 17    01 02.01   -38 54.5    4.360    5.159   138.7     7.4        21.8
2007 09 18    01 00.67   -39 04.0    4.369    5.167   138.8     7.4        21.8
2007 09 19    00 59.32   -39 13.3    4.378    5.176   138.8     7.4        21.8
2007 09 20    00 57.96   -39 22.4    4.387    5.185   138.7     7.3        21.8
2007 09 21    00 56.60   -39 31.2    4.397    5.193   138.7     7.3        21.8
2007 09 22    00 55.24   -39 39.8    4.407    5.202   138.5     7.3        21.8
2007 09 23    00 53.87   -39 48.1    4.417    5.210   138.4     7.3        21.8
2007 09 24    00 52.50   -39 56.2    4.428    5.219   138.2     7.4        21.9
2007 09 25    00 51.12   -40 04.1    4.439    5.228   138.0     7.4        21.9
2007 09 26    00 49.74   -40 11.7    4.450    5.236   137.8     7.4        21.9
2007 09 27    00 48.36   -40 19.1    4.462    5.245   137.5     7.4        21.9
2007 09 28    00 46.98   -40 26.2    4.474    5.254   137.2     7.4        21.9
2007 09 29    00 45.60   -40 33.1    4.486    5.262   136.9     7.5        21.9
2007 09 30    00 44.22   -40 39.8    4.498    5.271   136.6     7.5        21.9
2007 10 01    00 42.84   -40 46.2    4.511    5.279   136.2     7.5        21.9
2007 10 02    00 41.47   -40 52.3    4.524    5.288   135.8     7.6        21.9
2007 10 03    00 40.09   -40 58.2    4.538    5.296   135.3     7.6        22.0
2007 10 04    00 38.72   -41 03.8    4.552    5.305   134.9     7.7        22.0
2007 10 05    00 37.36   -41 09.2    4.566    5.314   134.4     7.7        22.0
2007 10 06    00 36.00   -41 14.3    4.580    5.322   133.9     7.8        22.0
2007 10 07    00 34.64   -41 19.2    4.595    5.331   133.3     7.8        22.0
2007 10 08    00 33.30   -41 23.8    4.610    5.339   132.8     7.9        22.0
2007 10 09    00 31.96   -41 28.2    4.625    5.348   132.2     8.0        22.0
2007 10 10    00 30.62   -41 32.4    4.641    5.356   131.6     8.0        22.0
2007 10 11    00 29.30   -41 36.2    4.656    5.365   131.0     8.1        22.1
2007 10 12    00 27.99   -41 39.9    4.673    5.373   130.4     8.1        22.1
2007 10 13    00 26.68   -41 43.3    4.689    5.382   129.7     8.2        22.1
2007 10 14    00 25.39   -41 46.5    4.706    5.391   129.1     8.3        22.1
2007 10 15    00 24.11   -41 49.4    4.723    5.399   128.4     8.3        22.1
2007 10 16    00 22.83   -41 52.1    4.740    5.408   127.7     8.4        22.1
2007 10 17    00 21.58   -41 54.5    4.757    5.416   127.0     8.4        22.1
2007 10 18    00 20.33   -41 56.8    4.775    5.425   126.3     8.5        22.2
2007 10 19    00 19.10   -41 58.8    4.793    5.433   125.6     8.6        22.2
2007 10 20    00 17.88   -42 00.5    4.811    5.442   124.8     8.6        22.2
2007 10 21    00 16.68   -42 02.1    4.829    5.450   124.1     8.7        22.2
2007 10 22    00 15.49   -42 03.4    4.848    5.459   123.3     8.8        22.2
2007 10 23    00 14.32   -42 04.6    4.867    5.467   122.6     8.8        22.2
2007 10 24    00 13.16   -42 05.5    4.886    5.476   121.8     8.9        22.2
2007 10 25    00 12.02   -42 06.2    4.905    5.484   121.0     8.9        22.3
2007 10 26    00 10.90   -42 06.7    4.925    5.493   120.2     9.0        22.3
2007 10 27    00 09.79   -42 07.1    4.944    5.501   119.4     9.1        22.3
2007 10 28    00 08.70   -42 07.2    4.964    5.510   118.6     9.1        22.3
2007 10 29    00 07.63   -42 07.1    4.984    5.518   117.8     9.2        22.3
2007 10 30    00 06.57   -42 06.9    5.005    5.527   117.0     9.2        22.3
2007 10 31    00 05.54   -42 06.5    5.025    5.535   116.2     9.3        22.3
2007 11 01    00 04.52   -42 05.9    5.046    5.544   115.3     9.3        22.4
2007 11 02    00 03.52   -42 05.1    5.067    5.552   114.5     9.4        22.4
2007 11 03    00 02.54   -42 04.2    5.088    5.561   113.7     9.4        22.4
2007 11 04    00 01.58   -42 03.0    5.109    5.569   112.8     9.4        22.4
2007 11 05    00 00.64   -42 01.8    5.130    5.577   112.0     9.5        22.4
2007 11 06    23 59.72   -42 00.3    5.152    5.586   111.1     9.5        22.4
2007 11 07    23 58.81   -41 58.8    5.173    5.594   110.3     9.6        22.4
2007 11 08    23 57.93   -41 57.0    5.195    5.603   109.4     9.6        22.5
2007 11 09    23 57.07   -41 55.2    5.217    5.611   108.6     9.6        22.5
2007 11 10    23 56.22   -41 53.1    5.239    5.620   107.7     9.7        22.5
2007 11 11    23 55.40   -41 51.0    5.261    5.628   106.8     9.7        22.5
2007 11 12    23 54.60   -41 48.7    5.283    5.637   106.0     9.7        22.5
2007 11 13    23 53.81   -41 46.3    5.306    5.645   105.1     9.7        22.5
2007 11 14    23 53.05   -41 43.8    5.328    5.653   104.2     9.8        22.5
2007 11 15    23 52.31   -41 41.1    5.351    5.662   103.4     9.8        22.5
2007 11 16    23 51.58   -41 38.3    5.373    5.670   102.5     9.8        22.6
2007 11 17    23 50.88   -41 35.4    5.396    5.679   101.6     9.8        22.6
2007 11 18    23 50.20   -41 32.5    5.419    5.687   100.8     9.8        22.6
2007 11 19    23 49.54   -41 29.4    5.442    5.696    99.9     9.8        22.6
2007 11 20    23 48.89   -41 26.2    5.465    5.704    99.0     9.9        22.6
2007 11 21    23 48.27   -41 22.9    5.488    5.712    98.2     9.9        22.6
2007 11 22    23 47.67   -41 19.5    5.511    5.721    97.3     9.9        22.6
2007 11 23    23 47.08   -41 16.0    5.534    5.729    96.4     9.9        22.6
2007 11 24    23 46.52   -41 12.5    5.557    5.738    95.5     9.9        22.7
2007 11 25    23 45.98   -41 08.8    5.581    5.746    94.7     9.9        22.7
2007 11 26    23 45.45   -41 05.1    5.604    5.754    93.8     9.9        22.7
2007 11 27    23 44.94   -41 01.3    5.627    5.763    92.9     9.8        22.7
2007 11 28    23 44.46   -40 57.5    5.651    5.771    92.1     9.8        22.7
2007 11 29    23 43.99   -40 53.5    5.674    5.779    91.2     9.8        22.7
2007 11 30    23 43.54   -40 49.5    5.697    5.788    90.3     9.8        22.7
2007 12 01    23 43.11   -40 45.5    5.721    5.796    89.5     9.8        22.7
2007 12 02    23 42.69   -40 41.4    5.744    5.805    88.6     9.8        22.8
2007 12 03    23 42.30   -40 37.2    5.768    5.813    87.7     9.8        22.8
2007 12 04    23 41.92   -40 33.0    5.791    5.821    86.9     9.7        22.8
2007 12 05    23 41.56   -40 28.7    5.815    5.830    86.0     9.7        22.8
2007 12 06    23 41.22   -40 24.3    5.838    5.838    85.2     9.7        22.8
2007 12 07    23 40.90   -40 20.0    5.861    5.846    84.3     9.7        22.8
2007 12 08    23 40.59   -40 15.6    5.885    5.855    83.4     9.6        22.8
2007 12 09    23 40.30   -40 11.1    5.908    5.863    82.6     9.6        22.8
2007 12 10    23 40.03   -40 06.6    5.931    5.871    81.7     9.6        22.8
2007 12 11    23 39.77   -40 02.1    5.955    5.880    80.9     9.5        22.8
2007 12 12    23 39.53   -39 57.5    5.978    5.888    80.0     9.5        22.9
2007 12 13    23 39.31   -39 52.9    6.001    5.896    79.2     9.4        22.9
2007 12 14    23 39.10   -39 48.3    6.024    5.905    78.3     9.4        22.9
2007 12 15    23 38.91   -39 43.6    6.047    5.913    77.5     9.4        22.9
2007 12 16    23 38.73   -39 39.0    6.070    5.921    76.7     9.3        22.9
2007 12 17    23 38.57   -39 34.3    6.093    5.930    75.8     9.3        22.9
2007 12 18    23 38.43   -39 29.6    6.116    5.938    75.0     9.2        22.9
2007 12 19    23 38.30   -39 24.8    6.139    5.946    74.2     9.2        22.9
2007 12 20    23 38.18   -39 20.1    6.162    5.954    73.3     9.1        22.9
2007 12 21    23 38.08   -39 15.3    6.184    5.963    72.5     9.1        22.9
2007 12 22    23 37.99   -39 10.6    6.207    5.971    71.7     9.0        23.0
2007 12 23    23 37.92   -39 05.8    6.229    5.979    70.8     8.9        23.0
2007 12 24    23 37.86   -39 01.0    6.252    5.988    70.0     8.9        23.0
2007 12 25    23 37.81   -38 56.2    6.274    5.996    69.2     8.8        23.0
2007 12 26    23 37.78   -38 51.5    6.296    6.004    68.4     8.8        23.0
2007 12 27    23 37.76   -38 46.7    6.318    6.012    67.6     8.7        23.0
2007 12 28    23 37.76   -38 41.9    6.340    6.021    66.8     8.6        23.0
2007 12 29    23 37.76   -38 37.1    6.362    6.029    66.0     8.6        23.0
2007 12 30    23 37.78   -38 32.3    6.384    6.037    65.2     8.5        23.0
2007 12 31    23 37.81   -38 27.5    6.405    6.046    64.4     8.4        23.0
2008 01 01    23 37.85   -38 22.8    6.427    6.054    63.6     8.4        23.0
2008 01 02    23 37.91   -38 18.0    6.448    6.062    62.8     8.3        23.0
2008 01 03    23 37.97   -38 13.2    6.469    6.070    62.0     8.2        23.0
2008 01 04    23 38.05   -38 08.5    6.490    6.079    61.2     8.2        23.1
2008 01 05    23 38.14   -38 03.8    6.511    6.087    60.5     8.1        23.1
2008 01 06    23 38.24   -37 59.0    6.532    6.095    59.7     8.0        23.1
2008 01 07    23 38.35   -37 54.3    6.553    6.103    58.9     7.9        23.1
2008 01 08    23 38.47   -37 49.6    6.573    6.112    58.2     7.9        23.1
2008 01 09    23 38.60   -37 44.9    6.593    6.120    57.4     7.8        23.1
2008 01 10    23 38.74   -37 40.3    6.614    6.128    56.6     7.7        23.1
2008 01 11    23 38.90   -37 35.6    6.633    6.136    55.9     7.6        23.1
2008 01 12    23 39.06   -37 31.0    6.653    6.144    55.1     7.5        23.1
2008 01 13    23 39.23   -37 26.4    6.673    6.153    54.4     7.5        23.1
2008 01 14    23 39.41   -37 21.9    6.692    6.161    53.7     7.4        23.1
2008 01 15    23 39.60   -37 17.3    6.712    6.169    52.9     7.3        23.1
2008 01 16    23 39.80   -37 12.8    6.731    6.177    52.2     7.2        23.1
2008 01 17    23 40.00   -37 08.3    6.750    6.185    51.5     7.1        23.1
2008 01 18    23 40.22   -37 03.8    6.769    6.194    50.8     7.1        23.1
2008 01 19    23 40.44   -36 59.4    6.787    6.202    50.1     7.0        23.1
2008 01 20    23 40.68   -36 55.0    6.805    6.210    49.4     6.9        23.1
2008 01 21    23 40.92   -36 50.6    6.824    6.218    48.7     6.8        23.1
2008 01 22    23 41.16   -36 46.2    6.842    6.226    48.0     6.7        23.2
2008 01 23    23 41.42   -36 41.9    6.859    6.235    47.3     6.7        23.2
2008 01 24    23 41.68   -36 37.6    6.877    6.243    46.7     6.6        23.2
2008 01 25    23 41.95   -36 33.4    6.894    6.251    46.0     6.5        23.2
2008 01 26    23 42.23   -36 29.2    6.912    6.259    45.4     6.4        23.2
2008 01 27    23 42.51   -36 25.0    6.929    6.267    44.7     6.3        23.2
2008 01 28    23 42.80   -36 20.9    6.945    6.276    44.1     6.3        23.2
2008 01 29    23 43.10   -36 16.8    6.962    6.284    43.4     6.2        23.2
2008 01 30    23 43.40   -36 12.7    6.978    6.292    42.8     6.1        23.2
2008 01 31    23 43.71   -36 08.7    6.995    6.300    42.2     6.0        23.2
2008 02 01    23 44.03   -36 04.7    7.011    6.308    41.6     6.0        23.2
2008 02 02    23 44.35   -36 00.7    7.026    6.316    41.0     5.9        23.2
2008 02 03    23 44.68   -35 56.8    7.042    6.324    40.5     5.8        23.2
2008 02 04    23 45.01   -35 52.9    7.057    6.333    39.9     5.7        23.2
2008 02 05    23 45.35   -35 49.1    7.072    6.341    39.4     5.7        23.2
2008 02 06    23 45.70   -35 45.3    7.087    6.349    38.8     5.6        23.2
2008 02 07    23 46.04   -35 41.6    7.102    6.357    38.3     5.5        23.2
2008 02 08    23 46.40   -35 37.9    7.116    6.365    37.8     5.4        23.2
2008 02 09    23 46.76   -35 34.3    7.130    6.373    37.3     5.4        23.2
2008 02 10    23 47.12   -35 30.7    7.144    6.381    36.8     5.3        23.2
2008 02 11    23 47.49   -35 27.1    7.158    6.390    36.3     5.2        23.2
2008 02 12    23 47.86   -35 23.6    7.171    6.398    35.9     5.2        23.2
2008 02 13    23 48.24   -35 20.2    7.184    6.406    35.4     5.1        23.2
2008 02 14    23 48.62   -35 16.8    7.197    6.414    35.0     5.1        23.2
2008 02 15    23 49.00   -35 13.5    7.210    6.422    34.6     5.0        23.2
2008 02 16    23 49.39   -35 10.2    7.223    6.430    34.2     5.0        23.3
2008 02 17    23 49.78   -35 06.9    7.235    6.438    33.9     4.9        23.3
2008 02 18    23 50.18   -35 03.7    7.247    6.446    33.5     4.9        23.3
2008 02 19    23 50.58   -35 00.6    7.259    6.454    33.2     4.8        23.3
2008 02 20    23 50.98   -34 57.5    7.270    6.462    32.9     4.8        23.3
2008 02 21    23 51.38   -34 54.5    7.282    6.471    32.6     4.7        23.3
2008 02 22    23 51.79   -34 51.5    7.293    6.479    32.3     4.7        23.3
2008 02 23    23 52.20   -34 48.6    7.304    6.487    32.1     4.6        23.3
2008 02 24    23 52.61   -34 45.7    7.314    6.495    31.8     4.6        23.3
2008 02 25    23 53.03   -34 42.9    7.325    6.503    31.6     4.6        23.3
2008 02 26    23 53.45   -34 40.2    7.335    6.511    31.5     4.6        23.3
2008 02 27    23 53.87   -34 37.5    7.345    6.519    31.3     4.5        23.3
2008 02 28    23 54.29   -34 34.8    7.354    6.527    31.2     4.5        23.3
2008 02 29    23 54.71   -34 32.3    7.364    6.535    31.1     4.5        23.3
2008 03 01    23 55.14   -34 29.8    7.373    6.543    31.0     4.5        23.3
2008 03 02    23 55.57   -34 27.3    7.382    6.551    30.9     4.5        23.3
2008 03 03    23 56.00   -34 24.9    7.390    6.559    30.9     4.4        23.3
2008 03 04    23 56.43   -34 22.6    7.399    6.567    30.9     4.4        23.3
2008 03 05    23 56.86   -34 20.3    7.407    6.575    30.9     4.4        23.3
2008 03 06    23 57.29   -34 18.1    7.415    6.583    30.9     4.4        23.3
2008 03 07    23 57.73   -34 16.0    7.423    6.592    31.0     4.4        23.3
2008 03 08    23 58.16   -34 13.9    7.430    6.600    31.0     4.4        23.3
2008 03 09    23 58.60   -34 11.9    7.437    6.608    31.2     4.5        23.3
2008 03 10    23 59.04   -34 09.9    7.444    6.616    31.3     4.5        23.4
2008 03 11    23 59.48   -34 08.1    7.451    6.624    31.4     4.5        23.4
2008 03 12    23 59.92   -34 06.2    7.457    6.632    31.6     4.5        23.4
2008 03 13    00 00.35   -34 04.5    7.464    6.640    31.8     4.5        23.4
2008 03 14    00 00.79   -34 02.8    7.470    6.648    32.0     4.5        23.4
2008 03 15    00 01.23   -34 01.2    7.475    6.656    32.3     4.6        23.4
2008 03 16    00 01.67   -33 59.7    7.481    6.664    32.5     4.6        23.4
2008 03 17    00 02.11   -33 58.2    7.486    6.672    32.8     4.6        23.4
2008 03 18    00 02.55   -33 56.8    7.491    6.680    33.1     4.7        23.4
2008 03 19    00 02.99   -33 55.5    7.496    6.688    33.4     4.7        23.4
2008 03 20    00 03.43   -33 54.2    7.501    6.696    33.8     4.7        23.4
2008 03 21    00 03.87   -33 53.0    7.505    6.704    34.1     4.8        23.4
2008 03 22    00 04.30   -33 51.9    7.509    6.712    34.5     4.8        23.4
2008 03 23    00 04.74   -33 50.9    7.513    6.720    34.9     4.9        23.4
2008 03 24    00 05.18   -33 49.9    7.516    6.728    35.3     4.9        23.4
2008 03 25    00 05.61   -33 49.0    7.520    6.736    35.7     5.0        23.4
2008 03 26    00 06.05   -33 48.2    7.523    6.744    36.2     5.0        23.4
2008 03 27    00 06.48   -33 47.4    7.526    6.752    36.6     5.1        23.5
2008 03 28    00 06.91   -33 46.7    7.529    6.760    37.1     5.1        23.5
2008 03 29    00 07.34   -33 46.1    7.531    6.768    37.6     5.2        23.5
2008 03 30    00 07.77   -33 45.6    7.533    6.776    38.1     5.2        23.5
2008 03 31    00 08.20   -33 45.2    7.536    6.784    38.6     5.3        23.5
2008 04 01    00 08.62   -33 44.8    7.537    6.791    39.1     5.3        23.5
2008 04 02    00 09.04   -33 44.5    7.539    6.799    39.7     5.4        23.5
2008 04 03    00 09.47   -33 44.3    7.540    6.807    40.2     5.4        23.5
2008 04 04    00 09.89   -33 44.1    7.542    6.815    40.8     5.5        23.5
2008 04 05    00 10.30   -33 44.1    7.543    6.823    41.3     5.6        23.5
2008 04 06    00 10.72   -33 44.1    7.543    6.831    41.9     5.6        23.5
2008 04 07    00 11.13   -33 44.2    7.544    6.839    42.5     5.7        23.5
2008 04 08    00 11.54   -33 44.4    7.544    6.847    43.1     5.7        23.5
2008 04 09    00 11.95   -33 44.6    7.544    6.855    43.7     5.8        23.5
2008 04 10    00 12.35   -33 45.0    7.544    6.863    44.3     5.9        23.5
2008 04 11    00 12.76   -33 45.4    7.544    6.871    44.9     5.9        23.5
2008 04 12    00 13.16   -33 45.9    7.543    6.879    45.6     6.0        23.5
2008 04 13    00 13.55   -33 46.5    7.543    6.887    46.2     6.0        23.6
2008 04 14    00 13.95   -33 47.2    7.542    6.895    46.8     6.1        23.6
2008 04 15    00 14.33   -33 47.9    7.541    6.903    47.5     6.2        23.6
2008 04 16    00 14.72   -33 48.8    7.540    6.911    48.1     6.2        23.6
2008 04 17    00 15.10   -33 49.7    7.538    6.918    48.8     6.3        23.6
2008 04 18    00 15.48   -33 50.7    7.537    6.926    49.5     6.3        23.6
2008 04 19    00 15.86   -33 51.8    7.535    6.934    50.2     6.4        23.6
2008 04 20    00 16.23   -33 52.9    7.533    6.942    50.8     6.4        23.6
2008 04 21    00 16.60   -33 54.2    7.531    6.950    51.5     6.5        23.6
2008 04 22    00 16.96   -33 55.6    7.528    6.958    52.2     6.6        23.6
2008 04 23    00 17.32   -33 57.0    7.526    6.966    52.9     6.6        23.6
2008 04 24    00 17.68   -33 58.5    7.523    6.974    53.6     6.7        23.6
2008 04 25    00 18.03   -34 00.1    7.520    6.982    54.3     6.7        23.6
2008 04 26    00 18.38   -34 01.8    7.517    6.990    55.0     6.8        23.6
2008 04 27    00 18.72   -34 03.6    7.514    6.997    55.8     6.8        23.6
2008 04 28    00 19.06   -34 05.4    7.511    7.005    56.5     6.9        23.6
2008 04 29    00 19.39   -34 07.4    7.507    7.013    57.2     6.9        23.6
2008 04 30    00 19.72   -34 09.4    7.504    7.021    57.9     7.0        23.6
2008 05 01    00 20.04   -34 11.5    7.500    7.029    58.7     7.0        23.6
2008 05 02    00 20.36   -34 13.7    7.496    7.037    59.4     7.1        23.6
2008 05 03    00 20.67   -34 16.0    7.492    7.045    60.1     7.1        23.6
