C/2002 VQ94 (LINEAR)--Daily Ephemeris

The following daily ephemeris is from the orbital elements on MPC 59874:
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    13 49.69   +37 40.1    7.045    7.457   110.3     7.3        18.6
2007 05 31    13 49.21   +37 33.5    7.057    7.460   109.7     7.4        18.6
2007 06 01    13 48.74   +37 26.8    7.069    7.462   109.1     7.4        18.6
2007 06 02    13 48.27   +37 20.0    7.082    7.465   108.4     7.4        18.7
2007 06 03    13 47.82   +37 13.2    7.095    7.467   107.8     7.4        18.7
2007 06 04    13 47.38   +37 06.2    7.107    7.470   107.2     7.5        18.7
2007 06 05    13 46.95   +36 59.2    7.120    7.473   106.6     7.5        18.7
2007 06 06    13 46.53   +36 52.2    7.133    7.475   105.9     7.5        18.7
2007 06 07    13 46.11   +36 45.0    7.146    7.478   105.3     7.5        18.7
2007 06 08    13 45.71   +36 37.8    7.159    7.481   104.6     7.5        18.7
2007 06 09    13 45.32   +36 30.5    7.173    7.483   104.0     7.6        18.7
2007 06 10    13 44.95   +36 23.1    7.186    7.486   103.3     7.6        18.7
2007 06 11    13 44.58   +36 15.7    7.200    7.489   102.7     7.6        18.7
2007 06 12    13 44.22   +36 08.2    7.213    7.491   102.0     7.6        18.7
2007 06 13    13 43.87   +36 00.6    7.227    7.494   101.4     7.6        18.7
2007 06 14    13 43.54   +35 53.0    7.241    7.496   100.7     7.7        18.7
2007 06 15    13 43.21   +35 45.3    7.255    7.499   100.0     7.7        18.7
2007 06 16    13 42.90   +35 37.6    7.269    7.502    99.4     7.7        18.7
2007 06 17    13 42.59   +35 29.8    7.283    7.504    98.7     7.7        18.7
2007 06 18    13 42.30   +35 21.9    7.297    7.507    98.0     7.7        18.7
2007 06 19    13 42.02   +35 14.0    7.312    7.510    97.4     7.7        18.7
2007 06 20    13 41.75   +35 06.1    7.326    7.513    96.7     7.7        18.8
2007 06 21    13 41.49   +34 58.1    7.340    7.515    96.0     7.7        18.8
2007 06 22    13 41.24   +34 50.0    7.355    7.518    95.3     7.7        18.8
2007 06 23    13 41.00   +34 42.0    7.370    7.521    94.7     7.7        18.8
2007 06 24    13 40.78   +34 33.8    7.384    7.523    94.0     7.7        18.8
2007 06 25    13 40.56   +34 25.7    7.399    7.526    93.3     7.7        18.8
2007 06 26    13 40.35   +34 17.5    7.414    7.529    92.6     7.8        18.8
2007 06 27    13 40.16   +34 09.2    7.428    7.531    91.9     7.8        18.8
2007 06 28    13 39.97   +34 01.0    7.443    7.534    91.2     7.8        18.8
2007 06 29    13 39.80   +33 52.7    7.458    7.537    90.6     7.8        18.8
2007 06 30    13 39.64   +33 44.3    7.473    7.540    89.9     7.7        18.8
2007 07 01    13 39.48   +33 36.0    7.488    7.542    89.2     7.7        18.8
2007 07 02    13 39.34   +33 27.6    7.503    7.545    88.5     7.7        18.8
2007 07 03    13 39.21   +33 19.2    7.518    7.548    87.8     7.7        18.8
2007 07 04    13 39.09   +33 10.7    7.533    7.551    87.1     7.7        18.8
2007 07 05    13 38.97   +33 02.3    7.548    7.553    86.4     7.7        18.8
2007 07 06    13 38.87   +32 53.8    7.564    7.556    85.7     7.7        18.8
2007 07 07    13 38.78   +32 45.3    7.579    7.559    85.0     7.7        18.8
2007 07 08    13 38.70   +32 36.7    7.594    7.562    84.3     7.7        18.8
2007 07 09    13 38.62   +32 28.2    7.609    7.564    83.6     7.7        18.8
2007 07 10    13 38.56   +32 19.6    7.624    7.567    82.9     7.7        18.9
2007 07 11    13 38.51   +32 11.1    7.640    7.570    82.3     7.6        18.9
2007 07 12    13 38.46   +32 02.5    7.655    7.573    81.6     7.6        18.9
2007 07 13    13 38.43   +31 53.9    7.670    7.575    80.9     7.6        18.9
2007 07 14    13 38.41   +31 45.3    7.685    7.578    80.2     7.6        18.9
2007 07 15    13 38.39   +31 36.7    7.701    7.581    79.5     7.6        18.9
2007 07 16    13 38.39   +31 28.1    7.716    7.584    78.8     7.6        18.9
2007 07 17    13 38.39   +31 19.4    7.731    7.587    78.1     7.5        18.9
2007 07 18    13 38.41   +31 10.8    7.746    7.589    77.4     7.5        18.9
2007 07 19    13 38.43   +31 02.2    7.761    7.592    76.7     7.5        18.9
2007 07 20    13 38.46   +30 53.5    7.776    7.595    76.0     7.5        18.9
2007 07 21    13 38.50   +30 44.9    7.792    7.598    75.3     7.4        18.9
2007 07 22    13 38.55   +30 36.3    7.807    7.601    74.6     7.4        18.9
2007 07 23    13 38.61   +30 27.6    7.822    7.603    73.9     7.4        18.9
2007 07 24    13 38.68   +30 19.0    7.837    7.606    73.2     7.3        18.9
2007 07 25    13 38.75   +30 10.4    7.852    7.609    72.6     7.3        18.9
2007 07 26    13 38.83   +30 01.8    7.867    7.612    71.9     7.3        18.9
2007 07 27    13 38.93   +29 53.2    7.881    7.615    71.2     7.3        18.9
2007 07 28    13 39.03   +29 44.6    7.896    7.618    70.5     7.2        18.9
2007 07 29    13 39.13   +29 36.0    7.911    7.620    69.8     7.2        18.9
2007 07 30    13 39.25   +29 27.4    7.926    7.623    69.1     7.1        18.9
2007 07 31    13 39.38   +29 18.8    7.941    7.626    68.4     7.1        18.9
2007 08 01    13 39.51   +29 10.3    7.955    7.629    67.8     7.1        18.9
2007 08 02    13 39.65   +29 01.7    7.970    7.632    67.1     7.0        18.9
2007 08 03    13 39.79   +28 53.2    7.984    7.635    66.4     7.0        18.9
2007 08 04    13 39.95   +28 44.7    7.999    7.638    65.7     7.0        18.9
2007 08 05    13 40.11   +28 36.2    8.013    7.640    65.0     6.9        18.9
2007 08 06    13 40.28   +28 27.7    8.027    7.643    64.4     6.9        19.0
2007 08 07    13 40.46   +28 19.2    8.042    7.646    63.7     6.8        19.0
2007 08 08    13 40.64   +28 10.8    8.056    7.649    63.0     6.8        19.0
2007 08 09    13 40.83   +28 02.3    8.070    7.652    62.3     6.7        19.0
2007 08 10    13 41.03   +27 53.9    8.084    7.655    61.7     6.7        19.0
2007 08 11    13 41.24   +27 45.5    8.098    7.658    61.0     6.6        19.0
2007 08 12    13 41.45   +27 37.1    8.111    7.661    60.3     6.6        19.0
2007 08 13    13 41.67   +27 28.8    8.125    7.663    59.7     6.6        19.0
2007 08 14    13 41.89   +27 20.5    8.139    7.666    59.0     6.5        19.0
2007 08 15    13 42.13   +27 12.2    8.152    7.669    58.4     6.5        19.0
2007 08 16    13 42.36   +27 03.9    8.166    7.672    57.7     6.4        19.0
2007 08 17    13 42.61   +26 55.6    8.179    7.675    57.0     6.4        19.0
2007 08 18    13 42.86   +26 47.4    8.192    7.678    56.4     6.3        19.0
2007 08 19    13 43.12   +26 39.2    8.205    7.681    55.7     6.3        19.0
2007 08 20    13 43.38   +26 31.0    8.218    7.684    55.1     6.2        19.0
2007 08 21    13 43.65   +26 22.9    8.231    7.687    54.5     6.1        19.0
2007 08 22    13 43.92   +26 14.8    8.244    7.690    53.8     6.1        19.0
2007 08 23    13 44.20   +26 06.7    8.256    7.693    53.2     6.0        19.0
2007 08 24    13 44.49   +25 58.7    8.269    7.696    52.5     6.0        19.0
2007 08 25    13 44.78   +25 50.7    8.281    7.699    51.9     5.9        19.0
2007 08 26    13 45.08   +25 42.7    8.293    7.701    51.3     5.9        19.0
2007 08 27    13 45.38   +25 34.7    8.305    7.704    50.7     5.8        19.0
2007 08 28    13 45.69   +25 26.8    8.317    7.707    50.0     5.8        19.0
2007 08 29    13 46.00   +25 18.9    8.329    7.710    49.4     5.7        19.0
2007 08 30    13 46.32   +25 11.1    8.341    7.713    48.8     5.7        19.0
2007 08 31    13 46.64   +25 03.2    8.352    7.716    48.2     5.6        19.0
2007 09 01    13 46.97   +24 55.5    8.364    7.719    47.6     5.5        19.0
2007 09 02    13 47.30   +24 47.7    8.375    7.722    47.0     5.5        19.0
2007 09 03    13 47.63   +24 40.0    8.386    7.725    46.4     5.4        19.0
2007 09 04    13 47.98   +24 32.3    8.397    7.728    45.8     5.4        19.0
2007 09 05    13 48.32   +24 24.7    8.408    7.731    45.2     5.3        19.0
2007 09 06    13 48.67   +24 17.1    8.419    7.734    44.7     5.3        19.0
2007 09 07    13 49.02   +24 09.6    8.429    7.737    44.1     5.2        19.0
2007 09 08    13 49.38   +24 02.0    8.439    7.740    43.5     5.1        19.0
2007 09 09    13 49.75   +23 54.6    8.450    7.743    43.0     5.1        19.0
2007 09 10    13 50.11   +23 47.1    8.460    7.746    42.4     5.0        19.0
2007 09 11    13 50.48   +23 39.7    8.470    7.749    41.9     5.0        19.0
2007 09 12    13 50.86   +23 32.4    8.479    7.752    41.3     4.9        19.0
2007 09 13    13 51.24   +23 25.1    8.489    7.755    40.8     4.9        19.0
2007 09 14    13 51.62   +23 17.8    8.498    7.758    40.3     4.8        19.0
2007 09 15    13 52.00   +23 10.6    8.507    7.761    39.8     4.8        19.0
2007 09 16    13 52.39   +23 03.4    8.516    7.764    39.3     4.7        19.0
2007 09 17    13 52.78   +22 56.2    8.525    7.767    38.8     4.6        19.0
2007 09 18    13 53.18   +22 49.1    8.534    7.770    38.3     4.6        19.0
2007 09 19    13 53.58   +22 42.1    8.543    7.773    37.8     4.5        19.0
2007 09 20    13 53.98   +22 35.1    8.551    7.776    37.4     4.5        19.0
2007 09 21    13 54.38   +22 28.1    8.559    7.779    36.9     4.4        19.0
2007 09 22    13 54.79   +22 21.2    8.567    7.782    36.5     4.4        19.0
2007 09 23    13 55.20   +22 14.3    8.575    7.785    36.0     4.3        19.0
2007 09 24    13 55.61   +22 07.5    8.582    7.788    35.6     4.3        19.0
2007 09 25    13 56.03   +22 00.8    8.590    7.791    35.2     4.3        19.0
2007 09 26    13 56.45   +21 54.0    8.597    7.795    34.8     4.2        19.0
2007 09 27    13 56.87   +21 47.4    8.604    7.798    34.4     4.2        19.0
2007 09 28    13 57.29   +21 40.7    8.611    7.801    34.1     4.1        19.0
2007 09 29    13 57.72   +21 34.1    8.617    7.804    33.7     4.1        19.0
2007 09 30    13 58.14   +21 27.6    8.624    7.807    33.4     4.0        19.0
2007 10 01    13 58.57   +21 21.1    8.630    7.810    33.0     4.0        19.0
2007 10 02    13 59.00   +21 14.7    8.636    7.813    32.7     4.0        19.0
2007 10 03    13 59.44   +21 08.3    8.642    7.816    32.4     3.9        19.0
2007 10 04    13 59.87   +21 02.0    8.648    7.819    32.2     3.9        19.0
2007 10 05    14 00.31   +20 55.7    8.653    7.822    31.9     3.9        19.0
2007 10 06    14 00.75   +20 49.5    8.659    7.825    31.7     3.8        19.0
2007 10 07    14 01.19   +20 43.3    8.664    7.828    31.5     3.8        19.0
2007 10 08    14 01.63   +20 37.2    8.669    7.831    31.3     3.8        19.0
2007 10 09    14 02.08   +20 31.1    8.673    7.835    31.1     3.8        19.0
2007 10 10    14 02.52   +20 25.1    8.678    7.838    30.9     3.8        19.0
2007 10 11    14 02.97   +20 19.1    8.682    7.841    30.8     3.7        19.0
2007 10 12    14 03.41   +20 13.2    8.686    7.844    30.7     3.7        19.0
2007 10 13    14 03.86   +20 07.3    8.690    7.847    30.6     3.7        19.0
2007 10 14    14 04.31   +20 01.5    8.694    7.850    30.5     3.7        19.0
2007 10 15    14 04.76   +19 55.8    8.697    7.853    30.4     3.7        19.0
2007 10 16    14 05.21   +19 50.1    8.700    7.856    30.4     3.7        19.0
2007 10 17    14 05.66   +19 44.4    8.703    7.860    30.4     3.7        19.0
2007 10 18    14 06.11   +19 38.9    8.706    7.863    30.4     3.7        19.0
2007 10 19    14 06.57   +19 33.3    8.709    7.866    30.4     3.7        19.0
2007 10 20    14 07.02   +19 27.9    8.711    7.869    30.5     3.7        19.0
2007 10 21    14 07.47   +19 22.4    8.713    7.872    30.5     3.7        19.0
2007 10 22    14 07.93   +19 17.1    8.715    7.875    30.6     3.7        19.0
2007 10 23    14 08.38   +19 11.8    8.717    7.878    30.8     3.7        19.0
2007 10 24    14 08.83   +19 06.5    8.719    7.881    30.9     3.7        19.0
2007 10 25    14 09.28   +19 01.3    8.720    7.885    31.1     3.7        19.0
2007 10 26    14 09.74   +18 56.2    8.721    7.888    31.2     3.7        19.0
2007 10 27    14 10.19   +18 51.1    8.722    7.891    31.4     3.8        19.0
2007 10 28    14 10.64   +18 46.1    8.723    7.894    31.7     3.8        19.0
2007 10 29    14 11.10   +18 41.2    8.723    7.897    31.9     3.8        19.0
2007 10 30    14 11.55   +18 36.3    8.724    7.900    32.2     3.8        19.0
2007 10 31    14 12.00   +18 31.4    8.724    7.904    32.4     3.9        19.1
2007 11 01    14 12.45   +18 26.6    8.724    7.907    32.7     3.9        19.1
2007 11 02    14 12.90   +18 21.9    8.723    7.910    33.1     3.9        19.1
2007 11 03    14 13.35   +18 17.3    8.723    7.913    33.4     4.0        19.1
2007 11 04    14 13.80   +18 12.7    8.722    7.916    33.8     4.0        19.1
2007 11 05    14 14.24   +18 08.1    8.721    7.920    34.1     4.0        19.1
2007 11 06    14 14.69   +18 03.6    8.720    7.923    34.5     4.1        19.1
2007 11 07    14 15.14   +17 59.2    8.718    7.926    34.9     4.1        19.1
2007 11 08    14 15.58   +17 54.8    8.717    7.929    35.3     4.1        19.1
2007 11 09    14 16.02   +17 50.5    8.715    7.932    35.8     4.2        19.1
2007 11 10    14 16.46   +17 46.3    8.713    7.936    36.2     4.2        19.1
2007 11 11    14 16.90   +17 42.1    8.711    7.939    36.7     4.3        19.1
2007 11 12    14 17.34   +17 38.0    8.708    7.942    37.2     4.3        19.1
2007 11 13    14 17.77   +17 34.0    8.706    7.945    37.7     4.4        19.1
2007 11 14    14 18.21   +17 30.0    8.703    7.948    38.2     4.4        19.1
2007 11 15    14 18.64   +17 26.0    8.700    7.952    38.7     4.5        19.1
2007 11 16    14 19.07   +17 22.2    8.697    7.955    39.2     4.5        19.1
2007 11 17    14 19.50   +17 18.4    8.693    7.958    39.7     4.6        19.1
2007 11 18    14 19.92   +17 14.6    8.690    7.961    40.3     4.6        19.1
2007 11 19    14 20.35   +17 11.0    8.686    7.965    40.9     4.7        19.1
2007 11 20    14 20.77   +17 07.3    8.682    7.968    41.4     4.7        19.1
2007 11 21    14 21.18   +17 03.8    8.677    7.971    42.0     4.8        19.1
2007 11 22    14 21.60   +17 00.3    8.673    7.974    42.6     4.8        19.1
2007 11 23    14 22.01   +16 56.9    8.668    7.978    43.2     4.9        19.1
2007 11 24    14 22.42   +16 53.5    8.664    7.981    43.8     4.9        19.1
2007 11 25    14 22.83   +16 50.2    8.659    7.984    44.5     5.0        19.1
2007 11 26    14 23.23   +16 47.0    8.654    7.987    45.1     5.0        19.1
2007 11 27    14 23.63   +16 43.8    8.648    7.991    45.7     5.1        19.1
2007 11 28    14 24.03   +16 40.7    8.643    7.994    46.4     5.1        19.1
2007 11 29    14 24.42   +16 37.6    8.637    7.997    47.0     5.2        19.1
2007 11 30    14 24.82   +16 34.6    8.631    8.000    47.7     5.2        19.1
2007 12 01    14 25.20   +16 31.7    8.625    8.004    48.4     5.3        19.1
2007 12 02    14 25.59   +16 28.9    8.619    8.007    49.0     5.3        19.1
2007 12 03    14 25.97   +16 26.1    8.612    8.010    49.7     5.4        19.1
2007 12 04    14 26.34   +16 23.3    8.606    8.013    50.4     5.4        19.1
2007 12 05    14 26.72   +16 20.7    8.599    8.017    51.1     5.5        19.1
2007 12 06    14 27.09   +16 18.1    8.592    8.020    51.8     5.5        19.1
2007 12 07    14 27.45   +16 15.5    8.585    8.023    52.5     5.6        19.1
2007 12 08    14 27.81   +16 13.1    8.577    8.027    53.2     5.6        19.1
2007 12 09    14 28.17   +16 10.7    8.570    8.030    54.0     5.7        19.1
2007 12 10    14 28.52   +16 08.3    8.562    8.033    54.7     5.7        19.1
2007 12 11    14 28.87   +16 06.0    8.554    8.037    55.4     5.8        19.1
2007 12 12    14 29.21   +16 03.8    8.547    8.040    56.2     5.8        19.1
2007 12 13    14 29.55   +16 01.7    8.538    8.043    56.9     5.9        19.1
2007 12 14    14 29.88   +15 59.6    8.530    8.046    57.6     5.9        19.2
2007 12 15    14 30.21   +15 57.5    8.522    8.050    58.4     6.0        19.2
2007 12 16    14 30.53   +15 55.6    8.513    8.053    59.2     6.0        19.2
2007 12 17    14 30.85   +15 53.7    8.505    8.056    59.9     6.1        19.2
2007 12 18    14 31.17   +15 51.8    8.496    8.060    60.7     6.1        19.2
2007 12 19    14 31.47   +15 50.1    8.487    8.063    61.5     6.2        19.2
2007 12 20    14 31.78   +15 48.3    8.478    8.066    62.2     6.2        19.2
2007 12 21    14 32.07   +15 46.7    8.468    8.070    63.0     6.2        19.2
2007 12 22    14 32.37   +15 45.1    8.459    8.073    63.8     6.3        19.2
2007 12 23    14 32.65   +15 43.6    8.450    8.076    64.6     6.3        19.2
2007 12 24    14 32.93   +15 42.1    8.440    8.080    65.4     6.4        19.2
2007 12 25    14 33.21   +15 40.7    8.430    8.083    66.2     6.4        19.2
2007 12 26    14 33.48   +15 39.3    8.420    8.086    67.0     6.4        19.2
2007 12 27    14 33.74   +15 38.1    8.411    8.090    67.8     6.5        19.2
2007 12 28    14 34.00   +15 36.8    8.400    8.093    68.6     6.5        19.2
2007 12 29    14 34.25   +15 35.7    8.390    8.096    69.4     6.5        19.2
2007 12 30    14 34.49   +15 34.6    8.380    8.100    70.2     6.6        19.2
2007 12 31    14 34.73   +15 33.5    8.370    8.103    71.0     6.6        19.2
2008 01 01    14 34.96   +15 32.5    8.359    8.107    71.8     6.6        19.2
2008 01 02    14 35.19   +15 31.6    8.349    8.110    72.6     6.6        19.2
2008 01 03    14 35.41   +15 30.7    8.338    8.113    73.5     6.7        19.2
2008 01 04    14 35.62   +15 29.9    8.327    8.117    74.3     6.7        19.2
2008 01 05    14 35.83   +15 29.2    8.317    8.120    75.1     6.7        19.2
2008 01 06    14 36.02   +15 28.5    8.306    8.123    76.0     6.7        19.2
2008 01 07    14 36.22   +15 27.8    8.295    8.127    76.8     6.8        19.2
2008 01 08    14 36.40   +15 27.2    8.284    8.130    77.6     6.8        19.1
2008 01 09    14 36.58   +15 26.7    8.273    8.134    78.5     6.8        19.1
2008 01 10    14 36.75   +15 26.2    8.261    8.137    79.3     6.8        19.1
2008 01 11    14 36.91   +15 25.8    8.250    8.140    80.2     6.8        19.1
2008 01 12    14 37.07   +15 25.5    8.239    8.144    81.0     6.9        19.1
2008 01 13    14 37.21   +15 25.2    8.228    8.147    81.9     6.9        19.1
2008 01 14    14 37.35   +15 24.9    8.216    8.151    82.7     6.9        19.1
2008 01 15    14 37.49   +15 24.7    8.205    8.154    83.6     6.9        19.1
2008 01 16    14 37.61   +15 24.5    8.193    8.157    84.5     6.9        19.1
2008 01 17    14 37.73   +15 24.4    8.182    8.161    85.3     6.9        19.1
2008 01 18    14 37.84   +15 24.4    8.171    8.164    86.2     6.9        19.1
2008 01 19    14 37.94   +15 24.4    8.159    8.168    87.0     6.9        19.1
2008 01 20    14 38.04   +15 24.4    8.147    8.171    87.9     6.9        19.1
2008 01 21    14 38.12   +15 24.5    8.136    8.174    88.8     6.9        19.1
2008 01 22    14 38.20   +15 24.6    8.124    8.178    89.7     6.9        19.1
2008 01 23    14 38.27   +15 24.8    8.113    8.181    90.5     6.9        19.1
2008 01 24    14 38.33   +15 25.1    8.101    8.185    91.4     6.9        19.1
2008 01 25    14 38.38   +15 25.3    8.090    8.188    92.3     6.9        19.1
2008 01 26    14 38.43   +15 25.6    8.078    8.192    93.2     6.9        19.1
2008 01 27    14 38.46   +15 26.0    8.067    8.195    94.0     6.9        19.1
2008 01 28    14 38.49   +15 26.4    8.055    8.199    94.9     6.9        19.1
2008 01 29    14 38.51   +15 26.8    8.044    8.202    95.8     6.9        19.1
2008 01 30    14 38.52   +15 27.3    8.032    8.205    96.7     6.8        19.1
2008 01 31    14 38.53   +15 27.8    8.021    8.209    97.6     6.8        19.1
2008 02 01    14 38.52   +15 28.4    8.009    8.212    98.5     6.8        19.1
2008 02 02    14 38.51   +15 29.0    7.998    8.216    99.3     6.8        19.1
2008 02 03    14 38.48   +15 29.6    7.987    8.219   100.2     6.8        19.1
2008 02 04    14 38.45   +15 30.3    7.975    8.223   101.1     6.8        19.1
2008 02 05    14 38.41   +15 31.0    7.964    8.226   102.0     6.7        19.1
2008 02 06    14 38.36   +15 31.7    7.953    8.230   102.9     6.7        19.1
2008 02 07    14 38.30   +15 32.5    7.942    8.233   103.8     6.7        19.1
2008 02 08    14 38.24   +15 33.3    7.931    8.237   104.7     6.7        19.1
2008 02 09    14 38.16   +15 34.1    7.920    8.240   105.6     6.6        19.1
2008 02 10    14 38.08   +15 35.0    7.909    8.244   106.5     6.6        19.1
2008 02 11    14 37.98   +15 35.8    7.898    8.247   107.4     6.6        19.1
2008 02 12    14 37.88   +15 36.7    7.888    8.250   108.3     6.5        19.1
2008 02 13    14 37.77   +15 37.7    7.877    8.254   109.2     6.5        19.1
2008 02 14    14 37.65   +15 38.6    7.867    8.257   110.1     6.4        19.1
2008 02 15    14 37.52   +15 39.6    7.856    8.261   111.0     6.4        19.1
2008 02 16    14 37.38   +15 40.6    7.846    8.264   111.8     6.4        19.0
2008 02 17    14 37.23   +15 41.6    7.836    8.268   112.7     6.3        19.0
2008 02 18    14 37.08   +15 42.6    7.826    8.271   113.6     6.3        19.0
2008 02 19    14 36.91   +15 43.6    7.816    8.275   114.5     6.2        19.0
2008 02 20    14 36.74   +15 44.7    7.806    8.278   115.4     6.2        19.0
2008 02 21    14 36.56   +15 45.8    7.796    8.282   116.3     6.1        19.0
2008 02 22    14 36.37   +15 46.8    7.787    8.285   117.2     6.1        19.0
2008 02 23    14 36.17   +15 47.9    7.777    8.289   118.1     6.0        19.0
2008 02 24    14 35.96   +15 49.0    7.768    8.292   119.0     6.0        19.0
2008 02 25    14 35.75   +15 50.1    7.759    8.296   119.8     5.9        19.0
2008 02 26    14 35.52   +15 51.2    7.750    8.300   120.7     5.9        19.0
2008 02 27    14 35.29   +15 52.3    7.741    8.303   121.6     5.8        19.0
2008 02 28    14 35.05   +15 53.5    7.732    8.307   122.5     5.8        19.0
2008 02 29    14 34.79   +15 54.6    7.724    8.310   123.4     5.7        19.0
2008 03 01    14 34.54   +15 55.7    7.716    8.314   124.2     5.7        19.0
2008 03 02    14 34.27   +15 56.8    7.708    8.317   125.1     5.6        19.0
2008 03 03    14 33.99   +15 57.9    7.700    8.321   126.0     5.5        19.0
2008 03 04    14 33.71   +15 59.0    7.692    8.324   126.8     5.5        19.0
2008 03 05    14 33.42   +16 00.1    7.684    8.328   127.7     5.4        19.0
2008 03 06    14 33.12   +16 01.2    7.677    8.331   128.5     5.3        19.0
2008 03 07    14 32.81   +16 02.3    7.670    8.335   129.4     5.3        19.0
2008 03 08    14 32.50   +16 03.4    7.663    8.338   130.2     5.2        19.0
2008 03 09    14 32.17   +16 04.5    7.656    8.342   131.1     5.1        19.0
2008 03 10    14 31.84   +16 05.5    7.649    8.346   131.9     5.1        19.0
2008 03 11    14 31.50   +16 06.5    7.643    8.349   132.7     5.0        18.9
2008 03 12    14 31.16   +16 07.5    7.637    8.353   133.6     4.9        18.9
2008 03 13    14 30.80   +16 08.5    7.631    8.356   134.4     4.9        18.9
2008 03 14    14 30.44   +16 09.5    7.625    8.360   135.2     4.8        18.9
2008 03 15    14 30.08   +16 10.4    7.620    8.363   136.0     4.7        18.9
2008 03 16    14 29.70   +16 11.4    7.614    8.367   136.8     4.7        18.9
2008 03 17    14 29.32   +16 12.3    7.609    8.370   137.5     4.6        18.9
2008 03 18    14 28.94   +16 13.1    7.605    8.374   138.3     4.5        18.9
2008 03 19    14 28.54   +16 14.0    7.600    8.378   139.1     4.5        18.9
2008 03 20    14 28.14   +16 14.8    7.596    8.381   139.8     4.4        18.9
2008 03 21    14 27.74   +16 15.6    7.592    8.385   140.5     4.3        18.9
2008 03 22    14 27.32   +16 16.3    7.588    8.388   141.3     4.3        18.9
2008 03 23    14 26.91   +16 17.0    7.584    8.392   142.0     4.2        18.9
2008 03 24    14 26.48   +16 17.7    7.581    8.396   142.6     4.1        18.9
2008 03 25    14 26.05   +16 18.3    7.578    8.399   143.3     4.1        18.9
2008 03 26    14 25.62   +16 18.9    7.575    8.403   144.0     4.0        18.9
2008 03 27    14 25.18   +16 19.5    7.573    8.406   144.6     3.9        18.9
2008 03 28    14 24.74   +16 20.0    7.571    8.410   145.2     3.9        18.9
2008 03 29    14 24.29   +16 20.5    7.569    8.413   145.8     3.8        18.9
2008 03 30    14 23.83   +16 20.9    7.567    8.417   146.4     3.8        18.9
2008 03 31    14 23.37   +16 21.3    7.565    8.421   147.0     3.7        18.9
2008 04 01    14 22.91   +16 21.6    7.564    8.424   147.5     3.7        18.9
2008 04 02    14 22.44   +16 21.9    7.563    8.428   148.0     3.6        18.9
2008 04 03    14 21.97   +16 22.2    7.563    8.432   148.5     3.6        18.9
2008 04 04    14 21.50   +16 22.4    7.562    8.435   149.0     3.5        18.9
2008 04 05    14 21.02   +16 22.5    7.562    8.439   149.4     3.5        18.9
2008 04 06    14 20.54   +16 22.6    7.562    8.442   149.8     3.4        18.9
2008 04 07    14 20.05   +16 22.6    7.563    8.446   150.2     3.4        18.9
2008 04 08    14 19.56   +16 22.6    7.564    8.450   150.5     3.3        18.9
2008 04 09    14 19.07   +16 22.5    7.565    8.453   150.8     3.3        18.9
2008 04 10    14 18.58   +16 22.4    7.566    8.457   151.1     3.3        18.9
2008 04 11    14 18.08   +16 22.2    7.568    8.461   151.3     3.3        18.9
2008 04 12    14 17.59   +16 21.9    7.570    8.464   151.5     3.2        18.9
2008 04 13    14 17.09   +16 21.6    7.572    8.468   151.6     3.2        18.9
2008 04 14    14 16.59   +16 21.3    7.574    8.471   151.8     3.2        18.9
2008 04 15    14 16.08   +16 20.8    7.577    8.475   151.8     3.2        18.9
2008 04 16    14 15.58   +16 20.3    7.580    8.479   151.9     3.2        18.9
2008 04 17    14 15.07   +16 19.8    7.584    8.482   151.9     3.2        18.9
2008 04 18    14 14.57   +16 19.1    7.587    8.486   151.9     3.2        18.9
2008 04 19    14 14.06   +16 18.4    7.591    8.490   151.8     3.2        18.9
2008 04 20    14 13.56   +16 17.7    7.596    8.493   151.7     3.2        18.9
2008 04 21    14 13.05   +16 16.9    7.600    8.497   151.5     3.2        18.9
2008 04 22    14 12.54   +16 16.0    7.605    8.501   151.3     3.3        18.9
2008 04 23    14 12.04   +16 15.0    7.610    8.504   151.1     3.3        18.9
2008 04 24    14 11.53   +16 14.0    7.615    8.508   150.9     3.3        18.9
2008 04 25    14 11.03   +16 12.9    7.621    8.512   150.6     3.3        18.9
2008 04 26    14 10.52   +16 11.8    7.627    8.515   150.3     3.4        18.9
2008 04 27    14 10.02   +16 10.6    7.633    8.519   149.9     3.4        18.9
2008 04 28    14 09.52   +16 09.3    7.640    8.523   149.5     3.4        18.9
2008 04 29    14 09.02   +16 07.9    7.646    8.526   149.1     3.5        18.9
2008 04 30    14 08.52   +16 06.5    7.654    8.530   148.7     3.5        18.9
2008 05 01    14 08.02   +16 05.0    7.661    8.534   148.2     3.6        18.9
2008 05 02    14 07.53   +16 03.5    7.669    8.537   147.7     3.6        18.9
2008 05 03    14 07.03   +16 01.8    7.676    8.541   147.2     3.7        18.9
