C/1995 O1 (Hale-Bopp)

Orbital Elements

The following orbital elements are taken from MPC 42547:
C/1995 O1 (Hale-Bopp)
Epoch 1997 Mar. 13.0 TT = JDT 2450520.5
T 1997 Apr. 1.1373 TT                                   Nakano
q   0.914142             (2000.0)            P               Q
z  +0.005395       Peri.  130.5887      -0.1331204      -0.1703043
                   Node   282.4707      +0.2822928      +0.9378055
e   0.995068       Incl.   89.4300      +0.9500472      -0.3025183
From 3000 observations 1993 Apr. 27-2001 Feb. 17, mean residual 0".8.
     Nongravitational parameters A1 = +1.27, A2 = +0.1144.
Elements are also available for the current standard epoch:
C/1995 O1 (Hale-Bopp)
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 1997 Mar. 30.4718 TT                                  Nakano
q   0.926799             (2000.0)            P               Q
z  +0.005416       Peri.  130.7820      -0.1357094      -0.1769106
                   Node   282.8618      +0.2851069      +0.9353348
e   0.994981       Incl.   89.2480      +0.9488398      -0.3063518
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 05 30    03 40.60   -82 11.5   24.839   25.103   104.0     2.2  19.0
2007 06 04    03 45.87   -82 15.0   24.847   25.126   104.9     2.2  19.0
2007 06 09    03 51.10   -82 19.1   24.857   25.149   105.6     2.2  19.0
2007 06 14    03 56.28   -82 23.9   24.870   25.172   106.2     2.2  19.0
2007 06 19    04 01.39   -82 29.4   24.885   25.195   106.7     2.2  19.0
2007 06 24    04 06.42   -82 35.5   24.902   25.218   107.0     2.2  19.0
2007 06 29    04 11.34   -82 42.3   24.921   25.241   107.2     2.2  19.0
2007 07 04    04 16.14   -82 49.6   24.943   25.264   107.3     2.2  19.0
2007 07 09    04 20.80   -82 57.4   24.968   25.286   107.2     2.2  19.0
2007 07 14    04 25.29   -83 05.8   24.994   25.309   107.0     2.2  19.0
2007 07 19    04 29.58   -83 14.7   25.023   25.332   106.6     2.2  19.0
2007 07 24    04 33.64   -83 24.0   25.055   25.355   106.1     2.2  19.0
2007 07 29    04 37.45   -83 33.8   25.088   25.378   105.5     2.2  19.0
2007 08 03    04 40.96   -83 44.0   25.124   25.401   104.7     2.2  19.0
2007 08 08    04 44.15   -83 54.5   25.162   25.424   103.8     2.2  19.1
2007 08 13    04 46.96   -84 05.4   25.202   25.446   102.8     2.2  19.1
2007 08 18    04 49.34   -84 16.5   25.244   25.469   101.7     2.2  19.1
2007 08 23    04 51.23   -84 27.8   25.287   25.492   100.5     2.2  19.1
2007 08 28    04 52.57   -84 39.2   25.333   25.515    99.3     2.2  19.1
2007 09 02    04 53.30   -84 50.8   25.379   25.537    97.9     2.2  19.1
2007 09 07    04 53.34   -85 02.3   25.427   25.560    96.5     2.2  19.1
2007 09 12    04 52.59   -85 13.8   25.476   25.583    95.0     2.2  19.1
2007 09 17    04 50.97   -85 25.1   25.526   25.606    93.4     2.2  19.1
2007 09 22    04 48.39   -85 36.2   25.577   25.628    91.8     2.2  19.1
2007 09 27    04 44.74   -85 46.9   25.628   25.651    90.2     2.2  19.1
2007 10 02    04 39.93   -85 57.1   25.679   25.674    88.6     2.2  19.1
2007 10 07    04 33.88   -86 06.7   25.731   25.697    86.9     2.2  19.2
2007 10 12    04 26.53   -86 15.4   25.782   25.719    85.3     2.2  19.2
2007 10 17    04 17.84   -86 23.3   25.833   25.742    83.7     2.2  19.2
2007 10 22    04 07.87   -86 30.0   25.883   25.765    82.0     2.2  19.2
2007 10 27    03 56.71   -86 35.4   25.933   25.787    80.5     2.2  19.2
2007 11 01    03 44.54   -86 39.5   25.982   25.810    78.9     2.2  19.2
2007 11 06    03 31.63   -86 42.0   26.030   25.833    77.5     2.1  19.2
2007 11 11    03 18.29   -86 42.9   26.076   25.855    76.1     2.1  19.2
2007 11 16    03 04.92   -86 42.2   26.121   25.878    74.7     2.1  19.2
2007 11 21    02 51.89   -86 39.8   26.164   25.900    73.5     2.1  19.2
2007 11 26    02 39.53   -86 35.9   26.205   25.923    72.4     2.1  19.2
2007 12 01    02 28.12   -86 30.7   26.244   25.946    71.4     2.1  19.2
2007 12 06    02 17.85   -86 24.1   26.281   25.968    70.5     2.0  19.2
2007 12 11    02 08.83   -86 16.4   26.316   25.991    69.7     2.0  19.2
2007 12 16    02 01.11   -86 07.8   26.348   26.013    69.1     2.0  19.3
2007 12 21    01 54.68   -85 58.3   26.378   26.036    68.6     2.0  19.3
2007 12 26    01 49.47   -85 48.3   26.405   26.058    68.3     2.0  19.3
2007 12 31    01 45.41   -85 37.8   26.430   26.081    68.2     2.0  19.3
2008 01 05    01 42.41   -85 27.0   26.453   26.103    68.2     2.0  19.3
2008 01 10    01 40.37   -85 15.9   26.472   26.126    68.4     2.0  19.3
2008 01 15    01 39.21   -85 04.7   26.490   26.148    68.7     2.0  19.3
2008 01 20    01 38.82   -84 53.6   26.504   26.171    69.2     2.0  19.3
2008 01 25    01 39.12   -84 42.5   26.517   26.193    69.8     2.0  19.3
2008 01 30    01 40.04   -84 31.6   26.527   26.216    70.6     2.0  19.3
2008 02 04    01 41.51   -84 20.9   26.534   26.238    71.5     2.0  19.3
2008 02 09    01 43.47   -84 10.5   26.540   26.261    72.5     2.1  19.3
2008 02 14    01 45.87   -84 00.5   26.543   26.283    73.7     2.1  19.3
2008 02 19    01 48.65   -83 50.9   26.545   26.305    75.0     2.1  19.3
2008 02 24    01 51.77   -83 41.8   26.545   26.328    76.3     2.1  19.3
2008 02 29    01 55.20   -83 33.2   26.543   26.350    77.7     2.1  19.3
2008 03 05    01 58.90   -83 25.1   26.540   26.373    79.2     2.1  19.3
2008 03 10    02 02.84   -83 17.5   26.535   26.395    80.8     2.1  19.3
2008 03 15    02 06.99   -83 10.6   26.530   26.417    82.4     2.1  19.3
2008 03 20    02 11.34   -83 04.3   26.524   26.440    84.1     2.1  19.3
2008 03 25    02 15.85   -82 58.7   26.518   26.462    85.7     2.2  19.3
2008 03 30    02 20.50   -82 53.7   26.511   26.484    87.4     2.2  19.3
2008 04 04    02 25.29   -82 49.4   26.504   26.507    89.1     2.2  19.4
2008 04 09    02 30.19   -82 45.7   26.497   26.529    90.8     2.2  19.4
2008 04 14    02 35.19   -82 42.8   26.490   26.551    92.4     2.2  19.4
2008 04 19    02 40.27   -82 40.6   26.484   26.574    94.0     2.2  19.4
2008 04 24    02 45.42   -82 39.1   26.479   26.596    95.6     2.2  19.4
2008 04 29    02 50.62   -82 38.3   26.474   26.618    97.2     2.2  19.4
2008 05 04    02 55.87   -82 38.2   26.471   26.641    98.6     2.1  19.4
2008 05 09    03 01.14   -82 38.8   26.469   26.663   100.0     2.1  19.4
2008 05 14    03 06.43   -82 40.1   26.468   26.685   101.3     2.1  19.4
2008 05 19    03 11.73   -82 42.1   26.469   26.707   102.5     2.1  19.4
2008 05 24    03 17.01   -82 44.8   26.472   26.730   103.7     2.1  19.4
2008 05 29    03 22.27   -82 48.1   26.477   26.752   104.7     2.1  19.4
2008 06 03    03 27.49   -82 52.1   26.484   26.774   105.6     2.1  19.4
2008 06 08    03 32.66   -82 56.7   26.493   26.796   106.3     2.1  19.4
2008 06 13    03 37.76   -83 02.0   26.504   26.818   107.0     2.1  19.4
2008 06 18    03 42.77   -83 07.8   26.518   26.841   107.5     2.1  19.4
2008 06 23    03 47.68   -83 14.2   26.534   26.863   107.8     2.1  19.4
2008 06 28    03 52.47   -83 21.1   26.552   26.885   108.1     2.1  19.4
2008 07 03    03 57.11   -83 28.6   26.573   26.907   108.1     2.1  19.4

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ