8P/Tuttle

Orbital Elements

The following orbital elements are taken from MPEC 2007-L45:
8P/Tuttle
Epoch 2008 Jan. 15.0 TT = JDT 2454480.5
T 2008 Jan. 27.0154 TT                                  MPC
q   1.027136             (2000.0)            P               Q
n   0.0723946      Peri.  207.5054      -0.2702924      -0.5062012
a   5.701624       Node   270.3415      +0.9627644      -0.1375506
e   0.819852       Incl.   54.9827      +0.0051605      -0.8513755
P  13.6
From 50 observations 1967-2007, mean residual 0".9.  Nongravitational
     parameters A1 = +0.24, A2 = +0.0138.
Elements are also available for the current standard epoch:
8P/Tuttle
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5
T 2008 Jan. 26.8965 TT                                  MPC
q   1.026938             (2000.0)            P               Q
n   0.0724772      Peri.  207.5200      -0.2704494      -0.5061091
a   5.697294       Node   270.3435      +0.9627215      -0.1378105
e   0.819750       Incl.   54.9832      +0.0049376      -0.8513882
P  13.6
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Recent magnitude estimates for this comet (as reported to the ICQ) may be available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2007 06 09    23 46.91   +53 37.7    3.326    3.055    65.9    17.7        19.0
2007 06 14    23 54.05   +55 05.4    3.251    3.010    67.4    18.2        18.9
2007 06 19    00 01.29   +56 34.5    3.175    2.964    68.9    18.6        18.8
2007 06 24    00 08.62   +58 05.1    3.098    2.918    70.3    19.1        18.8
2007 06 29    00 16.06   +59 36.9    3.022    2.871    71.8    19.7        18.7
2007 07 04    00 23.64   +61 09.9    2.946    2.824    73.2    20.2        18.6
2007 07 09    00 31.36   +62 43.9    2.869    2.777    74.5    20.7        18.5
2007 07 14    00 39.25   +64 18.7    2.793    2.730    75.9    21.2        18.4
2007 07 19    00 47.33   +65 54.2    2.717    2.682    77.2    21.7        18.4
2007 07 24    00 55.62   +67 30.1    2.641    2.634    78.5    22.2        18.3
2007 07 29    01 04.18   +69 06.2    2.565    2.585    79.8    22.7        18.2
2007 08 03    01 13.05   +70 42.4    2.489    2.537    81.0    23.3  18.1  18.1
2007 08 08    01 22.30   +72 18.4    2.414    2.488    82.2    23.8  17.8  18.0
2007 08 13    01 31.99   +73 54.0    2.338    2.438    83.3    24.4  17.6  17.9
2007 08 18    01 42.23   +75 28.7    2.263    2.389    84.5    25.0  17.3  17.8
2007 08 23    01 53.17   +77 02.4    2.188    2.339    85.6    25.5  17.1  17.7
2007 08 28    02 05.04   +78 34.6    2.113    2.289    86.7    26.1  16.8  17.6
2007 09 02    02 18.17   +80 05.1    2.038    2.238    87.7    26.8  16.5  17.5
2007 09 07    02 33.03   +81 33.4    1.963    2.188    88.8    27.4  16.3  17.4
2007 09 12    02 50.42   +82 58.9    1.888    2.137    89.8    28.1  16.0  17.3
2007 09 17    03 11.80   +84 21.0    1.813    2.086    90.8    28.8  15.7  17.2
2007 09 22    03 40.07   +85 38.5    1.738    2.035    91.8    29.6  15.4  17.0
2007 09 27    04 21.75   +86 49.7    1.662    1.983    92.8    30.3  15.1  16.9
2007 10 02    05 32.88   +87 50.5    1.586    1.932    93.8    31.1  14.7  16.8
2007 10 07    07 46.10   +88 29.0    1.510    1.880    94.8    32.0  14.4  16.6
2007 10 12    10 39.15   +88 26.4    1.433    1.828    95.9    32.9  14.0  16.5
2007 10 17    12 32.51   +87 53.5    1.356    1.777    96.9    33.8  13.7  16.3
2007 10 22    13 36.69   +87 13.5    1.277    1.726    98.0    34.8  13.3  16.2
2007 10 27    14 20.65   +86 36.0    1.199    1.674    99.1    35.9  12.9  16.0
2007 11 01    14 57.37   +86 04.4    1.119    1.623   100.3    37.0  12.5  15.8
2007 11 06    15 33.26   +85 40.4    1.039    1.573   101.5    38.1  12.0  15.6
2007 11 11    16 12.80   +85 24.4    0.958    1.523   102.8    39.3  11.6  15.4
2007 11 16    17 00.57   +85 14.8    0.877    1.474   104.2    40.6  11.1  15.2
2007 11 21    18 01.77   +85 05.9    0.795    1.426   105.7    41.8  10.6  14.9
2007 11 26    19 19.76   +84 44.2    0.713    1.379   107.3    43.1  10.1  14.6
2007 12 01    20 48.66   +83 44.7    0.631    1.333   109.0    44.4   9.5  14.3
2007 12 06    22 11.96   +81 36.6    0.551    1.289   110.9    45.6   8.9  14.0
2007 12 11    23 17.97   +77 49.5    0.473    1.247   112.8    46.7   8.3  13.6
2007 12 16    00 06.81   +71 45.5    0.399    1.207   114.8    47.8   7.6  13.2
2007 12 21    00 43.02   +62 27.2    0.334    1.170   116.3    48.9   7.0  12.8
2007 12 26    01 10.65   +48 43.2    0.282    1.137   116.2    50.9   6.4  12.4
2007 12 31    01 32.45   +30 19.2    0.255    1.107   112.6    55.1   5.9  12.3
2008 01 05    01 50.19   +10 07.2    0.259    1.081   105.3    61.3   5.7  12.4
2008 01 10    02 05.01   -07 19.3    0.292    1.060    97.0    67.1   5.8  12.8
2008 01 15    02 17.68   -20 10.4    0.346    1.044    90.2    70.5   6.1  13.3
2008 01 20    02 28.69   -29 11.6    0.410    1.033    85.1    71.6   6.3  13.6
2008 01 25    02 38.41   -35 36.3    0.479    1.028    81.3    71.2   6.6  14.0
2008 01 30    02 47.17   -40 18.7    0.550    1.028    78.5    69.9   6.9  14.2
2008 02 04    02 55.26   -43 53.3    0.620    1.034    76.5    67.9   7.3  14.4
2008 02 09    03 02.94   -46 42.0    0.688    1.046    75.0    65.6   7.6  14.6
2008 02 14    03 10.45   -48 58.7    0.753    1.063    73.9    63.2   7.9  14.8
2008 02 19    03 17.99   -50 52.5    0.814    1.085    73.3    60.7   8.3  14.9
2008 02 24    03 25.78   -52 29.3    0.872    1.112    73.1    58.3   8.6  15.0
2008 02 29    03 34.00   -53 53.5    0.924    1.143    73.2    56.1   9.0  15.2
2008 03 05    03 42.88   -55 08.2    0.973    1.177    73.6    53.9   9.4  15.3
2008 03 10    03 52.59   -56 15.8    1.017    1.215    74.3    51.9   9.7  15.4
2008 03 15    04 03.33   -57 18.1    1.057    1.255    75.3    50.1  10.1  15.5
2008 03 20    04 15.23   -58 16.4    1.093    1.297    76.6    48.3  10.5  15.6
2008 03 25    04 28.46   -59 11.2    1.126    1.342    78.1    46.7  10.8  15.7
2008 03 30    04 43.18   -60 02.8    1.156    1.388    79.8    45.1  11.2  15.7
2008 04 04    04 59.56   -60 51.1    1.183    1.435    81.7    43.6  11.5  15.8
2008 04 09    05 17.72   -61 35.5    1.208    1.483    83.8    42.2  11.8  15.9
2008 04 14    05 37.74   -62 15.3    1.232    1.533    85.9    40.8  12.2  16.0
2008 04 19    05 59.63   -62 49.1    1.256    1.583    88.1    39.4  12.5  16.1
2008 04 24    06 23.32   -63 15.1    1.280    1.633    90.4    38.0  12.8  16.1
2008 04 29    06 48.64   -63 31.6    1.305    1.684    92.6    36.7  13.1  16.2
2008 05 04    07 15.27   -63 37.1    1.331    1.735    94.8    35.4  13.4  16.3
2008 05 09    07 42.78   -63 30.2    1.360    1.787    96.8    34.1  13.7  16.3
2008 05 14    08 10.66   -63 10.4    1.391    1.838    98.6    32.9  14.0  16.4
2008 05 19    08 38.33   -62 37.7    1.426    1.890   100.2    31.8  14.3  16.5
2008 05 24    09 05.31   -61 52.7    1.465    1.941   101.6    30.7  14.6  16.6
2008 05 29    09 31.20   -60 57.0    1.509    1.993   102.6    29.8  14.9  16.7
2008 06 03    09 55.74   -59 52.4    1.557    2.044   103.3    28.9  15.2  16.8
2008 06 08    10 18.79   -58 41.1    1.610    2.095   103.6    28.1  15.5  16.9
2008 06 13    10 40.31   -57 25.5    1.669    2.146   103.5    27.4  15.7  17.0
2008 06 18    11 00.34   -56 07.6    1.732    2.197   103.1    26.8  16.0  17.1
2008 06 23    11 18.96   -54 49.1    1.800    2.248   102.3    26.2  16.3  17.2
2008 06 28    11 36.29   -53 31.6    1.873    2.298   101.2    25.7  16.6  17.3
2008 07 03    11 52.48   -52 16.2    1.951    2.348    99.8    25.3  16.9  17.5
2008 07 08    12 07.64   -51 04.0    2.033    2.398    98.1    24.8  17.1  17.6
2008 07 13    12 21.91   -49 55.5    2.119    2.448    96.2    24.4  17.4  17.7

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ