Copyright © Michael Richmond.
This work is licensed under a Creative Commons License.
The table below shows the sequence of topics we will cover in this course. The dates are slightly tentative -- we may occasionally move ahead or fall behind. As you can see, we are skipping some chapters in the text. We may also skip sections within chapters. You are responsible for reading the assigned material before each class.
| 1A and 1B | Introduction, units, graphing | 1-1 to 1-10 | |
| 1C | Kinematical quantities | 2-1 to 2-6 | |
| 2A | 1-D Kinematics | 2-7 to 2-10 | |
| 2B | Vectors | 3-1 to 3-7 | |
| 2C | 2-D Kinematics | 4-1 to 4-4 | |
| 3A | Projectile Motion | 4-5 to 4-6 | |
| Tue, Dec 16 | Test 1 | 6 - 7 PM | |
| 3B | Projectile Motion | ||
| 3C | Uniform Circular Motion | 4-7 | |
| 4A | Forces, Newton's First and Second Laws | 5-1 to 5-6 | |
| 4B | Atwood's machine (level) | 5-7 to 5-9 | |
| 4C | Newton's Third Law and friction | 6-1 to 6-3 | |
| 5A | Forces and friction | ||
| 5B | Atwood's machine (tilted) | ||
| 5C | Uniform Circular Motion (again) | 6-5 | |
| 6A | Variable forces: springs | 7-7 | |
| Tue, Jan 20 | Test 2 | 6 - 7 PM | |
| 6B | Variable forces: air resistance | 6-4 | |
| 6C | Variable forces: gravity | 13-1 to 13-5 | |
| 7A | Work and Kinetic Energy | 7-1 to 7-6, 3-8 | |
| 7B | Work done in complicated situations | 7-7 to 7-9, 3-8 | |
| 7C | More Work | ||
| 8A | Potential Energy | 8-1 to 8-5 | |
| 8B | Conservation of Energy | ||
| 8C | Work and Potentials, GPE and escape velocity | 8-6 to 8-8, 13-6 | |
| 9A | Impulse, Linear Momentum, Collisions | 9-4 to 9-7 | |
| Tue, Feb 10 | Test 3 | 6 - 7 PM | |
| 9B | Collisions in two dimensions | 9-8 to 9-11 | |
| 9C | Center of Mass | 9-1 to 9-3 | |
| 10A | Complicated collisions, Ballistic Pend I | ||
| 10B | Ballistic Pend II | ||
| 10C | Rockets | 9-12 | |
| Wed, Feb 25 | Final Exam | 2:45 - 4:45 PM |
This page maintained by Michael Richmond. Last modified Dec 3, 2008.
Copyright © Michael Richmond.
This work is licensed under a Creative Commons License.